-
Daily Market Color
-
Daily Market Color
-
Daily Market Color
| Index | Last | WkChPct |
|---|---|---|
| Russian Depositary Index USD | 1066.98 | 6.04 |
| Ibovespa Brasil Sao Paulo Stoc | 48053.67 | 4.76 |
| Russian Trading System Cash In | 885.62 | 4.74 |
| Borsa Istanbul 100 Index | 82913.85 | 4.41 |
| Jakarta Stock Exchange Composi | 4611.41 | 3.51 |
| MICEX Index | 1763.6 | 3.04 |
| Hong Kong Hang Seng Index | 23128.54 | 2.16 |
| Shanghai Stock Exchange Compos | 3451.582 | 2.04 |
| Mexican Stock Exchange Mexican | 45354.59 | 1.82 |
| S&P 500 Index | 2109.79 | 1.46 |
| Russian Trading System Cash In | 885.62 | 4.74 |
| Dow Jones Industrial Average | 17918.15 | 1.44 |
| S&P/TSX Composite Index | 13710.31 | 1.34 |
| Korea Stock Exchange KOSPI Index | 2052.77 | 1.15 |
| Deutsche Boerse AG German Stock | 10951.15 | 0.93 |
| Karachi Stock Exchange KSE100 | 34460.68 | 0.85 |
| FTSE/JSE Africa All Share Index | 54076.07 | 0.52 |
| FTSE 100 Index | 6383.61 | 0.35 |
| Warsaw Stock Exchange WIG Total | 50367.53 | 0.19 |
| S&P BSE SENSEX Index | 26703.66 | 0.18 |
| Nikkei 225 | 18926.91 | -0.82 |
| Currency | Last | WkChPct |
|---|---|---|
| USDEUR | 0.9134 | 0.53 |
| Name | Units | Price | Weekch |
|---|---|---|---|
| Sugar | USD/LB | 15.49 | 6.68 |
| Country | Yield | Wk | 1m | 1y |
|---|---|---|---|---|
| ITALY | 1.66% | 18 | +3 | -75 |
KEY COMMENT