Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-09-12 and 2016-09-13
| Ndex | Last | WkChPct | |
| S&P 500 Index | 2159.04 | 1.47 | |
| Dow Jones Industrial Average | 18325.07 | 1.32 | |
| Ibovespa Brasil Sao Paulo Stoc | 58586.11 | 1.01 | |
| Mexican Stock Exchange Mexican | 46720.96 | 0.56 | |
| Hong Kong Hang Seng Index | 23517.93 | 0.42 | |
| S&P/TSX Composite Index | 14597.14 | 0.39 | |
| Korea Stock Exchange KOSPI Ind | 2003.01 | 0.29 | |
| Shanghai Stock Exchange Compos | 3023.353 | 0.27 | |
| Nikkei 225 | 16675.65 | 0.24 | |
| Borsa Istanbul 100 Index | 77053.54 | 0.00 | |
| Karachi Stock Exchange KSE100 | 40340.23 | 0.00 | |
| S&P BSE SENSEX Index | 28353.54 | -0.11 | |
| MICEX Index | 2019.9 | -0.41 | |
| Russian Trading System Cash In | 983.6 | -0.43 | |
| Jakarta Stock Exchange Composi | 5251.719 | -0.57 | |
| Russian Depositary Index USD | 1157.29 | -0.67 | |
| FTSE/JSE Africa All Share Inde | 52802 | -1.02 | |
| FTSE 100 Index | 6700.9 | -1.12 | |
| Warsaw Stock Exchange WIG Tota | 46756.18 | -1.20 | |
| Deutsche Boerse AG German Stoc | 10431.77 | -1.34 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDLVL | 0.6257 | 0.10 | |
| USDKRW | 1111.3 | 0.10 | |
| USDEUR | 0.8902 | 0.09 | |
| USDINR | 66.9238 | 0.09 | |
| USDAZN | 1.6421 | 0.07 | |
| USDTRY | 2.9748 | 0.02 | |
| USDCNY | 6.6798 | 0.01 | |
| USDKZT | 337.84 | 0.00 | |
| USDPKR | 104.27 | -0.02 | |
| USDCAD | 1.3053 | -0.09 | |
| USDRUB | 64.6547 | -0.11 | |
| USDAUD | 1.3249 | -0.18 | |
| USDNOK | 8.2279 | -0.36 | |
| USDJPY | 101.69 | -0.79 | |
| USDBRL | 3.2476 | -0.81 | |
| USDZAR | 14.282 | -1.09 |
Weekly Commodities Performance
| name | units | Price | WeekCh | |
| Wheat | USD/BU. | 410.00 | 2.31 | |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.90 | 2.11 | |
| Silver | USD/T OZ. | 19.24 | 1.64 | |
| OIL Brent | USD/BBL. | 48.04 | 1.48 | |
| Cattle | USD/LB. | 105.70 | 1.25 | |
| COCOA | USD/MT | 2790.00 | 1.01 | |
| Rice | USD/CWT | 9.70 | 0.83 | |
| Sugar | USD/LB. | 20.85 | 0.77 | |
| Platinum | USD/T OZ. | 1061.65 | 0.71 | |
| Corn | USD/BU. | 340.50 | 0.37 | |
| Hogs | USD/LB. | 59.43 | 0.34 | |
| Copper | USD/MT | 4648.00 | 0.32 | |
| GOLD | USD/T OZ. | 1330.93 | 0.18 | |
| Oats | USD/BU. | 175.00 | -0.14 | |
| Coffee | USD/LB. | 150.90 | -0.17 | |
| Soybeans | USD/BU. | 969.00 | -0.31 | |
| Palladium | USD/T OZ. | 667.95 | -0.71 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| GREECE | 8.19% | 6 | +21 | -22 | |
| SWITZERLAND | -0.44% | 4 | +17 | -31 | |
| MEXICO | 5.94% | 3 | +11 | -15 | |
| FRANCE | 0.33% | 3 | +22 | -73 | |
| PORTUGAL | 3.17% | 3 | +49 | +58 | |
| GERMANY » | 0.03% | 2 | +15 | -62 | |
| ITALY | 1.27% | 2 | +24 | -56 | |
| NETHERLANDS | 0.13% | 2 | +14 | -70 | |
| CANADA | 1.15% | 0 | +15 | -32 | |
| UNITED KINGDOM » | 0.86% | 0 | +35 | -96 | |
| SPAIN | 1.08% | 0 | +15 | -103 | |
| BRAZIL | 12.22% | -1 | +36 | -303 | |
| UNITED STATES » | 1.64% | -2 | +13 | -- |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| Mongolia | 7.76 | 0.11 | |
| Vietnam | 3.81 | 0.07 | |
| Lebanon | 6.47 | 0.05 | |
| Trinidad and Tobago | 4.05 | 0.04 | |
| Poland | 2.23 | 0.01 | |
| United States | 0.52 | -0.01 | |
| Sri Lanka | 5.34 | -0.01 | |
| Philippines | 2.47 | -0.02 | |
| China | 2.35 | -0.03 | |
| Paraguay | 5.09 | -0.04 | |
| Dominican Republic | 4.93 | -0.05 | |
| Malaysia | 3.45 | -0.05 | |
| Chile | 2.70 | -0.06 | |
| Costa Rica | 5.71 | -0.06 | |
| Brazil | 4.48 | -0.06 | |
| Pakistan | 4.98 | -0.06 | |
| Panama | 2.75 | -0.07 | |
| Slovak Republic | 1.67 | -0.07 | |
| Mexico | 3.82 | -0.07 | |
| Peru | 3.25 | -0.08 | |
| Tunisia | 5.92 | -0.08 | |
| Ecuador | 9.89 | -0.08 | |
| El Salvador | 6.91 | -0.09 | |
| Morocco | 3.10 | -0.09 | |
| Romania | 2.95 | -0.09 | |
| Uruguay | 3.73 | -0.10 | |
| Argentina | 5.84 | -0.12 | |
| India | 3.12 | -0.12 | |
| Lithuania | 1.91 | -0.12 | |
| Colombia | 3.52 | -0.13 | |
| Hungary | 3.05 | -0.14 | |
| Turkey | 4.47 | -0.14 | |
| Indonesia | 3.66 | -0.15 | |
| Jamaica | 5.63 | -0.15 | |
| Oman | 3.85 | -0.16 | |
| Russian Federation | 3.80 | -0.16 | |
| Kazakhstan | 4.29 | -0.16 | |
| Ukraine | 7.87 | -0.17 | |
| Ethiopia | 6.82 | -0.21 | |
| Croatia (Hrvatska) | 3.50 | -0.21 | |
| Serbia | 3.27 | -0.22 | |
| Angola | 9.33 | -0.23 | |
| Egypt | 5.76 | -0.24 | |
| Cote D'Ivoire (Ivory Coast) | 5.57 | -0.26 | |
| Azerbaijan | 4.70 | -0.26 | |
| Kenya | 6.98 | -0.32 | |
| Gabon | 7.60 | -0.37 | |
| South Africa | 4.25 | -0.38 | |
| Ghana | 9.17 | -0.40 | |
| Zambia | 8.61 | -0.54 | |
| Venezuela | 24.64 | -0.73 | |
| Iraq | 8.79 | -0.75 |
Chart: Key OPEC Middle Eastern Producers exports on the rise. Non-OPEC supply bounces back increasing pressure on the oil price which refuses to fall.

Source: ML, Clipper Data, Bloomberg
Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was S&P 500 Index +1.47%, Dow Jones Industrial Average +1.32%, Ibovespa Brasil Sao Paulo Stoc +1.01%, Mexican Stock Exchange Mexican +0.56%,
While worst since the start of the week among various stock markets was Deutsche Boerse AG German Stoc -1.34%, Warsaw Stock Exchange WIG Tota -1.20%, FTSE 100 Index -1.12%, FTSE/JSE Africa All Share Inde -1.02%,
Best week to date in FX space vs. greenback was USDZAR +1.09%, USDBRL +0.81%, USDJPY +0.79%,
While worst week to date in FX space vs. greenback was USDLVL -0.10%, USDKRW -0.10%, USDEUR -0.09%,
Best among commodities versus last Friday close was Wheat +2.31%, NATURAL GAS (NYMEX) +2.11%, Silver +1.64%,
While worst among commodities versus last Friday close was Palladium -0.71%, Soybeans -0.31%, Coffee -0.17%,
Best among bonds since week to date week was UNITED STATES » +2bpts, BRAZIL +1bpts,
While worst among bonds since week to date week was GREECE -6bpts, SWITZERLAND -4bpts,
News
India
Canada
Turkey
Brazil
Russia
China
South Africa
Australia
Korea
Econ Events Today
2016-09-13 China Industrial Production YoY�AUG
2016-09-13 China Retail Sales YoY�AUG
2016-09-13 China Fixed Asset Investment YoY�AUG
2016-09-13 China FDI (YTD) YOY�AUG
2016-09-13 China New Yuan Loans�AUG
2016-09-13 China Outstanding Loan Growth YoY�AUG
2016-09-13 China Money Supply M2 YoY�AUG
2016-09-13 China Industrial Production YoY�AUG
2016-09-13 China Retail Sales YoY�AUG
2016-09-13 China Fixed Asset Investment YoY�AUG
2016-09-13 China FDI (YTD) YOY�AUG
2016-09-13 China New Yuan Loans�AUG
2016-09-13 China Outstanding Loan Growth YoY�AUG
2016-09-13 China Money Supply M2 YoY�AUG
2016-09-13 South Africa Current Account�Q2
2016-09-13 South Africa Current Account�Q2
2016-09-13 BRazil Retail Sales YoY�JUL
2016-09-13 BRazil Retail Sales MoM�JUL
2016-09-13 BRazil Retail Sales YoY�JUL
2016-09-13 BRazil Retail Sales MoM�JUL
2016-09-13 Australia RBA Kent Speech�
2016-09-13 Australia NAB Business Confidence�AUG
2016-09-13 Australia RBA Kent Speech�
2016-09-13 Australia NAB Business Confidence�AUG
2016-09-13 US NFIB Business Optimism Index�AUG
2016-09-13 US Redbook YoY�10/SEP
2016-09-13 US Redbook MoM�10/SEP
2016-09-13 US 4-Week Bill Auction�
2016-09-13 US 52-Week Bill Auction�
2016-09-13 US 30-Year Bond Auction�
2016-09-13 US Monthly Budget Statement�AUG
2016-09-13 US NFIB Business Optimism Index�AUG
2016-09-13 US Redbook YoY�10/SEP
2016-09-13 US Redbook MoM�10/SEP
2016-09-13 US 4-Week Bill Auction�
2016-09-13 US 52-Week Bill Auction�
2016-09-13 US 30-Year Bond Auction�
2016-09-13 US Monthly Budget Statement�AUG
2016-09-13 Japan BSI Large Manufacturing QoQ�Q3
2016-09-13 Japan BSI Large Manufacturing QoQ�Q3
2016-09-13 EU ZEW Economic Sentiment Index�SEP
2016-09-13 EU Employment Change QoQ�Q2
2016-09-13 EU Employment Change YoY�Q2
2016-09-13 EU ECB Lautenschl�ger Speech�
2016-09-13 EU ZEW Economic Sentiment Index�SEP
2016-09-13 EU Employment Change QoQ�Q2
2016-09-13 EU Employment Change YoY�Q2
2016-09-13 EU ECB Lautenschl�ger Speech�
Econ Events Yesterday
2016-09-12 China Vehicle Sales YoY�AUG
2016-09-12 China Vehicle Sales YoY�AUG
2016-09-12 Russia MNI Consumer Sentiment Indicator�AUG
2016-09-12 Russia MNI Consumer Sentiment Indicator�AUG
2016-09-12 India Industrial Production YoY�JUL
2016-09-12 India Manufacturing Production YoY�JUL
2016-09-12 India Inflation Rate YoY�AUG
2016-09-12 India Industrial Production YoY�JUL
2016-09-12 India Manufacturing Production YoY�JUL
2016-09-12 India Inflation Rate YoY�AUG
2016-09-12 US Fed Lockhart Speech�
2016-09-12 US 6-Month Bill Auction�
2016-09-12 US 3-Month Bill Auction�
2016-09-12 US WASDE Report�
2016-09-12 US Fed Kashkari Speech�
2016-09-12 US 3-Year Note Auction�
2016-09-12 US 10-Year Note Auction�
2016-09-12 US Fed Brainard Speech�
2016-09-12 US Fed Lockhart Speech�
2016-09-12 US 6-Month Bill Auction�
2016-09-12 US 3-Month Bill Auction�
2016-09-12 US WASDE Report�
2016-09-12 US Fed Kashkari Speech�
2016-09-12 US 3-Year Note Auction�
2016-09-12 US 10-Year Note Auction�
2016-09-12 US Fed Brainard Speech�
2016-09-12 Japan Machinery Orders MoM�AUG
2016-09-12 Japan Machinery Orders YoY�AUG
2016-09-12 Japan PPI YoY�AUG
2016-09-12 Japan PPI MoM�AUG
2016-09-12 Japan Machine Tool Orders YoY�AUG
2016-09-12 Japan Machinery Orders MoM�AUG
2016-09-12 Japan Machinery Orders YoY�AUG
2016-09-12 Japan PPI YoY�AUG
2016-09-12 Japan PPI MoM�AUG
2016-09-12 Japan Machine Tool Orders YoY�AUG
Results
Our Recent Research Reports
Select Equity Data Snapshot
Best Dividends
| value | Stock | Origin | Dividend Yield |
| BR Properties SA | BRPR3:BZ | Brazil | 26.41 |
| Surgutneftegas OJSC | SNGSP:RM | Russia | 17.90 |
| Guangzhou R&F Properties Co Ltd | 2777:HK | China | 14.10 |
| Huaneng Power International Inc | 902:HK | China | 11.93 |
| Severstal PJSC | CHMF:RM | Russia | 11.60 |
| National Australia Bank Ltd | NAB:AU | Australia | 11.55 |
| Australia & New Zealand Banking Group Ltd | ANZ:AU | Australia | 10.84 |
| Mobile TeleSystems PJSC | MBT:US | Russia | 10.45 |
| Tupras Turkiye Petrol Rafinerileri AS | TUPRS:TI | Turkey | 10.18 |
| Datang International Power Generation Co Ltd | 991:HK | China | 10.06 |
| Bendigo & Adelaide Bank Ltd | BEN:AU | Australia | 10.02 |
| Westpac Banking Corp | WBC:AU | Australia | 9.45 |
| Evergrande Real Estate Group Ltd | 3333:HK | China | 9.36 |
| MTN Group Ltd | MTN:SJ | South Africa | 9.15 |
| Rural Electrification Corp Ltd | RECL:IN | India | 9.12 |
| Rio Tinto Ltd | RIO:AU | Australia | 8.95 |
| Parkson Retail Group Ltd | 3368:HK | China | 8.64 |
| LSR Group PJSC | LSRG:LI | Russia | 8.56 |
| Coal India Ltd | COAL:IN | India | 8.51 |
| Federal Grid PJSC | FEES:RM | Russia | 8.43 |
Select FI Data Snapshot