Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-09-05 and 2016-09-06
| Ndex | Last | WkChPct | |
| Russian Depositary Index USD | 1155.78 | 1.87 | |
| Borsa Istanbul 100 Index | 78184.44 | 1.69 | |
| Warsaw Stock Exchange WIG Tota | 48146.96 | 1.56 | |
| Russian Trading System Cash In | 982.35 | 1.29 | |
| S&P BSE SENSEX Index | 28844.95 | 1.10 | |
| MICEX Index | 2022.42 | 0.93 | |
| Karachi Stock Exchange KSE100 | 39662.81 | 0.88 | |
| Shanghai Stock Exchange Compos | 3090.713 | 0.61 | |
| Hong Kong Hang Seng Index | 23759.19 | 0.42 | |
| Korea Stock Exchange KOSPI Ind | 2066.53 | 0.34 | |
| Deutsche Boerse AG German Stoc | 10710.88 | 0.25 | |
| Nikkei 225 | 17081.98 | 0.24 | |
| FTSE/JSE Africa All Share Inde | 53603.04 | 0.19 | |
| Mexican Stock Exchange Mexican | 47842.23 | 0.11 | |
| S&P 500 Index | 2179.98 | 0.00 | |
| Dow Jones Industrial Average | 18491.96 | 0.00 | |
| S&P/TSX Composite Index | 14795.7 | 0.00 | |
| Ibovespa Brasil Sao Paulo Stoc | 59566.34 | -0.08 | |
| FTSE 100 Index | 6881.98 | -0.18 | |
| Jakarta Stock Exchange Composi | 5349.535 | -0.75 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDBRL | 3.2834 | 0.81 | |
| USDPKR | 104.545 | 0.29 | |
| USDEUR | 0.8957 | 0.13 | |
| USDLVL | 0.6294 | 0.10 | |
| USDCNY | 6.679 | 0.04 | |
| USDJPY | 103.36 | 0.03 | |
| USDKRW | 1105.21 | -0.07 | |
| USDTRY | 2.9416 | -0.09 | |
| USDRUB | 64.7972 | -0.35 | |
| USDINR | 66.5437 | -0.42 | |
| USDKZT | 339.73 | -0.42 | |
| USDNOK | 8.2452 | -0.50 | |
| USDCAD | 1.289 | -0.51 | |
| USDAUD | 1.3076 | -0.61 | |
| USDZAR | 14.2574 | -1.09 | |
| USDAZN | 1.6472 | -1.30 |
Weekly Commodities Performance
| name | units | Price | WeekCh | |
| OIL Brent | USD/BBL. | 47.76 | 2.25 | |
| Silver | USD/T OZ. | 19.58 | 0.98 | |
| Palladium | USD/T OZ. | 683.95 | 0.93 | |
| Platinum | USD/T OZ. | 1078.05 | 0.89 | |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.76 | 0.36 | |
| GOLD | USD/T OZ. | 1328.66 | 0.23 | |
| Copper | USD/MT | 4626.00 | -0.02 |
Weekly Bond Rates Performance Change in btps
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| Gabon | 7.97 | 0.56 | |
| Iraq | 9.54 | 0.42 | |
| Zambia | 9.15 | 0.31 | |
| Ghana | 9.57 | 0.25 | |
| Ethiopia | 7.03 | 0.25 | |
| Kenya | 7.30 | 0.22 | |
| Oman | 4.01 | 0.21 | |
| Vietnam | 3.74 | 0.17 | |
| Morocco | 3.19 | 0.17 | |
| Turkey | 4.61 | 0.15 | |
| South Africa | 4.63 | 0.15 | |
| Egypt | 6.00 | 0.11 | |
| Cote D'Ivoire (Ivory Coast) | 5.83 | 0.11 | |
| Sri Lanka | 5.28 | 0.09 | |
| Lebanon | 6.41 | 0.09 | |
| Dominican Republic | 4.98 | 0.09 | |
| Indonesia | 3.80 | 0.09 | |
| Costa Rica | 5.77 | 0.08 | |
| Philippines | 2.49 | 0.07 | |
| Slovak Republic | 1.74 | 0.07 | |
| Ecuador | 9.97 | 0.07 | |
| Uruguay | 3.83 | 0.06 | |
| Angola | 9.56 | 0.06 | |
| Poland | 2.22 | 0.06 | |
| Chile | 2.76 | 0.05 | |
| Paraguay | 5.13 | 0.05 | |
| Panama | 2.82 | 0.04 | |
| Azerbaijan | 4.96 | 0.04 | |
| Romania | 3.04 | 0.03 | |
| Colombia | 3.65 | 0.03 | |
| Hungary | 3.19 | 0.03 | |
| Peru | 3.32 | 0.03 | |
| Brazil | 4.54 | 0.02 | |
| Kazakhstan | 4.45 | 0.02 | |
| China | 2.41 | 0.01 | |
| United States | 0.53 | 0.01 | |
| Lithuania | 2.03 | 0.01 | |
| Tunisia | 6.00 | 0.00 | |
| Mexico | 3.88 | -0.01 | |
| Malaysia | 3.50 | -0.01 | |
| Croatia (Hrvatska) | 3.71 | -0.02 | |
| Serbia | 3.49 | -0.06 | |
| Pakistan | 5.04 | -0.06 | |
| Russian Federation | 3.96 | -0.09 | |
| Trinidad and Tobago | 4.01 | -0.12 | |
| Jamaica | 5.78 | -0.12 | |
| Argentina | 5.96 | -0.14 | |
| El Salvador | 7.00 | -0.16 | |
| Ukraine | 8.04 | -0.46 | |
| Mongolia | 7.65 | -0.47 | |
| Venezuela | 25.37 | -0.67 |
Chart: Emerging Markets Liquidity Conditions are Roaring Back

Source: IPE
Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was Russian Depositary Index USD +1.87%, Borsa Istanbul 100 Index +1.69%, Warsaw Stock Exchange WIG Tota +1.56%, Russian Trading System Cash In +1.29%,
While worst since the start of the week among various stock markets was Jakarta Stock Exchange Composi -0.75%, FTSE 100 Index -0.18%, Ibovespa Brasil Sao Paulo Stoc -0.08%, S&P 500 Index 0.00%,
Best week to date in FX space vs. greenback was USDAZN +1.30%, USDZAR +1.09%, USDAUD +0.61%,
While worst week to date in FX space vs. greenback was USDBRL -0.81%, USDPKR -0.29%, USDEUR -0.13%,
Best among commodities versus last Friday close was OIL Brent +2.25%, Silver +0.98%, Palladium +0.93%,
While worst among commodities versus last Friday close was Copper -0.02%, GOLD 0.23%, NATURAL GAS (NYMEX) 0.36%,
Best among bonds since week to date week was
While worst among bonds since week to date week was
News
Turkey
Brazil
Russia
China
South Africa
Australia
Korea
India
Canada
Econ Events Today
2016-09-07 China Foreign Exchange Reserves AUG
2016-09-07 Russia Foreign Exchange Reserves AUG
2016-09-07 Turkey Treasury Cash Balance AUG
2016-09-07 South Africa Foreign Exchange Reserves AUG
2016-09-07 India MNI Consumer Sentiment Indicator AUG
2016-09-07 Canada Ivey PMI s.a AUG
2016-09-07 Canada BoC Interest Rate Decision
2016-09-07 Australia AIG Construction Index AUG
2016-09-07 Australia GDP Final Consumption QoQ Q2
2016-09-07 Australia GDP Deflator QoQ Q2
2016-09-07 Australia GDP Growth Rate QoQ Q2
2016-09-07 Australia GDP Growth Rate YoY Q2
2016-09-07 Australia GDP Capital Expenditure QoQ Q2
2016-09-07 US Fed Williams Speech
2016-09-07 US MBA Mortgage Applications 2/SEP
2016-09-07 US MBA 30-Year Mortgage Rate 2/SEP
2016-09-07 US Redbook YoY 3/SEP
2016-09-07 US Redbook MoM 3/SEP
2016-09-07 US JOLTs Job Openings JUL
2016-09-07 US Fed Beige Book
2016-09-07 Japan Foreign Exchange Reserves AUG
2016-09-07 Japan Coincident Index Prel JUL
2016-09-07 Japan Leading Economic Index Prel JUL
Econ Events Yesterday
2016-09-06 South Africa GDP Growth Rate QoQ Q2
2016-09-06 South Africa GDP Growth Rate YoY Q2
2016-09-06 BRazil Car Production MoM AUG
2016-09-06 BRazil New Car Registrations MoM AUG
2016-09-06 Australia Current Account Q2
2016-09-06 Australia RBA Interest Rate Decision
2016-09-06 US Markit Composite PMI Final AUG
2016-09-06 US Markit Services PMI Final AUG
2016-09-06 US IBD/TIPP Economic Optimism SEP
2016-09-06 US Fed Labor Market Conditions Index AUG
2016-09-06 US ISM Non-Manufacturing Business Activity
2016-09-06 US ISM Non-Manufacturing Prices AUG
2016-09-06 US ISM Non-Manufacturing New Orders AUG
2016-09-06 US ISM Non-Manufacturing Employment AUG
2016-09-06 US ISM Non-Manufacturing PMI AUG
2016-09-06 US 3-Month Bill Auction
2016-09-06 US 6-Month Bill Auction
2016-09-06 US 4-Week Bill Auction
2016-09-06 Japan 30-Year JGB Auction
2016-09-06 EU Retail PMI AUG
2016-09-06 EU GDP Growth Rate QoQ 3rd Est Q2
2016-09-06 EU GDP Growth Rate YoY 3rd Est Q2
Results
Our Recent Research Reports
Select Equity Data Snapshot
Select FI Data Snapshot