Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-08-15 and 2016-08-16
| Ndex | Last | WkChPct | |
| Russian Trading System Cash In | 973.51 | 1.98 | |
| Shanghai Stock Exchange Compos | 3110.717 | 1.97 | |
| Russian Depositary Index USD | 1135.65 | 1.89 | |
| Ibovespa Brasil Sao Paulo Stoc | 59145.98 | 1.45 | |
| Hong Kong Hang Seng Index | 22972.86 | 0.90 | |
| Mexican Stock Exchange Mexican | 48694.9 | 0.68 | |
| MICEX Index | 1977.28 | 0.51 | |
| Karachi Stock Exchange KSE100 | 40085 | 0.44 | |
| FTSE 100 Index | 6941.19 | 0.36 | |
| Dow Jones Industrial Average | 18636.05 | 0.32 | |
| Borsa Istanbul 100 Index | 78472.56 | 0.31 | |
| S&P 500 Index | 2190.15 | 0.28 | |
| Deutsche Boerse AG German Stoc | 10739.21 | 0.24 | |
| S&P/TSX Composite Index | 14777.02 | 0.20 | |
| Warsaw Stock Exchange WIG Tota | 48631.44 | 0.00 | |
| Korea Stock Exchange KOSPI Ind | 2050.46 | 0.00 | |
| S&P BSE SENSEX Index | 28095.6 | -0.20 | |
| Jakarta Stock Exchange Composi | 5365.246 | -0.22 | |
| FTSE/JSE Africa All Share Inde | 52397.97 | -0.77 | |
| Nikkei 225 | 16709.94 | -1.00 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDAZN | 1.6445 | 1.12 | |
| USDINR | 66.8975 | 0.01 | |
| USDPKR | 104.6 | -0.03 | |
| USDCNY | 6.6334 | -0.04 | |
| USDBRL | 3.1864 | -0.18 | |
| USDNOK | 8.2004 | -0.19 | |
| USDCAD | 1.2911 | -0.39 | |
| USDEUR | 0.892 | -0.44 | |
| USDLVL | 0.62679 | -0.45 | |
| USDKZT | 343.38 | -0.47 | |
| USDAUD | 1.2994 | -0.62 | |
| USDTRY | 2.9388 | -0.74 | |
| USDKRW | 1093.95 | -0.89 | |
| USDRUB | 64.1076 | -0.94 | |
| USDJPY | 100.28 | -1.01 | |
| USDZAR | 13.2727 | -1.43 |
Weekly Commodities Performance
| name | units | Price | WeekCh | |
| Rice | USD/CWT | 10.36 | 6.47 | |
| Hogs | USD/LB. | 62.50 | 4.17 | |
| Soybeans | USD/BU. | 1011.00 | 3.03 | |
| OIL Brent | USD/BBL. | 48.05 | 2.00 | |
| Palladium | USD/T OZ. | 697.81 | 1.89 | |
| Oats | USD/BU. | 185.00 | 1.65 | |
| Sugar | USD/LB. | 19.98 | 1.37 | |
| Corn | USD/BU. | 337.50 | 1.35 | |
| Silver | USD/T OZ. | 19.99 | 1.27 | |
| COCOA | USD/MT | 3015.00 | 1.14 | |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.59 | 0.78 | |
| GOLD | USD/T OZ. | 1347.75 | 0.77 | |
| Coffee | USD/LB. | 140.55 | 0.14 | |
| Copper | USD/MT | 4767.00 | 0.13 | |
| Wheat | USD/BU. | 437.00 | -0.11 | |
| Platinum | USD/T OZ. | 1122.12 | -0.25 | |
| Cattle | USD/LB. | 113.98 | -0.48 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| CANADA | 1.04% | 4 | -4 | -35 | |
| UNITED STATES » | 1.54% | 3 | -1 | -66 | |
| GERMANY » | -0.08% | 3 | -8 | -73 | |
| FRANCE | 0.14% | 3 | -9 | -84 | |
| NETHERLANDS | 0.02% | 3 | -9 | -81 | |
| SWITZERLAND | -0.58% | 3 | +3 | -36 | |
| NEW ZEALAND | 2.13% | 3 | -20 | -118 | |
| UNITED KINGDOM » | 0.53% | 1 | -30 | -135 | |
| ITALY | 1.05% | 1 | -20 | -75 | |
| SPAIN | 0.93% | 1 | -29 | -107 | |
| AUSTRALIA » | 1.88% | 1 | -9 | -90 | |
| PORTUGAL | 2.67% | 0 | -44 | +26 | |
| JAPAN » | -0.10% | 0 | +14 | -47 | |
| INDIA | 7.10% | 0 | -17 | -65 | |
| MEXICO | 5.81% | -1 | -16 | -17 | |
| GREECE | 7.98% | -1 | +32 | -134 | |
| SOUTH KOREA | 1.38% | -1 | +2 | -92 | |
| HONG KONG | 0.81% | -2 | -7 | -86 | |
| BRAZIL | 11.76% | -4 | -13 | -177 | |
| SINGAPORE | 1.69% | -4 | -2 | -87 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| Mongolia | 8.21 | 1.07 | |
| El Salvador | 7.38 | 0.10 | |
| Slovak Republic | 1.73 | 0.06 | |
| Malaysia | 3.61 | 0.04 | |
| Poland | 2.16 | 0.02 | |
| United States | 0.51 | 0.01 | |
| Lithuania | 2.17 | 0.00 | |
| Ecuador | 10.33 | 0.00 | |
| Morocco | 2.98 | -0.01 | |
| Lebanon | 6.43 | -0.01 | |
| Egypt | 5.83 | -0.01 | |
| Ukraine | 8.03 | -0.03 | |
| Philippines | 2.39 | -0.04 | |
| Pakistan | 5.51 | -0.04 | |
| China | 2.44 | -0.05 | |
| Chile | 2.58 | -0.06 | |
| Venezuela | 27.33 | -0.06 | |
| Costa Rica | 5.91 | -0.07 | |
| Hungary | 3.29 | -0.08 | |
| Uruguay | 3.80 | -0.09 | |
| Serbia | 3.59 | -0.09 | |
| Peru | 3.39 | -0.09 | |
| Panama | 2.89 | -0.10 | |
| Russian Federation | 3.97 | -0.10 | |
| Brazil | 4.51 | -0.11 | |
| Mexico | 3.89 | -0.11 | |
| Sri Lanka | 5.13 | -0.11 | |
| Romania | 3.16 | -0.13 | |
| Paraguay | 5.15 | -0.13 | |
| Croatia (Hrvatska) | 3.70 | -0.14 | |
| Colombia | 3.59 | -0.16 | |
| Vietnam | 3.63 | -0.16 | |
| Oman | 3.98 | -0.17 | |
| Ghana | 9.86 | -0.19 | |
| Indonesia | 3.75 | -0.19 | |
| Jamaica | 5.38 | -0.21 | |
| Dominican Republic | 4.94 | -0.22 | |
| Turkey | 4.49 | -0.23 | |
| Kazakhstan | 4.48 | -0.25 | |
| Tunisia | 6.39 | -0.26 | |
| Argentina | 5.96 | -0.28 | |
| Ethiopia | 7.15 | -0.29 | |
| South Africa | 4.02 | -0.31 | |
| Azerbaijan | 4.91 | -0.32 | |
| Cote D'Ivoire (Ivory Coast) | 5.81 | -0.37 | |
| Iraq | 9.77 | -0.42 | |
| Gabon | 7.69 | -0.48 | |
| Kenya | 7.23 | -0.55 | |
| Angola | 9.79 | -0.56 | |
| Zambia | 9.68 | -0.84 |
Chart: MSCI GEM Index just performed upside down head and shoulders technial figure which positive on a technical view

Source: ML
Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was Russian Trading System Cash In +1.98%, Shanghai Stock Exchange Compos +1.97%, Russian Depositary Index USD +1.89%, Ibovespa Brasil Sao Paulo Stoc +1.45%,
While worst since the start of the week among various stock markets was Nikkei 225 -1.00%, FTSE/JSE Africa All Share Inde -0.77%, Jakarta Stock Exchange Composi -0.22%, S&P BSE SENSEX Index -0.20%,
Best week to date in FX space vs. greenback was USDZAR +1.43%, USDJPY +1.01%, USDRUB +0.94%,
While worst week to date in FX space vs. greenback was USDAZN -1.12%, USDINR -0.01%, USDPKR 0.03%,
Best among commodities versus last Friday close was Rice +6.47%, Hogs +4.17%, Soybeans +3.03%,
While worst among commodities versus last Friday close was Cattle -0.48%, Platinum -0.25%, Wheat -0.11%,
Best among bonds since week to date week was BRAZIL +4bpts, SINGAPORE +4bpts,
While worst among bonds since week to date week was CANADA -4bpts, FRANCE -3bpts,
News
Turkey
Brazil
Russia
China
South Africa
Australia
Korea
India
Canada
/.../
Econ Events Today
2016-08-16 BRazil Business Confidence�AUG
2016-08-16 India WPI Inflation YoY�JUL
2016-08-16 India WPI Food YoY�JUL
2016-08-16 India WPI Fuel YoY�JUL
2016-08-16 India WPI Manufacturing YoY�JUL
2016-08-16 Canada Manufacturing Sales MoM�JUN
2016-08-16 Australia RBA Meeting Minutes�
2016-08-16 Australia New Motor Vehicle Sales MoM�JUL
2016-08-16 Australia New Motor Vehicle Sales YoY�JUL
2016-08-16 US Overall Net Capital Flows�JUN
2016-08-16 US Foreign Bond Investment�JUN
2016-08-16 US Net Long-term Tic Flows�JUN
2016-08-16 US Building Permits�JUL
2016-08-16 US Building Permits MoM�JUL
2016-08-16 US Core Inflation Rate MoM�JUL
2016-08-16 US Core Inflation Rate YoY�JUL
2016-08-16 US Housing Starts�JUL
2016-08-16 US Housing Starts MoM�JUL
2016-08-16 US Inflation Rate YoY�JUL
2016-08-16 US Inflation Rate MoM�JUL
2016-08-16 US Redbook YoY�13/AUG
2016-08-16 US Redbook MoM�13/AUG
2016-08-16 US Capacity Utilization�JUL
2016-08-16 US Industrial Production YoY�JUL
2016-08-16 US Industrial Production MoM�JUL
2016-08-16 US Manufacturing Production YoY�JUL
2016-08-16 US 4-Week Bill Auction�
2016-08-16 US 52-Week Bill Auction�
2016-08-16 US Fed Lockhart Speech�
2016-08-16 EU Balance of Trade�JUN
2016-08-16 EU ZEW Economic Sentiment Index�AUG
Econ Events Yesterday
2016-08-15 Russia Industrial Production YoY�JUL
2016-08-15 Turkey Unemployment Rate�MAY
2016-08-15 US NY Empire State Manufacturing IndexAUG
2016-08-15 US NAHB Housing Market Index�AUG
2016-08-15 US 3-Month Bill Auction�
2016-08-15 US 6-Month Bill Auction�
2016-08-15 Japan GDP Private Consumption QoQ Prel�Q2
2016-08-15 Japan GDP Price Index YoY Prel�Q2
2016-08-15 Japan GDP Growth Rate QoQ Prel�Q2
2016-08-15 Japan GDP Growth Annualized Prel�Q2
2016-08-15 Japan GDP Capital Expenditure QoQ Prel�Q2
2016-08-15 Japan GDP External Demand QoQ Prel�Q2
2016-08-15 Japan Capacity Utilization MoM�JUN
2016-08-15 Japan Industrial Production YoY Final�JUN
2016-08-15 Japan Industrial Production MoM Final�JUN
Results
Our Recent Research Reports
Select Equity Data Snapshot
Most Expensive Revenues
| value | Stock | Origin | PS |
| Franco-Nevada Corp | FNV:CN | Canada | 26.2 |
| BB Seguridade Participacoes SA | BBSE3:BZ | Brazil | 19.5 |
| Celltrion Inc | 068270:KS | Korea | 18.3 |
| SOHO China Ltd | 410:HK | China | 16.5 |
| BM&FBovespa SA - Bolsa de Valores Mercadorias e Futuros | BVMF3:BZ | Brazil | 14.3 |
| GPT Group/The | GPT:AU | Australia | 14.1 |
| Silver Wheaton Corp | SLW:CN | Canada | 14.1 |
| Westfield Corp | WFD:AU | Australia | 13.7 |
| Sydney Airport | SYD:AU | Australia | 12.9 |
| Tencent Holdings Ltd | 700:HK | China | 12.6 |
| ASX Ltd | ASX:AU | Australia | 12.2 |
| Transurban Group | TCL:AU | Australia | 11.9 |
| Itausa - Investimentos Itau SA | ITSA4:BZ | Brazil | 11.9 |
| Naspers Ltd | NPN:SJ | South Africa | 10.8 |
| Multiplan Empreendimentos Imobiliarios SA | MULT3:BZ | Brazil | 10.6 |
| Scentre Group | SCG:AU | Australia | 9.4 |
| Dexus Property Group | DXS:AU | Australia | 9.2 |
| Goodman Group | GMG:AU | Australia | 8.6 |
| Assore Ltd | ASR:SJ | South Africa | 8.6 |
| CETIP SA - Mercados Organizados | CTIP3:BZ | Brazil | 8.4 |
Select FI Data Snapshot
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| MONGOLIA (GOVERNMENT) RegS 22 | Mongolia | 8.21 | 1.07 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 28.20 | 0.57 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 23.82 | 0.54 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 21.08 | 0.35 |
| 1MDB GLOBAL INVESTMENTS LTD 23 | Malaysia | 7.53 | 0.23 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 34.03 | 0.20 |
| CAIXA ECONOMICA FEDERAL MTN RegS 18 | Brazil | 4.13 | 0.15 |
| UKRAINE (GOVERNMENT OF) RegS 19 | Ukraine | 7.89 | 0.14 |
| CAIXA ECONOMICA FEDERAL RegS 19 | Brazil | 4.57 | 0.13 |
| EGYPT (THE ARAB REPUBLIC OF) RegS 20 | Egypt | 5.08 | 0.11 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 20 | China | 2.16 | 0.10 |
| EL SALVADOR REPUBLIC RegS 35 | El Salvador | 7.38 | 0.10 |
| RUSSIAN (FEDERATION OF) RegS 30 | Russian Federation | 2.30 | 0.08 |
| PETRONAS CAPITAL LTD. RegS 19 | Malaysia | 1.83 | 0.08 |
| POLAND (REPUBLIC OF) 22 | Poland | 2.23 | 0.07 |
| POLAND (REPUBLIC OF) 21 | Poland | 2.03 | 0.06 |
| LITHUANIA REPUBLIC OF (GOVERNMENT RegS 21 | Lithuania | 2.20 | 0.06 |
| SLOVAKIA (REPUBLIC OF) RegS 22 | Slovak Republic | 1.73 | 0.06 |
| LEBANON REPUBLIC OF (GOVERNMENT) MTN RegS 27 | Lebanon | 6.97 | 0.06 |
| POLAND (REPUBLIC OF) 19 | Poland | 1.54 | 0.04 |