Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-08-08 and 2016-08-12
| Ndex | Last | WkChPct | |
| Borsa Istanbul 100 Index | 79301.38 | 4.25 | |
| Deutsche Boerse AG German Stoc | 10742.84 | 3.62 | |
| Mexican Stock Exchange Mexican | 48341.95 | 2.43 | |
| Warsaw Stock Exchange WIG Tota | 48675.96 | 2.25 | |
| Russian Trading System Cash In | 952.81 | 1.85 | |
| FTSE 100 Index | 6914.71 | 1.78 | |
| Shanghai Stock Exchange Compos | 3045.262 | 1.72 | |
| Russian Depositary Index USD | 1108.58 | 1.66 | |
| Nikkei 225 | 16919.92 | 1.62 | |
| Karachi Stock Exchange KSE100 | 40030.73 | 1.58 | |
| Hong Kong Hang Seng Index | 22758.35 | 1.56 | |
| Ibovespa Brasil Sao Paulo Stoc | 58299.57 | 1.11 | |
| S&P/TSX Composite Index | 14796.06 | 1.01 | |
| Korea Stock Exchange KOSPI Ind | 2050.47 | 0.95 | |
| MICEX Index | 1952.18 | 0.40 | |
| Dow Jones Industrial Average | 18613.52 | 0.38 | |
| S&P 500 Index | 2185.79 | 0.13 | |
| FTSE/JSE Africa All Share Inde | 52321.78 | -0.05 | |
| S&P BSE SENSEX Index | 28093.4 | -0.23 | |
| Jakarta Stock Exchange Composi | 5418.434 | -0.41 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDAZN | 1.635 | 1.32 | |
| USDPKR | 104.645 | 0.15 | |
| USDINR | 66.8188 | 0.09 | |
| USDJPY | 102.06 | -0.13 | |
| USDCNY | 6.6445 | -0.26 | |
| USDLVL | 0.63102 | -0.47 | |
| USDEUR | 0.8979 | -0.47 | |
| USDKRW | 1103.13 | -0.47 | |
| USDBRL | 3.1444 | -0.67 | |
| USDTRY | 2.9584 | -1.00 | |
| USDAUD | 1.301 | -1.01 | |
| USDKZT | 344.42 | -1.05 | |
| USDCAD | 1.2978 | -1.53 | |
| USDRUB | 64.3296 | -1.67 | |
| USDZAR | 13.4152 | -2.06 | |
| USDNOK | 8.2466 | -3.06 |
Weekly Commodities Performance
| name | units | Price | WeekCh | |
| OIL Brent | USD/BBL. | 46.17 | 3.78 | |
| Silver | USD/T OZ. | 19.99 | 1.73 | |
| Copper | USD/MT | 4848.00 | 1.23 | |
| Soybeans | USD/BU. | 987.50 | 0.59 | |
| GOLD | USD/T OZ. | 1340.36 | 0.50 | |
| Platinum | USD/T OZ. | 1148.31 | 0.33 | |
| Hogs | USD/LB. | 58.43 | 0.22 | |
| COCOA | USD/MT | 2993.00 | 0.20 | |
| Palladium | USD/T OZ. | 694.72 | 0.02 | |
| Corn | USD/BU. | 331.75 | -0.52 | |
| Wheat | USD/BU. | 415.75 | -0.66 | |
| Cattle | USD/LB. | 114.55 | -0.85 | |
| Rice | USD/CWT | 9.32 | -1.48 | |
| Oats | USD/BU. | 182.00 | -2.28 | |
| Coffee | USD/LB. | 137.70 | -3.37 | |
| Sugar | USD/LB. | 19.60 | -3.69 | |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.54 | -7.30 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| BRAZIL | 11.85% | 12 | -22 | -163 | |
| SWITZERLAND | -0.60% | -2 | +5 | -37 | |
| NETHERLANDS | 0.01% | -3 | -7 | -77 | |
| FRANCE | 0.13% | -3 | -6 | -79 | |
| CANADA | 1.03% | -3 | -3 | -37 | |
| UNITED STATES » | 1.55% | -3 | +4 | -60 | |
| SOUTH KOREA | 1.39% | -3 | +2 | -86 | |
| JAPAN » | -0.11% | -4 | +17 | -46 | |
| GERMANY » | -0.09% | -4 | +1 | -69 | |
| AUSTRALIA » | 1.90% | -5 | -4 | -76 | |
| HONG KONG | 0.83% | -5 | -2 | -74 | |
| SINGAPORE | 1.78% | -5 | +3 | -74 | |
| ITALY | 1.06% | -8 | -16 | -76 | |
| NEW ZEALAND | 2.12% | -8 | -16 | -114 | |
| INDIA | 7.09% | -9 | -25 | -71 | |
| GREECE | 8.03% | -10 | +34 | -203 | |
| SPAIN | 0.92% | -10 | -25 | -105 | |
| PORTUGAL | 2.73% | -11 | -38 | +34 | |
| MEXICO | 5.82% | -12 | -6 | -15 | |
| UNITED KINGDOM » | 0.53% | -14 | -29 | -126 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| Venezuela | 27.39 | 0.99 | |
| Kenya | 7.78 | 0.12 | |
| Tunisia | 6.65 | 0.12 | |
| Oman | 4.15 | 0.09 | |
| El Salvador | 7.28 | 0.07 | |
| Mongolia | 7.14 | 0.06 | |
| Indonesia | 3.94 | 0.06 | |
| Pakistan | 5.55 | 0.05 | |
| Lebanon | 6.44 | 0.04 | |
| Turkey | 4.72 | 0.04 | |
| Angola | 10.35 | 0.03 | |
| Malaysia | 3.57 | 0.03 | |
| Morocco | 2.99 | 0.02 | |
| United States | 0.50 | 0.01 | |
| Serbia | 3.69 | 0.01 | |
| Philippines | 2.43 | 0.00 | |
| Ecuador | 10.33 | 0.00 | |
| Jamaica | 5.59 | 0.00 | |
| Paraguay | 5.28 | 0.00 | |
| Ethiopia | 7.44 | 0.00 | |
| China | 2.49 | -0.01 | |
| Kazakhstan | 4.73 | -0.01 | |
| Costa Rica | 5.98 | -0.03 | |
| Panama | 2.99 | -0.03 | |
| Chile | 2.63 | -0.04 | |
| Egypt | 5.84 | -0.04 | |
| Lithuania | 2.17 | -0.04 | |
| Sri Lanka | 5.05 | -0.05 | |
| Peru | 3.48 | -0.05 | |
| Azerbaijan | 5.22 | -0.06 | |
| Vietnam | 3.79 | -0.06 | |
| Romania | 3.28 | -0.07 | |
| Hungary | 3.37 | -0.07 | |
| Slovak Republic | 1.67 | -0.09 | |
| Mexico | 4.01 | -0.11 | |
| Ukraine | 8.06 | -0.11 | |
| Russian Federation | 4.07 | -0.13 | |
| Cote D'Ivoire (Ivory Coast) | 6.18 | -0.13 | |
| Brazil | 4.55 | -0.14 | |
| Gabon | 8.17 | -0.14 | |
| Poland | 2.14 | -0.15 | |
| Colombia | 3.74 | -0.15 | |
| Argentina | 6.24 | -0.16 | |
| Uruguay | 3.88 | -0.16 | |
| Croatia (Hrvatska) | 3.84 | -0.17 | |
| South Africa | 4.33 | -0.18 | |
| Dominican Republic | 5.15 | -0.20 | |
| Zambia | 10.52 | -0.41 | |
| Ghana | 10.04 | -0.52 | |
| Iraq | 10.19 | -0.61 |
Chart: Time contracts - gains in the S&P 500 from 1970 to 2005 are equal to its gains from 2008 to 2016

Source: ML, Seeitmarket.com
Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was Borsa Istanbul 100 Index +4.25%, Deutsche Boerse AG German Stoc +3.62%, Mexican Stock Exchange Mexican +2.43%, Warsaw Stock Exchange WIG Tota +2.25%,
While worst since the start of the week among various stock markets was Jakarta Stock Exchange Composi -0.41%, S&P BSE SENSEX Index -0.23%, FTSE/JSE Africa All Share Inde -0.05%, S&P 500 Index 0.13%,
Best week to date in FX space vs. greenback was USDNOK +3.06%, USDZAR +2.06%, USDRUB +1.67%,
While worst week to date in FX space vs. greenback was USDAZN -1.32%, USDPKR -0.15%, USDINR -0.09%,
Best among commodities versus last Friday close was OIL Brent +3.78%, Silver +1.73%, Copper +1.23%,
While worst among commodities versus last Friday close was NATURAL GAS (NYMEX) -7.30%, Sugar -3.69%, Coffee -3.37%,
Best among bonds since week to date week was UNITED KINGDOM » +14bpts, MEXICO +12bpts,
While worst among bonds since week to date week was BRAZIL -12bpts, SWITZERLAND 2bpts,
News
Brazil
Russia
China
South Africa
Australia
Korea
India
Canada
Turkey
Econ Events Today
2016-08-12 US WASDE Report�
2016-08-12 US Business Inventories MoM�JUN
2016-08-12 US Michigan Consumer Sentiment Prel�AUG
2016-08-12 US Retail Sales Ex Autos MoM�AUG
2016-08-12 US Retail Sales YoY�JUL
2016-08-12 US Retail Sales MoM�JUL
2016-08-12 US PPI MoM�JUL
2016-08-12 US PPI YoY�JUL
2016-08-12 US Core PPI YoY�JUL
2016-08-12 US Core PPI MoM�JUL
2016-08-12 India Balance of Trade�JUL
2016-08-12 India Inflation Rate YoY�JUL
2016-08-12 India Manufacturing Production YoY�JUN
2016-08-12 India Industrial Production YoY�JUN
2016-08-12 India Foreign Reserves�5/AUG
2016-08-12 BRazil Business Confidence�AUG
2016-08-12 China Industrial Production YoY�JUL
2016-08-12 China Retail Sales YoY�JUL
2016-08-12 China Fixed Asset Investment YoY�JUL
2016-08-12 Japan Foreign Bond Investment�06/AUG
2016-08-12 Japan Stock Investment by Foreigners�06/AUG
2016-08-12 EU Industrial Production YoY�JUN
2016-08-12 EU Industrial Production MoM�JUN
2016-08-12 EU GDP Growth Rate YoY 2nd Est�Q2
2016-08-12 EU GDP Growth Rate QoQ 2nd Est�Q2
Econ Events Yesterday
2016-08-11 US 30-Year Bond Auction�
2016-08-11 US EIA Natural Gas Stocks Change�5/AUG
2016-08-11 US Continuing Jobless Claims�JUL/30
2016-08-11 US Initial Jobless Claims�AUG/06
2016-08-11 US Import Prices YoY�JUL
2016-08-11 US Export Prices YoY�JUL
2016-08-11 US Export Price MoM�JUL
2016-08-11 US Import Price MoM�JUL
2016-08-11 Canada New Housing Price Index YoY�JUN
2016-08-11 Canada New Housing Price Index MoM�JUN
2016-08-11 South Africa Manufacturing Production MoM�JUN
2016-08-11 South Africa Manufacturing Production YoY�JUN
2016-08-11 South Africa Gold Production YoY�JUN
2016-08-11 South Africa Mining Production YoY�JUN
2016-08-11 South Africa Mining Production MoM�JUN
2016-08-11 Turkey Current Account�JUN
2016-08-11 Russia Balance of Trade�JUN
2016-08-11 Russia GDP Growth Rate YoY Prel�Q2
2016-08-11 Japan Mountain Day�
Results
Our Recent Research Reports
Select Equity Data Snapshot
Highest 30 MarketCaps among Crabsticks
| value | Origin | MCapUSDmn |
| Industrial & Commercial Bank of China Ltd | China | 230978.4 |
| Tencent Holdings Ltd | China | 213835.5 |
| PetroChina Co Ltd | China | 189861.2 |
| Samsung Electronics Co Ltd | Korea | 179346.0 |
| China Construction Bank Corp | China | 164340.1 |
| Agricultural Bank of China Ltd | China | 146939.4 |
| Bank of China Ltd | China | 135081.1 |
| Commonwealth Bank of Australia | Australia | 93452.6 |
| Ambev SA | Brazil | 89783.2 |
| Royal Bank of Canada | Canada | 88096.9 |
| China Petroleum & Chemical Corp | China | 86609.2 |
| Ping An Insurance Group Co of China Ltd | China | 83944.9 |
| China Life Insurance Co Ltd | China | 81259.2 |
| Toronto-Dominion Bank/The | Canada | 78412.4 |
| BHP Billiton Ltd | Australia | 72459.8 |
| Westpac Banking Corp | Australia | 71470.0 |
| China Merchants Bank Co Ltd | China | 63522.2 |
| Naspers Ltd | South Africa | 63485.0 |
| Bank of Nova Scotia/The | Canada | 58697.8 |
| Rio Tinto Ltd | Australia | 57754.4 |
| Bank of Communications Co Ltd | China | 55826.3 |
| CNOOC Ltd | China | 55246.1 |
| Rosneft PJSC | Russia | 54921.9 |
| Gazprom PJSC | Russia | 51679.3 |
| Itau Unibanco Holding SA | Brazil | 51608.7 |
| Telstra Corp Ltd | Australia | 50901.8 |
| Australia & New Zealand Banking Group Ltd | Australia | 50732.0 |
| National Australia Bank Ltd | Australia | 48881.0 |
| Suncor Energy Inc | Canada | 46772.4 |
| China Minsheng Banking Corp Ltd | China | 46039.7 |
Select FI Data Snapshot
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AD26 | Venezuela | Dec 1, 2018 | 7.00 | 40.83 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AN08 | Venezuela | Oct 13, 2019 | 7.75 | 38.51 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 34.54 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | Aug 23, 2022 | 12.75 | 34.03 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 33.83 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | Dec 9, 2020 | 6.00 | 31.56 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | May 7, 2023 | 9.00 | 28.77 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | Oct 21, 2026 | 11.75 | 27.71 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 27.63 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | Aug 5, 2031 | 11.95 | 26.94 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | Oct 13, 2024 | 8.25 | 25.79 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | Apr 21, 2025 | 7.65 | 24.42 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | May 7, 2028 | 9.25 | 24.26 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 23.35 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 23.28 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) | US922646BL74 | Venezuela | Jan 13, 2034 | 9.38 | 22.84 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) | US922646AS37 | Venezuela | Sep 15, 2027 | 9.25 | 22.76 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 20.73 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AJ95 | Venezuela | Mar 31, 2038 | 7.00 | 18.62 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 17.40 |
| ZAMBIA (REPUBLIC OF) RegS | XS1267081575 | Zambia | Jul 30, 2027 | 8.97 | 10.62 |
| ZAMBIA (REPUBLIC OF) RegS | XS1056386714 | Zambia | Apr 14, 2024 | 8.50 | 10.42 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1199929826 | Ecuador | Mar 24, 2020 | 10.50 | 10.41 |
| ANGOLA (REPUBLIC OF) RegS | XS1318576086 | Angola | Nov 12, 2025 | 9.50 | 10.35 |
| ECUADOR (REPUBLIC OF) RegS | XS1080330704 | Ecuador | Jun 20, 2024 | 7.95 | 10.25 |
| IRAQ (REPUBLIC OF) RegS | XS0240295575 | Iraq | Jan 15, 2028 | 5.80 | 10.19 |
| GHANA (REPUBLIC OF) RegS | XS1108847531 | Ghana | Jan 18, 2026 | 8.13 | 10.14 |
| GHANA (REPUBLIC OF) RegS | XS0956935398 | Ghana | Aug 7, 2023 | 7.88 | 9.94 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303925470 | Ukraine | Sep 1, 2025 | 7.75 | 8.20 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303927179 | Ukraine | Sep 1, 2027 | 7.75 | 8.18 |