Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-07-31 and 2016-08-04
| Ndex | Last | WkChPct | |
| Jakarta Stock Exchange Composi | 5372.695 | 3.00 | |
| Warsaw Stock Exchange WIG Tota | 46762.24 | 1.28 | |
| Mexican Stock Exchange Mexican | 46844.53 | 0.39 | |
| Karachi Stock Exchange KSE100 | 39615.76 | 0.22 | |
| Hong Kong Hang Seng Index | 21861.48 | -0.14 | |
| Shanghai Stock Exchange Compos | 2972.659 | -0.22 | |
| Ibovespa Brasil Sao Paulo Stoc | 57076.91 | -0.40 | |
| Dow Jones Industrial Average | 18355 | -0.42 | |
| S&P 500 Index | 2163.79 | -0.45 | |
| S&P/TSX Composite Index | 14512.05 | -0.48 | |
| FTSE/JSE Africa All Share Inde | 52532.76 | -0.50 | |
| Korea Stock Exchange KOSPI Ind | 1998.14 | -0.90 | |
| S&P BSE SENSEX Index | 27779.82 | -0.97 | |
| Borsa Istanbul 100 Index | 74552.15 | -1.13 | |
| MICEX Index | 1919.15 | -1.31 | |
| FTSE 100 Index | 6634.4 | -1.34 | |
| Deutsche Boerse AG German Stoc | 10170.21 | -1.62 | |
| Russian Trading System Cash In | 910.71 | -1.82 | |
| Russian Depositary Index USD | 1052.49 | -1.82 | |
| Nikkei 225 | 16145.19 | -2.56 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDTRY | 3.0174 | 1.05 | |
| USDKZT | 353.99 | 0.57 | |
| USDNOK | 8.457 | 0.34 | |
| USDRUB | 66.3143 | 0.30 | |
| USDEUR | 0.8974 | 0.30 | |
| USDLVL | 0.63073 | 0.30 | |
| USDCAD | 1.3064 | 0.18 | |
| USDZAR | 13.9024 | 0.08 | |
| USDCNY | 6.638 | 0.05 | |
| USDINR | 66.9325 | -0.09 | |
| USDAUD | 1.3144 | -0.12 | |
| USDBRL | 3.2385 | -0.32 | |
| USDPKR | 104.455 | -0.37 | |
| USDAZN | 1.6073 | -0.48 | |
| USDKRW | 1113.64 | -0.59 | |
| USDJPY | 101.27 | -1.10 |
Weekly Commodities Performance
| name | units | Price | WeekCh | |
| COCOA | USD/MT | 2993.00 | 5.57 | |
| Cattle | USD/LB. | 115.20 | 3.11 | |
| Hogs | USD/LB. | 59.50 | 0.76 | |
| Wheat | USD/BU. | 410.75 | 0.74 | |
| Platinum | USD/T OZ. | 1153.54 | 0.35 | |
| GOLD | USD/T OZ. | 1351.35 | 0.04 | |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.84 | 0.00 | |
| Sugar | USD/LB. | 19.04 | -0.05 | |
| Palladium | USD/T OZ. | 707.25 | -0.45 | |
| OIL Brent | USD/BBL. | 43.27 | -0.60 | |
| Copper | USD/MT | 4875.00 | -1.02 | |
| Silver | USD/T OZ. | 20.11 | -1.23 | |
| Corn | USD/BU. | 334.50 | -2.41 | |
| Rice | USD/CWT | 9.65 | -2.92 | |
| Coffee | USD/LB. | 140.40 | -3.97 | |
| Soybeans | USD/BU. | 956.25 | -4.66 | |
| Oats | USD/BU. | 189.00 | -5.14 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| GREECE | 8.16% | 18 | +44 | -337 | |
| BRAZIL | 11.92% | 13 | -9 | -123 | |
| UNITED KINGDOM » | 0.80% | 12 | -3 | -107 | |
| UNITED STATES » | 1.55% | 10 | +10 | -68 | |
| MEXICO | 6.01% | 10 | +9 | -3 | |
| JAPAN » | -0.10% | 10 | +16 | -48 | |
| FRANCE | 0.19% | 9 | +3 | -77 | |
| AUSTRALIA » | 1.96% | 9 | -4 | -77 | |
| GERMANY » | -0.04% | 8 | +10 | -68 | |
| NETHERLANDS | 0.06% | 8 | +0 | -76 | |
| CANADA | 1.09% | 7 | +5 | -33 | |
| SPAIN | 1.08% | 7 | -6 | -85 | |
| SINGAPORE | 1.86% | 7 | +6 | -67 | |
| NEW ZEALAND | 2.19% | 6 | -11 | -108 | |
| ITALY | 1.21% | 5 | -3 | -55 | |
| SWITZERLAND | -0.58% | 5 | +8 | -44 | |
| SOUTH KOREA | 1.41% | 4 | +1 | -99 | |
| HONG KONG | 0.87% | 3 | -5 | -74 | |
| PORTUGAL | 2.91% | 1 | -4 | +54 | |
| INDIA | 7.17% | 0 | -25 | -66 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| Ghana | 10.57 | 0.75 | |
| Venezuela | 26.40 | 0.66 | |
| Zambia | 10.93 | 0.65 | |
| Iraq | 10.80 | 0.51 | |
| Gabon | 8.31 | 0.32 | |
| Angola | 10.32 | 0.28 | |
| Azerbaijan | 5.28 | 0.27 | |
| Ethiopia | 7.44 | 0.25 | |
| Colombia | 3.90 | 0.23 | |
| Mexico | 4.11 | 0.20 | |
| Ukraine | 8.17 | 0.18 | |
| Ecuador | 10.33 | 0.15 | |
| Kenya | 7.66 | 0.15 | |
| Cote D'Ivoire (Ivory Coast) | 6.32 | 0.15 | |
| Kazakhstan | 4.74 | 0.15 | |
| Argentina | 6.37 | 0.14 | |
| Dominican Republic | 5.36 | 0.12 | |
| Jamaica | 5.59 | 0.12 | |
| Panama | 3.02 | 0.10 | |
| Russian Federation | 4.20 | 0.08 | |
| Peru | 3.54 | 0.08 | |
| Costa Rica | 6.01 | 0.08 | |
| South Africa | 4.51 | 0.07 | |
| Serbia | 3.68 | 0.06 | |
| Mongolia | 7.08 | 0.06 | |
| Lebanon | 6.40 | 0.05 | |
| Chile | 2.67 | 0.04 | |
| Morocco | 2.97 | 0.04 | |
| Uruguay | 4.05 | 0.04 | |
| Hungary | 3.44 | 0.04 | |
| Slovak Republic | 1.76 | 0.03 | |
| Malaysia | 3.55 | 0.03 | |
| Romania | 3.36 | 0.02 | |
| Tunisia | 6.53 | 0.01 | |
| United States | 0.49 | 0.00 | |
| Paraguay | 5.28 | 0.00 | |
| Poland | 2.29 | 0.00 | |
| Lithuania | 2.21 | -0.02 | |
| Philippines | 2.42 | -0.02 | |
| Oman | 4.62 | -0.05 | |
| Indonesia | 3.88 | -0.06 | |
| Brazil | 4.69 | -0.07 | |
| Sri Lanka | 5.10 | -0.08 | |
| Croatia (Hrvatska) | 4.01 | -0.10 | |
| China | 2.52 | -0.11 | |
| Vietnam | 3.85 | -0.12 | |
| Turkey | 4.68 | -0.16 | |
| Pakistan | 5.49 | -0.20 | |
| El Salvador | 7.21 | -0.24 | |
| Egypt | 5.88 | -0.58 |
Chart: China demand for refined products shrinks

Source: ML
Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was Jakarta Stock Exchange Composi +3.00%, Warsaw Stock Exchange WIG Tota +1.28%, Mexican Stock Exchange Mexican +0.39%, Karachi Stock Exchange KSE100 +0.22%,
While worst since the start of the week among various stock markets was Nikkei 225 -2.56%, Russian Trading System Cash In -1.82%, Russian Depositary Index USD -1.82%, Deutsche Boerse AG German Stoc -1.62%,
Best week to date in FX space vs. greenback was USDJPY +1.10%, USDKRW +0.59%, USDAZN +0.48%,
While worst week to date in FX space vs. greenback was USDTRY -1.05%, USDKZT -0.57%, USDNOK -0.34%,
Best among commodities versus last Friday close was COCOA +5.57%, Cattle +3.11%, Hogs +0.76%,
While worst among commodities versus last Friday close was Oats -5.14%, Soybeans -4.66%, Coffee -3.97%,
Best among bonds since week to date week was INDIA0bpts, PORTUGAL-1bpts,
While worst among bonds since week to date week was GREECE -18bpts, BRAZIL -13bpts,
News
Korea
India
Canada
Turkey
Brazil
Russia
China
South Africa
Australia
Econ Events Today
2016-08-04 BRazil New Car Registrations MoM�JUL
2016-08-04 BRazil Car Production MoM�JUL
2016-08-04 Australia Retail Sales MoM�JUN
2016-08-04 US Fed Kaplan Speech�
2016-08-04 US Challenger Job Cuts�JUL
2016-08-04 US Initial Jobless Claims�JUL/30
2016-08-04 US Continuing Jobless Claims�JUL/23
2016-08-04 US Factory Orders MoM�JUN
2016-08-04 US Factory Orders Ex Transportation�JUN
2016-08-04 US EIA Natural Gas Stocks Change�29/JUL
2016-08-04 Japan Stock Investment by Foreigners�30/JUL
2016-08-04 Japan Foreign Bond Investment�30/JUL
2016-08-04 Japan BoJ Deputy Gov Iwata Speech�
2016-08-04 EU ECB Economic Bulletin�
2016-08-04 EU Retail PMI�JUL
2016-08-04 Russia Inflation Rate YoY�JUL
2016-08-04 Russia Inflation Rate MoM�JUL
Econ Events Yesterday
2016-08-03 China Caixin Services PMI�JUL
2016-08-03 Turkey PPI YoY�JUL
2016-08-03 Turkey PPI MoM�JUL
2016-08-03 Turkey Inflation Rate YoY�JUL
2016-08-03 Turkey Inflation Rate MoM�JUL
2016-08-03 BRazil Markit Services PMI�JUL
2016-08-03 BRazil Markit Composite PMI�JUL
2016-08-03 India Nikkei Services PMI�JUL
2016-08-03 Australia AIG Services Index�JUL
2016-08-03 US Total Vehicle Sales�JUL
2016-08-03 US MBA Mortgage Applications�29/JUL
2016-08-03 US MBA 30-Year Mortgage Rate�29/JUL
2016-08-03 US Adp Employment Change�JUL
2016-08-03 US Markit Services PMI Final�JUL
2016-08-03 US Markit Composite PMI Final�JUL
2016-08-03 US ISM Non-Manufacturing Business ActivityJUL
2016-08-03 US ISM Non-Manufacturing Prices�JUL
2016-08-03 US ISM Non-Manufacturing New Orders�JUL
2016-08-03 US ISM Non-Manufacturing Employment�JUL
2016-08-03 US ISM Non-Manufacturing PMI�JUL
2016-08-03 US EIA Gasoline Stocks Change�29/JUL
2016-08-03 US EIA Crude Oil Stocks Change�29/JUL
2016-08-03 Japan BoJ Monetary Policy Meeting Minutes�
2016-08-03 Japan Nikkei Services PMI�JUL
2016-08-03 EU Markit Composite PMI Final�JUL
2016-08-03 EU Markit Services PMI Final�JUL
2016-08-03 EU Retail Sales MoM�JUN
2016-08-03 EU Retail Sales YoY�JUN
2016-08-03 EU ECB Non-Monetary Policy Meeting�
2016-08-03 Russia Markit Services PMI�JUL
Results
Our Recent Research Reports
Select Equity Data Snapshot
Highest 30 MarketCaps among Crabsticks
| value | Origin | MCapUSDmn |
| Industrial & Commercial Bank of China Ltd | China | 230978.4 |
| Tencent Holdings Ltd | China | 213835.5 |
| PetroChina Co Ltd | China | 189861.2 |
| Samsung Electronics Co Ltd | Korea | 179346.0 |
| China Construction Bank Corp | China | 164340.1 |
| Agricultural Bank of China Ltd | China | 146939.4 |
| Bank of China Ltd | China | 135081.1 |
| Commonwealth Bank of Australia | Australia | 93452.6 |
| Ambev SA | Brazil | 89783.2 |
| Royal Bank of Canada | Canada | 88096.9 |
| China Petroleum & Chemical Corp | China | 86609.2 |
| Ping An Insurance Group Co of China Ltd | China | 83944.9 |
| China Life Insurance Co Ltd | China | 81259.2 |
| Toronto-Dominion Bank/The | Canada | 78412.4 |
| BHP Billiton Ltd | Australia | 72459.8 |
| Westpac Banking Corp | Australia | 71470.0 |
| China Merchants Bank Co Ltd | China | 63522.2 |
| Naspers Ltd | South Africa | 63485.0 |
| Bank of Nova Scotia/The | Canada | 58697.8 |
| Rio Tinto Ltd | Australia | 57754.4 |
| Bank of Communications Co Ltd | China | 55826.3 |
| CNOOC Ltd | China | 55246.1 |
| Rosneft PJSC | Russia | 54921.9 |
| Gazprom PJSC | Russia | 51679.3 |
| Itau Unibanco Holding SA | Brazil | 51608.7 |
| Telstra Corp Ltd | Australia | 50901.8 |
| Australia & New Zealand Banking Group Ltd | Australia | 50732.0 |
| National Australia Bank Ltd | Australia | 48881.0 |
| Suncor Energy Inc | Canada | 46772.4 |
| China Minsheng Banking Corp Ltd | China | 46039.7 |
Select FI Data Snapshot
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Venezuela | 28.06 | 0.24 |
| Azerbaijan | 5.71 | 0.21 |
| Colombia | 5.07 | 0.16 |
| Mexico | 4.38 | 0.14 |
| Israel | 3.64 | 0.13 |
| Peru | 3.02 | 0.08 |
| Russian Federation | 4.17 | 0.08 |
| Thailand | 2.37 | 0.04 |
| Argentina | 6.75 | 0.02 |
| Kazakhstan | 4.66 | 0.02 |
| South Africa | 4.60 | 0.02 |
| Philippines | 2.44 | 0.01 |
| Chile | 3.35 | 0.00 |
| United States | 0.49 | 0.00 |
| Morocco | 4.32 | 0.00 |
| Indonesia | 4.36 | -0.01 |
| Qatar | 2.62 | -0.02 |
| Brazil | 8.64 | -0.03 |
| United Arab Emirates | 3.13 | -0.03 |
| Korea (South) | 2.09 | -0.05 |
| Malaysia | 2.25 | -0.05 |
| China | 3.22 | -0.14 |
| India | 3.88 | -0.16 |
| Turkey | 4.54 | -0.63 |
| Jamaica | 10.83 | -0.64 |