Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-07-25 and 2016-07-28
| Ndex | Last | WkChPct | |
| Borsa Istanbul 100 Index | 75075.7 | 3.62 | |
| Deutsche Boerse AG German Stoc | 10319.55 | 1.70 | |
| FTSE/JSE Africa All Share Inde | 53764.26 | 1.43 | |
| Warsaw Stock Exchange WIG Tota | 47026.01 | 1.04 | |
| Karachi Stock Exchange KSE100 | 39434.97 | 0.99 | |
| Jakarta Stock Exchange Composi | 5268.785 | 0.89 | |
| Hong Kong Hang Seng Index | 22123.33 | 0.76 | |
| S&P BSE SENSEX Index | 28116.2 | 0.71 | |
| MICEX Index | 1938.65 | 0.61 | |
| FTSE 100 Index | 6750.43 | 0.30 | |
| Korea Stock Exchange KOSPI Ind | 2016.63 | 0.21 | |
| Ibovespa Brasil Sao Paulo Stoc | 56852.84 | -0.26 | |
| S&P/TSX Composite Index | 14546.54 | -0.37 | |
| S&P 500 Index | 2166.58 | -0.39 | |
| Dow Jones Industrial Average | 18472.17 | -0.53 | |
| Nikkei 225 | 16490.98 | -0.78 | |
| Shanghai Stock Exchange Compos | 2973.59 | -1.31 | |
| Mexican Stock Exchange Mexican | 46812.07 | -1.53 | |
| Russian Depositary Index USD | 1078.28 | -1.80 | |
| Russian Trading System Cash In | 918.85 | -1.83 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDKZT | 351.76 | 2.32 | |
| USDRUB | 65.9942 | 1.82 | |
| USDAZN | 1.5934 | 0.45 | |
| USDBRL | 3.2619 | 0.17 | |
| USDPKR | 104.83 | 0.04 | |
| USDCAD | 1.3133 | -0.14 | |
| USDCNY | 6.6625 | -0.24 | |
| USDNOK | 8.5332 | -0.28 | |
| USDINR | 67.0525 | -0.30 | |
| USDAUD | 1.3287 | -0.59 | |
| USDEUR | 0.9034 | -0.90 | |
| USDLVL | 0.63491 | -0.90 | |
| USDTRY | 3.0154 | -1.05 | |
| USDZAR | 14.208 | -1.06 | |
| USDKRW | 1124.44 | -1.09 | |
| USDJPY | 104.78 | -1.33 |
Weekly Commodities Performance
| name | units | Price | WeekCh | |
| Platinum | USD/T OZ. | 1137.84 | 5.87 | |
| Cattle | USD/LB. | 113.05 | 4.60 | |
| Palladium | USD/T OZ. | 706.15 | 4.02 | |
| Silver | USD/T OZ. | 20.27 | 4.00 | |
| GOLD | USD/T OZ. | 1338.52 | 1.68 | |
| Corn | USD/BU. | 345.50 | 1.17 | |
| Soybeans | USD/BU. | 993.00 | 0.58 | |
| Coffee | USD/LB. | 141.20 | -0.49 | |
| COCOA | USD/MT | 2857.00 | -1.00 | |
| Copper | USD/MT | 4850.00 | -1.42 | |
| Wheat | USD/BU. | 418.50 | -2.33 | |
| Sugar | USD/LB. | 19.10 | -2.50 | |
| Oats | USD/BU. | 197.50 | -3.19 | |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.68 | -4.29 | |
| OIL Brent | USD/BBL. | 43.63 | -4.38 | |
| Hogs | USD/LB. | 61.05 | -4.46 | |
| Rice | USD/CWT | 9.91 | -4.53 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| GREECE | 7.90% | 6 | -51 | -370 | |
| MEXICO | 5.91% | 2 | -4 | -15 | |
| SINGAPORE | 1.76% | 1 | -11 | -84 | |
| NEW ZEALAND | 2.21% | 0 | -10 | -107 | |
| SPAIN | 1.10% | -1 | -21 | -81 | |
| BRAZIL | 11.89% | -2 | -11 | -114 | |
| ITALY | 1.21% | -2 | -19 | -66 | |
| INDIA | 7.22% | -2 | -23 | -58 | |
| CANADA | 1.07% | -3 | -1 | -43 | |
| SWITZERLAND | -0.60% | -3 | -2 | -52 | |
| JAPAN » | -0.28% | -3 | -5 | -68 | |
| AUSTRALIA » | 1.88% | -3 | -11 | -87 | |
| SOUTH KOREA | 1.37% | -4 | -11 | -101 | |
| GERMANY » | -0.08% | -5 | +3 | -77 | |
| NETHERLANDS | 0.03% | -6 | -9 | -82 | |
| PORTUGAL | 2.96% | -6 | -15 | +48 | |
| UNITED STATES » | 1.51% | -7 | +4 | -74 | |
| FRANCE | 0.14% | -7 | -10 | -84 | |
| UNITED KINGDOM » | 0.74% | -8 | -22 | -120 | |
| HONG KONG | 0.84% | -11 | -7 | -81 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| Turkey | 4.84 | 0.74 | |
| Iraq | 10.29 | 0.47 | |
| Egypt | 6.46 | 0.44 | |
| Dominican Republic | 5.24 | 0.19 | |
| South Africa | 4.44 | 0.15 | |
| Ethiopia | 7.19 | 0.13 | |
| Kenya | 7.51 | 0.13 | |
| Russian Federation | 4.12 | 0.10 | |
| Lithuania | 2.23 | 0.08 | |
| Malaysia | 3.52 | 0.08 | |
| Tunisia | 6.52 | 0.08 | |
| Brazil | 4.76 | 0.06 | |
| Morocco | 2.93 | 0.06 | |
| Zambia | 10.28 | 0.06 | |
| Hungary | 3.41 | 0.06 | |
| Panama | 2.92 | 0.04 | |
| Uruguay | 4.01 | 0.04 | |
| Costa Rica | 5.93 | 0.04 | |
| Croatia (Hrvatska) | 4.11 | 0.03 | |
| Romania | 3.34 | 0.03 | |
| China | 2.63 | 0.03 | |
| Argentina | 6.13 | 0.02 | |
| Peru | 3.46 | 0.02 | |
| United States | 0.49 | 0.01 | |
| Serbia | 3.62 | 0.01 | |
| Mongolia | 7.02 | 0.01 | |
| Poland | 2.29 | 0.01 | |
| Paraguay | 5.28 | 0.00 | |
| Philippines | 2.45 | 0.00 | |
| Slovak Republic | 1.73 | -0.01 | |
| Colombia | 3.67 | -0.01 | |
| Mexico | 3.91 | -0.01 | |
| Indonesia | 3.94 | -0.02 | |
| Ecuador | 10.18 | -0.02 | |
| Cote D'Ivoire (Ivory Coast) | 6.17 | -0.02 | |
| Lebanon | 6.35 | -0.03 | |
| Angola | 10.04 | -0.04 | |
| Vietnam | 3.97 | -0.06 | |
| Azerbaijan | 5.01 | -0.07 | |
| Chile | 2.63 | -0.07 | |
| Ukraine | 7.99 | -0.08 | |
| Kazakhstan | 4.59 | -0.08 | |
| Oman | 4.67 | -0.09 | |
| Pakistan | 5.69 | -0.10 | |
| Ghana | 9.81 | -0.10 | |
| Gabon | 7.99 | -0.17 | |
| Jamaica | 5.47 | -0.21 | |
| Sri Lanka | 5.18 | -0.21 | |
| El Salvador | 7.45 | -0.43 | |
| Venezuela | 25.73 | -1.27 |
Chart: If there is no unexpected risk off event emerging markets bonds will be sought by most bond investors

Source: ML
Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was Borsa Istanbul 100 Index +3.62%, Deutsche Boerse AG German Stoc +1.70%, FTSE/JSE Africa All Share Inde +1.43%, Warsaw Stock Exchange WIG Tota +1.04%,
While worst since the start of the week among various stock markets was Russian Trading System Cash In -1.83%, Russian Depositary Index USD -1.80%, Mexican Stock Exchange Mexican -1.53%, Shanghai Stock Exchange Compos -1.31%,
Best week to date in FX space vs. greenback was USDJPY +1.33%, USDKRW +1.09%, USDZAR +1.06%,
While worst week to date in FX space vs. greenback was USDKZT -2.32%, USDRUB -1.82%, USDAZN -0.45%,
Best among commodities versus last Friday close was Platinum +5.87%, Cattle +4.60%, Palladium +4.02%,
While worst among commodities versus last Friday close was Rice -4.53%, Hogs -4.46%, OIL Brent -4.38%,
Best among bonds since week to date week was HONG KONG +11bpts, UNITED KINGDOM » +8bpts,
While worst among bonds since week to date week was GREECE -6bpts, MEXICO -2bpts,
News
China
South Africa
Australia
Korea
India
Canada
Turkey
Brazil
Russia
Econ Events Today
2016-07-28 Russia GDP YoY JUN
2016-07-28 Turkey Economic Confidence Index JUL
2016-07-28 Turkey Tourist Arrivals YoY JUN
2016-07-28 South Africa PPI MoM JUN
2016-07-28 South Africa PPI YoY JUN
2016-07-28 South Africa Unemployed Persons Q2
2016-07-28 South Africa Unemployment Rate Q2
2016-07-28 Australia Export Prices QoQ Q2
2016-07-28 Australia Import Prices QoQ Q2
2016-07-28 US Continuing Jobless Claims JUL/16
2016-07-28 US Initial Jobless Claims JUL/23
2016-07-28 US EIA Natural Gas Stocks Change 22/JUL
2016-07-28 US Kansas Fed Manufacturing Activity JUL
2016-07-28 US 7-Year Note Auction
2016-07-28 Japan Foreign Bond Investment 23/JUL
2016-07-28 Japan Stock Investment by Foreigners 23/JUL
2016-07-28 EU Business Confidence JUL
2016-07-28 EU Services Sentiment JUL
2016-07-28 EU Consumer Confidence Final JUL
2016-07-28 EU Economic Sentiment JUL
2016-07-28 EU Industrial Sentiment JUL
2016-07-28 EU ECB Coeur� Speech
Econ Events Yesterday
2016-07-27 BRazil Bank Lending MoM JUN
2016-07-27 Australia RBA Trimmed Mean CPI QoQ Q2
2016-07-27 Australia RBA Trimmed Mean CPI YoY Q2
2016-07-27 Australia RBA Weighted Mean CPI YoY Q2
2016-07-27 Australia RBA Weighted Mean CPI QoQ Q2
2016-07-27 Australia Inflation Rate YoY Q2
2016-07-27 Australia Inflation Rate QoQ Q2
2016-07-27 US MBA Mortgage Applications 22/JUL
2016-07-27 US MBA 30-Year Mortgage Rate 22/JUL
2016-07-27 US Durable Goods Orders MoM JUN
2016-07-27 US Durable Goods Orders Ex Defense MoM JUN
2016-07-27 US Durable Goods Orders ex Tansp MoM JUN
2016-07-27 US Pending Home Sales MoM JUN
2016-07-27 US Pending Home Sales YoY JUN
2016-07-27 US EIA Crude Oil Stocks Change 22/JUL
2016-07-27 US EIA Gasoline Stocks Change 22/JUL
2016-07-27 US Fed Interest Rate Decision
2016-07-27 EU Loan Growth YoY JUN
2016-07-27 EU M3 Money Supply YoY JUN
Results
Our Recent Research Reports
Select Equity Data Snapshot
Select FI Data Snapshot
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 31.25 | -3.62 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 32.12 | -2.65 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 22.53 | -1.96 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 18 | Venezuela | 39.67 | -1.90 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19 | Venezuela | 36.70 | -1.80 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 29.79 | -1.59 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 22 | Venezuela | 31.97 | -1.27 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23 | Venezuela | 26.68 | -1.22 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 31 | Venezuela | 24.98 | -1.19 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS 24 | Venezuela | 23.93 | -1.09 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 25 | Venezuela | 22.64 | -1.05 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 26 | Venezuela | 25.91 | -1.02 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28 | Venezuela | 22.53 | -0.88 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) 34 | Venezuela | 21.14 | -0.85 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 38 | Venezuela | 17.13 | -0.79 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 15.96 | -0.70 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) 27 | Venezuela | 21.01 | -0.67 |
| EL SALVADOR REPUBLIC RegS 35 | El Salvador | 7.45 | -0.43 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 26.48 | -0.41 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 22.55 | -0.39 |