Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-07-18 and 2016-07-21
| Ndex | Last | WkChPct | |
| Jakarta Stock Exchange Composi | 5265.152 | 2.70 | |
| Warsaw Stock Exchange WIG Tota | 46504.82 | 2.12 | |
| Nikkei 225 | 16802.67 | 1.85 | |
| Ibovespa Brasil Sao Paulo Stoc | 56578.05 | 1.80 | |
| Mexican Stock Exchange Mexican | 47505.25 | 1.70 | |
| Hong Kong Hang Seng Index | 22037.43 | 1.37 | |
| FTSE 100 Index | 6728.99 | 0.90 | |
| Deutsche Boerse AG German Stoc | 10142.01 | 0.75 | |
| S&P 500 Index | 2173.02 | 0.52 | |
| Dow Jones Industrial Average | 18595.03 | 0.42 | |
| S&P/TSX Composite Index | 14533.57 | 0.35 | |
| Karachi Stock Exchange KSE100 | 39098.79 | 0.20 | |
| Shanghai Stock Exchange Compos | 3048.749 | -0.10 | |
| Korea Stock Exchange KOSPI Ind | 2012.48 | -0.43 | |
| S&P BSE SENSEX Index | 27874.48 | -0.45 | |
| FTSE/JSE Africa All Share Inde | 52837.86 | -0.47 | |
| Russian Depositary Index USD | 1110.41 | -1.22 | |
| MICEX Index | 1915.09 | -1.33 | |
| Russian Trading System Cash In | 949.25 | -1.50 | |
| Borsa Istanbul 100 Index | 74902.88 | -9.57 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDJPY | 107.11 | 1.40 | |
| USDCAD | 1.3045 | 0.79 | |
| USDRUB | 63.6742 | 0.55 | |
| USDINR | 67.2513 | 0.25 | |
| USDBRL | 3.26 | -0.62 |
Weekly Commodities Performance
| name | units | Price | WeekCh | |
| Palladium | USD/T OZ. | 669.34 | 4.21 | |
| Rice | USD/CWT | 10.78 | 2.08 | |
| Copper | USD/MT | 4966.00 | 0.98 | |
| Sugar | USD/LB. | 19.28 | -0.16 | |
| Coffee | USD/LB. | 147.00 | -0.37 | |
| OIL Brent | USD/BBL. | 47.35 | -0.57 | |
| Platinum | USD/T OZ. | 1080.65 | -0.72 | |
| Oats | USD/BU. | 201.75 | -0.86 | |
| GOLD | USD/T OZ. | 1314.62 | -1.11 | |
| Cattle | USD/LB. | 108.08 | -1.61 | |
| COCOA | USD/MT | 2969.00 | -3.13 | |
| Hogs | USD/LB. | 63.88 | -3.21 | |
| Wheat | USD/BU. | 414.25 | -3.27 | |
| Silver | USD/T OZ. | 19.29 | -3.50 | |
| Soybeans | USD/BU. | 1014.75 | -3.75 | |
| Corn | USD/BU. | 346.00 | -4.35 | |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.65 | -4.68 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| GREECE | 7.77% | 15 | +6 | -347 | |
| SINGAPORE | 1.76% | 5 | -31 | -90 | |
| CANADA | 1.12% | 4 | -13 | -44 | |
| SWITZERLAND | -0.57% | 4 | -8 | -57 | |
| SOUTH KOREA | 1.43% | 3 | -18 | -102 | |
| UNITED STATES » | 1.58% | 1 | -13 | -75 | |
| GERMANY » | -0.01% | 1 | -6 | -79 | |
| FRANCE | 0.22% | 1 | -20 | -86 | |
| ITALY | 1.24% | 1 | -21 | -72 | |
| NETHERLANDS | 0.10% | 1 | -18 | -85 | |
| UNITED KINGDOM » | 0.83% | 0 | -45 | -125 | |
| HONG KONG | 0.90% | 0 | -18 | -92 | |
| INDIA | 7.28% | 0 | -22 | -56 | |
| MEXICO | 5.97% | -1 | -9 | -8 | |
| JAPAN » | -0.25% | -1 | -10 | -65 | |
| PORTUGAL | 3.04% | -4 | -10 | +43 | |
| SPAIN | 1.15% | -6 | -35 | -85 | |
| AUSTRALIA » | 1.91% | -8 | -24 | -101 | |
| NEW ZEALAND | 2.22% | -9 | -28 | -120 | |
| BRAZIL | 11.77% | -15 | -74 | -50 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| China | 2.59 | 0.06 | |
| Kazakhstan | 4.68 | 0.05 | |
| Uruguay | 3.97 | 0.02 | |
| Russian Federation | 4.02 | 0.01 | |
| Philippines | 2.45 | 0.01 | |
| United States | 0.48 | 0.01 | |
| Malaysia | 3.44 | -0.04 | |
| Oman | 4.76 | -0.04 | |
| Peru | 3.44 | -0.04 | |
| Turkey | 4.10 | -0.05 | |
| Slovak Republic | 1.74 | -0.05 | |
| Colombia | 3.68 | -0.05 | |
| Hungary | 3.35 | -0.07 | |
| Croatia (Hrvatska) | 4.08 | -0.07 | |
| Serbia | 3.61 | -0.08 | |
| Romania | 3.30 | -0.08 | |
| Chile | 2.70 | -0.10 | |
| Indonesia | 3.96 | -0.10 | |
| Mexico | 3.92 | -0.10 | |
| Panama | 2.87 | -0.11 | |
| Poland | 2.28 | -0.12 | |
| Paraguay | 5.28 | -0.12 | |
| El Salvador | 7.88 | -0.13 | |
| Ecuador | 10.20 | -0.14 | |
| Lebanon | 6.37 | -0.14 | |
| Brazil | 4.70 | -0.15 | |
| Lithuania | 2.15 | -0.15 | |
| Vietnam | 4.03 | -0.17 | |
| Azerbaijan | 5.08 | -0.25 | |
| Jamaica | 5.68 | -0.26 | |
| Argentina | 6.11 | -0.26 | |
| Pakistan | 5.79 | -0.28 | |
| Costa Rica | 5.89 | -0.28 | |
| Egypt | 6.02 | -0.28 | |
| Ukraine | 8.07 | -0.29 | |
| Dominican Republic | 5.05 | -0.30 | |
| South Africa | 4.29 | -0.31 | |
| Iraq | 9.82 | -0.36 | |
| Morocco | 2.87 | -0.36 | |
| Cote D'Ivoire (Ivory Coast) | 6.19 | -0.39 | |
| Tunisia | 6.44 | -0.40 | |
| Sri Lanka | 5.40 | -0.43 | |
| Venezuela | 27.01 | -0.45 | |
| Ghana | 9.91 | -0.52 | |
| Zambia | 10.23 | -0.52 | |
| Kenya | 7.38 | -0.52 | |
| Angola | 10.08 | -0.53 | |
| Ethiopia | 7.06 | -0.67 | |
| Gabon | 8.16 | -0.82 | |
| Mongolia | 7.01 | -1.17 |
Chart: MSCI GEM Index vs S&P500 5yrs
GEM underperformance is humongous

Source: seekingalpha
Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was Jakarta Stock Exchange Composi +2.70%, Warsaw Stock Exchange WIG Tota +2.12%, Nikkei 225 +1.85%, Ibovespa Brasil Sao Paulo Stoc +1.80%,
While worst since the start of the week among various stock markets was Borsa Istanbul 100 Index -9.57%, Russian Trading System Cash In -1.50%, MICEX Index -1.33%, Russian Depositary Index USD -1.22%,
Best week to date in FX space vs. greenback was USDBRL +0.62%, USDINR-0.25%, USDRUB-0.55%,
While worst week to date in FX space vs. greenback was USDJPY -1.40%, USDCAD -0.79%, USDRUB -0.55%,
Best among commodities versus last Friday close was Palladium +4.21%, Rice +2.08%, Copper +0.98%,
While worst among commodities versus last Friday close was NATURAL GAS (NYMEX) -4.68%, Corn -4.35%, Soybeans -3.75%,
Best among bonds since week to date week was BRAZIL +15bpts, NEW ZEALAND +9bpts,
While worst among bonds since week to date week was GREECE -15bpts, SINGAPORE -5bpts,
News
India
Canada
Turkey
Brazil
Russia
China
South Africa
Australia
Korea
Econ Events Today
2016-07-21 South Africa Interest Rate Decision
2016-07-21 South Africa Prime Overdraft Rate
2016-07-21 BRazil Interest Rate Decision
2016-07-21 BRazil IPCA mid-month CPI YoY JUL 2016
2016-07-21 BRazil IPCA mid-month CPI MoM JUL 2016
2016-07-21 Canada Wholesale Sales MoM MAY
2016-07-21 US Chicago Fed National Activity Index JUN
2016-07-21 US Continuing Jobless Claims JUL/09
2016-07-21 US Initial Jobless Claims JUL/16
2016-07-21 US Philadelphia Fed Manufacturing Index JUL
2016-07-21 US House Price Index MoM MAY
2016-07-21 US Existing Home Sales JUN
2016-07-21 US Existing Home Sales MoM JUN
2016-07-21 US CB Leading Index MoM JUN
2016-07-21 US EIA Natural Gas Stocks Change 15/JUL
2016-07-21 US 10-Year TIPS Auction
2016-07-21 Japan Reuters Tankan Index JUL
2016-07-21 Japan Foreign Bond Investment 16/JUL
2016-07-21 Japan Stock Investment by Foreigners 16/JUL
2016-07-21 Japan All Industry Activity Index MoM MAY
2016-07-21 EU Deposit Facilty Rate
2016-07-21 EU ECB Interest Rate Decision
2016-07-21 EU ECB Press Conference
Econ Events Yesterday
2016-07-20 Turkey Consumer Confidence JUL
2016-07-20 Turkey Central Government Debt JUN
2016-07-20 South Africa Core Inflation Rate YoY JUN
2016-07-20 South Africa Inflation Rate YoY JUN
2016-07-20 South Africa Inflation Rate MoM JUN
2016-07-20 Australia Westpac Leading Index MoM JUN
2016-07-20 US MBA Mortgage Applications 15/JUL
2016-07-20 US MBA 30-Year Mortgage Rate 15/JUL
2016-07-20 US EIA Crude Oil Stocks Change 15/JUL
2016-07-20 US EIA Gasoline Stocks Change 15/JUL
2016-07-20 EU Current Account MAY
2016-07-20 EU Consumer Confidence Flash JUL
Results
Our Recent Research Reports
Select Equity Data Snapshot
Cheapest on Revenues
| value | Stock | Origin | PS |
| Metalurgica Gerdau SA | GOAU4:BZ | Brazil | 0.0 |
| Oi SA | OIBR4:BZ | Brazil | 0.0 |
| Hanwha Corp | 000880:KS | Korea | 0.1 |
| Daewoo Shipbuilding & Marine Engineering Co Ltd | 042660:KS | Korea | 0.1 |
| SK Networks Co Ltd | 001740:KS | Korea | 0.1 |
| Samsung Engineering Co Ltd | 028050:KS | Korea | 0.1 |
| Doosan Corp | 000150:KS | Korea | 0.1 |
| Hyundai Merchant Marine Co Ltd | 011200:KS | Korea | 0.1 |
| Eneva SA | ENEV3:BZ | Brazil | 0.1 |
| Zhongsheng Group Holdings Ltd | 881:HK | China | 0.1 |
| Hyundai Heavy Industries Co Ltd | 009540:KS | Korea | 0.1 |
| Doosan Heavy Industries & Construction Co Ltd | 034020:KS | Korea | 0.1 |
| Jiangxi Copper Co Ltd | 358:HK | China | 0.2 |
| Lenovo Group Ltd | 992:HK | China | 0.2 |
| Korea Gas Corp | 036460:KS | Korea | 0.2 |
| JBS SA | JBSS3:BZ | Brazil | 0.2 |
| Jaiprakash Associates Ltd | JPA:IN | India | 0.2 |
| China National Building Material Co Ltd | 3323:HK | China | 0.2 |
| LS Corp | 006260:KS | Korea | 0.2 |
| LG Electronics Inc | 066570:KS | Korea | 0.2 |
Select FI Data Snapshot
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| CSN RESOURCES SA RegS 20 | Brazil | 24.09 | -3.14 |
| PETROLEOS DE VENEZUELA SA RegS 17 | Venezuela | 58.42 | -2.54 |
| VEDANTA RESOURCES PLC RegS 21 | India | 10.44 | -1.74 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 34.87 | -0.95 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 34.68 | -0.85 |
| PETROBRAS GLOBAL FINANCE BV 20 | Brazil | 5.96 | -0.73 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 12.81 | -0.67 |
| PETROBRAS GLOBAL FINANCE BV 20 | Brazil | 6.14 | -0.67 |
| CAIXA ECONOMICA FEDERAL RegS 17 | Brazil | 3.18 | -0.65 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 24.35 | -0.65 |
| VALE OVERSEAS LIMITED 22 | Brazil | 5.30 | -0.57 |
| BRASKEM FINANCE LTD RegS 22 | Brazil | 5.14 | -0.54 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 22.94 | -0.54 |
| GTL TRADE FINANCE INC RegS 24 | Brazil | 6.90 | -0.53 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 26.99 | -0.51 |
| JBS INVESTMENTS GMBH RegS 24 | Brazil | 6.74 | -0.49 |
| BANCO DE CREDITO DEL PERU RegS 20 | Peru | 2.17 | -0.48 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 16.35 | -0.47 |
| PETROBRAS GLOBAL FINANCE BV 21 | Brazil | 7.35 | -0.42 |
| PETROBRAS GLOBAL FINANCE BV 23 | Brazil | 7.31 | -0.42 |