Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-07-11 and 2016-07-14
| Ndex | Last | WkChPct | |
| Borsa Istanbul 100 Index | 81321.75 | 4.23 | |
| Nikkei 225 | 16341.2 | 4.03 | |
| Russian Depositary Index USD | 1111.58 | 3.16 | |
| Deutsche Boerse AG German Stoc | 9930.71 | 3.13 | |
| FTSE/JSE Africa All Share Inde | 52814.88 | 3.00 | |
| Karachi Stock Exchange KSE100 | 39069.7 | 2.86 | |
| Ibovespa Brasil Sao Paulo Stoc | 54598.29 | 2.74 | |
| Warsaw Stock Exchange WIG Tota | 45017.78 | 2.26 | |
| MICEX Index | 1935.88 | 2.19 | |
| Hong Kong Hang Seng Index | 21333.22 | 2.17 | |
| Russian Trading System Cash In | 949.89 | 1.66 | |
| S&P/TSX Composite Index | 14493.8 | 1.64 | |
| Dow Jones Industrial Average | 18372.12 | 1.24 | |
| Jakarta Stock Exchange Composi | 5109.465 | 1.23 | |
| FTSE 100 Index | 6670.4 | 1.21 | |
| Shanghai Stock Exchange Compos | 3047.861 | 1.18 | |
| Mexican Stock Exchange Mexican | 46271.97 | 1.15 | |
| S&P 500 Index | 2152.43 | 1.06 | |
| Korea Stock Exchange KOSPI Ind | 2004.9 | 0.82 | |
| S&P BSE SENSEX Index | 27784.33 | 0.71 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDJPY | 104.68 | 2.79 | |
| USDKZT | 338.78 | 0.41 | |
| USDTRY | 2.8999 | 0.11 | |
| USDCNY | 6.6881 | 0.00 | |
| USDPKR | 104.71 | -0.12 | |
| USDRUB | 63.9423 | -0.21 | |
| USDINR | 66.9563 | -0.27 | |
| USDEUR | 0.9001 | -0.59 | |
| USDLVL | 0.63253 | -0.60 | |
| USDKRW | 1139.03 | -0.70 | |
| USDAUD | 1.3139 | -0.70 | |
| USDCAD | 1.2946 | -0.80 | |
| USDZAR | 14.4656 | -0.90 | |
| USDBRL | 3.2643 | -1.08 | |
| USDAZN | 1.5634 | -1.26 | |
| USDNOK | 8.403 | -1.36 |
Weekly Commodities Performance
| name | units | Price | WeekCh | |
| Copper | USD/MT | 4938.00 | 4.83 | |
| Oats | USD/BU. | 208.00 | 4.79 | |
| Palladium | USD/T OZ. | 643.70 | 4.22 | |
| Soybeans | USD/BU. | 1111.75 | 4.05 | |
| Coffee | USD/LB. | 147.65 | 2.46 | |
| Corn | USD/BU. | 366.00 | 2.16 | |
| Wheat | USD/BU. | 442.00 | 1.49 | |
| COCOA | USD/MT | 3143.00 | 1.49 | |
| Rice | USD/CWT | 10.68 | 0.75 | |
| OIL Brent | USD/BBL. | 46.78 | 0.54 | |
| Hogs | USD/LB. | 79.20 | 0.47 | |
| Platinum | USD/T OZ. | 1090.68 | -0.42 | |
| Sugar | USD/LB. | 19.48 | -0.46 | |
| Silver | USD/T OZ. | 20.28 | -0.64 | |
| Cattle | USD/LB. | 111.45 | -0.70 | |
| GOLD | USD/T OZ. | 1337.76 | -1.83 | |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.75 | -3.17 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| HONG KONG | 0.88% | 11 | -12 | -96 | |
| GERMANY » | -0.09% | 10 | -7 | -91 | |
| UNITED STATES » | 1.47% | 9 | -14 | -93 | |
| MEXICO | 5.89% | 8 | -25 | -4 | |
| SINGAPORE | 1.71% | 6 | -24 | -90 | |
| FRANCE | 0.15% | 5 | -28 | -107 | |
| CANADA | 1.00% | 4 | -12 | -65 | |
| NEW ZEALAND | 2.27% | 4 | -19 | -130 | |
| NETHERLANDS | 0.03% | 3 | -22 | -106 | |
| UNITED KINGDOM » | 0.74% | 1 | -40 | -138 | |
| ITALY | 1.20% | 1 | -30 | -86 | |
| PORTUGAL | 3.07% | 1 | -28 | +35 | |
| AUSTRALIA » | 1.91% | 1 | -13 | -110 | |
| BRAZIL | 11.96% | 0 | -77 | -61 | |
| SPAIN | 1.14% | 0 | -42 | -94 | |
| SWITZERLAND | -0.67% | 0 | -11 | -72 | |
| JAPAN » | -0.28% | 0 | -11 | -73 | |
| SOUTH KOREA | 1.37% | 0 | -24 | -113 | |
| GREECE | 7.68% | -4 | -32 | -447 | |
| INDIA | 7.28% | -10 | -24 | -55 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| Angola | 10.61 | 0.95 | |
| Azerbaijan | 5.33 | 0.07 | |
| Argentina | 6.38 | 0.06 | |
| Lebanon | 6.52 | 0.00 | |
| Ethiopia | 7.73 | 0.00 | |
| United States | 0.47 | 0.00 | |
| Gabon | 8.98 | -0.02 | |
| Venezuela | 27.46 | -0.02 | |
| Russian Federation | 4.00 | -0.05 | |
| Ghana | 10.43 | -0.07 | |
| Colombia | 3.73 | -0.08 | |
| Ukraine | 8.36 | -0.08 | |
| Morocco | 3.23 | -0.09 | |
| Chile | 2.80 | -0.09 | |
| Serbia | 3.68 | -0.09 | |
| Turkey | 4.15 | -0.10 | |
| Kazakhstan | 4.62 | -0.10 | |
| Lithuania | 2.30 | -0.10 | |
| China | 2.53 | -0.12 | |
| Indonesia | 4.06 | -0.14 | |
| Oman | 4.80 | -0.14 | |
| Brazil | 4.84 | -0.15 | |
| Cote D'Ivoire (Ivory Coast) | 6.58 | -0.15 | |
| Croatia (Hrvatska) | 4.15 | -0.15 | |
| Malaysia | 3.48 | -0.15 | |
| Panama | 2.98 | -0.16 | |
| Poland | 2.40 | -0.16 | |
| Philippines | 2.44 | -0.16 | |
| Slovak Republic | 1.79 | -0.16 | |
| Zambia | 10.75 | -0.17 | |
| Peru | 3.48 | -0.17 | |
| Mexico | 4.03 | -0.17 | |
| Hungary | 3.42 | -0.17 | |
| Vietnam | 4.20 | -0.17 | |
| Romania | 3.39 | -0.18 | |
| Iraq | 10.18 | -0.19 | |
| Jamaica | 5.94 | -0.19 | |
| Ecuador | 10.34 | -0.21 | |
| Kenya | 7.90 | -0.23 | |
| Pakistan | 6.07 | -0.23 | |
| South Africa | 4.61 | -0.24 | |
| Uruguay | 3.95 | -0.25 | |
| Dominican Republic | 5.35 | -0.25 | |
| Costa Rica | 6.17 | -0.28 | |
| Paraguay | 5.40 | -0.30 | |
| Sri Lanka | 5.83 | -0.33 | |
| Tunisia | 6.84 | -0.35 | |
| Egypt | 6.31 | -0.41 | |
| Mongolia | 8.18 | -0.59 | |
| El Salvador | 8.01 | -0.89 |
Chart: All sports teach different essential skills.
According to one theory, in basketball - one learns to get the ball by various means and then hold on to a ball for not too long and then try to get rid of the ball in the smartest way possible. Prokhorov�s asset reshuffle has always been something like this previously. Now we hear some speculations he is looking at bids for his most difficult asset RenCap We hear some speculations that a bid from Chinese investors and a bid from a group led by an Australian investor are surfacing.

Source:
Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was Borsa Istanbul 100 Index +4.23%, Nikkei 225 +4.03%, Russian Depositary Index USD +3.16%, Deutsche Boerse AG German Stoc +3.13%,
While worst since the start of the week among various stock markets was S&P BSE SENSEX Index 0.71%, Korea Stock Exchange KOSPI Ind 0.82%, S&P 500 Index 1.06%, Mexican Stock Exchange Mexican 1.15%,
Best week to date in FX space vs. greenback was USDNOK +1.36%, USDAZN +1.26%, USDBRL +1.08%,
While worst week to date in FX space vs. greenback was USDJPY -2.79%, USDKZT -0.41%, USDTRY -0.11%,
Best among commodities versus last Friday close was Copper +4.83%, Oats +4.79%, Palladium +4.22%,
While worst among commodities versus last Friday close was NATURAL GAS (NYMEX) -3.17%, GOLD -1.83%, Cattle -0.70%,
Best among bonds since week to date week was INDIA +10bpts, GREECE +4bpts,
While worst among bonds since week to date week was HONG KONG -11bpts, GERMANY » -10bpts,
News
Korea
India
Canada
Turkey
Brazil
Russia
China
South Africa
Australia
Econ Events Today
2016-07-14 Japan Foreign Bond Investment 09/JUL
2016-07-14 Japan Stock Investment by Foreigners 09/JUL
2016-07-14 US Core PPI YoY JUN
2016-07-14 US Core PPI MoM JUN
2016-07-14 US PPI MoM JUN
2016-07-14 US PPI YoY JUN
2016-07-14 US Fed Bullard Speech
2016-07-14 US EIA Natural Gas Stocks Change 8/JUL
2016-07-14 US Fed Lockhart Speech
2016-07-14 US Fed George Speech
2016-07-14 US Fed Bullard Speech
2016-07-14 US Continuing Jobless Claims JUL/02
2016-07-14 US Initial Jobless Claims JUL/09
2016-07-14 Australia Full Time Employment Chg JUN
2016-07-14 Australia Participation Rate JUN
2016-07-14 Australia Part Time Employment Chg JUN
2016-07-14 Australia New Motor Vehicle Sales YoY JUN
2016-07-14 Australia New Motor Vehicle Sales MoM JUN
2016-07-14 Australia Unemployment Rate JUN
2016-07-14 Australia RBA Ellis Speech
2016-07-14 Australia Employment Change JUN
2016-07-14 Canada New Housing Price Index YoY MAY
2016-07-14 Australia Consumer Inflation Expectations JUL
2016-07-14 India WPI Inflation YoY JUN
2016-07-14 India WPI Manufacturing YoY JUN
2016-07-14 India WPI Fuel YoY JUN
2016-07-14 India WPI Food YoY JUN
2016-07-14 Canada New Housing Price Index MoM MAY
2016-07-14 South Africa Gold Production YoY MAY
2016-07-14 South Africa Mining Production YoY MAY
2016-07-14 South Africa Mining Production MoM MAY
2016-07-14 Turkey Current Account MAY
2016-07-14 Turkey Industrial Production YoY MAY
Econ Events Yesterday
2016-07-13 EU Industrial Production YoY MAY
2016-07-13 EU Industrial Production MoM MAY
2016-07-13 EU ECB Angeloni Speech
2016-07-13 Japan Capacity Utilization MoM MAY
2016-07-13 Japan Industrial Production YoY Final MAY
2016-07-13 Japan Industrial Production MoM Final MAY
2016-07-13 US EIA Crude Oil Stocks Change 08/JUL
2016-07-13 US EIA Gasoline Stocks Change 8/JUL
2016-07-13 US 30-Year Bond Auction
2016-07-13 US Monthly Budget Statement JUN
2016-07-13 US Beige Book
2016-07-13 US Fed Harker Speech
2016-07-13 US Fed Mester Speech
2016-07-13 US MBA Mortgage Applications 8/JUL
2016-07-13 US MBA 30-Year Mortgage Rate 8/JUL
2016-07-13 US Export Prices MoM JUN
2016-07-13 US Export Prices YoY JUN
2016-07-13 US Import Prices MoM JUN
2016-07-13 US Import Prices YoY JUN
2016-07-13 US Fed Kaplan Speech
2016-07-13 Australia Westpac Consumer Confidence Index JUL
2016-07-13 Australia Westpac Consumer Confidence Change JUL
2016-07-13 India Balance of Trade JUN
2016-07-13 Canada BoC Interest Rate Decision
2016-07-13 Canada BoC Press Conference
2016-07-13 South Africa Retail Sales YoY MAY
2016-07-13 Turkey Retail Sales MoM MAY
2016-07-13 Turkey Retail Sales YoY MAY
2016-07-13 South Africa Retail Sales MoM MAY
2016-07-13 China Balance of Trade JUN
2016-07-13 China Exports YoY JUN
2016-07-13 China Imports YoY JUN
2016-07-13 China EU-China Summit
Results
Our Recent Research Reports
Select Equity Data Snapshot
Cheapest on Earnings
| value | Stock | Origin | PE |
| Eneva SA | ENEV3:BZ | Brazil | 0.4 |
| Siemens Ltd | SIEM:IN | India | 1.0 |
| Surgutneftegas OJSC | SNGS:RM | Russia | 1.6 |
| Surgutneftegas OJSC | SNGSP:RM | Russia | 1.8 |
| SK Holdings Co Ltd | 034730:KS | Korea | 1.9 |
| Korea Electric Power Corp | 015760:KS | Korea | 2.7 |
| Rural Electrification Corp Ltd | RECL:IN | India | 3.3 |
| Banco do Estado do Rio Grande do Sul SA | BRSR6:BZ | Brazil | 4.0 |
| Gazprom PJSC | GAZP:RM | Russia | 4.1 |
| Chongqing Rural Commercial Bank Co Ltd | 3618:HK | China | 4.2 |
| Braskem SA | BRKM5:BZ | Brazil | 4.3 |
| BNK Financial Group Inc | 138930:KS | Korea | 4.3 |
| Agricultural Bank of China Ltd | 1288:HK | China | 4.4 |
| Banco do Brasil SA | BBAS3:BZ | Brazil | 4.4 |
| Federal Grid PJSC | FEES:RM | Russia | 4.5 |
| EDP - Energias do Brasil SA | ENBR3:BZ | Brazil | 4.5 |
| China CITIC Bank Corp Ltd | 998:HK | China | 4.6 |
| Huaneng Power International Inc | 902:HK | China | 4.6 |
| Industrial & Commercial Bank of China Ltd | 1398:HK | China | 4.6 |
| Bank of Communications Co Ltd | 3328:HK | China | 4.7 |
Select FI Data Snapshot
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Jamaica | 13.48 | 0.02 |
| United States | 0.47 | 0.00 |
| Peru | 3.22 | -0.01 |
| Qatar | 2.74 | -0.02 |
| Argentina | 6.78 | -0.03 |
| Chile | 3.59 | -0.07 |
| Russian Federation | 4.02 | -0.08 |
| Turkey | 3.67 | -0.10 |
| Korea (South) | 2.04 | -0.10 |
| Thailand | 2.25 | -0.10 |
| Malaysia | 2.19 | -0.11 |
| Azerbaijan | 5.42 | -0.11 |
| Kazakhstan | 4.60 | -0.13 |
| Morocco | 4.57 | -0.13 |
| Philippines | 2.52 | -0.15 |
| Indonesia | 4.51 | -0.16 |
| United Arab Emirates | 3.22 | -0.16 |
| Brazil | 8.94 | -0.18 |
| Colombia | 5.17 | -0.18 |
| China | 3.31 | -0.18 |
| Mexico | 4.42 | -0.18 |
| South Africa | 4.57 | -0.19 |
| Israel | 3.60 | -0.19 |
| India | 4.22 | -0.20 |
| Venezuela | 30.71 | -0.38 |