Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-06-26 and 2016-07-01
| Ndex | Last | WkChPct | |
| FTSE 100 Index | 6513.96 | 6.11 | |
| Nikkei 225 | 15682.48 | 4.89 | |
| Korea Stock Exchange KOSPI Ind | 1987.32 | 3.22 | |
| S&P BSE SENSEX Index | 27201.13 | 3.04 | |
| Dow Jones Industrial Average | 17929.99 | 3.04 | |
| S&P 500 Index | 2098.86 | 3.02 | |
| Jakarta Stock Exchange Composi | 4977.039 | 2.95 | |
| Ibovespa Brasil Sao Paulo Stoc | 51526.93 | 2.84 | |
| Shanghai Stock Exchange Compos | 2932.476 | 2.74 | |
| Borsa Istanbul 100 Index | 77400 | 2.70 | |
| Russian Depositary Index USD | 1073.41 | 2.65 | |
| Hong Kong Hang Seng Index | 20794.37 | 2.64 | |
| Mexican Stock Exchange Mexican | 45966.49 | 2.41 | |
| Russian Trading System Cash In | 929.02 | 1.81 | |
| Deutsche Boerse AG German Stoc | 9727.53 | 1.78 | |
| FTSE/JSE Africa All Share Inde | 52411.35 | 1.42 | |
| S&P/TSX Composite Index | 14064.54 | 1.24 | |
| Karachi Stock Exchange KSE100 | 37783.54 | 1.05 | |
| Warsaw Stock Exchange WIG Tota | 44893.7 | 0.27 | |
| MICEX Index | 1887.11 | 0.14 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDAZN | 1.554 | 0.75 | |
| USDNOK | 8.3802 | 0.57 | |
| USDCNY | 6.6581 | 0.55 | |
| USDJPY | 102.56 | 0.33 | |
| USDAUD | 1.3409 | 0.13 | |
| USDEUR | 0.9016 | 0.12 | |
| USDLVL | 0.63349 | 0.08 | |
| USDPKR | 104.715 | -0.10 | |
| USDCAD | 1.2946 | -0.45 | |
| USDKZT | 338.1 | -0.56 | |
| USDINR | 67.4325 | -0.79 | |
| USDTRY | 2.8871 | -1.39 | |
| USDRUB | 64.1456 | -1.50 | |
| USDZAR | 14.6753 | -2.70 | |
| USDKRW | 1145.1 | -2.89 | |
| USDBRL | 3.213 | -4.79 |
Weekly Commodities Performance
| name | units | Price | WeekCh | |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.94 | 10.11 | |
| Palladium | USD/T OZ. | 596.35 | 9.04 | |
| Silver | USD/T OZ. | 19.22 | 8.28 | |
| Sugar | USD/LB. | 20.38 | 6.37 | |
| Coffee | USD/LB. | 145.65 | 6.20 | |
| Platinum | USD/T OZ. | 1029.66 | 4.49 | |
| Cattle | USD/LB. | 114.83 | 3.56 | |
| Copper | USD/MT | 4845.00 | 3.13 | |
| OIL Brent | USD/BBL. | 49.68 | 2.62 | |
| GOLD | USD/T OZ. | 1334.48 | 1.42 | |
| COCOA | USD/MT | 2963.00 | -1.98 | |
| Hogs | USD/LB. | 83.28 | -2.00 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| JAPAN » | 00002E3C -0.28% | 99 | -13 | -72 | |
| NEW ZEALAND | 2.31% | -3 | -30 | -131 | |
| AUSTRALIA » | 1.95% | -5 | -33 | -105 | |
| HONG KONG | 0.95% | -7 | -- | -77 | |
| INDIA | 7.41% | -7 | -6 | -39 | |
| GERMANY » | -0.13% | -8 | -27 | -94 | |
| SINGAPORE | 1.81% | -8 | -35 | -79 | |
| SWITZERLAND | -0.65% | -9 | -22 | -72 | |
| SOUTH KOREA | 1.40% | -9 | -32 | -103 | |
| CANADA | 1.06% | -10 | -24 | -62 | |
| MEXICO | 5.88% | -12 | -25 | -22 | |
| NETHERLANDS | 0.07% | -14 | -26 | -100 | |
| UNITED STATES » | 1.41% | -15 | -41 | -99 | |
| FRANCE | 0.17% | -21 | -29 | -106 | |
| PORTUGAL | 3.03% | -27 | -12 | +8 | |
| ITALY | 1.27% | -28 | -12 | -103 | |
| UNITED KINGDOM » | 0.79% | -29 | -51 | -124 | |
| BRAZIL | 12.04% | -36 | -92 | -62 | |
| SPAIN | 1.19% | -43 | -33 | -111 | |
| GREECE | 7.87% | -44 | +98 | -648 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| Venezuela | 29.91 | 1.26 | |
| Iraq | 10.99 | 0.70 | |
| Zambia | 12.14 | 0.63 | |
| Angola | 10.22 | 0.58 | |
| Kenya | 8.49 | 0.55 | |
| Ghana | 11.45 | 0.54 | |
| Ecuador | 10.79 | 0.50 | |
| Gabon | 9.28 | 0.50 | |
| Ethiopia | 8.11 | 0.32 | |
| Serbia | 4.01 | 0.30 | |
| Cote D'Ivoire (Ivory Coast) | 7.18 | 0.30 | |
| Croatia (Hrvatska) | 4.52 | 0.27 | |
| Egypt | 6.92 | 0.27 | |
| Azerbaijan | 5.88 | 0.25 | |
| Mongolia | 9.52 | 0.22 | |
| Tunisia | 7.48 | 0.21 | |
| South Africa | 5.35 | 0.20 | |
| Colombia | 4.35 | 0.19 | |
| Mexico | 4.55 | 0.17 | |
| Hungary | 3.68 | 0.16 | |
| Romania | 3.76 | 0.16 | |
| Ukraine | 8.97 | 0.16 | |
| Morocco | 3.73 | 0.14 | |
| Dominican Republic | 5.89 | 0.14 | |
| Brazil | 5.52 | 0.11 | |
| Lithuania | 2.51 | 0.11 | |
| Russian Federation | 4.18 | 0.11 | |
| Chile | 3.22 | 0.10 | |
| Jamaica | 6.18 | 0.10 | |
| Lebanon | 6.40 | 0.09 | |
| El Salvador | 9.01 | 0.09 | |
| Costa Rica | 6.79 | 0.08 | |
| Pakistan | 6.31 | 0.08 | |
| Paraguay | 5.76 | 0.08 | |
| Kazakhstan | 4.96 | 0.08 | |
| Turkey | 4.58 | 0.07 | |
| Indonesia | 4.49 | 0.07 | |
| Panama | 3.39 | 0.07 | |
| Uruguay | 4.43 | 0.07 | |
| Philippines | 2.74 | 0.06 | |
| Poland | 2.66 | 0.05 | |
| Malaysia | 3.79 | 0.04 | |
| Peru | 3.92 | 0.00 | |
| United States | 0.45 | 0.00 | |
| Sri Lanka | 6.11 | -0.01 | |
| Vietnam | 4.49 | -0.02 | |
| China | 2.77 | -0.04 | |
| Argentina | 6.44 | -0.04 | |
| Slovak Republic | 1.89 | -0.08 |
Sunny Regards!
Abriged Version Today

Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was FTSE 100 Index +6.11%, Nikkei 225 +4.89%, Korea Stock Exchange KOSPI Ind +3.22%, S&P BSE SENSEX Index +3.04%,
While worst since the start of the week among various stock markets was MICEX Index 0.14%, Warsaw Stock Exchange WIG Tota 0.27%, Karachi Stock Exchange KSE100 1.05%, S&P/TSX Composite Index 1.24%,
Best week to date in FX space vs. greenback was USDBRL +4.79%, USDKRW +2.89%, USDZAR +2.70%,
While worst week to date in FX space vs. greenback was USDAZN -0.75%, USDNOK -0.57%, USDCNY -0.55%,
Best among commodities versus last Friday close was NATURAL GAS (NYMEX) +10.11%, Palladium +9.04%, Silver +8.28%,
While worst among commodities versus last Friday close was Hogs -2.00%, COCOA -1.98%, GOLD 1.42%,
Best among bonds since week to date week was GREECE +44bpts, SPAIN +43bpts,
While worst among bonds since week to date week was JAPAN » -99bpts, NEW ZEALAND 3bpts,
News
Korea
India
Canada
Turkey
Brazil
Russia
China
South Africa
Australia
Econ Events Today
Econ Events Yesterday
Results
Our Recent Research Reports
Select Equity Data Snapshot
Cheapest on Earnings
| value | Stock | Origin | PE |
| Eneva SA | ENEV3:BZ | Brazil | 0.4 |
| China CITIC Bank Corp Ltd | 998:HK | China | 0.9 |
| Unitech Ltd | UT:IN | India | 1.2 |
| Sinopharm Group Co Ltd | 1099:HK | China | 1.4 |
| Anhui Conch Cement Co Ltd | 914:HK | China | 1.4 |
| Surgutneftegas OAO | SNGS:RM | Russia | 1.6 |
| Surgutneftegas OAO | SNGSP:RM | Russia | 1.9 |
| SK Holdings Co Ltd | 034730:KS | Korea | 2.2 |
| National Australia Bank Ltd | NAB:AU | Australia | 2.4 |
| Rural Electrification Corp Ltd | RECL:IN | India | 2.7 |
| Korea Electric Power Corp | 015760:KS | Korea | 2.8 |
| EDP - Energias do Brasil SA | ENBR3:BZ | Brazil | 3.9 |
| Federal Grid Co Unified Energy System PJSC | FEES:RM | Russia | 3.9 |
| Banco do Estado do Rio Grande do Sul SA | BRSR6:BZ | Brazil | 4.0 |
| Chongqing Rural Commercial Bank Co Ltd | 3618:HK | China | 4.1 |
| Gazprom PAO | GAZP:RM | Russia | 4.2 |
| Agricultural Bank of China Ltd | 1288:HK | China | 4.3 |
| Turkiye Vakiflar Bankasi TAO | VAKBN:TI | Turkey | 4.4 |
| Banco do Brasil SA | BBAS3:BZ | Brazil | 4.4 |
| Industrial & Commercial Bank of China Ltd | 1398:HK | China | 4.5 |
Select FI Data Snapshot