Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-06-20 and 2016-06-24
| Ndex | Last | WkChPct | |
| Deutsche Boerse AG German Stoc | 10257.03 | 6.50 | |
| FTSE 100 Index | 6338.1 | 5.26 | |
| Warsaw Stock Exchange WIG Tota | 46826.85 | 4.98 | |
| Ibovespa Brasil Sao Paulo Stoc | 51559.82 | 4.09 | |
| Russian Trading System Cash In | 941.6 | 3.44 | |
| Borsa Istanbul 100 Index | 77989.87 | 3.39 | |
| Russian Depositary Index USD | 1081.22 | 3.00 | |
| FTSE/JSE Africa All Share Inde | 53585.53 | 2.77 | |
| MICEX Index | 1919.27 | 2.25 | |
| S&P 500 Index | 2113.32 | 2.03 | |
| Dow Jones Industrial Average | 18011.07 | 1.90 | |
| Mexican Stock Exchange Mexican | 46145.92 | 1.85 | |
| S&P/TSX Composite Index | 14131.38 | 1.65 | |
| S&P BSE SENSEX Index | 27002.22 | 1.41 | |
| Jakarta Stock Exchange Composi | 4812.879 | -0.46 | |
| Shanghai Stock Exchange Compos | 2858.358 | -0.62 | |
| Hong Kong Hang Seng Index | 20091.28 | -1.11 | |
| Nikkei 225 | 15742.4 | -1.27 | |
| Karachi Stock Exchange KSE100 | 38237.89 | -1.39 | |
| Korea Stock Exchange KOSPI Ind | 1910.67 | -3.25 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDNOK | 8.67 | 4.78 | |
| USDLVL | 0.6406 | 3.48 | |
| USDEUR | 0.911 | 3.45 | |
| USDRUB | 66.9509 | 3.25 | |
| USDZAR | 15.3756 | 2.31 | |
| USDTRY | 2.9676 | 1.93 | |
| USDCAD | 1.302 | 1.41 | |
| USDINR | 68.0225 | 1.40 | |
| USDAUD | 1.3601 | 1.16 | |
| USDKRW | 1177.63 | 1.14 | |
| USDAZN | 1.5425 | 1.11 | |
| USDCNY | 6.6036 | 0.37 | |
| USDKZT | 339 | 0.05 | |
| USDPKR | 104.415 | -0.28 | |
| USDBRL | 3.3376 | -2.30 | |
| USDJPY | 101.51 | -2.95 |
Weekly Commodities Performance
| name | units | Price | WeekCh | |
| Copper | USD/MT | 4780.00 | 5.01 | |
| COCOA | USD/MT | 3184.00 | 3.85 | |
| Palladium | USD/T OZ. | 556.62 | 3.65 | |
| GOLD | USD/T OZ. | 1320.22 | 2.68 | |
| Silver | USD/T OZ. | 17.79 | 2.30 | |
| Platinum | USD/T OZ. | 986.25 | 1.58 | |
| Cattle | USD/LB. | 113.85 | 1.16 | |
| Coffee | USD/LB. | 142.90 | 0.04 | |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.64 | -0.75 | |
| OIL Brent | USD/BBL. | 48.56 | -2.23 | |
| Soybeans | USD/BU. | 1097.25 | -3.05 | |
| Wheat | USD/BU. | 460.50 | -3.46 | |
| Sugar | USD/LB. | 19.19 | -3.57 | |
| Hogs | USD/LB. | 85.45 | -4.18 | |
| Rice | USD/CWT | 11.02 | -5.00 | |
| Oats | USD/BU. | 208.25 | -8.66 | |
| Corn | USD/BU. | 387.50 | -10.77 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| UNITED KINGDOM » | 1.37% | 23 | -8 | -74 | |
| CANADA | 1.29% | 18 | -6 | -54 | |
| SWITZERLAND | -0.43% | 11 | -11 | -56 | |
| GERMANY » | 0.09% | 7 | -8 | -78 | |
| HONG KONG | 1.07% | 4 | -- | -- | |
| FRANCE | 0.45% | 3 | -6 | -78 | |
| MEXICO | 6.03% | -2 | -14 | -7 | |
| INDIA | 7.48% | -2 | +1 | -27 | |
| SOUTH KOREA | 1.55% | -4 | -18 | -- | |
| JAPAN » | -0.20% | -5 | -4 | -- | |
| NEW ZEALAND | 2.39% | -8 | -12 | -- | |
| SPAIN | 1.46% | -9 | -11 | -64 | |
| SINGAPORE | 1.98% | -9 | -8 | -- | |
| AUSTRALIA » | 2.03% | -10 | -4 | -- | |
| ITALY | 1.39% | -12 | -8 | -74 | |
| UNITED STATES » | 1.52% | -13 | -30 | -- | |
| PORTUGAL | 3.06% | -23 | +1 | +34 | |
| BRAZIL | 12.39% | -33 | -40 | -9 | |
| GREECE | 7.54% | -40 | +51 | -270 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| Venezuela | 29.91 | 1.26 | |
| Iraq | 10.99 | 0.70 | |
| Zambia | 12.14 | 0.63 | |
| Angola | 10.22 | 0.58 | |
| Kenya | 8.49 | 0.55 | |
| Ghana | 11.45 | 0.54 | |
| Ecuador | 10.79 | 0.50 | |
| Gabon | 9.28 | 0.50 | |
| Ethiopia | 8.11 | 0.32 | |
| Serbia | 4.01 | 0.30 | |
| Cote D'Ivoire (Ivory Coast) | 7.18 | 0.30 | |
| Croatia (Hrvatska) | 4.52 | 0.27 | |
| Egypt | 6.92 | 0.27 | |
| Azerbaijan | 5.88 | 0.25 | |
| Mongolia | 9.52 | 0.22 | |
| Tunisia | 7.48 | 0.21 | |
| South Africa | 5.35 | 0.20 | |
| Colombia | 4.35 | 0.19 | |
| Mexico | 4.55 | 0.17 | |
| Hungary | 3.68 | 0.16 | |
| Romania | 3.76 | 0.16 | |
| Ukraine | 8.97 | 0.16 | |
| Morocco | 3.73 | 0.14 | |
| Dominican Republic | 5.89 | 0.14 | |
| Brazil | 5.52 | 0.11 | |
| Lithuania | 2.51 | 0.11 | |
| Russian Federation | 4.18 | 0.11 | |
| Chile | 3.22 | 0.10 | |
| Jamaica | 6.18 | 0.10 | |
| Lebanon | 6.40 | 0.09 | |
| El Salvador | 9.01 | 0.09 | |
| Costa Rica | 6.79 | 0.08 | |
| Pakistan | 6.31 | 0.08 | |
| Paraguay | 5.76 | 0.08 | |
| Kazakhstan | 4.96 | 0.08 | |
| Turkey | 4.58 | 0.07 | |
| Indonesia | 4.49 | 0.07 | |
| Panama | 3.39 | 0.07 | |
| Uruguay | 4.43 | 0.07 | |
| Philippines | 2.74 | 0.06 | |
| Poland | 2.66 | 0.05 | |
| Malaysia | 3.79 | 0.04 | |
| Peru | 3.92 | 0.00 | |
| United States | 0.45 | 0.00 | |
| Sri Lanka | 6.11 | -0.01 | |
| Vietnam | 4.49 | -0.02 | |
| China | 2.77 | -0.04 | |
| Argentina | 6.44 | -0.04 | |
| Slovak Republic | 1.89 | -0.08 |
Sunny Regards!
Abriged Version Today

Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was Deutsche Boerse AG German Stoc +6.50%, FTSE 100 Index +5.26%, Warsaw Stock Exchange WIG Tota +4.98%, Ibovespa Brasil Sao Paulo Stoc +4.09%,
While worst since the start of the week among various stock markets was Korea Stock Exchange KOSPI Ind -3.25%, Karachi Stock Exchange KSE100 -1.39%, Nikkei 225 -1.27%, Hong Kong Hang Seng Index -1.11%,
Best week to date in FX space vs. greenback was USDJPY +2.95%, USDBRL +2.30%, USDPKR +0.28%,
While worst week to date in FX space vs. greenback was USDNOK -4.78%, USDLVL -3.48%, USDEUR -3.45%,
Best among commodities versus last Friday close was Copper +5.01%, COCOA +3.85%, Palladium +3.65%,
While worst among commodities versus last Friday close was Corn -10.77%, Oats -8.66%, Rice -5.00%,
Best among bonds since week to date week was GREECE +40bpts, BRAZIL +33bpts,
While worst among bonds since week to date week was UNITED KINGDOM » -23bpts, CANADA -18bpts,
News
India
Canada
Turkey
Brazil
Russia
China
South Africa
Australia
Korea
Econ Events Today
2016-06-24 EU ECB Angeloni Speech
2016-06-24 Japan BoJ Deputy Gov Nakaso Speech
2016-06-24 US Fed Kaplan Speech
2016-06-24 US Durable Goods Orders MoM MAY
2016-06-24 US Durable Goods Orders Ex Defense MoM MAY
2016-06-24 US Durable Goods Orders ex Tansp MoM MAY
2016-06-24 US Michigan Consumer Sentiment Final JUN
2016-06-24 BRazil Current Account MAY
2016-06-24 BRazil Foreign Direct Investment MAY
2016-06-24 India Foreign Reserves 17/JUN
2016-06-24 India Deposit Growth YoY 10/JUN
2016-06-24 India Bank Loan Growth 10/JUN
2016-06-24 Turkey Business Confidence JUN
2016-06-24 Turkey Capacity Utilization JUN
Econ Events Yesterday
2016-06-23 EU Markit Services PMI Flash JUN
2016-06-23 EU ECB Nouy Speech
2016-06-23 EU Markit Composite PMI Flash JUN
2016-06-23 EU General Council Meeting
2016-06-23 EU Markit Manufacturing PMI Flash JUN
2016-06-23 Japan Foreign Bond Investment 18/JUN
2016-06-23 Japan Stock Investment by Foreigners 18/JUN
2016-06-23 Japan BoJ Kiuchi Speech
2016-06-23 Japan Nikkei Manufacturing PMI Flash JUN
2016-06-23 Japan Coincident Index Final APR
2016-06-23 Japan Leading Economic Index Final APR
2016-06-23 US New Home Sales MoM MAY
2016-06-23 US EIA Natural Gas Stocks Change 17/JUN
2016-06-23 US Kansas Fed Manufacturing Activity JUN
2016-06-23 US Chicago Fed National Activity Index MAY
2016-06-23 US Continuing Jobless Claims 11/JUN
2016-06-23 US Initial Jobless Claims 18/JUN
2016-06-23 US Markit Manufacturing PMI Flash JUN
2016-06-23 US CB Leading Index MoM MAY
2016-06-23 US New Home Sales MAY
2016-06-23 Australia RBA Ellis Speech
2016-06-23 China MNI Business Sentiment Indicator JUN
Results
Our Recent Research Reports
Select Equity Data Snapshot
Select FI Data Snapshot
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| CORPORACION NACIONAL DEL COBRE DE RegS 20 | Chile | 2.26 | -0.20 |
| CAIXA ECONOMICA FEDERAL MTN RegS 18 | Brazil | 4.90 | -0.17 |
| ARGENTINA REPUBLIC OF GOVERNMENT 144A 26 | Argentina | 6.64 | -0.09 |
| SRI LANKA (DEMOCRATIC SOCIALIST RE RegS 19 | Sri Lanka | 5.07 | -0.09 |
| STATE GRID OVERSEAS INVESTMENT 201 RegS 19 | China | 1.74 | -0.09 |
| AMBER CIRCLE FUNDING LTD RegS 22 | China | 2.55 | -0.09 |
| ARGENTINA REPUBLIC OF GOVERNMENT RegS 26 | Argentina | 6.64 | -0.09 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 20 | China | 2.29 | -0.08 |
| SLOVAKIA (REPUBLIC OF) RegS 22 | Slovak Republic | 1.89 | -0.08 |
| RUSSIAN (FEDERATION OF) RegS 18 | Russian Federation | 2.31 | -0.07 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 24 | China | 3.30 | -0.07 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 23 | China | 3.21 | -0.06 |
| DEVELOPMENT BANK OF KAZAKHSTAN JSC RegS 22 | Kazakhstan | 5.02 | -0.06 |
| BRAZIL (FEDERATIVE REPUBLIC OF) 24 | Brazil | 5.29 | -0.06 |
| ARGENTINA REPUBLIC OF GOVERNMENT RegS 46 | Argentina | 7.14 | -0.05 |
| STATE GRID OVERSEAS INVESTMENT (20 RegS 23 | China | 2.59 | -0.05 |
| ARGENTINA REPUBLIC OF GOVERNMENT 144A 46 | Argentina | 7.14 | -0.05 |
| PETRONAS CAPITAL LTD. RegS 19 | Malaysia | 1.93 | -0.04 |
| PETRONAS CAPITAL LTD. RegS 22 | Malaysia | 2.63 | -0.04 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 25 | China | 3.32 | -0.04 |