CARICOM Countries by Nominal GDP
| list | GDP 2026 USD bn |
|---|---|
| Mexico | 1775.296 |
| Colombia | 445.650 |
| Dominican Republic | 135.112 |
| Puerto Rico | 124.775 |
| Venezuela | 101.020 |
| Haiti | 37.476 |
| Guyana | 28.167 |
| Trinidad and Tobago | 26.885 |
| Jamaica | 22.214 |
| Barbados | 7.942 |
| Suriname | 4.685 |
| Aruba | 4.286 |
| Belize | 3.755 |
| Antigua and Barbuda | 2.493 |
| Grenada | 1.543 |
| Dominica | 0.782 |
GDP Rankings PPP (current international dollar bn)
| list | PPP GDP 2026 (current int. dollar bn) |
|---|---|
| Mexico | 3517.667 |
| Colombia | 1248.764 |
| Dominican Republic | 359.869 |
| Venezuela | 216.290 |
| Puerto Rico | 164.494 |
| Guyana | 94.597 |
| Trinidad and Tobago | 53.389 |
| Haiti | 39.424 |
| Jamaica | 36.001 |
| Suriname | 15.625 |
| Barbados | 7.092 |
| Belize | 6.989 |
| Aruba | 5.790 |
| Antigua and Barbuda | 3.492 |
| Grenada | 2.660 |
| Dominica | 1.554 |
GDP Rankings (PPP) share of world total Percent
| list | PPP GDP 2026 Share in World Total Pct |
|---|---|
| Mexico | 1.617 |
| Colombia | 0.574 |
| Dominican Republic | 0.165 |
| Venezuela | 0.099 |
| Puerto Rico | 0.076 |
| Guyana | 0.043 |
| Trinidad and Tobago | 0.025 |
| Haiti | 0.018 |
| Jamaica | 0.017 |
| Suriname | 0.007 |
| Aruba | 0.003 |
| Barbados | 0.003 |
| Belize | 0.003 |
| Antigua and Barbuda | 0.002 |
| Dominica | 0.001 |
| Grenada | 0.001 |
GDP Rankings per capita nominal USD
| list | GDP Per Capita USD |
|---|---|
| Puerto Rico | 39512.556 |
| Aruba | 39508.367 |
| Guyana | 35155.957 |
| Barbados | 27170.227 |
| Antigua and Barbuda | 23465.404 |
| Trinidad and Tobago | 18650.108 |
| Mexico | 13208.332 |
| Grenada | 13195.721 |
| Dominican Republic | 12311.255 |
| Dominica | 10343.292 |
| Belize | 8854.731 |
| Colombia | 8333.855 |
| Jamaica | 8060.392 |
| Suriname | 7022.923 |
| Venezuela | 3757.182 |
| Haiti | 2944.979 |
GDP Rankings Average per capita PPP
| list | GDP Per Capita PPP (current int. dollar) |
|---|---|
| Guyana | 99020.689 |
| Aruba | 44764.157 |
| Puerto Rico | 43686.240 |
| Trinidad and Tobago | 31060.948 |
| Antigua and Barbuda | 27569.177 |
| Dominican Republic | 27500.327 |
| Mexico | 21949.163 |
| Barbados | 20348.121 |
| Suriname | 19643.408 |
| Colombia | 19584.764 |
| Grenada | 19084.036 |
| Dominica | 17244.499 |
| Belize | 13820.189 |
| Jamaica | 10955.453 |
| Venezuela | 6746.511 |
| Haiti | 2598.212 |
Population Rankings
| list | Combined Population mln |
|---|---|
| Mexico | 134.407 |
| Colombia | 53.475 |
| Venezuela | 26.887 |
| Haiti | 12.725 |
| Dominican Republic | 10.975 |
| Puerto Rico | 3.158 |
| Jamaica | 2.756 |
| Trinidad and Tobago | 1.442 |
| Guyana | 0.801 |
| Suriname | 0.667 |
| Belize | 0.424 |
| Barbados | 0.292 |
| Grenada | 0.117 |
| Aruba | 0.108 |
| Antigua and Barbuda | 0.106 |
| Dominica | 0.076 |
Debt vs. GDP Rankings (Avg)
| list | General government gross debt Percent of GDP |
|---|---|
| Dominica | 95.168 |
| Barbados | 92.540 |
| Suriname | 81.145 |
| Trinidad and Tobago | 69.557 |
| Aruba | 67.217 |
| Grenada | 66.511 |
| Antigua and Barbuda | 63.375 |
| Jamaica | 62.211 |
| Mexico | 61.145 |
| Colombia | 59.903 |
| Belize | 58.753 |
| Dominican Republic | 57.081 |
| Guyana | 28.372 |
| Puerto Rico | 19.546 |
| Haiti | 10.335 |
| Venezuela |
CARICOM
Pie Charts show top 10
Loading graph...
Loading graph...
GDP Rankings per capita nominal USD
Loading graph...
GDP Rankings Average per capita PPP
Loading graph...
GDP Growth Rankings %
| list | 2026 GDP Growth |
|---|---|
| Guyana | 22.951 |
| Dominican Republic | 4.788 |
| Suriname | 3.718 |
| Grenada | 3.314 |
| Dominica | 3.264 |
| Colombia | 2.625 |
| Aruba | 2.580 |
| Antigua and Barbuda | 2.541 |
| Belize | 2.500 |
| Barbados | 2.300 |
| Jamaica | 1.600 |
| Mexico | 1.370 |
| Trinidad and Tobago | 1.094 |
| Haiti | 1.000 |
| Puerto Rico | -0.100 |
| Venezuela | -5.500 |
Investment to GDP
| list | Investment levels to GDP |
|---|---|
| Suriname | 46.558 |
| Antigua and Barbuda | 35.447 |
| Grenada | 28.099 |
| Jamaica | 26.092 |
| Dominican Republic | 24.966 |
| Mexico | 24.268 |
| Belize | 21.369 |
| Colombia | 20.003 |
| Dominica | 19.660 |
| Barbados | 16.431 |
| Puerto Rico | 15.189 |
| Guyana | 13.799 |
| Haiti | 7.510 |
| Aruba | |
| Trinidad and Tobago | |
| Venezuela |
Budget Balance/GDP
| list | Budget Balance/GDP |
|---|---|
| Suriname | 0.994 |
| Barbados | 0.155 |
| Antigua and Barbuda | |
| Aruba | |
| Belize | |
| Dominica | |
| Haiti | |
| Jamaica | |
| Puerto Rico | |
| Trinidad and Tobago | |
| Venezuela | |
| Guyana | -1.051 |
| Colombia | -3.119 |
| Mexico | -3.176 |
| Grenada | -3.388 |
| Dominican Republic | -3.992 |
Average Current Account Balance/GDP
| list | Current Account Balance/GDP |
|---|---|
| Guyana | 14.891 |
| Aruba | 9.364 |
| Trinidad and Tobago | 5.905 |
| Puerto Rico | |
| Haiti | -0.222 |
| Jamaica | -0.322 |
| Venezuela | -0.479 |
| Mexico | -1.130 |
| Belize | -1.480 |
| Colombia | -2.431 |
| Dominican Republic | -3.397 |
| Barbados | -6.044 |
| Antigua and Barbuda | -10.205 |
| Grenada | -11.892 |
| Dominica | -23.296 |
| Suriname | -60.388 |