Primechain Testnet Evidence

Live launch proof records

Indexed Primechain records from the live launch chain. Composite records show divisor evidence; prime records expose collapsed Pratt proof data. The index is refreshed from validator 2 by cron so this page does not load the validator network on every visit.

Indexed Height
24441
Records
24442
Primes
2714
Composites
21728

Record Browser

Showing heights 12351 to 13350. Use 1000-record pages for broad chain inspection.

HeightIntegerTypeProviderEvidenceRecord Hash
12351 12353 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 11, cofactor 1123 8bb38dc36855a05585fd7776345cf7868f6d75417c56e1a3b847fe2b0f86d715
12352 12354 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6177 754ab03ad2fed35e264ce9a61d8aa5f7d9cba69c4d8ecde17e5c88cf2a94495b
12353 12355 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 5, cofactor 2471 57f38e4cdc2bb1f426428ef554034d238c65827075c5a66a0ad56f47ca2303a9
12354 12356 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6178 db0e25c45020bbeb741ee6c3db3ce61a0de0d262a6becfdcb32c80e500cea817
12355 12357 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 3, cofactor 4119 69a620f9da951d3dd08fdd6f5236a5a07d6d60490913d844e2e9bc8c5c96ca1f
12356 12358 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6179 bc1cc1ff9fdac391964d006e11e12cd4067fbf3a42e68e9d28d67f0ee390e77e
12357 12359 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 17, cofactor 727 d1ffd7484fde33e2aaba491968b55321cdd89d144b8a5cbb2b41c3e5f99768c9
12358 12360 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6180 879de74aa9ece24c6fac05e282c01127980554f5e2fa265e23e3e1d889217af9
12359 12361 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 47, cofactor 263 a49512e11b7208193f3c68cdf89140cb188ce10174194dc83ad445d35e54fe5b
12360 12362 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6181 51b87a8fa33338b7afc650c4a05402f0e7c0d2df9e9526aaa7d6082329d90f7f
12361 12363 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 3, cofactor 4121 42a56ba85f6206feb5e5aa5b5abafde0a2956b016bed679457f305b165eeb23a
12362 12364 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6182 fe50c92c9e3d06f4e53b001d79963ce01028244c7fbc1b297a2f23b580115e7e
12363 12365 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 5, cofactor 2473 d602823044de33370a799e13005133c7ec91f7cfbd6d71bcaa47aad66e5925e6
12364 12366 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6183 d21003ead8ab581483097d42b790073567996b1e4745b25e1f7bb0cc2690c7e8
12365 12367 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 83, cofactor 149 e76265e4379d6f9185aceffc94e487c18f5a8d3f34d800c5839c0bc11374c4ef
12366 12368 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6184 9a44250f924c067f1cecacb4a3cb9720f7bcf8449a57045a11054201643b6d0a
12367 12369 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 3, cofactor 4123 41c1d948150ebb84a3dbe9a6eb53a68931d08f3212e9c16e2153b503a7cef3c3
12368 12370 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6185 1b6ae6ae8ca305f4e067e7221d7ec88a0af8f255a79393e5c332c4f86a78de7f
12369 12371 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 89, cofactor 139 d275f82d553966512465fd4db818ef97a101cd8d6a5a482531de93ccbe5439b6
12370 12372 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6186 27aa5f62a3fb66c44ced9036d0cc61db0cbbce866d7492ac25c5f8c9f6a3190c
12371 12373 PRIME pcpq1_618068e5ea1311e9e8f8cbcb6562f0871e114c17 Pratt proof
view
{"witness":2,"factors":[{"prime":2,"exponent":2},{"prime":3,"exponent":1},{"prime":1031,"exponent":1}]}
bd857a33d282b8872271fbc99431cca97bb8c49336095cf1cfbd5c3cc64d941e
12372 12374 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6187 c00d32bb2cddec62618751ea27812878b0aead44f150f555b8331a8b23842a64
12373 12375 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 3, cofactor 4125 a17d0184719e4218b4230ace50fa518b4dec3d053dbdf93f5cdb8b4ac2b0b6ea
12374 12376 COMPOSITE pcpq1_f271e59157c1a716b7b57ed511d1ae91d5eb8b2d divisor 2, cofactor 6188 dc131cd42b9f6eba4811be619a283131f7b26c5c8f89a1e8f5e8573d9962a250
12375 12377 PRIME pcpq1_618068e5ea1311e9e8f8cbcb6562f0871e114c17 Pratt proof
view
{"witness":6,"factors":[{"prime":2,"exponent":3},{"prime":7,"exponent":1},{"prime":13,"exponent":1},{"prime":17,"exponent":1}]}
eb33c84aadbed351dc1e39f4cf9d2b8d6fec777817843b763deebeeec2e6c4c6
12376 12378 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6189 079d73f6a68a6c49236eb79b27b531c4ad0ef40e410fb36c4360f38ffe249f9d
12377 12379 PRIME pcpq1_618068e5ea1311e9e8f8cbcb6562f0871e114c17 Pratt proof
view
{"witness":2,"factors":[{"prime":2,"exponent":1},{"prime":3,"exponent":1},{"prime":2063,"exponent":1}]}
eed8f20e8d1102cee20a85acea0199e17e9b3e68de95264b799dcc0f77a51e21
12378 12380 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6190 8891b16e2f41b70127a958619c7b940a413fcc67fa48d5c0837823db294dd0ea
12379 12381 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 3, cofactor 4127 875825dffd924cf166334ac9be96dfe381dda5615fea218988ae7a498738dbad
12380 12382 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6191 534d26fe02a0f6235be8ddcd2af9ec752f8438e2656287dbe6a4158c4baf6532
12381 12383 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 7, cofactor 1769 528115574689ecafbe202c1aca66887fdde741fb4abcea013ba32069069a5636
12382 12384 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6192 0ca7ca9660c918c5910971ae03e3a07c115000ad1bd2907893a2936bed73b93b
12383 12385 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 5, cofactor 2477 6318058866a797ffdeac09a21794838c7f8f6249b7ed80f1b03e6ca785d258c6
12384 12386 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6193 c9dce041981671c18e46f7b2ac7b8a23aec9429c0554c9620a08e774f9e3eb94
12385 12387 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 3, cofactor 4129 c8aff57ebdce356991cbc706bd8db623d7f3c3af4609ac3de3c0c53802269d2e
12386 12388 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6194 db3f877b7fb3c59bf88556105bc502b6db81d5226db58c6b09e63d5fbb235e2e
12387 12389 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 13, cofactor 953 91a7152d57f45ffe72506a08ccab460c165f27c7241d2945fdc1f496c27f6f56
12388 12390 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6195 9a5c7b2de7e9445f6d4aef8f354a08d075794ed4f62520413b5aef75dd47ff32
12389 12391 PRIME pcpq1_618068e5ea1311e9e8f8cbcb6562f0871e114c17 Pratt proof
view
{"witness":26,"factors":[{"prime":2,"exponent":1},{"prime":3,"exponent":1},{"prime":5,"exponent":1},{"prime":7,"exponent":1},{"prime":59,"exponent":1}]}
4e7ff3d25d13d475d8e3bb416c0debd12cdf5159c39b208b2d7d2bb214c8d009
12390 12392 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6196 4b54c8d4067d5ef3694312c62eb6eebfeaebf3a6c4f52706c8673eb4a8320a9b
12391 12393 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 3, cofactor 4131 181215acbd24dd3d78763c2b667e01a53fdd2104d6f5619237bfea1d61e976d7
12392 12394 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6197 3d31aa3a3f1f385331c57941517cf110d69a0f1b6aaf6c687b03fd661051b922
12393 12395 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 5, cofactor 2479 fbe6c10d30bc2caa53f8f5dbbbdd114499c9a099ee3e7f80e02779b5c4c4192d
12394 12396 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6198 e45e771ebd3f1ac06db80e681d06fd60922d8bde390da5870ab1a15aba94720c
12395 12397 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 7, cofactor 1771 eb926e5598e94a9acbb1dfc4a8de356e266421485b217b882427972d8e0f428e
12396 12398 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6199 774d80ab3892a343973bbc680e0086f9d00447280df9b11d477296325e784585
12397 12399 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 3, cofactor 4133 81a8f2065eb85260b12116a12796ec174c6f173e508ae6727cafcbeb28722cec
12398 12400 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6200 842f04eab20c383938c0d701e19435255bf657396a1038f9df17079dba127f73
12399 12401 PRIME pcpq1_618068e5ea1311e9e8f8cbcb6562f0871e114c17 Pratt proof
view
{"witness":3,"factors":[{"prime":2,"exponent":4},{"prime":5,"exponent":2},{"prime":31,"exponent":1}]}
a239ac8a1382cb8064e251deaeff143291181f90cc90f4b1a1daafc3a292b519
12400 12402 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6201 a7768d3c84653482cf78a9f3a7a69f1b92d8697e7ce4b0642c905b74475993e6
12401 12403 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 79, cofactor 157 13400aa6a122a26c780a581083f7fa9d929b7bd37215dbf14d0dfc37f33ccbdf
12402 12404 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6202 5e8d34576cde016cb3b8bb440cebcb4522c7d4a5cbbb64dbbf5fc28c24eb2af8
12403 12405 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 3, cofactor 4135 1d0823982e3a1f071023d77166d01e657821a8de4947a197dd8dca6667b6a636
12404 12406 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6203 9839ffa34de9970e6b2f91879e996eb4d9146673e9ce192c543c8c997e19c7d4
12405 12407 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 19, cofactor 653 6732723079d8ee2e301336cd1eceec92c4e922107b666abc3dd8d8da2ea772e8
12406 12408 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6204 bf41ed1706db4e62112d2ecbff66241d8a14853f51ffb6ad3b814f94da08db76
12407 12409 PRIME pcpq1_4452b868bf49bb4aab332f565aa5b88b361a08f1 Pratt proof
view
{"witness":7,"factors":[{"prime":2,"exponent":3},{"prime":3,"exponent":1},{"prime":11,"exponent":1},{"prime":47,"exponent":1}]}
58bcc9b7343166b09f496afc52947f3c39cb354ced2eec1e009a91421e31a76d
12408 12410 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6205 afb56204abb11e34bc4eb34f201354cbc964eadd7e5f9651f7aa9800b3808367
12409 12411 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 3, cofactor 4137 f1a8f83c5ed857c543f6cbc72ec60d9809a76611f29946984cb42a4c64e8e784
12410 12412 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6206 ca199a135045bfa09616da039e896d805b6c509d79cc9d02bcde3ac828f98869
12411 12413 PRIME pcpq1_618068e5ea1311e9e8f8cbcb6562f0871e114c17 Pratt proof
view
{"witness":2,"factors":[{"prime":2,"exponent":2},{"prime":29,"exponent":1},{"prime":107,"exponent":1}]}
2e1c91a56450b46f4578d81af6424ace5dcd01fe42722181158e3e6a9fb5b4ac
12412 12414 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6207 f6138fc77025fa53a487d70b7b2a0b21b216eacd7b8da2c73ffef9df899d6726
12413 12415 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 5, cofactor 2483 5ce95e76b374e109838953da7b0517bf2ce227cc0a5d9cada612fcf4f50735e1
12414 12416 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6208 b612dcd283d4d9f04e967393477d1a461592f60361df6eae3f2d8f339e025d32
12415 12417 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 3, cofactor 4139 11ba583a41cfdfe57e7ff5d70e80df2c3304d90ffb7cdfcc40845e9eb9abd85a
12416 12418 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6209 d36b5dbaa9fa78ab728c92b71a97979e5982fee0358890c72dd8e94e84b2fc3b
12417 12419 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 11, cofactor 1129 f4dd178a460d3a8961ecdaf2f85c4d9f554219712bfc8e82953d2753f7633204
12418 12420 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6210 5332faf45755bbce2fc3295569ac2b97e327745e7b8ada815953a9fb5ced8d04
12419 12421 PRIME pcpq1_618068e5ea1311e9e8f8cbcb6562f0871e114c17 Pratt proof
view
{"witness":7,"factors":[{"prime":2,"exponent":2},{"prime":3,"exponent":3},{"prime":5,"exponent":1},{"prime":23,"exponent":1}]}
4e2dfe6f9b8a76550866db3fa4ab6e96723a831f719f7571680e2df8cf01a005
12420 12422 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6211 bec3d2c124ef08a771230ccdca137dca5ade41b1c7c649ee1ddefdf29c8bc8c4
12421 12423 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 3, cofactor 4141 25c12b460175fe620a47d573d32fc19b761ae579a58128b4134edaae9c71f56d
12422 12424 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6212 bea16a6e8981b6f295a5a94eab1c8f9db7c80aedac5d33630c1e10b246b85209
12423 12425 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 5, cofactor 2485 df37560d34c5192790ec7604aa88b3cfefcbb7e4abc2be41d0b167102ed14688
12424 12426 COMPOSITE pcpq1_919bfa401ad4732db3de89deb3e1c774a926104f divisor 2, cofactor 6213 c99f307c44deb5fe527702dd3df1acb67d620404f12f34f398db8f9cecaed84c
12425 12427 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 17, cofactor 731 bc16b725a793a3941706a95d8e4a0c5af09dc0e4ca2984c1b1303d4ea1090fb9
12426 12428 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6214 a0370ce668c33dbff6ff12717eba28f270a3b6a304ca08dc01946fed7571e33f
12427 12429 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 3, cofactor 4143 8cfd80423095eae24a5cda96cafa209ce77817722258786232cf9aff4428dacf
12428 12430 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6215 6d2fc2dd47070c144a8d7ed26109b86c8aba94113b59fd9e749d50b4bb3989e8
12429 12431 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 31, cofactor 401 b3d2bfe26c28544790b8d9110a7588f759a6ff9c37e4071bb07703abd151bf58
12430 12432 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6216 2c0a56eb021d8cc5c84f406fa5794f1ce253392ce47ee0c185cc3999a356951c
12431 12433 PRIME pcpq1_4452b868bf49bb4aab332f565aa5b88b361a08f1 Pratt proof
view
{"witness":13,"factors":[{"prime":2,"exponent":4},{"prime":3,"exponent":1},{"prime":7,"exponent":1},{"prime":37,"exponent":1}]}
6f8c41f8f600bd21e1684fb84830ad4038e0b8230f8cc30c00d36f1e4907ad2c
12432 12434 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6217 fe15b6aed0fb623e8ffec2e602f4997f656491e99da74975facbfbfdcc011608
12433 12435 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 3, cofactor 4145 f6f4b0d91635cead548c04226afb8b58b37ba20cf0a28f35004c03a8a57661fe
12434 12436 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6218 d0e59ba6d0e8558bc73077721c132041776dd2e91607f423a57dd59d4a42059b
12435 12437 PRIME pcpq1_4452b868bf49bb4aab332f565aa5b88b361a08f1 Pratt proof
view
{"witness":2,"factors":[{"prime":2,"exponent":2},{"prime":3109,"exponent":1}]}
c6825a66b02b9089a596539da707a26fc48edf24e441f8ee07c36893c3ddcf03
12436 12438 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6219 7babfdfdafcffbc5f0e2b8bd2eec0a3cc5ee3c5958944eb38883fa2b19c02680
12437 12439 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 7, cofactor 1777 c08ca74fb265c4d6415a8821c2202b6c2bfa1cfedb69da9b3bcc5d053313ab34
12438 12440 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6220 013c438057490dabfede068492ec69325cebe9bd3dad5bf07380967771cd0ed6
12439 12441 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 3, cofactor 4147 367b9a4656aaa4b453674307d0f763e6848be11ebb7f76b31368ce26606cd8f6
12440 12442 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6221 5cc1fa9719c0cd7339782e98d7b526f552e480597d5ad6e8402fb5fe317be063
12441 12443 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 23, cofactor 541 8f6bd9ad547fd6c14f7b09485e7f03a9fa90c433830a219400adfc8fd08fd0c7
12442 12444 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6222 00b367f7226170eba948c3035b92dd0b899a8063abb58f5d512dec51cc83763b
12443 12445 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 5, cofactor 2489 c7577c8c07e2e1e33777b42a9744ff03bd9813487d3ba72d353fbb43b065efa6
12444 12446 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6223 38d9c777dd48f19f9e024bb1b94b12dc9e760f6ea39203f684f460b467e31e4d
12445 12447 COMPOSITE pcpq1_912749f99acd2d2a902e4c069e396299c41459bc divisor 3, cofactor 4149 629f89bff2fad3da68c6752af995ce3e680929f6497a37714901d232679918f6
12446 12448 COMPOSITE pcpq1_c7e8e227273d43888562cfceeb74b2532c48acb0 divisor 2, cofactor 6224 ab9b727142251bc38f1049cd0e2905a83b1e4349ed846664f7daa3f2bdc473f1
12447 12449 COMPOSITE pcpq1_c7e8e227273d43888562cfceeb74b2532c48acb0 divisor 59, cofactor 211 688b9be3da1f753a7cb1dfd7ce322d3fed23dbd6f76e8fc70be6dda56e0f4280
12448 12450 COMPOSITE pcpq1_4b02e334816a257415ea7ccc81e27257b563d134 divisor 2, cofactor 6225 5af1d7260e0fa32dd6f9c74da517c2f9cbd5a05b1a1a6826e6cabcfe54cd13aa
12449 12451 PRIME pcpq1_c592552e8c15887f3bb6e7e68212a8f638c79d02 Pratt proof
view
{"witness":3,"factors":[{"prime":2,"exponent":1},{"prime":3,"exponent":1},{"prime":5,"exponent":2},{"prime":83,"exponent":1}]}
7759e62c53f83140402018529b0f484f3b035c03000ae2526589ed993b9b3884
12450 12452 COMPOSITE pcpq1_f713a49b84271aef68967d2016fd3be39a17a4a9 divisor 2, cofactor 6226 eb7de951b989e587a879eb62713a847548489b297cb05606b0a042ce665c47d5
12451 12453 COMPOSITE pcpq1_4e1354603448484b5d7709d9cbc53c2e392ca374 divisor 3, cofactor 4151 dda343005c389fa62fc76c9157262028553395762140446d422761f803d39cb9
12452 12454 COMPOSITE pcpq1_6402c8e249bc705c7f12cc6c7cb93fe359b95cae divisor 2, cofactor 6227 3cdc83d0a2566f696a6da8be76ee2fbad5d41db303604520d14f621ca837fb0f
12453 12455 COMPOSITE pcpq1_6402c8e249bc705c7f12cc6c7cb93fe359b95cae divisor 5, cofactor 2491 5385a14f63158cc5bcafd046509e9746620e48492e1ee1cd733f9e427574ea77
12454 12456 COMPOSITE pcpq1_6402c8e249bc705c7f12cc6c7cb93fe359b95cae divisor 2, cofactor 6228 1311b6e8c7d10f37631af65eaa656e9e2a087e0fa8e2cb899e74e558c592a361
12455 12457 PRIME pcpq1_26c8023800946ed439718c146820067cb26ef7b1 Pratt proof
view
{"witness":10,"factors":[{"prime":2,"exponent":3},{"prime":3,"exponent":2},{"prime":173,"exponent":1}]}
0ad5896b4f1cf8d71451dc52fc50dcbea1333bcb618837164c6900820440b17e
12456 12458 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6229 b982588937da3b45daf92ccd7faa735bf2ac4f45691ed92c753d038335878651
12457 12459 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 3, cofactor 4153 e00bcde503d4c8375a466acb7390d3608e7e4149ab3e2eb046d4e17551db5706
12458 12460 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6230 e0458e96ce12df9715f87ad282d33f80c995e0f2d21f42d58abd18acf6892ede
12459 12461 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 17, cofactor 733 43a6a8e586600096d127c2a6539623a5974c87757b8ed6feb76fe1f0bd360f55
12460 12462 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6231 5261dddf76510644c873f32c1cfe08b443898896c8847e2457eddf54581e7104
12461 12463 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 11, cofactor 1133 3c270e1a47d66d8ebb8c82b5ca856d9a2905a4b8132d397a3725d3804e5f6630
12462 12464 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6232 3327d74049057946a12eff0291fb4fd804196dae10543cd7b235637fb4d975fc
12463 12465 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 3, cofactor 4155 0d1fa09408e0db81fb4a74ab0415fe6017c54e858e9bc59c669e16659c90252e
12464 12466 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6233 c79abfeec3e44d61d2e82f2f9383d116c6611d9256a4ce22a1b7c50d4808a99d
12465 12467 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 7, cofactor 1781 ea9d605913dd287732a54b01fe343bafe7b02a0fc381f1aad467e9717e485bd4
12466 12468 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6234 920ac7b4425f1efa3df4d49b34444fa49ab78de0eb795d3942cff9bb40d8800f
12467 12469 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 37, cofactor 337 a9e1bea4efc82f839a1799abbb033ea54b946b0035971aa7425339bab01b4f9d
12468 12470 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6235 92def27c9fcfb0f1aff0f66dc9c65d71f5e4a35b3bd29a8012fda12f866abfdd
12469 12471 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 3, cofactor 4157 47fc7cac3a0ff0ef09dbd561a63fd18321f396231c04d214c30aaf5b669a5023
12470 12472 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6236 8c39fe32a102f5385ee6e1181f57dd9381aa47dc112be07a118095bd6ba202c8
12471 12473 PRIME pcpq1_4452b868bf49bb4aab332f565aa5b88b361a08f1 Pratt proof
view
{"witness":3,"factors":[{"prime":2,"exponent":3},{"prime":1559,"exponent":1}]}
c171490219ba19b7e159a4e05f16a18bab9a46be87de5f82a6bd39e67c1b9b73
12472 12474 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6237 6cdb9fd91ab37c1c76fc05fbf4ea08b683aa2d89000635409c5586de8feb784f
12473 12475 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 5, cofactor 2495 41bced6fd8b8e5dcb3fc91f3e0d827057c1a9e8e7df6f5139c16d105ff147f4a
12474 12476 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6238 5c27ed6d3e8ffb45459cc8ba4fcb6e95aeceec21c43071f6a7c2bf2115d43433
12475 12477 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 3, cofactor 4159 48f5c3050e28c3a75cbb56e3d5dc6152c4f0d65b3b0f95ac0d3ef652f6caf2d3
12476 12478 COMPOSITE pcpq1_c80bc901f7c9fd4c5304406f45514edbf39384b6 divisor 2, cofactor 6239 912d83a39f6768e97b1cecf00a3993b5d7255ec2c666d36d023518e31c0bd99e
12477 12479 PRIME pcpq1_4452b868bf49bb4aab332f565aa5b88b361a08f1 Pratt proof
view
{"witness":23,"factors":[{"prime":2,"exponent":1},{"prime":17,"exponent":1},{"prime":367,"exponent":1}]}
58dfc90823f0a8e46f9f744257876da0cc71864fa8b33181180d37cb9f7f3142
