Fixed Income Markets
Select Bonds Yields
United Arab Emirates Blended Average Sovereign+Corporate Local Currency Bond Yeild %
United Arab Emirates Implied Cost of Risk
United Arab Emirates Average Sovereign+Corporate USD Bond Yeild
United Arab Emirates Average Sovereign USD Bond Yeild%
United Arab Emirates Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
Average Utility USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| BINGHATTI SUKUK 2 SPV LTD RegS 29 | United Arab Emirates | Financial Institutions | 7.75 | 3.06 | 98.39 | USD | 8.29 |
| BINGHATTI SUKUK 2 SPV LTD RegS 30 | United Arab Emirates | Financial Institutions | 8.13 | 3.72 | 100.51 | USD | 7.99 |
| BINGHATTI SUKUK SPC LTD RegS 27 | United Arab Emirates | Financial Institutions | 9.63 | 1.06 | 101.75 | USD | 7.97 |
| OMNIYAT SUKUK 1 LTD RegS 28 | United Arab Emirates | Financial Institutions | 8.38 | 2.10 | 101.71 | USD | 7.56 |
| SOBHA SUKUK I HOLDING LTD RegS 29 | United Arab Emirates | Financial Institutions | 8.00 | 2.75 | 102.56 | USD | 7.07 |
| ITTIHAD INTERNATIONAL II LTD RegS 30 | United Arab Emirates | Financial Institutions | 7.38 | 3.58 | 101.34 | USD | 6.97 |
| ITTIHAD INTERNATIONAL II LTD 144A 30 | United Arab Emirates | Financial Institutions | 7.38 | 3.58 | 101.34 | USD | 6.97 |
| SOBHA SUKUK I HOLDING LTD RegS 30 | United Arab Emirates | Financial Institutions | 7.13 | 3.90 | 100.62 | USD | 6.96 |
| ARADA SUKUK 2 LTD RegS 29 | United Arab Emirates | Financial Institutions | 8.00 | 3.04 | 103.38 | USD | 6.88 |
| SHARJAH EMIRATE OF MTN RegS 50 | United Arab Emirates | Sovereign | 4.00 | 12.76 | 67.53 | USD | 6.72 |
| DIB TIER 1 SUKUK (4) LTD RegS 79 | United Arab Emirates | Financial Institutions | 4.63 | 0.36 | 99.34 | USD | 6.42 |
| MASHREQBANK PSC RegS 79 | United Arab Emirates | Financial Institutions | 7.13 | 3.00 | 102.75 | USD | 6.22 |
| COMMERCIAL BANK OF DUBAI RegS 79 | United Arab Emirates | Financial Institutions | 6.00 | 0.28 | 99.92 | USD | 6.19 |
| FIRST ABU DHABI BANK PJSC RegS 79 | United Arab Emirates | Agency | 4.50 | 0.70 | 99.60 | USD | 6.07 |
| ALPHA STAR HOLDING IX LTD RegS 28 | United Arab Emirates | Financial Institutions | 7.00 | 2.36 | 102.25 | USD | 6.06 |
| ALPHA STAR HOLDING VIII LTD RegS 27 | United Arab Emirates | Financial Institutions | 8.38 | 1.18 | 102.92 | USD | 5.93 |
| MAF GLOBAL SECURITIES LTD RegS 79 | United Arab Emirates | Financial Institutions | 5.75 | 4.20 | 99.26 | USD | 5.93 |
| ADIB CAPITAL INVEST 3 LTD RegS 79 | United Arab Emirates | Financial Institutions | 7.25 | 2.26 | 103.15 | USD | 5.89 |
| DUBAI (EMIRATE OF) MTN RegS 50 | United Arab Emirates | Sovereign | 3.90 | 13.67 | 75.26 | USD | 5.80 |
| DP WORLD LTD MTN RegS 48 | United Arab Emirates | Agency | 5.63 | 12.15 | 97.86 | USD | 5.79 |
as of 2026-01-08
Local and non usd Bonds High Yields
as of