Fixed Income Markets
Select Bonds Yields
Sri Lanka Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Sri Lanka Implied Cost of Risk
Sri Lanka Average Sovereign+Corporate USD Bond Yeild
Sri Lanka Average Sovereign USD Bond Yeild%
Sri Lanka Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| SRI LANKA (REPUBLIC OF) GLB RegS 35 | Sri Lanka | Sovereign | 3.60 | 7.08 | 78.86 | USD | 8.81 |
| SRI LANKA (REPUBLIC OF) PDI RegS 28 | Sri Lanka | Sovereign | 4.00 | 1.36 | 96.30 | USD | 6.76 |
| SRI LANKA (REPUBLIC OF) MLB RegS 38 | Sri Lanka | Sovereign | 3.60 | 8.81 | 94.13 | USD | 6.55 |
| SRI LANKA (REPUBLIC OF) MLB RegS 33 | Sri Lanka | Sovereign | 3.35 | 5.39 | 88.25 | USD | 5.93 |
| SRI LANKA (REPUBLIC OF) MLB RegS 30 | Sri Lanka | Sovereign | 3.10 | 3.24 | 96.53 | USD | 4.31 |
as of 2026-01-08
Local and non usd Bonds High Yields
as of