View Bis Fixed Income Data for South Africa
Fixed Income Markets
Select Bonds Yields
South Africa Blended Average Sovereign+Corporate Local Currency Bond Yeild %
South Africa Implied Cost of Risk
South Africa Average Sovereign+Corporate USD Bond Yeild
South Africa Average Sovereign USD Bond Yeild%
South Africa Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Treasuries ZAR Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| SASOL FINANCING USA LLC RegS 33 | South Africa | Industrial | 8.75 | 4.10 | 103.460000 | USD | 7.860000 |
| SASOL FINANCING USA LLC 31 | South Africa | Industrial | 5.50 | 3.95 | 92.660000 | USD | 7.370000 |
| SOUTH AFRICA (REPUBLIC OF) RegS 54 | South Africa | Sovereign | 7.95 | 11.46 | 107.430000 | USD | 7.320000 |
| SOUTH AFRICA (REPUBLIC OF) RegS 55 | South Africa | Sovereign | 7.25 | 11.82 | 99.250000 | USD | 7.310000 |
| SOUTH AFRICA (REPUBLIC OF) 52 | South Africa | Sovereign | 7.30 | 11.27 | 100.410000 | USD | 7.260000 |
| SOUTH AFRICA (REPUBLIC OF) 49 | South Africa | Sovereign | 5.75 | 11.43 | 84.130000 | USD | 7.160000 |
| SOUTH AFRICA (REPUBLIC OF) 46 | South Africa | Sovereign | 5.00 | 11.23 | 77.500000 | USD | 7.110000 |
| SOUTH AFRICA (REPUBLIC OF) 47 | South Africa | Sovereign | 5.65 | 11.12 | 84.270000 | USD | 7.090000 |
| SASOL FINANCING USA LLC RegS 29 | South Africa | Industrial | 8.75 | 2.39 | 104.310000 | USD | 6.950000 |
| SOUTH AFRICA (REPUBLIC OF) 44 | South Africa | Sovereign | 5.38 | 10.44 | 84.140000 | USD | 6.930000 |
| PROSUS NV MTN RegS 52 | South Africa | Industrial | 4.99 | 12.38 | 79.600000 | USD | 6.660000 |
| PROSUS NV MTN RegS 51 | South Africa | Industrial | 3.83 | 13.10 | 66.720000 | USD | 6.580000 |
| PROSUS NV MTN RegS 50 | South Africa | Industrial | 4.03 | 12.89 | 70.100000 | USD | 6.500000 |
| SIBANYE-STILLWATER UK FINANCING PL 144A 31 | South Africa | Industrial | 6.25 | 3.89 | 99.130000 | USD | 6.440000 |
| SOUTH AFRICA (REPUBLIC OF) RegS 37 | South Africa | Sovereign | 6.13 | 8.11 | 97.870000 | USD | 6.390000 |
| SOUTH AFRICA (REPUBLIC OF) RegS 36 | South Africa | Sovereign | 7.10 | 7.39 | 107.080000 | USD | 6.160000 |
| ANGLO AMERICAN CAPITAL PLC RegS 54 | South Africa | Industrial | 6.00 | 12.96 | 99.810000 | USD | 6.010000 |
| ANGLO AMERICAN CAPITAL PLC RegS 52 | South Africa | Industrial | 4.75 | 13.21 | 84.000000 | USD | 5.980000 |
| BIDVEST GROUP (UK) PLC RegS 32 | South Africa | Industrial | 6.20 | 4.02 | 100.800000 | USD | 5.980000 |
| ANGLO AMERICAN CAPITAL PLC RegS 50 | South Africa | Industrial | 3.95 | 13.44 | 74.290000 | USD | 5.970000 |
as of 2026-07-02
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| SOUTH AFRICA (REPUBLIC OF) 44 | South Africa | Treasuries | 8.75 | 8.28 | 6.060000 | ZAR | 8.930000 |
| SOUTH AFRICA (REPUBLIC OF) 48 | South Africa | Treasuries | 8.75 | 9.03 | 6.060000 | ZAR | 8.900000 |
| SOUTH AFRICA (REPUBLIC OF) 41 | South Africa | Treasuries | 6.50 | 8.28 | 4.980000 | ZAR | 8.850000 |
| SOUTH AFRICA (REPUBLIC OF) 53 | South Africa | Treasuries | 11.63 | 9.42 | 7.910000 | ZAR | 8.830000 |
| SOUTH AFRICA (REPUBLIC OF) 40 | South Africa | Treasuries | 9.00 | 7.38 | 6.240000 | ZAR | 8.820000 |
| SOUTH AFRICA (REPUBLIC OF) 39 | South Africa | Treasuries | 9.88 | 7.13 | 6.680000 | ZAR | 8.750000 |
| SOUTH AFRICA (REPUBLIC OF) 38 | South Africa | Treasuries | 10.88 | 6.71 | 7.150000 | ZAR | 8.650000 |
| SOUTH AFRICA (REPUBLIC OF) 37 | South Africa | Treasuries | 8.50 | 6.59 | 6.150000 | ZAR | 8.520000 |
| SOUTH AFRICA (REPUBLIC OF) 36 | South Africa | Treasuries | 6.25 | 6.77 | 5.290000 | ZAR | 8.380000 |
| SOUTH AFRICA (REPUBLIC OF) 35 | South Africa | Treasuries | 8.88 | 5.82 | 6.400000 | ZAR | 8.230000 |
| SOUTH AFRICA (REPUBLIC OF) 33 | South Africa | Treasuries | 10.00 | 4.83 | 6.770000 | ZAR | 8.060000 |
| SOUTH AFRICA (REPUBLIC OF) 32 | South Africa | Treasuries | 8.25 | 4.42 | 6.230000 | ZAR | 7.970000 |
| SOUTH AFRICA (REPUBLIC OF) 31 | South Africa | Treasuries | 7.00 | 3.80 | 5.960000 | ZAR | 7.820000 |
| SOUTH AFRICA (REPUBLIC OF) 30 | South Africa | Treasuries | 8.00 | 2.97 | 6.220000 | ZAR | 7.680000 |
as of 2026-07-02