View Bis Fixed Income Data for Saudi Arabia
Fixed Income Markets
Select Bonds Yields
Saudi Arabia Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Saudi Arabia Implied Cost of Risk
Saudi Arabia Average Sovereign+Corporate USD Bond Yeild
Saudi Arabia Average Sovereign USD Bond Yeild%
Saudi Arabia Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| ARABIAN CENTRES SUKUK III LTD RegS 29 | Saudi Arabia | Financial Institutions | 9.50 | 1.80 | 100.150000 | USD | 9.390000 |
| ARABIAN CENTRES SUKUK IV LTD RegS 30 | Saudi Arabia | Financial Institutions | 8.88 | 3.24 | 99.250000 | USD | 9.080000 |
| DAR AL-ARKAN SUKUK COMPANY LTD MTN RegS 31 | Saudi Arabia | Financial Institutions | 7.25 | 4.00 | 97.750000 | USD | 7.820000 |
| DAR AL-ARKAN SUKUK COMPANY LTD MTN RegS 30 | Saudi Arabia | Financial Institutions | 7.25 | 3.38 | 98.430000 | USD | 7.720000 |
| DAR AL-ARKAN SUKUK COMPANY LTD RegS 29 | Saudi Arabia | Financial Institutions | 8.00 | 2.24 | 100.720000 | USD | 7.680000 |
| GREEN PALM BIDCO SARL MTN 144A 46 | Saudi Arabia | Industrial | 6.46 | 10.48 | 97.550000 | USD | 6.710000 |
| SAUDI ARABIAN OIL CO MTN RegS 64 | Saudi Arabia | Agency | 5.88 | 13.61 | 88.710000 | USD | 6.700000 |
| GACI FIRST INVESTMENT CO MTN RegS 56 | Saudi Arabia | Agency | 6.25 | 12.54 | 94.380000 | USD | 6.690000 |
| SAUDI NATIONAL BANK RegS 79 | Saudi Arabia | Financial Institutions | 6.15 | 3.93 | 97.800000 | USD | 6.680000 |
| SAUDI ARABIAN OIL CO MTN RegS 56 | Saudi Arabia | Agency | 6.00 | 12.82 | 91.820000 | USD | 6.640000 |
| BANQUE SAUDI FRANSI RegS 79 | Saudi Arabia | Financial Institutions | 6.38 | 3.44 | 99.000000 | USD | 6.620000 |
| SAUDI ARABIAN OIL CO MTN RegS 55 | Saudi Arabia | Agency | 6.38 | 12.49 | 97.250000 | USD | 6.590000 |
| GACI FIRST INVESTMENT CO MTN RegS 53 | Saudi Arabia | Agency | 5.13 | 12.48 | 81.880000 | USD | 6.580000 |
| GACI FIRST INVESTMENT CO MTN RegS 54 | Saudi Arabia | Agency | 5.38 | 12.86 | 84.790000 | USD | 6.580000 |
| SAUDI ARABIAN OIL CO MTN RegS 54 | Saudi Arabia | Agency | 5.75 | 12.73 | 89.630000 | USD | 6.560000 |
| SAUDI ARABIAN OIL CO MTN RegS 50 | Saudi Arabia | Agency | 3.25 | 13.77 | 60.770000 | USD | 6.470000 |
| SAUDI ARABIA KINGDOM OF (GOVERNMEN MTN RegS 56 | Saudi Arabia | Sovereign | 5.88 | 13.02 | 92.290000 | USD | 6.460000 |
| SAUDI ARABIAN OIL CO MTN RegS 49 | Saudi Arabia | Agency | 4.38 | 12.45 | 75.380000 | USD | 6.460000 |
| BAJ TIER 1 SUKUK COMPANY LTD RegS 79 | Saudi Arabia | Financial Institutions | 6.50 | 3.56 | 100.180000 | USD | 6.450000 |
| SAUDI ARABIA (KINGDOM OF) MTN RegS 53 | Saudi Arabia | Sovereign | 5.00 | 13.03 | 81.950000 | USD | 6.430000 |
as of 2026-08-03
Local and non usd Bonds High Yields
as of