View Bis Fixed Income Data for New Zealand
Fixed Income Markets
Select Bonds Yields
New Zealand Blended Average Sovereign+Corporate Local Currency Bond Yeild %
New Zealand Implied Cost of Risk
New Zealand Average Sovereign+Corporate USD Bond Yeild
New Zealand Average Sovereign USD Bond Yeild%
New Zealand Average Corporate USD Bond Yeild%
Average Treasuries NZD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| REYNOLDS GROUP ISSUER INC / REYNOL 144A 24 | New Zealand | Capital Goods | 7.00 | 3.29 | 99.880000 | USD | 7.020000 |
| REYNOLDS GROUP ISSUER INC / REYNOL 144A 23 | New Zealand | Capital Goods | 5.13 | 3.47 | 97.500000 | USD | 5.750000 |
as of 2018-12-03
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| NEW ZEALAND (GOVERNMENT OF) 54 | New Zealand | Treasuries | 5.00 | 13.95 | 55.680000 | NZD | 5.330000 |
| NEW ZEALAND (GOVERNMENT OF) 51 | New Zealand | Treasuries | 2.75 | 15.32 | 37.800000 | NZD | 5.320000 |
| NEW ZEALAND (GOVERNMENT OF) 41 | New Zealand | Treasuries | 1.75 | 12.27 | 38.080000 | NZD | 5.080000 |
| NEW ZEALAND (GOVERNMENT OF) 37 | New Zealand | Treasuries | 2.75 | 9.15 | 48.240000 | NZD | 4.810000 |
| NEW ZEALAND (GOVERNMENT OF) 36 | New Zealand | Treasuries | 4.25 | 7.91 | 56.290000 | NZD | 4.720000 |
| NEW ZEALAND (GOVERNMENT OF) 35 | New Zealand | Treasuries | 4.50 | 7.23 | 57.870000 | NZD | 4.640000 |
| NEW ZEALAND (GOVERNMENT OF) 34 | New Zealand | Treasuries | 4.25 | 6.64 | 57.300000 | NZD | 4.550000 |
| NEW ZEALAND (GOVERNMENT OF) 33 | New Zealand | Treasuries | 3.50 | 6.11 | 55.100000 | NZD | 4.460000 |
| NEW ZEALAND (GOVERNMENT OF) 32 | New Zealand | Treasuries | 2.00 | 5.57 | 51.080000 | NZD | 4.380000 |
| NEW ZEALAND (GOVERNMENT OF) 31 | New Zealand | Treasuries | 1.50 | 4.78 | 51.190000 | NZD | 4.240000 |
| NEW ZEALAND (GOVERNMENT OF) 30 | New Zealand | Treasuries | 4.50 | 3.65 | 59.410000 | NZD | 4.070000 |
| NEW ZEALAND (GOVERNMENT OF) 29 | New Zealand | Treasuries | 3.00 | 2.82 | 57.030000 | NZD | 3.870000 |
| NEW ZEALAND (GOVERNMENT OF) 28 | New Zealand | Treasuries | 0.25 | 2.06 | 54.550000 | NZD | 3.590000 |
| NEW ZEALAND (GOVERNMENT OF) RegS 27 | New Zealand | Treasuries | 4.50 | 0.99 | 59.320000 | NZD | 3.040000 |
as of 2026-04-09