View Bis Fixed Income Data for Hong Kong
Fixed Income Markets
Select Bonds Yields
Hong Kong Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Hong Kong Implied Cost of Risk
Hong Kong Average Sovereign+Corporate USD Bond Yeild
Hong Kong Average Sovereign USD Bond Yeild%
Hong Kong Average Corporate USD Bond Yeild%
Average Financial Institutions USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Utility USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| NWD FINANCE (BVI) LTD RegS 79 | Hong Kong | Financial Institutions | 6.25 | 9.13 | 62.00 | USD | 10.08 |
| NWD (MTN) LTD RegS 29 | Hong Kong | Financial Institutions | 4.13 | 3.16 | 83.10 | USD | 10.03 |
| LI & FUNG LTD MTN RegS 79 | Hong Kong | Industrial | 5.25 | 10.54 | 59.91 | USD | 8.82 |
| CS TREASURY MANAGEMENT SERVICES P RegS 79 | Hong Kong | Financial Institutions | 9.00 | 5.91 | 102.25 | USD | 8.50 |
| SEASPAN CORP RegS 29 | Hong Kong | Industrial | 5.50 | 3.09 | 94.77 | USD | 7.22 |
| STANDARD CHARTERED PLC RegS 44 | Hong Kong | Financial Institutions | 5.70 | 10.82 | 99.31 | USD | 5.76 |
| ELECT GLOBAL INVESTMENTS LTD RegS 79 | Hong Kong | Financial Institutions | 7.20 | 3.84 | 105.88 | USD | 5.73 |
| AIA GROUP LTD MTN RegS 54 | Hong Kong | Financial Institutions | 5.40 | 13.47 | 95.39 | USD | 5.73 |
| STANDARD CHARTERED PLC MTN RegS 43 | Hong Kong | Financial Institutions | 5.30 | 10.77 | 95.41 | USD | 5.73 |
| FWD GROUP HOLDINGS LTD MTN RegS 35 | Hong Kong | Financial Institutions | 5.84 | 7.18 | 100.93 | USD | 5.71 |
| PHOENIX LEAD LTD RegS 79 | Hong Kong | Industrial | 4.85 | 11.29 | 86.02 | USD | 5.69 |
| PRUDENTIAL FUNDING ASIA PLC MTN RegS 79 | Hong Kong | Financial Institutions | 4.88 | 10.44 | 89.94 | USD | 5.49 |
| CK HUTCHISON INTERNATIONAL 20 LTD RegS 50 | Hong Kong | Industrial | 3.38 | 14.31 | 71.86 | USD | 5.49 |
| CK HUTCHISON INTERNATIONAL (19) (I RegS 49 | Hong Kong | Industrial | 3.38 | 14.01 | 72.27 | USD | 5.48 |
| AIA GROUP LTD MTN RegS 40 | Hong Kong | Financial Institutions | 3.20 | 10.80 | 78.48 | USD | 5.34 |
| AIA GROUP LTD MTN RegS 46 | Hong Kong | Financial Institutions | 4.50 | 12.17 | 89.78 | USD | 5.33 |
| FWD GROUP HOLDINGS LTD MTN RegS 31 | Hong Kong | Financial Institutions | 7.63 | 4.46 | 110.90 | USD | 5.29 |
| AIA GROUP LTD MTN RegS 44 | Hong Kong | Financial Institutions | 4.88 | 11.35 | 95.15 | USD | 5.29 |
| MTR CORP LTD RegS 55 | Hong Kong | Agency | 5.25 | 14.13 | 100.08 | USD | 5.24 |
| STANDARD CHARTERED PLC RegS 33 | Hong Kong | Financial Institutions | 3.60 | 5.25 | 92.08 | USD | 5.17 |
as of 2026-02-04
Local and non usd Bonds High Yields
as of