View Bis Fixed Income Data for Hong Kong
Fixed Income Markets
Select Bonds Yields
Hong Kong Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Hong Kong Implied Cost of Risk
Hong Kong Average Sovereign+Corporate USD Bond Yeild
Hong Kong Average Sovereign USD Bond Yeild%
Hong Kong Average Corporate USD Bond Yeild%
Average Financial Institutions USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Utility USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| NWD (MTN) LTD RegS 29 | Hong Kong | Financial Institutions | 4.13 | 3.14 | 75.63 | USD | 12.94 |
| NWD FINANCE (BVI) LTD RegS 79 | Hong Kong | Financial Institutions | 6.25 | 7.47 | 49.09 | USD | 12.73 |
| CS TREASURY MANAGEMENT SERVICES P 144A 79 | Hong Kong | Financial Institutions | 9.00 | 5.72 | 98.13 | USD | 9.44 |
| LI & FUNG LTD MTN RegS 79 | Hong Kong | Industrial | 5.25 | 10.55 | 59.45 | USD | 8.88 |
| SEASPAN CORP RegS 29 | Hong Kong | Industrial | 5.50 | 2.97 | 95.66 | USD | 6.89 |
| STANDARD CHARTERED PLC 144A 79 | Hong Kong | Financial Institutions | 7.00 | 6.99 | 103.26 | USD | 6.54 |
| ELECT GLOBAL INVESTMENTS LTD RegS 79 | Hong Kong | Financial Institutions | 7.20 | 3.91 | 104.63 | USD | 6.05 |
| STANDARD CHARTERED PLC RegS 44 | Hong Kong | Financial Institutions | 5.70 | 10.91 | 99.79 | USD | 5.72 |
| STANDARD CHARTERED PLC MTN RegS 43 | Hong Kong | Financial Institutions | 5.30 | 10.56 | 95.78 | USD | 5.69 |
| AIA GROUP LTD MTN RegS 54 | Hong Kong | Financial Institutions | 5.40 | 13.60 | 96.37 | USD | 5.66 |
| FWD GROUP HOLDINGS LTD MTN RegS 35 | Hong Kong | Financial Institutions | 5.84 | 7.27 | 101.38 | USD | 5.65 |
| PHOENIX LEAD LTD RegS 79 | Hong Kong | Industrial | 4.85 | 10.98 | 87.72 | USD | 5.57 |
| PRUDENTIAL FUNDING ASIA PLC MTN RegS 79 | Hong Kong | Financial Institutions | 4.88 | 10.41 | 89.82 | USD | 5.50 |
| CK HUTCHISON INTERNATIONAL (19) (I RegS 49 | Hong Kong | Industrial | 3.38 | 14.11 | 72.81 | USD | 5.43 |
| CK HUTCHISON INTERNATIONAL 20 LTD RegS 50 | Hong Kong | Industrial | 3.38 | 14.43 | 72.70 | USD | 5.40 |
| AIA GROUP LTD MTN RegS 46 | Hong Kong | Financial Institutions | 4.50 | 12.24 | 89.95 | USD | 5.32 |
| FWD GROUP HOLDINGS LTD MTN RegS 31 | Hong Kong | Financial Institutions | 7.63 | 4.54 | 111.04 | USD | 5.29 |
| BANK OF EAST ASIA LTD MTN RegS 34 | Hong Kong | Financial Institutions | 6.75 | 3.10 | 104.72 | USD | 5.24 |
| AIA GROUP LTD MTN RegS 44 | Hong Kong | Financial Institutions | 4.88 | 11.44 | 95.75 | USD | 5.24 |
| AIA GROUP LTD MTN RegS 40 | Hong Kong | Financial Institutions | 3.20 | 10.90 | 79.39 | USD | 5.23 |
as of 2026-01-08
Local and non usd Bonds High Yields
as of