View Bis Fixed Income Data for Hong Kong
Fixed Income Markets
Select Bonds Yields
Hong Kong Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Hong Kong Implied Cost of Risk
Hong Kong Average Sovereign+Corporate USD Bond Yeild
Hong Kong Average Sovereign USD Bond Yeild%
Hong Kong Average Corporate USD Bond Yeild%
Average Financial Institutions USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Utility USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| NWD (MTN) LTD RegS 29 | Hong Kong | Financial Institutions | 4.13 | 2.76 | 85.790000 | USD | 9.620000 |
| LI & FUNG LTD MTN RegS 79 | Hong Kong | Industrial | 5.25 | 10.34 | 56.520000 | USD | 9.340000 |
| CS TREASURY MANAGEMENT SERVICES P RegS 79 | Hong Kong | Financial Institutions | 9.00 | 5.06 | 103.060000 | USD | 8.290000 |
| PCPD CAPITAL LTD RegS 29 | Hong Kong | Financial Institutions | 7.50 | 2.56 | 99.690000 | USD | 7.620000 |
| NAN FUNG TREASURY (III) LTD RegS 79 | Hong Kong | Financial Institutions | 5.00 | 11.93 | 74.030000 | USD | 6.750000 |
| SEASPAN CORP RegS 29 | Hong Kong | Industrial | 5.50 | 2.24 | 97.950000 | USD | 6.240000 |
| CAS CAPITAL NO 2 LTD RegS 79 | Hong Kong | Industrial | 6.25 | 3.83 | 100.130000 | USD | 6.210000 |
| STANDARD CHARTERED PLC MTN RegS 43 | Hong Kong | Financial Institutions | 5.30 | 10.32 | 92.680000 | USD | 6.000000 |
| STANDARD CHARTERED PLC RegS 44 | Hong Kong | Financial Institutions | 5.70 | 10.69 | 96.860000 | USD | 5.990000 |
| PHOENIX LEAD LTD RegS 79 | Hong Kong | Industrial | 4.85 | 11.72 | 82.790000 | USD | 5.910000 |
| FWD GROUP HOLDINGS LTD MTN RegS 35 | Hong Kong | Financial Institutions | 5.84 | 6.98 | 99.660000 | USD | 5.880000 |
| AIA GROUP LTD MTN RegS 54 | Hong Kong | Financial Institutions | 5.40 | 13.47 | 93.860000 | USD | 5.850000 |
| ELECT GLOBAL INVESTMENTS LTD RegS 79 | Hong Kong | Financial Institutions | 7.20 | 3.56 | 105.100000 | USD | 5.810000 |
| AIA GROUP LTD MTN RegS 40 | Hong Kong | Financial Institutions | 3.20 | 10.58 | 76.520000 | USD | 5.620000 |
| FWD GROUP HOLDINGS LTD MTN RegS 31 | Hong Kong | Financial Institutions | 7.63 | 4.20 | 108.750000 | USD | 5.600000 |
| PRUDENTIAL FUNDING ASIA PLC MTN RegS 79 | Hong Kong | Financial Institutions | 4.88 | 10.23 | 89.100000 | USD | 5.550000 |
| CK HUTCHISON INTERNATIONAL (19) (I RegS 49 | Hong Kong | Industrial | 3.38 | 14.00 | 72.290000 | USD | 5.510000 |
| CK HUTCHISON INTERNATIONAL 20 LTD RegS 50 | Hong Kong | Industrial | 3.38 | 14.31 | 71.890000 | USD | 5.510000 |
| AIA GROUP LTD MTN RegS 46 | Hong Kong | Financial Institutions | 4.50 | 12.06 | 88.100000 | USD | 5.500000 |
| STANDARD CHARTERED PLC RegS 37 | Hong Kong | Financial Institutions | 5.24 | 7.02 | 97.950000 | USD | 5.490000 |
as of 2026-07-02
Local and non usd Bonds High Yields
as of