Russia Index
| basketname | weekch | monthch | ytdch | yearch |
| Russia Index | 0.60 | 5.15 | 14.71 | -13.31 |
Select Equity Indexes Yields
| name | weekch | monthch | ytdch | yearch |
| Russian Trading System Cash Index | -0.75 | 6.13 | 22.15 | -13.51 |
| S&P 500 Index | -1.35 | -0.03 | 0.00 | -1.25 |
| Hong Kong Hang Seng Index | -3.91 | -1.16 | -6.53 | -26.85 |
| Ibovespa Brasil Sao Paulo Stock Exchange Index | -1.55 | 1.97 | 20.55 | -9.98 |
| S&P BSE SENSEX Index | -3.23 | -1.21 | -3.25 | -8.30 |
Best Stocks 1m in USD %ch
| Name | ChngePct | Country |
| Evraz PLC (EVR:LN) | 74.60 | |
| Yandex NV (YNDX:US) | 33.88 | |
| Federal Grid Co Unified Energy System PJSC (FEES:RM) | 29.08 | |
| LSR Group PJSC (LSRG:LI) | 26.33 | |
| TCS Group Holding PLC (TCS:LI) | 25.40 | |
| Rosneft OAO (ROSN:RM) | 24.78 | |
| Gazprom PAO (GAZP:RM) | 22.68 | |
| Sberbank of Russia PJSC (SBER:RM) | 21.61 | |
| Sistema JSFC (SSA:LI) | 19.32 | |
| Sistema JSFC (AFKS:RM) | 17.11 |
Worst Stocks 1m in USD %
| Name | ChngePct | Country |
| Magnit PJSC (MGNT:LI) | -13.15 | |
| QIWI plc (QIWI:US) | -11.12 | |
| Magnit PJSC (MGNT:RM) | -10.30 | |
| Surgutneftegas OAO (SNGS:RM) | -6.59 | |
| Mail.Ru Group Ltd (MAIL:LI) | -2.88 | |
| X5 Retail Group NV (FIVE:LI) | -1.98 | |
| Surgutneftegas OAO (SNGSP:RM) | -0.56 | |
| MegaFon PJSC (MFON:RM) | 0.61 | |
| VTB Bank PJSC (VTBR:RM) | 1.11 | |
| TMK PAO (TRMK:RM) | 1.12 |
Best Stocks YTD in USD %
| Name | ChngePct | Country |
| Evraz PLC (EVR:LN) | 92.21 | |
| Federal Grid Co Unified Energy System PJSC (FEES:RM) | 88.46 | |
| Inter RAO UES PJSC (IRAO:RM) | 63.70 | |
| Rosneft OAO (ROSN:RM) | 56.58 | |
| Aeroflot - Russian Airlines PJSC (AFLT:RM) | 54.37 | |
| Mobile TeleSystems PJSC (MBT:US) | 49.84 | |
| Sberbank of Russia PJSC (SBER:RM) | 41.15 | |
| Gazprom PAO (GAZP:RM) | 39.83 | |
| Severstal PAO (CHMF:RM) | 36.26 | |
| Lukoil PJSC (LKOH:RM) | 33.39 |
Worst Stocks YTD in USD %
| Name | ChngePct | Country |
| QIWI plc (QIWI:US) | -29.39 | |
| Magnit PJSC (MGNT:LI) | -12.97 | |
| Mail.Ru Group Ltd (MAIL:LI) | -10.20 | |
| Magnit PJSC (MGNT:RM) | -9.89 | |
| TMK PAO (TRMK:RM) | -6.55 | |
| TMK PAO (TMKS:LI) | -6.25 | |
| MegaFon PJSC (MFON:LI) | -1.29 | |
| MegaFon PJSC (MFON:RM) | -0.77 | |
| VTB Bank PJSC (VTBR:RM) | 1.61 | |
| X5 Retail Group NV (FIVE:LI) | 4.49 |
Russia Index Stock News
Mail.Ru Group Ltd
Yandex NV
X5 Retail Group NV
Magnit PJSC
TMK PAO
MegaFon PJSC
Sistema JSFC
Aeroflot - Russian Airlines PJSC
TCS Group Holding PLC
QIWI plc
Gazprom Neft PAO
United Co RUSAL PLC
Evraz PLC
Moscow Exchange MICEX-RTS PJSC
Rosneft OAO
Magnit PJSC
Sistema JSFC
Lukoil PJSC
Novatek OAO
VTB Bank PJSC
MMC Norilsk Nickel PJSC
AK Transneft OAO
Surgutneftegas OAO
MegaFon PJSC
RusHydro PJSC
Surgutneftegas OAO
Gazprom PAO
Tatneft PAO
Inter RAO UES PJSC
Severstal PAO
Sberbank of Russia PJSC
Mobile TeleSystems PJSC
Federal Grid Co Unified Energy System PJSC
Rostelecom PJSC
Sberbank of Russia PJSC
Uralkali PJSC
TMK PAO
LSR Group PJSC
Russia Index
By: Research Team
Comment
Best last week among stocks was Yandex NV (YNDX:US) +13.22%, Rosneft OAO (ROSN:RM) +11.94%, TCS Group Holding PLC (TCS:LI) +10.34%,
While worst last week among stocks was QIWI plc (QIWI:US) -22.69%, Magnit PJSC (MGNT:LI) -14.36%, Magnit PJSC (MGNT:RM) -10.18%,
Best last month among stocks was Evraz PLC (EVR:LN) +74.60%, Yandex NV (YNDX:US) +33.88%, Federal Grid Co Unified Energy System PJSC (FEES:RM) +29.08%,
While worst last month among stocks was Magnit PJSC (MGNT:LI) -13.15%, QIWI plc (QIWI:US) -11.12%, Magnit PJSC (MGNT:RM) -10.30%,
Best YTD among stocks was Evraz PLC (EVR:LN) +92.21%, Federal Grid Co Unified Energy System PJSC (FEES:RM) +88.46%, Inter RAO UES PJSC (IRAO:RM) +63.70%,
While worst YTD among stocks was QIWI plc (QIWI:US) -29.39%, Magnit PJSC (MGNT:LI) -12.97%, Mail.Ru Group Ltd (MAIL:LI) -10.20%,
This index is the standard symmetrical index of investible Russia stocks
Country Composition
| country | Weight % |
| 100.00 |
Sector Composition
| Industry | Weight % |
| Integrated Oils | 18.42 |
| Telecom Carriers | 15.79 |
| Steel Producers | 10.53 |
| Banks | 7.89 |
| Food & Drug Stores | 7.89 |
| Base Metals | 5.26 |
| Internet Media | 5.26 |
| Airlines | 2.63 |
| Midstream - Oil & Gas | 2.63 |
| Elec & Gas Mktg & Trading | 2.63 |
| Utility Networks | 2.63 |
| Security & Cmdty Exchanges | 2.63 |
| Power Generation | 2.63 |
| Agricultural Chemicals | 2.63 |
| Diversified Banks | 2.63 |
| Exploration & Production | 2.63 |
| Consumer Finance | 2.63 |
| Real Estate Owners & Developers | 2.63 |
Key Basket Multiples
| Stocks | Total MCap US mn | Payout Ratio | Div Yield | PE | NetMargin | 1yr Return |
| 38 | 438485.3 | 17.5 | 3.8 | 10.15 | 15.25 | 12.1 |
Results
2015-11-25 (C) Sberbank of Russia PJSC
fins
2015-11-13 (P) Gazprom PAO
energ
2015-11-30 (C) Lukoil PJSC
energ
| value | stock | Country | Industry | MCap US mn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score |
| Aeroflot - Russian Airlines PJSC | AFLT:RM | Airlines | 1330.10 | - | - | 0.20 | 0.00 | 0.00 | 82.77 | 76.76 | |
| Sberbank of Russia PJSC | SBER:RM | Banks | 41224.21 | 1.59% | 11.93 | 0.94 | 7.88 | 18.97 | 49.43 | 58.33 | |
| Sberbank of Russia PJSC | SBERP:RM | Banks | 1298.40 | 0.54% | - | - | 0.00 | -0.00 | 55.79 | 49.78 | |
| AK Transneft OAO | TRNFP:RM | Midstream - Oil & Gas | 4811.59 | 0.38% | 7.74 | 1.36 | 17.57 | 2.94 | 52.87 | 59.63 | |
| Rosneft OAO | ROSN:RM | Integrated Oils | 57500.58 | 3.35% | 10.48 | 0.72 | 6.87 | 35.11 | 33.39 | 58.87 | |
| Inter RAO UES PJSC | IRAO:RM | Elec & Gas Mktg & Trading | 2900.67 | 0.97% | 6.68 | 0.19 | 2.84 | 6.48 | 39.01 | 35.64 | |
| Federal Grid Co Unified Energy System PJSC | FEES:RM | Utility Networks | 1979.13 | 0.66% | 2.83 | 0.68 | 24.03 | 1.87 | 34.39 | 51.44 | |
| Moscow Exchange MICEX-RTS PJSC | MOEX:RM | Security & Cmdty Exchanges | 3597.85 | 6.96% | 8.16 | 4.94 | 60.54 | 56.79 | 31.72 | 134.87 | |
| Severstal PAO | CHMF:RM | Steel Producers | 9413.73 | 11.11% | 18.95 | 1.54 | 8.13 | 210.53 | 29.28 | 222.98 | |
| Surgutneftegas OAO | SNGSP:RM | Integrated Oils | 5000.14 | 19.65% | 1.97 | 1.50 | 76.14 | 38.71 | 28.38 | 135.24 | |
| Rostelecom PJSC | RTKM:RM | Telecom Carriers | 3920.38 | 3.39% | 16.02 | 0.77 | 4.81 | 54.31 | 23.19 | 60.27 | |
| Sistema JSFC | AFKS:RM | Telecom Carriers | 2901.20 | 3.45% | - | 0.28 | 0.00 | -0.00 | 19.81 | 13.80 | |
| Tatneft PAO | TATN:RM | Integrated Oils | 11481.95 | 3.22% | 7.43 | 1.31 | 17.63 | 23.92 | 16.55 | 44.66 | |
| TCS Group Holding PLC | TCS:LI | Banks | 721.42 | - | 23.06 | 0.98 | 4.25 | -0.00 | 16.18 | -8.64 | |
| RusHydro PJSC | HYDR:RM | Power Generation | 4120.78 | 2.27% | 7.97 | 0.72 | 9.03 | 18.09 | 14.87 | 28.01 | |
| Gazprom PAO | GAZP:RM | Integrated Oils | 61643.09 | 4.39% | 4.92 | 0.64 | 13.01 | 21.60 | 12.11 | 35.78 | |
| Lukoil PJSC | LKOH:RM | Integrated Oils | 36185.18 | 6.44% | - | - | 0.00 | -0.00 | 8.71 | 2.70 | |
| Gazprom Neft PAO | SIBN:RM | Integrated Oils | 11168.93 | 4.24% | 6.56 | 0.49 | 7.47 | 27.81 | 8.05 | 30.76 | |
| MMC Norilsk Nickel PJSC | GMKN:RM | Base Metals | 23015.69 | 2.45% | 13.27 | 2.69 | 20.27 | 32.51 | 9.09 | 42.59 | |
| Uralkali PJSC | URKA:RM | Agricultural Chemicals | 7415.49 | - | 101.43 | 1.74 | 1.72 | -0.00 | 6.39 | -99.34 | |
| VTB Bank PJSC | VTBR:RM | Diversified Banks | 14033.33 | 1.66% | 186.30 | 0.70 | 0.38 | 309.26 | 6.73 | 124.05 | |
| Yandex NV | YNDX:US | Internet Media | 6535.00 | - | 46.29 | 6.61 | 14.28 | -0.00 | 4.60 | -33.42 | |
| TMK PAO | TRMK:RM | Steel Producers | 765.84 | 4.84% | - | 0.17 | 0.00 | -0.00 | 1.19 | -4.83 | |
| Novatek OAO | NVTK:LI | Exploration & Production | 29149.00 | 1.97% | - | - | 0.00 | -0.00 | -0.44 | -6.45 | |
| X5 Retail Group NV | FIVE:LI | Food & Drug Stores | 5377.00 | - | 23.01 | 0.41 | 1.78 | -0.00 | -0.75 | -27.99 | |
| Sistema JSFC | SSA:LI | Telecom Carriers | 3546.00 | 1.99% | - | - | 0.00 | -0.00 | -0.91 | -6.92 | |
| MegaFon PJSC | MFON:RM | Telecom Carriers | 7091.74 | 6.54% | 10.89 | 1.40 | 12.86 | 71.22 | -6.08 | 61.09 | |
| Surgutneftegas OAO | SNGS:RM | Integrated Oils | 18826.80 | 1.90% | 1.60 | 1.22 | 76.25 | 3.04 | -7.75 | 63.92 | |
| Mobile TeleSystems PJSC | MBT:US | Telecom Carriers | 9567.00 | 3.84% | - | - | 0.00 | -0.00 | -15.27 | -21.28 | |
| Magnit PJSC | MGNT:RM | Food & Drug Stores | 13157.76 | 1.41% | 14.76 | 0.86 | 5.83 | 20.81 | -14.17 | -8.31 | |
| Mail.Ru Group Ltd | MAIL:LI | Internet Media | 4457.00 | - | 93.02 | 7.18 | 7.72 | -0.00 | -15.80 | -107.12 | |
| MegaFon PJSC | MFON:LI | Telecom Carriers | 7130.00 | 7.32% | - | - | 0.00 | -0.00 | -25.65 | -31.66 | |
| Evraz PLC | EVR:LN | Steel Producers | 2929.12 | - | - | 0.34 | 0.00 | 0.00 | -25.20 | -31.21 | |
| TMK PAO | TMKS:LI | Steel Producers | 743.93 | 9.99% | - | - | 0.00 | -0.00 | -23.06 | -29.07 | |
| Magnit PJSC | MGNT:LI | Food & Drug Stores | 16359.00 | 3.91% | - | - | 0.00 | -0.00 | -36.50 | -42.51 | |
| United Co RUSAL PLC | 486:HK | Base Metals | 5288.32 | 4.59% | 9.58 | 0.61 | 6.37 | 43.97 | -39.97 | -5.22 | |
| QIWI plc | QIWI:US | Consumer Finance | 738.94 | 4.08% | 8.88 | 2.59 | 29.17 | 36.23 | -53.11 | -2.61 | |
| LSR Group PJSC | LSRG:LI | Real Estate Owners & Developers | 1159.00 | 9.72% | - | - | 0.00 | -0.00 | -14.30 | -20.31 |
Index Sector Valuations vs GEM Average
| Sector | Sector MCap US mn | Sector MCap Share in Total | Gem Sector Share In Total GEM | GEM Sector MCAP USmn | Payout Ratio | GEM Payout Ratio | Div Yield | GEM Div Yield | PE | PEGEM | PE Discount vs GEM | NetMargin | NetMarginGEM | Margin Diff. vs GEM | 1yr Return | GEM 1yr Return |
| Communications | 45148.3 | 10.3 | 10.3 | 794505.8 | 15.9 | 43.3 | 4.9 | 3.2 | 25.2 | 18.2 | 38.5 | 10.8 | 13.6 | 2.8 | -5.9 | -0.7 |
| Consumer Discretionary | 1330.1 | 0.3 | 6.6 | 509681.0 | 0.0 | 27.0 | 2.0 | 16.4 | 9.6 | 82.8 | 3.1 | |||||
| Consumer Staples | 34893.8 | 8.0 | 7.5 | 584775.3 | 7.8 | 38.0 | 2.8 | 1.8 | 17.2 | 28.2 | -39.0 | 4.7 | 10.3 | 5.6 | -22.6 | 12.3 |
| Energy | 235767.3 | 53.8 | 12.6 | 973390.4 | 17.8 | 40.8 | 4.1 | 4.4 | 6.7 | 12.4 | -46.0 | 19.9 | 9.7 | -10.2 | 14.8 | -21.0 |
| Financials | 62773.1 | 14.3 | 32.8 | 2543065.7 | 20.8 | 26.0 | 2.1 | 4.0 | 11.8 | 8.8 | 34.1 | 9.5 | 20.4 | 10.9 | 36.2 | 3.2 |
| Materials | 49572.1 | 11.3 | 7.6 | 590209.4 | 24.4 | 27.5 | 5.0 | 3.1 | 14.2 | 18.1 | -21.5 | 13.1 | 9.8 | -3.3 | 4.7 | -0.1 |
| Utilities | 9000.6 | 2.1 | 3.7 | 288099.0 | 10.8 | 32.2 | 1.5 | 3.1 | 6.4 | 12.4 | -48.4 | 10.3 | 13.4 | 3.1 | 26.9 | -5.6 |
Top 5 Russia Index Long Picks
| value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score |
| Severstal PAO | CHMF:RM | Steel Producers | 9413.73 | 11.11% | 18.95 | 1.54 | 8.13 | 210.53 | 29.28 | 222.98 | |
| Surgutneftegas OAO | SNGSP:RM | Integrated Oils | 5000.14 | 19.65% | 1.97 | 1.50 | 76.14 | 38.71 | 28.38 | 135.24 | |
| Moscow Exchange MICEX-RTS PJSC | MOEX:RM | Security & Cmdty Exchanges | 3597.85 | 6.96% | 8.16 | 4.94 | 60.54 | 56.79 | 31.72 | 134.87 | |
| VTB Bank PJSC | VTBR:RM | Diversified Banks | 14033.33 | 1.66% | 186.30 | 0.70 | 0.38 | 309.26 | 6.73 | 124.05 | |
| Aeroflot - Russian Airlines PJSC | AFLT:RM | Airlines | 1330.10 | - | - | 0.20 | 0.00 | 0.00 | 82.77 | 76.76 |
Top 5 Russia Index Short Picks
| value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score |
| Mail.Ru Group Ltd | MAIL:LI | Internet Media | 4457.00 | - | 93.02 | 7.18 | 7.72 | -0.00 | -15.80 | -108.29 | |
| Uralkali PJSC | URKA:RM | Agricultural Chemicals | 7415.49 | - | 101.43 | 1.74 | 1.72 | -0.00 | 6.39 | -100.51 | |
| Magnit PJSC | MGNT:LI | Food & Drug Stores | 16359.00 | 3.91% | - | - | 0.00 | -0.00 | -36.50 | -43.69 | |
| Yandex NV | YNDX:US | Internet Media | 6535.00 | - | 46.29 | 6.61 | 14.28 | -0.00 | 4.60 | -34.60 | |
| MegaFon PJSC | MFON:LI | Telecom Carriers | 7130.00 | 7.32% | - | - | 0.00 | -0.00 | -25.65 | -32.84 |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Weekly Fund flow into Russia focused funds showed (Previous Week)-10.9 USD mn of outflow.
Top 10 Russia Focused Funds by Inflows Last Week
Top 10 Russia Focused Funds by Outflow Last Week
|