Recent Quants ChartArt
Top 20 Index Longs Based on Momentum
| MLIndex | name | week | 1month | ytd | 6months | 1yr | Rank |
| SHRTDX3 IndexDeutsche Boerse | ShortDAX x3 TR EUR | -1.61 | -1.54 | -38.89 | -36.42 | 43830.65 | 999.99 |
| NTCS11LV IndexTokyo Commodity Exchange | Nikkei-JPX LV Cr Oil | 2.14 | 13.4 | 117.53 | 105.06 | 154.69 | 68.82 |
| SPOILH IndexStandard & Poor's | S&P 500 Oil-hedged | 4.25 | 10.36 | 78.54 | 71.17 | 145.58 | 57.84 |
| SPSU6ET IndexStandard & Poor's | SP SC 600 Cap Enrgy TR | 2.26 | 0.63 | 83.56 | 59.14 | 143.04 | 51.27 |
| BCOMBO IndexBloomberg | BBG Soybean Oil | 3.75 | -6.5 | 65.73 | 60.29 | 145.25 | 50.70 |
| KRXTRN IndexKOSPI Stock Market | KRX Transport Sec Idx | 2.57 | 1.54 | 54.55 | 46.49 | 151.5 | 50.53 |
| DWETR IndexNew York Stock Exchange (NYSE) | Dyn En E&P Intellidex TR | 3.16 | 2.62 | 85.49 | 66.38 | 105 | 44.29 |
| DWENTR IndexNASDAQ Global Market | Dorsey Wright TL En TR | 2.3 | 1.68 | 76.23 | 54.82 | 109.2 | 42.00 |
| SOLGLOIN IndexSolactive (Structured Solution | Solactive Gl Oil Eq NR | 2.68 | 0.2 | 72.13 | 53.41 | 109.12 | 41.35 |
| TTENAR IndexStandard & Poor's | S&P/TSX CAP ENERGY TR IX | 1.97 | -1.09 | 61.32 | 45.94 | 105.29 | 38.03 |
| KOSPI2LG IndexKOSPI Stock Market | KOSPI200 Leverage IDX | -1.12 | 0.74 | 19.1 | 11.52 | 138.38 | 37.38 |
| FNGDAUIN IndexFNGuide Inc | FFnGuide Inc Automobiles Index | -0.9 | -1.4 | 24.68 | 19.15 | 132.48 | 37.33 |
| SPSU6CDT IndexStandard & Poor's | SP SC 600 Cap ConsDis TR | 0.15 | -2.14 | 43.42 | 35.09 | 114.36 | 36.87 |
| DBOLIX IndexNew York Stock Exchange (NYSE) | DBIQ OptYld Crude Ix ER | 2.31 | 6.62 | 55.79 | 49.46 | 83.26 | 35.41 |
| DBODIX Index | DBLC Opt Yld Oil Exc Rtn | 2.31 | 6.62 | 55.79 | 49.46 | 83.26 | 35.41 |
| FNGDAAUT IndexFNGuide Inc | FnGuide Inc Automobiles+ Index | -1.11 | -1.6 | 23.19 | 17.64 | 125.98 | 35.23 |
| DBODIXX IndexNYSE AMEX | DBLC Oil Exc Rtn Idx | 3.09 | 8.29 | 56.05 | 49.56 | 79.39 | 35.08 |
| BCOMRB IndexBloomberg | BBG Unleaded Gasoline | 3.86 | 4.13 | 52.14 | 45.65 | 85.81 | 34.86 |
| BCOMCL IndexBloomberg | BBG WTI Crude Oil | 2.99 | 7.92 | 55.66 | 49.33 | 78.93 | 34.79 |
| SPGSCLTR IndexStandard & Poor's | S&P GSCI Crude Oil T Ret | 3.09 | 8.28 | 55.65 | 49.16 | 78.59 | 34.78 |
Top 20 Index Shorts Based on Momentum
| MLIndex | name | week | 1month | ytd | 6months | 1yr | Rank |
| NTCS11IV IndexTokyo Commodity Exchange | Nikkei-JPX IV Cr Oil | -1.6 | -8.34 | -43.47 | -41.39 | -49.85 | -25.30 |
| CACDSH IndexEuronext | CAC 40 DOUBLE SHORT GR | -0.26 | -4.32 | -35.06 | -33.36 | -47.58 | -21.38 |
| US0012M IndexICE Benchmark Administration | ICE LIBOR USD 12 Month | -1.21 | -0.61 | -28.48 | -26.44 | -51.64 | -19.98 |
| UKXI3X IndexFTSE | FTSE 100 UKXI3X | -2.91 | -5.7 | -32.4 | -18.66 | -45.07 | -18.09 |
| SMISL IndexSix Swiss Exchange | SMI Daily Short Leverage | 0.89 | -8.62 | -29.05 | -28.6 | -35.18 | -17.88 |
| SHRTDAX2 IndexDeutsche Boerse | SHORTDAX X2 INDEX | -1.2 | -1.74 | -28.15 | -26.27 | -39.3 | -17.13 |
| IBEXDS IndexMadrid Stock Exchange | IBEX 35 Double Short | -0.85 | 0.49 | -25.33 | -20.27 | -39.03 | -14.92 |
| SXNRS IndexSTOXX | STXE6IGSDSht (EUR)TR (GR) | -1.44 | -4.42 | -19.93 | -19.37 | -30.09 | -13.83 |
| FKOSPI2I IndexKOSPI Stock Market | F-KOSPI200 Inverse | 0.09 | -3.09 | -16.12 | -13.16 | -33.98 | -12.54 |
| UKXI2X IndexFTSE | FTSE 100 UKXI2X | -2 | -4.47 | -21.89 | -11.69 | -28.6 | -11.69 |
| MXEUSHRT IndexMSCI | MSCI EUROPE Short EUR | -1.07 | -3.95 | -18.35 | -17.28 | -21 | -10.83 |
| FMIBI1X IndexFTSE | FTSE MIB FMIBI1X | -0.91 | -1.93 | -17.98 | -16.13 | -23.13 | -10.52 |
| NKYINV IndexNikkei | NIKKEI Inverse Indx | 1.24 | -0.34 | -12.28 | -13.56 | -26.59 | -9.81 |
| FTMIGMI IndexFTSE | FTSE Gold Mines Index | 0.38 | -12.5 | -9.12 | -15.18 | -11.86 | -9.79 |
| TR20I IndexDow Jones | DJ TURKEY TITANS 20 | 0.91 | -2.16 | -22.1 | -24.76 | -11.57 | -9.40 |
| SHORTDAX IndexDeutsche Boerse | SHORTDAX Index | -0.82 | -2.05 | -16.4 | -15.36 | -18.85 | -9.27 |
| TFTMIGMI IndexFTSE | FTSE Gold Mines Index TR | 0.42 | -12.44 | -7.92 | -14.06 | -10.03 | -9.03 |
| TR20ET IndexDow Jones | DJ TU20 EURT | 0.33 | -2.55 | -20.29 | -23.39 | -9.2 | -8.70 |
| NDEUTUR IndexMSCI | MSCI Daily TR Net Emergi | 0.18 | -1.33 | -19.9 | -22.87 | -9.85 | -8.47 |
| HUINTR IndexNew York Stock Exchange (NYSE) | NYSE Arca Gold BUGS TR | 1.76 | -13.63 | -9.08 | -14.9 | -6.23 | -8.25 |
Top 20 Funds Longs Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| PROSHARES ULTRA DJ-UBS CRUDE OIL (UCO) | 5.17 | 15 | 124.43 | 112.48 | 171.15 | 75.95 |
| NEXT NOTES NIKKEI TOCOM LEVERAGED CRUDE OIL ETN (2038) | 1.37 | 12.94 | 114.08 | 102.03 | 147.01 | 65.84 |
| LIFE & BANC SPLIT CORP (LBS) | -0.42 | -2.62 | 47.69 | 43.63 | 188.36 | 57.24 |
| RS GLOBAL NATURAL RESOURCES FUND - C (RGNCX) | 1.85 | 3.24 | 65.27 | 49.14 | 153.91 | 52.04 |
| DB PHYSICAL RHODIUM ETC (XRH0) | 2.27 | -6.88 | 34.84 | 26.6 | 183.55 | 51.39 |
| CLEARBRIDGE ENERGY MLP FUND INC (CEM) | 5.75 | 0.37 | 85.98 | 68.32 | 111.91 | 46.59 |
| SPDR S&P RETAIL ETF (XRT) | 0.78 | 4.12 | 52.3 | 44.84 | 126.99 | 44.18 |
| CANADIAN BANC CORP (BK) | -0.64 | -2.74 | 48.26 | 42.39 | 129.6 | 42.15 |
| CANADIAN LIFE COS SPLIT CORP (LFE) | -0.56 | -12.88 | 50.93 | 31.51 | 144.46 | 40.63 |
| SANTANDER FIC FI VALE 3 ACOES (REALRIO) | -1.06 | 1.07 | 38.3 | 28.82 | 130.57 | 39.85 |
| CLEARBRIDGE ENERGY MLP FUND INC (XCEMX) | 5 | 2.38 | 72.34 | 56.03 | 95.14 | 39.64 |
| SAFRA VALE DO RIO DOCE FIC FIA (SAFVRDA) | -1.04 | 0.99 | 37.41 | 28.07 | 127.5 | 38.88 |
| GABELLI MULTIMEDIA TRUST INC (GGT) | 3.35 | 8.54 | 49.64 | 47.97 | 93.34 | 38.30 |
| KAYNE ANDERSON MLP INVESTMENT CO (KYN) | 5.77 | 7.4 | 61.1 | 47.98 | 89.41 | 37.64 |
| SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF (XOP) | 1.88 | 1.17 | 67.47 | 50.13 | 91.11 | 36.07 |
| BB ACOES SIDERURGIA FICFI (BBACOSI) | -2.67 | -3.29 | 27.26 | 17.2 | 132.24 | 35.87 |
| WTI CRUDE OIL PRICE LINKED ETF (1671) | 1.52 | 8.77 | 56.29 | 51.79 | 80.49 | 35.64 |
| WTI CRUDE OIL PRICE LINKED ETF (9D311097) | 1.55 | 8.87 | 56.24 | 52.05 | 77.75 | 35.06 |
| PERPETUAL WHOLESALE FUNDS - GEARED AUSTRALIAN FUND - WHOLESALE (PERWGAU) | 0.68 | -2.65 | 36.38 | 35.98 | 105.78 | 34.95 |
| IPATH GOLDMAN SACHS CRUDE OIL TOTAL RETURN INDEX ETN (OIL) | 2.81 | 7.17 | 55.48 | 50.48 | 78.42 | 34.72 |
Top 20 Funds Shorts Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| 49 NORTH RESOURCES INC (FNR) | 9.09 | -9.64 | -48.28 | -46.41 | -64.4 | -27.84 |
| PROSHARES ULTRASHORT MSCI BRAZIL CAPPED (BZQ) | 4.36 | 2.98 | -29.77 | -31.05 | -63.68 | -21.85 |
| ABERDEEN LATIN AMERICA EQUITY FUND INC (LT4) | -5.21 | -7.9 | 1.24 | -8.79 | -64.46 | -21.59 |
| DIREXION DAILY GOLD MINERS BULL 3X SHARES (NUGT) | 2.67 | -21.52 | -14.21 | -24.41 | -21.8 | -16.27 |
| LYXOR ETF IBEX 35 DOBLE INVERSO DIARIO (2INVE) | -0.14 | 1.11 | -24.75 | -20.12 | -39.08 | -14.56 |
| ETFS DAILY SHORT COPPER (SCOP) | 0.03 | 5.34 | -20.65 | -17.9 | -40.15 | -13.17 |
| LYXOR ETF FTSE MIB DAILY SHORT BEAR (BERMIB) | -0.74 | -1.99 | -18.11 | -16.14 | -23.83 | -10.68 |
| DB X-TRACKERS SHORTDAX DAILY UCITS ETF (XSDX) | -1.29 | -2.54 | -16.6 | -15.63 | -19.16 | -9.66 |
| HSBC MSCI TURKEY UCITS ETF (HTRY) | -0.16 | -2.02 | -20.1 | -23.21 | -10.42 | -8.95 |
| BLACKROCK GLOBAL FUNDS - WORLD GOLD FUND - I2 (BGWLEI2) | -0.96 | -14.03 | -10.62 | -16.23 | -2.26 | -8.37 |
| LYXOR ETF TURKEY EURO (TURU) | 0.12 | -1.55 | -19.28 | -22.28 | -9.57 | -8.32 |
| BLACKROCK GLOBAL FUNDS - WORLD GOLD FUND - $C2 (MLWORGC) | -0.3 | -11.63 | -8.05 | -13.4 | -7.55 | -8.22 |
| MARKET VECTORS JUNIOR GOLD MINERS ETF (VE42) | 0.5 | -12.33 | -12.07 | -17.43 | -2.82 | -8.02 |
| ISHARES MSCI ALL PERU CAPPED ETF (EPU) | -1.47 | -16.18 | -16.08 | -18.18 | 4.25 | -7.90 |
| BLACKROCK GLOBAL FUNDS - WORLD GOLD FUND - A2EUR HEDGED (H2ZG) | 0.68 | -13.1 | -10.14 | -15.44 | -1.16 | -7.26 |
| DSP BLACKROCK WORLD GOLD FUND - GROWTH (DSPWGOG) | 0.13 | -11.03 | -6.95 | -12.18 | -5.81 | -7.22 |
| E FUND GOLD THEME FUND QDII LOF (161116) | -1.21 | -7.92 | -6.35 | -11.14 | -7.54 | -6.95 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (1572) | -9.84 | -8.99 | -5.66 | -9.17 | 0.35 | -6.91 |
| TMB GOLD SINGAPORE FUND (TMBGLDS) | -0.36 | -7.52 | -11.97 | -15.24 | -4.34 | -6.87 |
| KRUNGSRI GOLD RMF (AYGLDRM) | -0.34 | -7.39 | -10.91 | -14.1 | -4.17 | -6.50 |
Top 5 Commodities Longs Based on Momentum
| Ticker | name | units | week | 1month | ytd | 6months | 1yr | Rank |
| MO1 Comdty | ECX Emissions (ICE) | EUR/MT | 11.70 | 11.70 | 82.64 | 82.64 | 121.01 | 56.76 |
| DL1 Comdty | Ethanol (CBOT) | USD/gal. | 0.42 | 0.42 | 40.00 | 40.00 | 114.41 | 38.81 |
| CL1 Comdty | WTI Crude Oil (Nymex) | USD/bbl. | 10.82 | 10.82 | 43.36 | 43.36 | 84.11 | 37.28 |
| XB1 Comdty | RBOB Gasoline (Nymex) | USd/gal. | 4.22 | 4.22 | 48.27 | 48.27 | 87.89 | 36.15 |
| NG1 Comdty | Natural Gas (Nymex) | USD/MMBtu | 17.92 | 17.92 | 37.12 | 37.12 | 71.56 | 36.13 |
Top 5 Commodities Shorts Based on Momentum
| Ticker | name | units | week | 1month | ytd | 6months | 1yr | Rank |
| LB1 Comdty | Lumber (CME) | USD/1000 board feet | -45.93 | -45.93 | 6.80 | 6.80 | 18.75 | -16.58 |
| GC1 Comdty | Gold (Comex) | USD/t oz. | -7.51 | -7.51 | -3.72 | -3.72 | -11.09 | -7.46 |
| XAUUSD Curncy | Gold Spot | USD/t oz. | -7.42 | -7.42 | -3.76 | -3.76 | -10.35 | -7.24 |
| XAUGBP Curncy | Gold/British Pound Spot | GBP/t oz. | -4.26 | -4.26 | -4.96 | -4.96 | -14.92 | -7.10 |
| XAUEUR Curncy | Gold/Euro Spot | EUR/t oz. | -4.47 | -4.47 | -1.79 | -1.79 | -11.01 | -5.44 |
Top Quantamental Picks
|
| link | country | Universe Stocks |
| Top Picks | AUSTRALIA | 51 |
| Top Picks | BRAZIL | 76 |
| Top Picks | BRITAIN | 108 |
| Top Picks | CANADA | 67 |
| Top Picks | CHILE | 22 |
| Top Picks | CHINA | 115 |
| Top Picks | COLOMBIA | 16 |
| Top Picks | DENMARK | 12 |
| Top Picks | FRANCE | 57 |
| Top Picks | GERMANY | 38 |
| Top Picks | HONG KONG | 54 |
| Top Picks | INDIA | 98 |
| Top Picks | INDONESIA | 30 |
| Top Picks | ITALY | 17 |
| Top Picks | JAPAN | 110 |
| Top Picks | MALAYSIA | 42 |
| Top Picks | MEXICO | 29 |
| Top Picks | NETHERLANDS | 20 |
| Top Picks | PHILIPPINES | 22 |
| Top Picks | RUSSIA | 135 |
| Top Picks | SOUTH AFRICA | 51 |
| Top Picks | SOUTH KOREA | 115 |
| Top Picks | SPAIN | 25 |
| Top Picks | SWEDEN | 25 |
| Top Picks | SWITZERLAND | 36 |
| Top Picks | TAIWAN | 119 |
| Top Picks | THAILAND | 27 |
| Top Picks | TURKEY | 28 |
| Top Picks | UNITED STATES | 563 |
Top Global Long Picks
| Ticker | Company | Sector | 1m | 6m | YTD | 1yr | 2yr | 3yr | 4yr | PE RATIO 2019 | EV/EBITDA 2019 | P/S 2019 | P/B 2019 | DIVIDEND YIELD 2019 | GROSS MARGIN 2019 | ROA 2019 | ROE 2019 | CUR RATIO 2018 | QUICK RATIO 2018 | INTEREST COVERAGE RATIO 2018 | TOT DEBT TO TOT CAP 2018 | EBITDA Margin 2019 | revenue Growth 2020 | Net Income Growth 2020 | DPS Growth 2019 | EBITDA Growth 2020 | BPS Growth 2020 | Capex Growth 2020 | FCF Growth 2020 | PEG Ratio 2019 |
| CPN US zranks | Calpine Corp | Utilities | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 32.37 | -21.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.4 | 4.7 | 28.0 | 1.0 | 0.5 | 1.2 | 77.9 | 24.0 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| TNB MK zranks | Tenaga Nasional Bhd | Utilities | 16.45 | -1.91 | -10.16 | 2.55 | -9.52 | 26.41 | 2.43 | 16.7 | 7.6 | 1.5 | 1.3 | 3.8 | 0.0 | 2.7 | 7.8 | 1.4 | 1.0 | 2.7 | 47.2 | 35.8 | 0% | -0% | -10% | -0% | 0% | -0% | -40% | 2.1 |
| HMSG LI zranks | HMS HYDRAULIC MACHINES & SYSTEMS GROUP PLC | Industrials | 2.50 | 24.34 | -5.40 | -25.93 | -21.56 | 43.38 | 195.94 | 0.0 | 5.5 | 0.2 | 0.6 | 0.0 | 18.7 | -0.2 | -0.9 | 1.8 | 0.9 | 2.6 | 57.0 | 8.6 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| JSTL IN zranks | JSW Steel Ltd | Materials | 17.30 | 94.71 | 35.08 | -12.31 | 5.62 | 75.82 | 55.18 | 8.7 | 6.6 | 0.9 | 1.0 | 1.4 | 0.0 | 3.3 | 11.3 | 0.8 | 0.3 | 4.4 | 58.0 | 17.9 | -0% | -10% | -50% | 10% | 10% | -30% | 0% | 0.4 |
| SNGR LI zranks | Societatea Nationala de Gaze Naturale ROMGAZ SA | Energy | 4.62 | 0.77 | -18.70 | 41.38 | 9.69 | 70.25 | -1.20 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 97.9 | 12.5 | 14.7 | 3.4 | 2.4 | 0.0 | 0.0 | 35.1 | -20% | 30% | 0% | 30% | 0% | -100% | 0% | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 56.43 | 15.47 | -26.75 | 3.33 | 11.53 | 94.77 | 11.32 | 0.0 | 356.6 | 1.9 | 0.0 | 2.5 | 5.8 | -0.5 | 0.0 | 1.1 | 0.2 | 21.1 | 97.1 | 0.7 | -20% | 0% | 10% | 0% | 0% | -30% | 0% | 0.0 |
| SNGR LI zranks | Societatea Nationala de Gaze Naturale ROMGAZ SA | Energy | 4.62 | 0.77 | -18.70 | 41.38 | 9.69 | 70.25 | -1.20 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 97.9 | 12.5 | 14.7 | 3.4 | 2.4 | 0.0 | 0.0 | 35.1 | -20% | 30% | 0% | 30% | 0% | -100% | 0% | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 56.43 | 15.47 | -26.75 | 3.33 | 11.53 | 94.77 | 11.32 | 0.0 | 356.6 | 1.9 | 0.0 | 2.5 | 5.8 | -0.5 | 0.0 | 1.1 | 0.2 | 21.1 | 97.1 | 0.7 | -20% | 0% | 10% | 0% | 0% | -30% | 0% | 0.0 |
| UPS US zranks | United Parcel Service Inc | Industrials | 3.87 | 59.35 | 48.20 | 24.21 | -15.48 | 7.14 | 22.71 | 15.6 | 11.4 | 1.2 | 30.7 | 3.3 | 20.4 | 8.2 | 141.2 | 1.2 | 1.0 | 10.0 | 88.2 | 14.6 | 10% | 0% | 10% | -0% | 130% | -10% | 80% | 1.9 |
| UPS US zranks | United Parcel Service Inc | Industrials | 3.87 | 59.35 | 48.20 | 24.21 | -15.48 | 7.14 | 22.71 | 15.6 | 11.4 | 1.2 | 30.7 | 3.3 | 20.4 | 8.2 | 141.2 | 1.2 | 1.0 | 10.0 | 88.2 | 14.6 | 10% | 0% | 10% | -0% | 130% | -10% | 80% | 1.9 |
| MHFI US zranks | S&P Global Inc | Financials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 73.1 | 20.4 | 383.6 | 1.4 | 1.3 | 20.8 | 61.4 | 53.3 | 10% | 20% | 0% | 10% | 0% | -40% | 0% | 0.0 |
| CL US zranks | Colgate-Palmolive Co | Consumer Staples | 1.59 | 19.01 | 26.68 | 18.61 | -19.18 | 17.89 | 0.44 | 24.3 | 15.8 | 3.3 | 502.9 | 2.5 | 59.4 | 17.4 | 0.0 | 1.1 | 0.6 | 18.9 | 97.0 | 27.0 | 0% | 10% | 0% | 0% | 4280% | 10% | 10% | 3.3 |
| III LN zranks | 3i Group PLC | Financials | 16.69 | 35.17 | 8.69 | 53.13 | -16.85 | 46.44 | 27.77 | 35.9 | 30.9 | 7.2 | 1.0 | 4.4 | 0.0 | 2.5 | 2.7 | 0.0 | 0.0 | 0.0 | 6.8 | 68.9 | 280% | 710% | -0% | 590% | 20% | 16190% | -20% | 0.0 |
| MPLU3 BZ zranks | Multiplus SA | Consumer Discretionary | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | -34.10 | 11.55 | 20.68 | 11.4 | 6.7 | 7.4 | 16.3 | 3.2 | 95.3 | 21.3 | 145.5 | 1.1 | 1.1 | 17,227.7 | 0.0 | 70.6 | 270% | -0% | -0% | 0% | -20% | 17440% | 0% | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 56.43 | 15.47 | -26.75 | 3.33 | 11.53 | 94.77 | 11.32 | 0.0 | 356.6 | 1.9 | 0.0 | 2.5 | 5.8 | -0.5 | 0.0 | 1.1 | 0.2 | 21.1 | 97.1 | 0.7 | -20% | 0% | 10% | 0% | 0% | -30% | 0% | 0.0 |
| MCO US zranks | Moody's Corp | Financials | -1.81 | 0.47 | 18.88 | 71.25 | -4.10 | 58.51 | -4.59 | 30.2 | 20.8 | 6.0 | 72.8 | 0.8 | 0.0 | 14.4 | 265.6 | 1.6 | 1.5 | 8.1 | 88.6 | 47.5 | 10% | 20% | 10% | 20% | 160% | 50% | 10% | 2.4 |
| QEP US zranks | QEP Resources Inc | Energy | 118.60 | 12.36 | -55.08 | -19.20 | -41.17 | -48.02 | 37.39 | 0.0 | 4.3 | 0.8 | 0.4 | 0.9 | 23.9 | -1.7 | -3.6 | 0.8 | 0.3 | -9.5 | 47.7 | 58.7 | -40% | 34040% | 0% | -0% | 0% | -40% | 51330% | 1.5 |
| MHFI US zranks | S&P Global Inc | Financials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 73.1 | 20.4 | 383.6 | 1.4 | 1.3 | 20.8 | 61.4 | 53.3 | 10% | 20% | 0% | 10% | 0% | -40% | 0% | 0.0 |
| SYD AU zranks | Sydney Airport | Industrials | 16.12 | 12.07 | -16.78 | 34.32 | -9.30 | 33.59 | -2.03 | 48.4 | 21.6 | 9.6 | 0.0 | 4.5 | 0.0 | 3.1 | 0.0 | 1.4 | 0.8 | 2.1 | 99.3 | 81.5 | -50% | 0% | -0% | -60% | 0% | -30% | -100% | 13.1 |
| VED LN zranks | Vedanta Resources PLC | Materials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 6.29 | 186.98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | -5.8 | 0.0 | 0.7 | 0.5 | 1.7 | 75.3 | 8.0 | 0% | 0% | 90% | 0% | 0% | -100% | 0% | 0.0 |
Portfolio Longs Average Return 1m 18.7%, 6m 18.1%, YTD -1.0%, 2017 13.2%, 2016 -6.4%, 2015 37.2%, 2014 28.8%
Top Global Short Picks
| Ticker | Company | Sector | 1m | 6m | YTD | 1yr | 2yr | 3yr | 4yr | PE RATIO 2019 | EV/EBITDA 2019 | P/S 2019 | P/B 2019 | DIVIDEND YIELD 2019 | GROSS MARGIN 2019 | ROA 2019 | ROE 2019 | CUR RATIO 2018 | QUICK RATIO 2018 | INTEREST COVERAGE RATIO 2018 | TOT DEBT TO TOT CAP 2018 | EBITDA Margin 2019 | revenue Growth 2020 | Net Income Growth 2020 | DPS Growth 2019 | EBITDA Growth 2020 | BPS Growth 2020 | Capex Growth 2020 | FCF Growth 2020 | PEG Ratio 2019 |
| PAH3 GR zranks | Porsche Automobil Holding SE | Consumer Discretionary | 19.04 | 15.94 | -4.52 | 31.36 | -27.76 | 56.76 | 2.41 | 4.6 | 2,481.8 | 153.5 | 0.6 | 3.3 | 0.0 | 12.7 | 12.8 | 6.9 | 6.8 | 0.0 | 0.1 | 6.9 | 10% | -50% | -10% | 0% | 10% | 160% | 20% | 0.0 |
| TSLA US zranks | Tesla Inc | Consumer Discretionary | 40.95 | 234.99 | 609.22 | 25.70 | 6.89 | 45.70 | -10.97 | 0.0 | 34.1 | 2.6 | 11.4 | 0.0 | 16.6 | -2.7 | -14.9 | 0.8 | 0.5 | -0.5 | 65.5 | 10.2 | 30% | 0% | 0% | 140% | 120% | 120% | -20% | 0.0 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| PAH3 GR zranks | Porsche Automobil Holding SE | Consumer Discretionary | 19.04 | 15.94 | -4.52 | 31.36 | -27.76 | 56.76 | 2.41 | 4.6 | 2,481.8 | 153.5 | 0.6 | 3.3 | 0.0 | 12.7 | 12.8 | 6.9 | 6.8 | 0.0 | 0.1 | 6.9 | 10% | -50% | -10% | 0% | 10% | 160% | 20% | 0.0 |
| PFC LN zranks | Petrofac Ltd | Energy | 45.48 | -19.67 | -55.16 | -10.91 | -7.82 | -31.59 | -3.54 | 23.4 | 6.8 | 0.4 | 2.7 | 7.5 | 11.2 | 1.2 | 10.9 | 1.1 | 0.4 | 2.2 | 38.7 | 6.4 | -30% | -80% | 0% | -20% | -10% | -0% | 0% | 0.0 |
| CIE US zranks | Cobalt International Energy Inc | Energy | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -50.6 | 0.0 | 2.2 | 1.8 | -27.2 | 151.4 | -815.2 | 6260% | 0% | 0% | 0% | 0% | 20% | 0% | 0.0 |
| TME LI zranks | Trader Media East Ltd | Consumer Discretionary | #N/A N/A | #N/A N/A | #N/A N/A | 0.00 | -97.73 | 0.00 | 0.00 | 0.0 | 0.0 | 20.2 | 0.0 | 0.0 | 26.1 | 30.2 | 0.0 | 0.0 | 0.0 | -6.0 | 0.0 | -12.7 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| 2915 TT zranks | Ruentex Industries Ltd | Consumer Discretionary | 8.10 | 17.38 | 9.52 | 2.93 | 4.38 | 4.67 | -8.45 | 4.5 | 1,433.4 | 5.8 | 0.5 | 6.8 | 25.7 | 9.8 | 18.5 | 4.4 | 3.6 | 16.4 | 43.8 | 1.2 | 0% | 0% | -10% | 0% | 0% | -100% | 0% | 0.0 |
| SUEL LI zranks | Suzlon Energy Ltd | Industrials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.1 | -34.3 | 0.0 | 0.6 | 0.2 | -0.1 | 858.6 | -14.4 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
