Recent Quants ChartArt
Top 20 Index Longs Based on Momentum
| MLIndex | name | week | 1month | ytd | 6months | 1yr | Rank |
| SHRTDX3 IndexDeutsche Boerse | ShortDAX x3 TR EUR | -5.79 | -23.69 | -30.95 | 55814.88 | 18542.42 | 999.99 |
| LEVDAX3 IndexDeutsche Boerse | LevDAX x3 AR (TR) EUR | 5.91 | 25.76 | 26.27 | 52.38 | 267.95 | 88.00 |
| KOSPI2LG IndexKOSPI Stock Market | KOSPI200 Leverage IDX | 6.69 | 6.28 | 13.02 | 79.22 | 248.97 | 85.29 |
| SPSU6CDT IndexStandard & Poor's | SP SC 600 Cap ConsDis TR | 3.80 | 6.81 | 38.92 | 64.89 | 263.68 | 84.80 |
| CELS IndexNASDAQ Global Market | NDQ Clean Edg Gr Energy | 10.08 | 7.00 | -1.44 | 40.23 | 275.77 | 83.27 |
| SPSU6ET IndexStandard & Poor's | SP SC 600 Cap Enrgy TR | 7.53 | -6.12 | 52.03 | 108.92 | 213.77 | 81.03 |
| SUNIDX IndexDow Jones | MACGlbSolarEgyTR | 8.99 | 4.30 | -10.44 | 22.82 | 283.36 | 79.87 |
| SOLGLOIN IndexSolactive (Structured Solution | Solactive Gl Oil Eq NR | 3.48 | -5.14 | 48.77 | 121.76 | 192.34 | 78.11 |
| SOLGLCOP IndexSolactive (Structured Solution | Solactive Gl Cop NR Idx | 3.19 | 0.10 | 19.31 | 75.42 | 220.45 | 74.79 |
| DWETR IndexNew York Stock Exchange (NYSE) | Dyn En E&P Intellidex TR | 4.27 | -2.72 | 53.42 | 102.48 | 151.68 | 63.93 |
| SPOILH IndexStandard & Poor's | S&P 500 Oil-hedged | 1.10 | -1.75 | 36.19 | 78.62 | 176.37 | 63.59 |
| TXBMAR Index | S&P/TSX Gbl bMetal TR Ix | 2.39 | -3.76 | 15.70 | 62.82 | 186.03 | 61.87 |
| DWENTR IndexNASDAQ Global Market | Dorsey Wright TL En TR | 5.45 | -5.29 | 48.47 | 100.35 | 146.85 | 61.84 |
| FNGDAUIN IndexFNGuide Inc | FFnGuide Inc Automobiles Index | 6.92 | 2.73 | 21.46 | 48.22 | 179.74 | 59.40 |
| MCXL2X IndexFTSE | FTSE 250 MCXL2X | 3.18 | 7.64 | 14.16 | 59.57 | 164.99 | 58.85 |
| KRXTRN IndexKOSPI Stock Market | KRX Transport Sec Idx | -3.61 | 6.52 | 23.86 | 68.57 | 162.68 | 58.54 |
| STRQEN IndexNew York Stock Exchange (NYSE) | STRATAQUANT ENERGY | 3.03 | -3.32 | 31.16 | 75.01 | 157.65 | 58.09 |
| FNGDAAUT IndexFNGuide Inc | FnGuide Inc Automobiles+ Index | 7.13 | 2.44 | 21.45 | 47.13 | 174.56 | 57.82 |
| AGIXLT IndexNew York Stock Exchange (NYSE) | Ardour Glbl XL TR | 6.97 | 6.96 | -4.11 | 32.88 | 179.54 | 56.59 |
| QAUTOX IndexNASDAQ Global Market | NASDAQ OMX Global AutoTR | 3.26 | 5.12 | 11.82 | 44.30 | 170.23 | 55.73 |
Top 20 Index Shorts Based on Momentum
| MLIndex | name | week | 1month | ytd | 6months | 1yr | Rank |
| SHRTDAX2 IndexDeutsche Boerse | SHORTDAX X2 INDEX | -3.88 | -16.66 | -22.59 | -30.99 | -64.34 | -28.97 |
| CACDSH IndexEuronext | CAC 40 DOUBLE SHORT GR | -2.93 | -11.90 | -22.14 | -40.45 | -59.48 | -28.69 |
| NTCS11IV IndexTokyo Commodity Exchange | Nikkei-JPX IV Cr Oil | -3.34 | -1.63 | -31.28 | -39.94 | -59.32 | -26.06 |
| IBEXDS IndexMadrid Stock Exchange | IBEX 35 Double Short | -2.06 | -8.30 | -17.19 | -41.32 | -50.12 | -25.45 |
| UKXI3X IndexFTSE | FTSE 100 UKXI3X | 0.10 | -6.20 | -16.29 | -35.70 | -59.10 | -25.23 |
| US0012M IndexICE Benchmark Administration | ICE LIBOR USD 12 Month | -0.36 | 0.99 | -17.95 | -19.37 | -73.28 | -23.01 |
| NKYINV IndexNikkei | NIKKEI Inverse Indx | -3.12 | -6.29 | -15.67 | -26.51 | -44.10 | -20.01 |
| FKOSPI2I IndexKOSPI Stock Market | F-KOSPI200 Inverse | -2.51 | -3.02 | -12.83 | -25.81 | -43.85 | -18.80 |
| SMISL IndexSix Swiss Exchange | SMI Daily Short Leverage | -0.88 | -11.60 | -16.68 | -23.56 | -38.29 | -18.58 |
| SXNRS IndexSTOXX | STXE6IGSDSht (EUR)TR (GR) | -2.51 | -7.98 | -14.44 | -21.23 | -42.24 | -18.49 |
| FMIBI1X IndexFTSE | FTSE MIB FMIBI1X | -1.19 | -8.36 | -14.89 | -23.59 | -33.72 | -16.72 |
| UKXI2X IndexFTSE | FTSE 100 UKXI2X | 0.18 | -4.12 | -10.32 | -22.69 | -40.01 | -16.66 |
| SHORTDAX IndexDeutsche Boerse | SHORTDAX Index | -1.95 | -9.17 | -13.71 | -16.31 | -35.86 | -15.82 |
| MXEUSHRT IndexMSCI | MSCI EUROPE Short EUR | -1.16 | -7.00 | -12.52 | -18.10 | -27.16 | -13.36 |
| IBEXSH IndexMadrid Stock Exchange | IBEX 35 SHORT INDEX | -1.02 | -4.73 | -10.36 | -22.38 | -23.83 | -12.99 |
| MCXI1X IndexFTSE | FTSE 250 MCXI1X | -1.14 | -3.82 | -5.34 | -14.27 | -31.17 | -12.60 |
| SIBF3M IndexThe Association of Banks in Si | Association of Banks in Singap | 0.08 | 0.16 | 7.91 | 7.38 | -55.79 | -12.04 |
| NQCINGER Index | NQCI Natural Gas ER | -1.70 | -4.78 | 3.56 | -20.32 | -21.08 | -11.97 |
| BCOMNG IndexBloomberg | BBG Natural Gas | -3.09 | -6.06 | 1.58 | -20.04 | -17.85 | -11.76 |
| SPGSNGP IndexStandard & Poor's | S&P GSCI Natural Gas ER | -0.53 | -3.57 | 5.04 | -16.99 | -21.17 | -10.57 |
Top 20 Funds Longs Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| SCHRODER INCOME MAXIMISER - A INC (SCHIMAI) | 0.33 | 2.52 | 181.09 | 2038.50 | 2245.04 | 999.99 |
| SCHRODER INTERNATIONAL SELECTION FUND - EMERGING MARKETS - A (SCHIMAI) | 0.33 | 2.52 | 181.09 | 2038.50 | 2245.04 | 999.99 |
| DB PHYSICAL RHODIUM ETC (XRH0) | 6.18 | -3.55 | 74.84 | 125.52 | 272.00 | 100.04 |
| CANADIAN LIFE COS SPLIT CORP (LFE) | 3.91 | 13.64 | 61.99 | 140.32 | 214.98 | 93.21 |
| RS GLOBAL NATURAL RESOURCES FUND - C (RGNCX) | 3.94 | 2.00 | 39.18 | 89.72 | 271.60 | 91.82 |
| SPDR S&P RETAIL ETF (XRT) | 2.84 | 9.78 | 39.41 | 69.28 | 232.67 | 78.64 |
| LIFE & BANC SPLIT CORP (LBS) | 0.98 | 11.16 | 27.38 | 99.82 | 159.38 | 67.84 |
| BB ACOES SIDERURGIA FICFI (BBACOSI) | 3.95 | 3.97 | 4.87 | 47.41 | 209.84 | 66.29 |
| CLEARBRIDGE ENERGY MLP FUND INC (CEM) | 2.66 | 3.63 | 46.07 | 110.35 | 142.20 | 64.71 |
| PERPETUAL WHOLESALE FUNDS - GEARED AUSTRALIAN FUND - WHOLESALE (PERWGAU) | -1.08 | 6.29 | 16.16 | 56.96 | 193.06 | 63.81 |
| SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF (XOP) | 5.79 | -4.52 | 46.90 | 97.84 | 150.76 | 62.47 |
| MARKET VECTORS OIL SERVICE ETF (OIH) | 3.24 | -11.35 | 27.79 | 99.91 | 146.57 | 59.59 |
| JOHN HANCOCK FINANCIAL OPPORTUNITIES FUND (BTO) | 2.85 | 4.68 | 28.93 | 71.62 | 158.32 | 59.37 |
| SPDR S&P METALS & MINING ETF (SSGG) | 0.44 | 9.81 | 23.51 | 66.12 | 155.22 | 57.90 |
| CLEARBRIDGE ENERGY MLP FUND INC (XCEMX) | 2.37 | 0.04 | 34.65 | 90.23 | 138.82 | 57.86 |
| JOHN HANCOCK FINANCIAL OPPORTUNITIES FUND (XBTOX) | 2.30 | 2.95 | 31.72 | 77.42 | 146.37 | 57.26 |
| NEUBERGER BERMAN MLP INCOME FUND INC (NML) | 1.91 | 4.00 | 28.06 | 71.56 | 140.58 | 54.51 |
| TORTOISE ENERGY INFRASTRUCTURE CORP (XTYGX) | 2.18 | -1.36 | 23.76 | 60.56 | 156.28 | 54.42 |
| CANADIAN BANC CORP (BK) | -1.23 | 6.76 | 27.35 | 71.00 | 140.92 | 54.36 |
| HERZFELD CARIBBEAN BASIN FUND INC/THE (CUBA) | 3.76 | 5.54 | 21.86 | 68.82 | 138.75 | 54.22 |
Top 20 Funds Shorts Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| ARISAIG AFRICA CONSUMER FUND LIMITED - GROWTH (ARIAFRI) | -0.84 | -14.55 | -22.44 | -49.35 | -70.06 | -33.70 |
| PROSHARES ULTRASHORT MSCI BRAZIL CAPPED (BZQ) | -1.86 | -1.18 | 16.40 | -40.24 | -75.27 | -29.64 |
| LYXOR ETF IBEX 35 DOBLE INVERSO DIARIO (2INVE) | -2.11 | -8.45 | -16.93 | -41.45 | -50.46 | -25.62 |
| ABERDEEN LATIN AMERICA EQUITY FUND INC (LT4) | 7.16 | 3.00 | -1.06 | -48.59 | -41.79 | -20.06 |
| ETFS DAILY SHORT COPPER (SCOP) | 0.76 | 0.49 | -13.37 | -25.95 | -47.52 | -18.06 |
| LYXOR ETF FTSE MIB DAILY SHORT BEAR (BERMIB) | -1.17 | -8.55 | -15.02 | -23.94 | -33.87 | -16.88 |
| DB X-TRACKERS SHORTDAX DAILY UCITS ETF (XSDX) | -1.72 | -9.07 | -13.27 | -16.17 | -35.54 | -15.63 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (9D31212C) | -2.04 | 0.95 | -8.69 | -17.49 | -22.35 | -10.23 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (1573) | -2.10 | 0.71 | -7.61 | -17.59 | -21.63 | -10.15 |
| COHEN RENTA FIJA FONDO COMUN DE INVERSION - A-MINORISTA (CRTAFAM) | 0.09 | 0.25 | -1.80 | -4.90 | -13.33 | -4.47 |
| KOTAK GOLD FUND - DIVIDEND (KOTGLDD) | -1.36 | -0.36 | -11.86 | -11.67 | 1.09 | -3.08 |
| EURIZON EASYFUND - BOND JPY LTE - R (SPBJYEN) | -1.11 | -2.16 | -7.44 | -5.21 | -3.29 | -2.94 |
| UBS CH INSTITUTIONAL FUND - JPY BONDS PASSIVE - U-X (UBJPPUX) | -1.08 | -2.23 | -7.11 | -4.57 | -3.47 | -2.84 |
| ETFS COFFEE (COFF) | -3.86 | -6.02 | -6.53 | 4.74 | -5.44 | -2.64 |
| INTERFUND - BOND JAPAN (INTRBJP) | -0.70 | -1.06 | -6.60 | -4.91 | -3.84 | -2.63 |
| HSBC GLOBAL INVESTMENT FUNDS - BRAZIL BOND - AD (HSBBADU) | 2.38 | -2.30 | -14.21 | -3.62 | -6.43 | -2.49 |
| CONSULTATIO INCOME FUND FONDO COMUN DE INVERSION (COINLAT) | -0.03 | -0.06 | -0.45 | -0.48 | -7.98 | -2.14 |
| DWS BRAZIL BOND FUND - EUR DIST (DWSBRZB) | 2.36 | -1.37 | -12.91 | -3.11 | -6.33 | -2.11 |
| KRUNGSRI GOLD RMF (AYGLDRM) | -0.81 | -0.78 | -12.01 | -10.74 | 4.06 | -2.07 |
| FIDELITY ADVISOR GOVERNMENT INCOME FUND - A (FVIAX) | 0.20 | -0.43 | -3.25 | -3.38 | -3.95 | -1.89 |
Top 5 Commodities Longs Based on Momentum
| Ticker | name | units | week | 1month | ytd | 6months | 1yr | Rank |
| LB1 Comdty | Lumber (CME) | USD/1000 board feet | 18.33 | 18.33 | 45.60 | 61.89 | 268.12 | 91.67 |
| XB1 Comdty | RBOB Gasoline (Nymex) | USd/gal. | 2.50 | 2.50 | 28.98 | 63.45 | 265.29 | 83.44 |
| CL1 Comdty | WTI Crude Oil (Nymex) | USD/bbl. | 0.33 | 0.33 | 15.20 | 47.95 | 197.43 | 61.51 |
| LH1 Comdty | Lean Hogs (CME) | USd/lb. | 19.95 | 19.95 | 44.85 | 117.42 | 83.55 | 60.22 |
| MO1 Comdty | ECX Emissions (ICE) | EUR/MT | 13.74 | 13.74 | 33.55 | 61.62 | 147.54 | 59.16 |
Top 5 Commodities Shorts Based on Momentum
| Ticker | name | units | week | 1month | ytd | 6months | 1yr | Rank |
| XAUGBP Curncy | Gold/British Pound Spot | GBP/t oz. | -0.68 | -0.68 | -9.17 | -18.69 | -3.61 | -5.92 |
| JO1 Comdty | Orange Juice (ICE) | USd/lb. | -2.07 | -2.07 | -8.70 | -9.48 | -6.98 | -5.15 |
| XAUINR Curncy | Gold/Indian Rupee Spot | INR/t oz. | -1.58 | -1.58 | -7.96 | -16.41 | 2.43 | -4.29 |
| XAUEUR Curncy | Gold/Euro Spot | EUR/t oz. | 0.66 | 0.66 | -5.44 | -14.31 | -0.87 | -3.47 |
| GC1 Comdty | Gold (Comex) | USD/t oz. | -1.56 | -1.56 | -8.16 | -15.18 | 6.12 | -3.05 |
Top Quantamental Picks
|
| link | country | Universe Stocks |
| Top Picks | AUSTRALIA | 51 |
| Top Picks | BRAZIL | 76 |
| Top Picks | BRITAIN | 108 |
| Top Picks | CANADA | 67 |
| Top Picks | CHILE | 22 |
| Top Picks | CHINA | 115 |
| Top Picks | COLOMBIA | 16 |
| Top Picks | DENMARK | 12 |
| Top Picks | FRANCE | 57 |
| Top Picks | GERMANY | 38 |
| Top Picks | HONG KONG | 54 |
| Top Picks | INDIA | 98 |
| Top Picks | INDONESIA | 30 |
| Top Picks | ITALY | 17 |
| Top Picks | JAPAN | 110 |
| Top Picks | MALAYSIA | 42 |
| Top Picks | MEXICO | 29 |
| Top Picks | NETHERLANDS | 20 |
| Top Picks | PHILIPPINES | 22 |
| Top Picks | RUSSIA | 135 |
| Top Picks | SOUTH AFRICA | 51 |
| Top Picks | SOUTH KOREA | 115 |
| Top Picks | SPAIN | 25 |
| Top Picks | SWEDEN | 25 |
| Top Picks | SWITZERLAND | 36 |
| Top Picks | TAIWAN | 119 |
| Top Picks | THAILAND | 27 |
| Top Picks | TURKEY | 28 |
| Top Picks | UNITED STATES | 563 |
Top Global Long Picks
| Ticker | Company | Sector | 1m | 6m | YTD | 1yr | 2yr | 3yr | 4yr | PE RATIO 2019 | EV/EBITDA 2019 | P/S 2019 | P/B 2019 | DIVIDEND YIELD 2019 | GROSS MARGIN 2019 | ROA 2019 | ROE 2019 | CUR RATIO 2018 | QUICK RATIO 2018 | INTEREST COVERAGE RATIO 2018 | TOT DEBT TO TOT CAP 2018 | EBITDA Margin 2019 | revenue Growth 2020 | Net Income Growth 2020 | DPS Growth 2019 | EBITDA Growth 2020 | BPS Growth 2020 | Capex Growth 2020 | FCF Growth 2020 | PEG Ratio 2019 |
| CPN US zranks | Calpine Corp | Utilities | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 32.37 | -21.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.4 | 4.7 | 28.0 | 1.0 | 0.5 | 1.2 | 77.9 | 24.0 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| TNB MK zranks | Tenaga Nasional Bhd | Utilities | 16.45 | -1.91 | -10.16 | 2.55 | -9.52 | 26.41 | 2.43 | 16.7 | 7.6 | 1.5 | 1.3 | 3.8 | 0.0 | 2.7 | 7.8 | 1.4 | 1.0 | 2.7 | 47.2 | 35.8 | 0% | -0% | -10% | -0% | 0% | -0% | -40% | 2.1 |
| HMSG LI zranks | HMS HYDRAULIC MACHINES & SYSTEMS GROUP PLC | Industrials | 2.50 | 24.34 | -5.40 | -25.93 | -21.56 | 43.38 | 195.94 | 0.0 | 5.5 | 0.2 | 0.6 | 0.0 | 18.7 | -0.2 | -0.9 | 1.8 | 0.9 | 2.6 | 57.0 | 8.6 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| JSTL IN zranks | JSW Steel Ltd | Materials | 17.30 | 94.71 | 35.08 | -12.31 | 5.62 | 75.82 | 55.18 | 8.7 | 6.6 | 0.9 | 1.0 | 1.4 | 0.0 | 3.3 | 11.3 | 0.8 | 0.3 | 4.4 | 58.0 | 17.9 | -0% | -10% | -50% | 10% | 10% | -30% | 0% | 0.4 |
| SNGR LI zranks | Societatea Nationala de Gaze Naturale ROMGAZ SA | Energy | 4.62 | 0.77 | -18.70 | 41.38 | 9.69 | 70.25 | -1.20 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 97.9 | 12.5 | 14.7 | 3.4 | 2.4 | 0.0 | 0.0 | 35.1 | -20% | 30% | 0% | 30% | 0% | -100% | 0% | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 56.43 | 15.47 | -26.75 | 3.33 | 11.53 | 94.77 | 11.32 | 0.0 | 356.6 | 1.9 | 0.0 | 2.5 | 5.8 | -0.5 | 0.0 | 1.1 | 0.2 | 21.1 | 97.1 | 0.7 | -20% | 0% | 10% | 0% | 0% | -30% | 0% | 0.0 |
| SNGR LI zranks | Societatea Nationala de Gaze Naturale ROMGAZ SA | Energy | 4.62 | 0.77 | -18.70 | 41.38 | 9.69 | 70.25 | -1.20 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 97.9 | 12.5 | 14.7 | 3.4 | 2.4 | 0.0 | 0.0 | 35.1 | -20% | 30% | 0% | 30% | 0% | -100% | 0% | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 56.43 | 15.47 | -26.75 | 3.33 | 11.53 | 94.77 | 11.32 | 0.0 | 356.6 | 1.9 | 0.0 | 2.5 | 5.8 | -0.5 | 0.0 | 1.1 | 0.2 | 21.1 | 97.1 | 0.7 | -20% | 0% | 10% | 0% | 0% | -30% | 0% | 0.0 |
| UPS US zranks | United Parcel Service Inc | Industrials | 3.87 | 59.35 | 48.20 | 24.21 | -15.48 | 7.14 | 22.71 | 15.6 | 11.4 | 1.2 | 30.7 | 3.3 | 20.4 | 8.2 | 141.2 | 1.2 | 1.0 | 10.0 | 88.2 | 14.6 | 10% | 0% | 10% | -0% | 130% | -10% | 80% | 1.9 |
| UPS US zranks | United Parcel Service Inc | Industrials | 3.87 | 59.35 | 48.20 | 24.21 | -15.48 | 7.14 | 22.71 | 15.6 | 11.4 | 1.2 | 30.7 | 3.3 | 20.4 | 8.2 | 141.2 | 1.2 | 1.0 | 10.0 | 88.2 | 14.6 | 10% | 0% | 10% | -0% | 130% | -10% | 80% | 1.9 |
| MHFI US zranks | S&P Global Inc | Financials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 73.1 | 20.4 | 383.6 | 1.4 | 1.3 | 20.8 | 61.4 | 53.3 | 10% | 20% | 0% | 10% | 0% | -40% | 0% | 0.0 |
| CL US zranks | Colgate-Palmolive Co | Consumer Staples | 1.59 | 19.01 | 26.68 | 18.61 | -19.18 | 17.89 | 0.44 | 24.3 | 15.8 | 3.3 | 502.9 | 2.5 | 59.4 | 17.4 | 0.0 | 1.1 | 0.6 | 18.9 | 97.0 | 27.0 | 0% | 10% | 0% | 0% | 4280% | 10% | 10% | 3.3 |
| III LN zranks | 3i Group PLC | Financials | 16.69 | 35.17 | 8.69 | 53.13 | -16.85 | 46.44 | 27.77 | 35.9 | 30.9 | 7.2 | 1.0 | 4.4 | 0.0 | 2.5 | 2.7 | 0.0 | 0.0 | 0.0 | 6.8 | 68.9 | 280% | 710% | -0% | 590% | 20% | 16190% | -20% | 0.0 |
| MPLU3 BZ zranks | Multiplus SA | Consumer Discretionary | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | -34.10 | 11.55 | 20.68 | 11.4 | 6.7 | 7.4 | 16.3 | 3.2 | 95.3 | 21.3 | 145.5 | 1.1 | 1.1 | 17,227.7 | 0.0 | 70.6 | 270% | -0% | -0% | 0% | -20% | 17440% | 0% | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 56.43 | 15.47 | -26.75 | 3.33 | 11.53 | 94.77 | 11.32 | 0.0 | 356.6 | 1.9 | 0.0 | 2.5 | 5.8 | -0.5 | 0.0 | 1.1 | 0.2 | 21.1 | 97.1 | 0.7 | -20% | 0% | 10% | 0% | 0% | -30% | 0% | 0.0 |
| MCO US zranks | Moody's Corp | Financials | -1.81 | 0.47 | 18.88 | 71.25 | -4.10 | 58.51 | -4.59 | 30.2 | 20.8 | 6.0 | 72.8 | 0.8 | 0.0 | 14.4 | 265.6 | 1.6 | 1.5 | 8.1 | 88.6 | 47.5 | 10% | 20% | 10% | 20% | 160% | 50% | 10% | 2.4 |
| QEP US zranks | QEP Resources Inc | Energy | 118.60 | 12.36 | -55.08 | -19.20 | -41.17 | -48.02 | 37.39 | 0.0 | 4.3 | 0.8 | 0.4 | 0.9 | 23.9 | -1.7 | -3.6 | 0.8 | 0.3 | -9.5 | 47.7 | 58.7 | -40% | 34040% | 0% | -0% | 0% | -40% | 51330% | 1.5 |
| MHFI US zranks | S&P Global Inc | Financials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 73.1 | 20.4 | 383.6 | 1.4 | 1.3 | 20.8 | 61.4 | 53.3 | 10% | 20% | 0% | 10% | 0% | -40% | 0% | 0.0 |
| SYD AU zranks | Sydney Airport | Industrials | 16.12 | 12.07 | -16.78 | 34.32 | -9.30 | 33.59 | -2.03 | 48.4 | 21.6 | 9.6 | 0.0 | 4.5 | 0.0 | 3.1 | 0.0 | 1.4 | 0.8 | 2.1 | 99.3 | 81.5 | -50% | 0% | -0% | -60% | 0% | -30% | -100% | 13.1 |
| VED LN zranks | Vedanta Resources PLC | Materials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 6.29 | 186.98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | -5.8 | 0.0 | 0.7 | 0.5 | 1.7 | 75.3 | 8.0 | 0% | 0% | 90% | 0% | 0% | -100% | 0% | 0.0 |
Portfolio Longs Average Return 1m 18.7%, 6m 18.1%, YTD -1.0%, 2017 13.2%, 2016 -6.4%, 2015 37.2%, 2014 28.8%
Top Global Short Picks
| Ticker | Company | Sector | 1m | 6m | YTD | 1yr | 2yr | 3yr | 4yr | PE RATIO 2019 | EV/EBITDA 2019 | P/S 2019 | P/B 2019 | DIVIDEND YIELD 2019 | GROSS MARGIN 2019 | ROA 2019 | ROE 2019 | CUR RATIO 2018 | QUICK RATIO 2018 | INTEREST COVERAGE RATIO 2018 | TOT DEBT TO TOT CAP 2018 | EBITDA Margin 2019 | revenue Growth 2020 | Net Income Growth 2020 | DPS Growth 2019 | EBITDA Growth 2020 | BPS Growth 2020 | Capex Growth 2020 | FCF Growth 2020 | PEG Ratio 2019 |
| PAH3 GR zranks | Porsche Automobil Holding SE | Consumer Discretionary | 19.04 | 15.94 | -4.52 | 31.36 | -27.76 | 56.76 | 2.41 | 4.6 | 2,481.8 | 153.5 | 0.6 | 3.3 | 0.0 | 12.7 | 12.8 | 6.9 | 6.8 | 0.0 | 0.1 | 6.9 | 10% | -50% | -10% | 0% | 10% | 160% | 20% | 0.0 |
| TSLA US zranks | Tesla Inc | Consumer Discretionary | 40.95 | 234.99 | 609.22 | 25.70 | 6.89 | 45.70 | -10.97 | 0.0 | 34.1 | 2.6 | 11.4 | 0.0 | 16.6 | -2.7 | -14.9 | 0.8 | 0.5 | -0.5 | 65.5 | 10.2 | 30% | 0% | 0% | 140% | 120% | 120% | -20% | 0.0 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| UDR US zranks | UDR Inc | Real Estate | 16.86 | -2.14 | -11.14 | 21.48 | 6.41 | 9.12 | 0.27 | 65.2 | 26.8 | 10.2 | 4.2 | 2.9 | 0.0 | 2.1 | 5.9 | 0.0 | 0.0 | 2.5 | 47.7 | 64.0 | 10% | -80% | 10% | 10% | -10% | -100% | 0% | 10,947.8 |
| PAH3 GR zranks | Porsche Automobil Holding SE | Consumer Discretionary | 19.04 | 15.94 | -4.52 | 31.36 | -27.76 | 56.76 | 2.41 | 4.6 | 2,481.8 | 153.5 | 0.6 | 3.3 | 0.0 | 12.7 | 12.8 | 6.9 | 6.8 | 0.0 | 0.1 | 6.9 | 10% | -50% | -10% | 0% | 10% | 160% | 20% | 0.0 |
| PFC LN zranks | Petrofac Ltd | Energy | 45.48 | -19.67 | -55.16 | -10.91 | -7.82 | -31.59 | -3.54 | 23.4 | 6.8 | 0.4 | 2.7 | 7.5 | 11.2 | 1.2 | 10.9 | 1.1 | 0.4 | 2.2 | 38.7 | 6.4 | -30% | -80% | 0% | -20% | -10% | -0% | 0% | 0.0 |
| CIE US zranks | Cobalt International Energy Inc | Energy | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -50.6 | 0.0 | 2.2 | 1.8 | -27.2 | 151.4 | -815.2 | 6260% | 0% | 0% | 0% | 0% | 20% | 0% | 0.0 |
| TME LI zranks | Trader Media East Ltd | Consumer Discretionary | #N/A N/A | #N/A N/A | #N/A N/A | 0.00 | -97.73 | 0.00 | 0.00 | 0.0 | 0.0 | 20.2 | 0.0 | 0.0 | 26.1 | 30.2 | 0.0 | 0.0 | 0.0 | -6.0 | 0.0 | -12.7 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| 2915 TT zranks | Ruentex Industries Ltd | Consumer Discretionary | 8.10 | 17.38 | 9.52 | 2.93 | 4.38 | 4.67 | -8.45 | 4.5 | 1,433.4 | 5.8 | 0.5 | 6.8 | 25.7 | 9.8 | 18.5 | 4.4 | 3.6 | 16.4 | 43.8 | 1.2 | 0% | 0% | -10% | 0% | 0% | -100% | 0% | 0.0 |
| SUEL LI zranks | Suzlon Energy Ltd | Industrials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.1 | -34.3 | 0.0 | 0.6 | 0.2 | -0.1 | 858.6 | -14.4 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
