Recent Quants ChartArt
Top 20 Index Longs Based on Momentum
| MLIndex | name | week | 1month | ytd | 6months | 1yr | Rank |
| NQCIPAER Index#N/A Field Not Applicable | NQCI Palladium ER | -3.54 | 16.85 | 16.93 | 59.22 | 73.52 | 36.51 |
| MUTFPALL IndexInvestment Trust | MUFG TOCOM Palladium | -6.88 | 19.92 | 19.92 | 59.46 | 73.10 | 36.40 |
| PLDMLNPM IndexLondon Metal Exchange - LME | London Metal Exchange Palladiu | -7.17 | 19.63 | 19.63 | 64.07 | 65.14 | 35.42 |
| JGOLD IndexFTSE | FTSE/JSE AFRICA GOLD MNG | 0.93 | -4.64 | -4.42 | 29.43 | 76.79 | 25.63 |
| SPTRSC45 IndexStandard & Poor's | S&P Comp 1500 IT TR | 0.39 | 6.49 | 6.49 | 24.32 | 48.66 | 19.97 |
| MUSAITNU IndexMSCI | MSCI Daily USA Informati | 0.52 | 6.88 | 6.88 | 24.24 | 48.16 | 19.95 |
| M2US0ITI IndexMSCI | MSCI USA IMI/IT GR | 0.34 | 6.63 | 6.63 | 23.43 | 46.98 | 19.35 |
| M1US5ITI IndexMSCI | MSCI US IMI/IT 2550 NR | 0.34 | 6.61 | 6.61 | 23.20 | 46.41 | 19.14 |
| DJUSTCT IndexDow Jones | DJ US TechnlgyTr | 0.06 | 6.74 | 6.74 | 23.76 | 44.30 | 18.72 |
| GDWUIT IndexMSCI | MSCI Daily TR World Gros | -0.15 | 5.91 | 5.91 | 22.90 | 45.63 | 18.57 |
| NDWLIT IndexMSCI | MSCI Daily TR World Net | -0.18 | 6.05 | 6.05 | 22.81 | 45.44 | 18.53 |
| NTCCS4LV IndexNikkei | Nikkei-TOCOM LV Gold | 1.16 | 7.60 | 7.60 | 22.34 | 42.80 | 18.48 |
| NDWUIT IndexMSCI | MSCI Daily TR World Net | -0.16 | 5.89 | 5.89 | 22.68 | 45.05 | 18.37 |
| M1WO0IT IndexMSCI | MSCI WORLD/IT NR | -0.16 | 5.89 | 5.89 | 22.68 | 45.05 | 18.37 |
| TFMIBL2E IndexFTSE | FTSE MIB Leverag TR EUR | -1.62 | 1.10 | 1.10 | 26.88 | 45.65 | 18.00 |
| MSGUIT IndexMSCI | MSCI World Information T | -0.16 | 5.85 | 5.85 | 22.10 | 43.55 | 17.84 |
| NDUCIT IndexMSCI | Information Technology | -0.82 | 5.00 | 4.99 | 22.86 | 42.98 | 17.51 |
| SMILEP IndexSix Swiss Exchange | SMI Daily Leverage Price | -1.75 | 2.36 | 2.34 | 21.46 | 46.73 | 17.20 |
| MSCLIT IndexMSCI | MSCI AC World Informatio | -0.75 | 5.25 | 5.24 | 22.07 | 41.79 | 17.09 |
| CELS IndexNASDAQ Global Market | NDQ Clean Edg Gr Energy | -0.33 | 7.72 | 7.72 | 23.23 | 36.96 | 16.90 |
Top 20 Index Shorts Based on Momentum
| MLIndex | name | week | 1month | ytd | 6months | 1yr | Rank |
| BCOMNG IndexBloomberg | BBG Natural Gas | -1.77 | -14.82 | -14.92 | -26.20 | -46.97 | -22.44 |
| SPSU6ET IndexStandard & Poor's | SP SC 600 Cap Enrgy TR | -2.23 | -21.12 | -21.12 | -23.27 | -42.41 | -22.26 |
| SPGSNGP IndexStandard & Poor's | S&P GSCI Natural Gas ER | -2.19 | -15.52 | -15.52 | -24.24 | -44.78 | -21.68 |
| NQCINGER Index#N/A Field Not Applicable | NQCI Natural Gas ER | -1.82 | -15.50 | -15.59 | -22.86 | -42.71 | -20.72 |
| DWOTR IndexNew York Stock Exchange (NYSE) | Dyn Oil Ser Intellidex T | -4.68 | -18.86 | -18.86 | -13.59 | -33.06 | -17.55 |
| SHRTDX3 IndexDeutsche Boerse | ShortDAX x3 TR EUR | 10.60 | 0.41 | 0.36 | -30.89 | -47.89 | -16.94 |
| CHILE65 IndexBolsa de Comercio de Santiago | CHILE 65 INDEX | -4.74 | -8.03 | -8.03 | -18.96 | -34.65 | -16.60 |
| FNGDAIRN IndexFNGuide Inc | FnGuide Inc Steel and Metal+ I | -9.07 | -12.65 | -12.64 | -10.96 | -31.38 | -16.02 |
| DWETR IndexNew York Stock Exchange (NYSE) | Dyn En E&P Intellidex TR | -3.87 | -19.08 | -19.08 | -11.47 | -28.30 | -15.68 |
| XTNGET IndexBloomberg | CMCI NGas NYM Hdg EUR TR | -1.64 | -11.80 | -11.80 | -13.47 | -34.86 | -15.44 |
| STRQEN IndexNew York Stock Exchange (NYSE) | STRATAQUANT ENERGY | -4.10 | -14.27 | -14.27 | -11.16 | -31.25 | -15.20 |
| IPSA IndexStandard & Poor's | S&P/CLX IPSA (CLP) TR | -4.59 | -8.17 | -8.16 | -16.99 | -30.92 | -15.17 |
| US0012M IndexICE Benchmark Administration | ICE LIBOR USD 12 Month | -1.74 | -7.47 | -7.47 | -12.70 | -38.09 | -15.00 |
| KRXCST IndexKOSPI Stock Market | KRX CONSTRUCTIONS INDX | -8.27 | -11.64 | -11.63 | -7.68 | -32.37 | -14.99 |
| NDEUSCH IndexMSCI | EM Chile USD | -4.54 | -7.79 | -7.79 | -15.17 | -31.73 | -14.81 |
| KRXSHIP IndexKOSPI Stock Market | KRX Machinery & Equip | -9.99 | -13.41 | -13.40 | -3.47 | -32.16 | -14.76 |
| MLPY IndexCushing | Cushing MLP High Inc Idx | -4.02 | -10.06 | -10.06 | -18.86 | -24.71 | -14.41 |
| XTKCET IndexBloomberg | CMCI Coffee Hdg EUR TR | -7.79 | -22.52 | -22.53 | -4.35 | -20.72 | -13.84 |
| CTNGTR IndexBloomberg | CMCI Nat Gas USD Tot Ret | -1.85 | -10.24 | -10.24 | -12.03 | -30.79 | -13.73 |
| XTNGCT Index#N/A Field Not Applicable | CMCI NGas NYM Hdg CHF TR | -1.47 | -10.45 | -10.47 | -11.77 | -30.81 | -13.63 |
Top 20 Funds Longs Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| DB PHYSICAL RHODIUM ETC (XRH0) | 0.92 | 67.07 | 67.07 | 156.21 | 279.90 | 126.02 |
| AVANA INDEXTREND EUROPA CONTROL - R (AICB) | 87.10 | 85.47 | 85.49 | 92.21 | 94.09 | 89.72 |
| VALUE TAIWAN ETF (3060) | 0.08 | 0.29 | 0.29 | 124.51 | 128.68 | 63.39 |
| VALUE KOREA ETF (3041) | 0.08 | 0.29 | 0.29 | 119.38 | 81.84 | 50.40 |
| CANADIAN LIFE COS SPLIT CORP (LFE) | -1.85 | 11.14 | 11.14 | 74.66 | 76.53 | 40.12 |
| 49 NORTH RESOURCES INC (FNR) | -22.70 | 37.65 | 37.65 | 75.78 | 39.23 | 32.49 |
| DIREXION DAILY RUSSIA BULL 3X SHARES (RUSL) | -7.46 | 1.48 | 1.48 | 53.11 | 69.74 | 29.22 |
| FONDUL PROPRIETATEA SA/FUND (FP) | 2.34 | 8.93 | 8.94 | 21.12 | 72.64 | 26.26 |
| FIDELITY SELECT TECHNOLOGY PORTFOLIO (FSPTX) | 0.95 | 7.24 | 7.24 | 25.88 | 50.97 | 21.26 |
| TECHNOLOGY SELECT SECTOR SPDR FUND (XLK) | 0.61 | 6.93 | 6.93 | 24.79 | 49.84 | 20.54 |
| VANGUARD INFORMATION TECHNOLOGY ETF (VGT) | 0.37 | 6.68 | 6.68 | 23.32 | 46.81 | 19.30 |
| FIDELITY MSCI INFORMATION TECHNOLOGY INDEX ETF (FTEC) | 0.27 | 6.58 | 6.58 | 23.38 | 46.78 | 19.25 |
| FAIRCOURT GOLD INCOME CORP (FGX) | 0.91 | 3.09 | 3.09 | 23.99 | 46.69 | 18.67 |
| ISHARES US TECHNOLOGY ETF (IYW) | 0.13 | 6.83 | 6.83 | 23.62 | 43.91 | 18.62 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (1573) | 19.00 | 22.10 | 22.10 | 11.31 | 15.83 | 17.06 |
| FIDELITY SELECT SOFTWARE & COMPUTER SERVICES PORTFOLIO (FSCSX) | 1.14 | 7.67 | 7.67 | 18.53 | 38.78 | 16.53 |
| JPMORGAN RUSSIAN SECURITIES PLC (JRS) | -3.01 | 0.31 | 0.32 | 23.03 | 45.57 | 16.48 |
| BROOKFIELD GLOBAL INFRASTRUCTURE SECURITIES INCOME FUND (BGI-U) | 1.47 | -0.82 | -0.82 | 20.94 | 38.59 | 15.05 |
| ISHARES NORTH AMERICAN TECH ETF (ISQ8) | -0.95 | 5.02 | 5.03 | 18.89 | 36.61 | 14.89 |
| COLUMBIA SELIGMAN PREMIUM TECHNOLOGY GROWTH FUND INC (STK) | -1.53 | 3.74 | 3.74 | 18.75 | 38.07 | 14.76 |
Top 20 Funds Shorts Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| VELOCITYSHARES 3X LONG NATURAL GAS ETN (UGAZ) | -6.41 | -40.15 | -40.15 | -65.47 | -88.30 | -50.08 |
| UBS HANA AMBATOVY NICKEL OVERSEAS INVESTMENT COMPANY 1 (2772642) | -2.40 | -7.07 | -7.07 | -45.56 | -59.13 | -28.54 |
| RS GLOBAL NATURAL RESOURCES FUND - C (RGNCX) | -3.95 | -19.06 | -19.06 | -9.03 | -45.85 | -19.47 |
| SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF (XOP) | -3.96 | -17.17 | -17.17 | -14.73 | -34.84 | -17.68 |
| DIREXION DAILY LATIN AMERICA BULL 3X SHARES (LBJ) | -9.86 | -17.60 | -17.60 | -6.88 | -33.95 | -17.07 |
| MARKET VECTORS OIL SERVICE ETF (OIH) | -4.21 | -15.85 | -15.85 | -12.24 | -32.48 | -16.20 |
| ISHARES MSCI CHILE CAPPED ETF (ECH) | -3.81 | -7.50 | -7.50 | -17.10 | -32.60 | -15.25 |
| AL-MADA INVESTMENT FUND (ALMADAI) | -1.38 | -3.89 | -3.89 | -2.38 | -51.35 | -14.75 |
| ALMADA FUNDO DE INVESTIMENTO EM COTAS DE FUNDO DE INVESTIMENTO MULTIMERCADO CP (ALMADAI) | -1.38 | -3.89 | -3.89 | -2.38 | -51.35 | -14.75 |
| PROSHARES ULTRA DJ-UBS CRUDE OIL (UCO) | -5.80 | -25.32 | -25.32 | -11.27 | -15.44 | -14.46 |
| ABERDEEN LATIN AMERICA EQUITY FUND INC (LT4) | -10.98 | 20.86 | 20.87 | -9.59 | -58.07 | -14.45 |
| ETFS COFFEE (COFF) | -9.94 | -23.61 | -23.61 | -3.23 | -17.29 | -13.52 |
| DIREXION DAILY BRAZIL BULL 3X SHARES (BRZU) | -11.15 | -17.40 | -17.40 | -1.77 | -20.28 | -12.65 |
| IPATH DOW JONES-UBS COFFEE SUBINDEX TOTAL RETURN ETN (JO) | -8.70 | -21.61 | -21.61 | -2.97 | -16.40 | -12.42 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (9D31112C) | -11.20 | -16.72 | -16.72 | -8.59 | -10.35 | -11.72 |
| KB CHINA MAINLAND A SHARE LEVERAGE SEC FEEDER INVST TRUST-EQUITY-DERV FOF (3AF8926) | -18.59 | -20.71 | -20.70 | -10.81 | 6.33 | -10.95 |
| TORTOISE ENERGY INFRASTRUCTURE CORP (TYG) | -3.34 | -3.07 | -3.07 | -15.02 | -20.03 | -10.37 |
| KB CHINA MAINLAND A SHARE LEVERAGE SEC MASTER INVST TRUST-EQUITY-DERV FOF (3AF8884) | -18.53 | -20.54 | -20.54 | -9.80 | 8.76 | -10.03 |
| LYXOR ETF FTSE MIB DAILY SHORT BEAR (BERMIB) | 1.90 | -2.17 | -2.16 | -13.47 | -25.40 | -9.79 |
| MIRAE ASSET TIGER CHINA CONSUMER ETF (150460) | -9.29 | -9.47 | -9.47 | -0.49 | -18.65 | -9.47 |
Top 5 Commodities Longs Based on Momentum
| Ticker | name | units | week | 1month | ytd | 6months | 1yr | Rank |
| XPDUSD Curncy | Palladium Spot | USD/t oz. | 29.85 | 29.85 | 29.85 | 65.24 | 83.45 | 52.10 |
| CC1 Comdty | Cocoa (ICE) | USD/MT | 20.12 | 20.12 | 20.12 | 28.84 | 23.40 | 23.12 |
| LB1 Comdty | Lumber (CME) | USD/1000 board feet | 7.82 | 7.82 | 7.82 | 23.60 | 35.33 | 18.64 |
| SB1 Comdty | Sugar #11 (ICE) | USd/lb. | 9.81 | 9.81 | 9.81 | 31.49 | 15.92 | 16.76 |
| XAUEUR Curncy | Gold/Euro Spot | EUR/t oz. | 7.96 | 7.96 | 7.96 | 4.89 | 29.77 | 12.65 |
Top 5 Commodities Shorts Based on Momentum
| Ticker | name | units | week | 1month | ytd | 6months | 1yr | Rank |
| NG1 Comdty | Natural Gas (Nymex) | USD/MMBtu | -16.51 | -16.51 | -16.51 | -16.89 | -40.72 | -22.66 |
| HO1 Comdty | Heating Oil (Nymex) | USd/gal. | -17.29 | -17.29 | -17.29 | -8.22 | -11.00 | -13.45 |
| QS1 Comdty | Gasoil (Nymex) | USD/MT | -16.73 | -16.73 | -16.73 | -8.87 | -10.11 | -13.11 |
| CO1 Comdty | Brent Crude (ICE) | USD/bbl. | -15.55 | -15.55 | -15.55 | -6.11 | -8.20 | -11.35 |
| CL1 Comdty | WTI Crude Oil (Nymex) | USD/bbl. | -15.11 | -15.11 | -15.11 | -7.28 | -1.30 | -9.70 |
Top Quantamental Picks
|
| link | country | Universe Stocks |
| Top Picks | AUSTRALIA | 52 |
| Top Picks | BRAZIL | 77 |
| Top Picks | BRITAIN | 108 |
| Top Picks | CANADA | 67 |
| Top Picks | CHILE | 22 |
| Top Picks | CHINA | 115 |
| Top Picks | COLOMBIA | 16 |
| Top Picks | DENMARK | 12 |
| Top Picks | FRANCE | 57 |
| Top Picks | GERMANY | 38 |
| Top Picks | HONG KONG | 54 |
| Top Picks | INDIA | 98 |
| Top Picks | INDONESIA | 30 |
| Top Picks | ITALY | 17 |
| Top Picks | JAPAN | 110 |
| Top Picks | MALAYSIA | 42 |
| Top Picks | MEXICO | 29 |
| Top Picks | NETHERLANDS | 20 |
| Top Picks | PHILIPPINES | 22 |
| Top Picks | RUSSIA | 134 |
| Top Picks | SOUTH AFRICA | 51 |
| Top Picks | SOUTH KOREA | 115 |
| Top Picks | SPAIN | 25 |
| Top Picks | SWEDEN | 25 |
| Top Picks | SWITZERLAND | 36 |
| Top Picks | TAIWAN | 119 |
| Top Picks | THAILAND | 27 |
| Top Picks | TURKEY | 28 |
| Top Picks | UNITED STATES | 563 |
Top Global Long Picks
| Ticker | Company | Sector | 1m | 6m | YTD | 1yr | 2yr | 3yr | 4yr | PE RATIO 2019 | EV/EBITDA 2019 | P/S 2019 | P/B 2019 | DIVIDEND YIELD 2019 | GROSS MARGIN 2019 | ROA 2019 | ROE 2019 | CUR RATIO 2018 | QUICK RATIO 2018 | INTEREST COVERAGE RATIO 2018 | TOT DEBT TO TOT CAP 2018 | EBITDA Margin 2019 | revenue Growth 2020 | Net Income Growth 2020 | DPS Growth 2019 | EBITDA Growth 2020 | BPS Growth 2020 | Capex Growth 2020 | FCF Growth 2020 | PEG Ratio 2019 |
| CPN US zranks | Calpine Corp | Utilities | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 32.37 | -21.01 | -34.61 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 29.1 | 0.1 | 0.3 | 1.2 | 0.7 | 0.6 | 78.8 | 16.9 | -40% | 0% | 0% | 30% | -100% | -100% | 0% | 0.0 |
| 3008 TT zranks | Largan Precision Co Ltd | Information Technology | 6.31 | -12.41 | 25.1 | -21.06 | 17.13 | 72.6 | -7.39 | 17.7 | 10.7 | 10.2 | 4.0 | 2.1 | 68.8 | 19.6 | 24.4 | 3.8 | 3.6 | 0.0 | 0.4 | 65.1 | 20% | 20% | -10% | 20% | 20% | 20% | -20% | 1.5 |
| TNB MK zranks | Tenaga Nasional Bhd | Utilities | 0.3 | 8.63 | 2.53 | -9.52 | 26.41 | 2.43 | -19.76 | 20.7 | 8.6 | 1.7 | 1.3 | 3.9 | 0.0 | 2.5 | 6.5 | 1.8 | 1.6 | 3.6 | 43.4 | 26.0 | -0% | 50% | -30% | 20% | 10% | -10% | 100% | 0.0 |
| MRKS RM zranks | IDGC of Siberia PJSC | Utilities | 6.78 | -15.16 | 165.36 | -23.3 | 45.5 | 105.64 | -58.65 | 22.8 | 5.6 | 0.2 | 0.6 | 0.0 | 0.0 | 0.7 | 2.6 | 1.0 | 0.7 | 2.0 | 63.2 | 13.0 | -0% | 330% | 0% | 40% | 20% | -50% | 0% | 0.0 |
| SNC CN zranks | SNC-Lavalin Group Inc | Industrials | 6.52 | -46.24 | -57.18 | -24.36 | 8.18 | 47.39 | -20.14 | 181.1 | 0.0 | 1.0 | 2.2 | 2.1 | 5.6 | -9.9 | -29.7 | 1.0 | 0.5 | 4.9 | 37.5 | -8.3 | -10% | 180% | -10% | 0% | 10% | -30% | 0% | 1.2 |
| 119 HK zranks | Poly Property Group Co Ltd | Real Estate | 7.1 | -2.96 | 20.14 | -37.8 | 57.18 | 1.53 | -19.1 | 4.0 | 7.3 | 0.5 | 0.3 | 5.5 | 36.7 | 1.6 | 7.7 | 1.6 | 0.3 | 1.7 | 58.3 | 25.9 | 60% | 70% | -0% | 80% | 10% | -100% | 0% | 0.0 |
| JSTL IN zranks | JSW Steel Ltd | Materials | 0.73 | -24.04 | -26.98 | 5.62 | 75.82 | 55.18 | -6.95 | 9.2 | 5.9 | 1.0 | 2.0 | 1.4 | 0.0 | 7.4 | 24.3 | 0.8 | 0.2 | 3.3 | 58.9 | 23.0 | -10% | -50% | 20% | -40% | 10% | 10% | 0% | 0.0 |
| SNGR LI zranks | Societatea Nationala de Gaze Naturale ROMGAZ SA | Energy | 0.65 | 19.34 | 25.31 | 9.69 | 70.25 | -1.2 | -23.2 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 95.1 | 13.6 | 16.4 | 4.0 | 2.9 | 606,677.7 | 0.0 | 43.0 | -10% | -10% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 12.82 | 0.3 | 18.46 | 11.53 | 94.77 | 11.32 | 14.05 | 0.0 | 356.6 | 1.9 | 0.0 | 2.5 | 5.8 | -0.5 | 0.0 | 1.1 | 0.2 | 21.1 | 97.1 | 0.7 | 20% | -50% | 10% | 1250% | 0% | 10% | 0% | 0.6 |
| HCLT IN zranks | HCL Technologies Ltd | Information Technology | -2.64 | -0.06 | 8.77 | 0.68 | 15.14 | -1.7 | 2.43 | 15.0 | 10.2 | 2.7 | 3.5 | 0.9 | 35.0 | 18.1 | 24.8 | 2.4 | 1.6 | 186.1 | 1.4 | 23.1 | 10% | 0% | -20% | 20% | 10% | 350% | -40% | 1.7 |
| MAGN RM zranks | Magnitogorsk Iron & Steel Works PJSC | Materials | 4.67 | -2.3 | 10.21 | -4.88 | 45.85 | 119.28 | 36 | 8.8 | 4.1 | 0.8 | 1.4 | 9.0 | 27.2 | 11.0 | 16.2 | 2.0 | 1.0 | 61.1 | 9.7 | 23.6 | -10% | 10% | -30% | 0% | 0% | 10% | -40% | 0.0 |
| BA US zranks | Boeing Co/The | Industrials | 12.82 | 0.3 | 18.46 | 11.53 | 94.77 | 11.32 | 14.05 | 0.0 | 356.6 | 1.9 | 0.0 | 2.5 | 5.8 | -0.5 | 0.0 | 1.1 | 0.2 | 21.1 | 97.1 | 0.7 | 20% | -50% | 10% | 1250% | 0% | 10% | 0% | 0.6 |
| UPS US zranks | United Parcel Service Inc | Industrials | 7.56 | 13.93 | 29.04 | -15.48 | 7.14 | 22.71 | -10.93 | 15.6 | 11.5 | 1.2 | 30.6 | 3.3 | 20.4 | 8.2 | 140.9 | 1.2 | 1.0 | 10.0 | 88.2 | 13.7 | 0% | 0% | 10% | 10% | 140% | 10% | 20% | 1.2 |
| UPS US zranks | United Parcel Service Inc | Industrials | 7.56 | 13.93 | 29.04 | -15.48 | 7.14 | 22.71 | -10.93 | 15.6 | 11.5 | 1.2 | 30.6 | 3.3 | 20.4 | 8.2 | 140.9 | 1.2 | 1.0 | 10.0 | 88.2 | 13.7 | 0% | 0% | 10% | 10% | 140% | 10% | 20% | 1.2 |
| ORLY US zranks | O'Reilly Automotive Inc | Consumer Discretionary | 6.22 | 6.45 | 14.4 | 43.15 | -13.6 | 9.86 | 31.56 | 24.5 | 15.0 | 2.9 | 83.4 | 0.0 | 53.2 | 14.9 | 370.5 | 0.9 | 0.1 | 13.8 | 90.6 | 25.5 | 10% | 0% | 0% | -10% | 20% | 0% | 10% | 0.0 |
| SNGR LI zranks | Societatea Nationala de Gaze Naturale ROMGAZ SA | Energy | 0.65 | 19.34 | 25.31 | 9.69 | 70.25 | -1.2 | -23.2 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 95.1 | 13.6 | 16.4 | 4.0 | 2.9 | 606,677.7 | 0.0 | 43.0 | -10% | -10% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| OKE US zranks | ONEOK Inc | Energy | 6.73 | 13.46 | 42.52 | 6.28 | -2.08 | 149.37 | -47.36 | 19.4 | 13.9 | 1.3 | 3.4 | 6.0 | 14.6 | 6.6 | 19.0 | 0.7 | 0.5 | 2.8 | 61.7 | 18.0 | -20% | 10% | 20% | 10% | -10% | 60% | 0% | 1.7 |
| POWF IN zranks | Power Finance Corp Ltd | Financials | 2.22 | -3.06 | 2.31 | -19.25 | 17.15 | 21.35 | -32.08 | 3.3 | 10.9 | 0.5 | 0.7 | 0.0 | 0.0 | 1.7 | 22.8 | 0.0 | 0.0 | 0.0 | 88.9 | 98.8 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| CL US zranks | Colgate-Palmolive Co | Consumer Staples | 2.21 | 8.88 | 23.76 | -19.18 | 17.89 | 0.44 | -1.57 | 24.3 | 16.3 | 3.3 | 504.3 | 2.5 | 59.4 | 17.4 | 0.0 | 1.1 | 0.6 | 18.9 | 97.0 | 26.0 | 0% | 0% | 0% | 10% | 760% | 30% | -0% | 3.2 |
| MHFI US zranks | S&P Global Inc | Financials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 73.1 | 20.4 | 383.6 | 1.4 | 1.3 | 20.8 | 61.4 | 53.3 | 10% | 10% | 0% | 10% | 0% | -0% | 0% | 0.0 |
Portfolio Longs Average Return 1m 4.5%, 6m -0.1%, YTD 18.8%, 2017 -4.6%, 2016 34.4%, 2015 31.4%, 2014 -10.9%
Top Global Short Picks
| Ticker | Company | Sector | 1m | 6m | YTD | 1yr | 2yr | 3yr | 4yr | PE RATIO 2019 | EV/EBITDA 2019 | P/S 2019 | P/B 2019 | DIVIDEND YIELD 2019 | GROSS MARGIN 2019 | ROA 2019 | ROE 2019 | CUR RATIO 2018 | QUICK RATIO 2018 | INTEREST COVERAGE RATIO 2018 | TOT DEBT TO TOT CAP 2018 | EBITDA Margin 2019 | revenue Growth 2020 | Net Income Growth 2020 | DPS Growth 2019 | EBITDA Growth 2020 | BPS Growth 2020 | Capex Growth 2020 | FCF Growth 2020 | PEG Ratio 2019 |
| PAH3 GR zranks | Porsche Automobil Holding SE | Consumer Discretionary | 5.83 | 9.05 | 17.5 | -27.76 | 56.76 | 2.41 | -31.49 | 4.6 | 0.0 | 628.5 | 0.5 | 4.3 | 0.0 | 10.6 | 10.7 | 7.6 | 7.4 | -3.8 | 0.1 | -41.8 | 0% | 10% | 30% | 0% | 0% | 90% | 10% | 0.5 |
| GEO LN zranks | Georgian Mining Corp | Materials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -122.8 | -178.3 | 7.2 | 6.2 | 0.0 | 0.0 | -2,455.5 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| EFX US zranks | Equifax Inc | Industrials | 1.76 | 28.61 | 53.86 | -19.97 | 0.95 | 7.34 | 39.29 | 30.3 | 10,530.6 | 3.3 | 6.6 | 1.1 | 56.6 | -5.3 | -14.0 | 1.1 | 0.8 | 4.3 | 45.5 | 0.1 | 10% | 0% | 0% | 67030% | 10% | -10% | 0% | 1.6 |
| TSLA US zranks | Tesla Inc | Consumer Discretionary | 7.36 | -10.73 | -26.12 | 6.89 | 45.7 | -10.97 | 7.91 | 0.0 | 34.1 | 2.6 | 11.4 | 0.0 | 16.6 | -2.7 | -14.9 | 0.8 | 0.5 | -0.5 | 65.5 | 10.2 | 30% | 0% | 0% | 70% | 50% | 90% | -20% | 0.0 |
| GEO LN zranks | Georgian Mining Corp | Materials | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -122.8 | -178.3 | 7.2 | 6.2 | 0.0 | 0.0 | -2,455.5 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| PLL US zranks | Pall Corp | Industrials | -24.51 | -10.31 | 17.78 | -60.91 | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -154.2 | -215.3 | 3.7 | 3.7 | 0.0 | 0.0 | -7,826.9 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| PLL US zranks | Pall Corp | Industrials | -24.51 | -10.31 | 17.78 | -60.91 | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -154.2 | -215.3 | 3.7 | 3.7 | 0.0 | 0.0 | -7,826.9 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| PLL US zranks | Pall Corp | Industrials | -24.51 | -10.31 | 17.78 | -60.91 | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -154.2 | -215.3 | 3.7 | 3.7 | 0.0 | 0.0 | -7,826.9 | 0% | 0% | 0% | 0% | 0% | -100% | 0% | 0.0 |
| PFC LN zranks | Petrofac Ltd | Energy | 13.44 | -12.84 | -8.45 | -7.82 | -31.59 | -3.54 | 12.05 | 32.2 | 7.5 | 0.4 | 2.9 | 6.3 | 12.3 | 1.0 | 7.9 | 1.1 | 0.4 | 1.3 | 62.5 | 5.2 | -10% | -20% | 0% | 90% | 20% | 30% | 0% | 0.0 |
| CIE US zranks | Cobalt International Energy Inc | Energy | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | #N/A N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -50.6 | 0.0 | 2.2 | 1.8 | -27.2 | 151.4 | -815.2 | 5990% | 0% | 0% | 0% | 0% | 20% | 0% | 0.0 |
| PAH3 GR zranks | Porsche Automobil Holding SE | Consumer Discretionary | 5.83 | 9.05 | 17.5 | -27.76 | 56.76 | 2.41 | -31.49 | 4.6 | 0.0 | 628.5 | 0.5 | 4.3 | 0.0 | 10.6 | 10.7 | 7.6 | 7.4 | -3.8 | 0.1 | -41.8 | 0% | 10% | 30% | 0% | 0% | 90% | 10% | 0.5 |
| TME LI zranks | Trader Media East Ltd | Consumer Discretionary | 0 | 0 | 0 | -97.73 | 0 | 0 | 0 | 0.0 | 0.0 | 768.6 | 0.0 | 0.0 | 32.6 | -352.3 | 0.0 | 0.2 | 0.1 | -87.7 | 0.0 | -17.7 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0 |
