Top 20 Long Index Ideas YTD From Best to Worst
| objective | YTD |
| TURKEY | 41.46 |
| POLAND | 41.37 |
| EQUITY HEDGE DIVERSIFIED | 30.80 |
| DENMARK | 30.55 |
| ARGENTINA | 28.02 |
| NETHERLANDS | 26.28 |
| GREATER CHINA | 24.71 |
| INDIA | 24.23 |
| CHILE | 23.95 |
| CHINA | 23.90 |
| ITALY | 23.59 |
| FRANCE | 23.37 |
| MEXICO | 23.36 |
| GOVERNMENT ULTRA SHORT | 22.70 |
| KOREA | 22.70 |
| FINLAND | 22.38 |
| TAIWAN | 22.19 |
| TECHNOLOGY | 21.84 |
| BELGIUM | 21.29 |
| SINGAPORE | 21.02 |
Top 20 Short Index Ideas YTD From Best to Worst
| objective | YTD |
| ENERGY | -8.79 |
| RUSSIA | -6.46 |
| AGRICULTURE | -4.67 |
| MANAGED FUTURES DISCRETIONARY | -4.08 |
| ENERGY SECTOR | -0.98 |
| BROAD BASED | 1.21 |
| VALUE SMALL CAP | 1.94 |
| MORTGAGE-BACKED ARBITRAGE | 2.06 |
| DERIVATIVE | 2.55 |
| VALUE MID CAP | 2.56 |
| SPECIALTY | 3.17 |
| GCC | 3.44 |
| AGGREGATE BOND EURO FOCUSED | 3.72 |
| SMALL-CAP | 3.76 |
| EURO FOCUSED (NON-US) | 4.02 |
| ISRAEL | 4.08 |
| MENA | 4.18 |
| MIDDLE EAST REGION | 4.37 |
| MUNI NATIONAL INTERMEDIATE | 4.71 |
| MUNI NATIONAL SHORT | 4.71 |
Combined Performance of Tracked Indexes by Index Provider Top 20 Winners
| sourcename | ytd |
| Bolsa De Valores De Caracas (C | 481.34 |
| Federal Reserve Bank of New Yo | 110.91 |
| US Treasury | 82.26 |
| SAUDI INVESTMENT BANK | 54.295 |
| NASDAQ OMX Riga | 51.48 |
| Ukrainian Stock Exchange | 50.33 |
| Athens Stock Exchange | 43.8 |
| JASDAQ | 40.93 |
| Central Bank of the UAE | 39.94 |
| Palestine Exchange | 39.93 |
| AlphaShares | 38.364999999999995 |
| Bulgaria Stock Exchange | 38.06 |
| Istanbul Stock Exchange | 37.263333333333335 |
| Wiener Boerse | 36.47 |
| CEE Stock Exchange Group | 33.36 |
| Warsaw Stock Exchange | 32.43 |
| UK Office for National Statist | 31.89 |
| Mauritius Stock Exchange | 30.8 |
| Bucharest Stock Exchange | 30.52 |
| Budapest Stock Exchange | 30.09 |
Combined Performance of Tracked Indexes by Index Provider Top 20 Losers
| sourcename | ytd |
| Saudi Arabian Monetary Agency | -84.46 |
| CETIP | -32.94 |
| European Money Markets Institu | -31.660000000000004 |
| BofA Merrill Lynch | -28.86 |
| Muscat Securities Market | -14.03 |
| Teucrium | -13.36 |
| Qatar Exchange | -13.16 |
| Alerian Capital Management LLC | -10.992500000000001 |
| Organization for Economic Coop | -9.84 |
| Cushing | -9.756666666666666 |
| Karachi Stock Exchange | -9.513333333333334 |
| Goldman Sachs Commodity Index | -8.37 |
| RTS Exchange | -5.411111111111111 |
| Royal Bank of Scotland | -5.27 |
| Beirut Stock Exchange | -4.97 |
| Alternative Investement Analyt | -4.92 |
| The Royal Bank of Scotland | -4.850909090909091 |
| MICEX | -4.579090909090909 |
| SG Prime Services | -4.465 |
| Morningstar Inc. | -3.9499999999999993 |
Chart: Another Look on MSCI China A-Shares Inclusion![]() Source: ML, SeekingAlpha Download file in Power PointIndex Rebalancing NewsMSCI Standard & Poor's Index FTSE Bloomberg Indices Dow Jones STOXX Index Futures TradingTop 20 Index Longs Based on Momentum
Top 20 Index Shorts Based on Momentum
Best Indexes last Week
Worst Indexes last Week
Best Indexes last Month
Worst Indexes last Month
Best Indexes YTD
Worst Indexes YTD
Best Indexes 1yr
Worst Indexes 1yr
|
