Weekly Fund Flows By Objective
| Focus | Objective | Asset Class | Flow USD mn |
| Commodities | INDUSTRIAL METALS | Commodity | 10.42 |
| Commodities | PRECIOUS METAL SECTOR | Equity | 235.39 |
| Commodities | PRECIOUS METALS | Commodity | 319.38 |
| Commodities | PRECIOUS METALS | Mixed Allocation | 11.32 |
| country | AUSTRALIA | Equity | 28.44 |
| country | AUSTRALIA | Fixed Income | -3.32 |
| country | AUSTRALIA | Mixed Allocation | 0.24 |
| country | BRAZIL | Equity | 44.41 |
| country | BRAZIL | Fixed Income | 81.74 |
| country | CHINA | Equity | -120.72 |
| country | CHINA | Fixed Income | 27.31 |
| Country | EGYPT | Equity | 0.21 |
| country | INDIA | Equity | -221.42 |
| country | INDIA | Fixed Income | 27.53 |
| country | ISRAEL | Equity | 3.34 |
| country | JAPAN | Equity | 314.58 |
| country | JAPAN | Fixed Income | 1.13 |
| country | JAPAN | Mixed Allocation | -1.93 |
| country | KOREA | Equity | 9.16 |
| country | POLAND | Equity | 2.57 |
| country | RUSSIA | Equity | 23.39 |
| country | RUSSIA | Fixed Income | 3.22 |
| country | SOUTH AFRICA | Equity | -10.64 |
| country | SPAIN | Equity | 14.47 |
| Country | TAIWAN | Equity | 118.78 |
| country | TURKEY | Equity | -14.96 |
| country | UNITED KINGDOM | Equity | -218.75 |
| industry | BASIC MATERIALS SECTOR | Equity | 364.85 |
| industry | COMMUNICATIONS SECTOR | Equity | -98.89 |
| industry | ENERGY SECTOR | Equity | 421.56 |
| industry | ENERGY SECTOR | Mixed Allocation | 0.17 |
| industry | FINANCIAL SECTOR | Equity | 198.05 |
| industry | HEALTH CARE SECTOR | Equity | 1111.31 |
| industry | INDUSTRIAL SECTOR | Equity | -81.99 |
| industry | MULTIPLE SECTOR | Equity | 0.98 |
| industry | NATURAL RESOURCES SECTOR | Equity | 267.39 |
| industry | REAL ESTATE SECTOR | Alternative | -0.35 |
| industry | REAL ESTATE SECTOR | Equity | 718.41 |
| industry | TECHNOLOGY SECTOR | Equity | 1387.05 |
| industry | UTILITIES SECTOR | Equity | -255.27 |
| region | AFRICAN REGION | Equity | 3.80 |
| region | AFRICAN REGION | Fixed Income | 4.44 |
| region | ASIAN PACIFIC REGION | Equity | 583.78 |
| region | ASIAN PACIFIC REGION | Fixed Income | 104.86 |
| region | ASIAN PACIFIC REGION | Mixed Allocation | 78.03 |
| region | ASIAN PACIFIC REGION EX JAPAN | Equity | 718.45 |
| region | ASIAN PACIFIC REGION EX JAPAN | Fixed Income | 24.21 |
| region | ASIAN PACIFIC REGION EX JAPAN | Mixed Allocation | 70.06 |
| region | EASTERN EUROPEAN REGION | Equity | 33.92 |
| region | EASTERN EUROPEAN REGION | Fixed Income | 7.15 |
| region | EASTERN EUROPEAN REGION | Mixed Allocation | 0.49 |
| region | EUROPEAN REGION | Equity | 416.12 |
| region | EUROPEAN REGION | Fixed Income | 197.31 |
| region | EUROPEAN REGION | Mixed Allocation | 14.63 |
| region | LATIN AMERICAN REGION | Equity | 56.06 |
| region | LATIN AMERICAN REGION | Fixed Income | 35.83 |
| region | MIDDLE EAST REGION | Equity | 11.14 |
| region | MIDDLE EAST REGION | Fixed Income | 0.70 |
| region | NORDIC REGION | Equity | 92.02 |
| region | NORTH AMERICAN REGION | Equity | 161.47 |
| region | NORTH AMERICAN REGION | Fixed Income | -34.71 |
| Risk | GOVERNMENT BOND | Alternative | 15.97 |
| Risk | GOVERNMENT BOND | Equity | 0.04 |
| Risk | GOVERNMENT BOND | Fixed Income | 231.07 |
| Risk | GOVERNMENT BOND | Mixed Allocation | 1.95 |
| Risk | INFLATION PROTECTED | Brazil | 6.08 |
| Risk | INFLATION PROTECTED | Fixed Income | -74.91 |
| Risk | INFLATION PROTECTED | Mixed Allocation | -53.69 |
| Risk | LONG SHORT | Alternative | 41.08 |
| Risk | LONG SHORT | Equity | -188.67 |
| Risk | LONG SHORT | Fixed Income | -5.78 |
| Risk | LONG SHORT | Mixed Allocation | 0.29 |
| Sector | AGRICULTURE | Commodity | 13.65 |
| Sector | AGRICULTURE | Equity | 0.00 |
| Sector | CONSUMER DISCRETIONARY | Equity | -85.09 |
| Sector | CONSUMER STAPLES | Equity | -430.89 |
| segment | BRIC | Equity | -16.60 |
| segment | BRIC | Fixed Income | 34.66 |
| segment | DEVELOPED MARKETS | Equity | 780.50 |
| segment | EMEA | Equity | 2.84 |
| segment | EMEA | Fixed Income | 2.72 |
| segment | EMERGING MARKETS | Equity | 162.77 |
| segment | GCC | Equity | -2.19 |
| segment | GCC | Fixed Income | -0.05 |
| segment | GCC | Mixed Allocation | 3.21 |
| segment | MENA | Equity | 1.40 |
| segment | MENA | Fixed Income | 0.84 |
| Size | LARGE-CAP | Equity | 1897.38 |
| Size | MID-CAP | Commodity | -2.81 |
| Size | MID-CAP | Equity | -845.23 |
| Size | SMALL-CAP | Equity | 694.74 |
Flows In Descending Order
| Focus | Objective | Asset Class | Flow USD mn |
| Size | LARGE-CAP | Equity | 1897.38 |
| industry | TECHNOLOGY SECTOR | Equity | 1387.05 |
| industry | HEALTH CARE SECTOR | Equity | 1111.31 |
| segment | DEVELOPED MARKETS | Equity | 780.50 |
| region | ASIAN PACIFIC REGION EX JAPAN | Equity | 718.45 |
| industry | REAL ESTATE SECTOR | Equity | 718.41 |
| Size | SMALL-CAP | Equity | 694.74 |
| region | ASIAN PACIFIC REGION | Equity | 583.78 |
| industry | ENERGY SECTOR | Equity | 421.56 |
| region | EUROPEAN REGION | Equity | 416.12 |
| industry | BASIC MATERIALS SECTOR | Equity | 364.85 |
| Commodities | PRECIOUS METALS | Commodity | 319.38 |
| country | JAPAN | Equity | 314.58 |
| industry | NATURAL RESOURCES SECTOR | Equity | 267.39 |
| Commodities | PRECIOUS METAL SECTOR | Equity | 235.39 |
| Risk | GOVERNMENT BOND | Fixed Income | 231.07 |
| industry | FINANCIAL SECTOR | Equity | 198.05 |
| region | EUROPEAN REGION | Fixed Income | 197.31 |
| segment | EMERGING MARKETS | Equity | 162.77 |
| region | NORTH AMERICAN REGION | Equity | 161.47 |
| Country | TAIWAN | Equity | 118.78 |
| region | ASIAN PACIFIC REGION | Fixed Income | 104.86 |
| region | NORDIC REGION | Equity | 92.02 |
| country | BRAZIL | Fixed Income | 81.74 |
| region | ASIAN PACIFIC REGION | Mixed Allocation | 78.03 |
| region | ASIAN PACIFIC REGION EX JAPAN | Mixed Allocation | 70.06 |
| region | LATIN AMERICAN REGION | Equity | 56.06 |
| country | BRAZIL | Equity | 44.41 |
| Risk | LONG SHORT | Alternative | 41.08 |
| region | LATIN AMERICAN REGION | Fixed Income | 35.83 |
| segment | BRIC | Fixed Income | 34.66 |
| region | EASTERN EUROPEAN REGION | Equity | 33.92 |
| country | AUSTRALIA | Equity | 28.44 |
| country | INDIA | Fixed Income | 27.53 |
| country | CHINA | Fixed Income | 27.31 |
| region | ASIAN PACIFIC REGION EX JAPAN | Fixed Income | 24.21 |
| country | RUSSIA | Equity | 23.39 |
| Risk | GOVERNMENT BOND | Alternative | 15.97 |
| region | EUROPEAN REGION | Mixed Allocation | 14.63 |
| country | SPAIN | Equity | 14.47 |
| Sector | AGRICULTURE | Commodity | 13.65 |
| Commodities | PRECIOUS METALS | Mixed Allocation | 11.32 |
| region | MIDDLE EAST REGION | Equity | 11.14 |
| Commodities | INDUSTRIAL METALS | Commodity | 10.42 |
| country | KOREA | Equity | 9.16 |
| region | EASTERN EUROPEAN REGION | Fixed Income | 7.15 |
| Risk | INFLATION PROTECTED | Brazil | 6.08 |
| region | AFRICAN REGION | Fixed Income | 4.44 |
| region | AFRICAN REGION | Equity | 3.80 |
| country | ISRAEL | Equity | 3.34 |
| country | RUSSIA | Fixed Income | 3.22 |
| segment | GCC | Mixed Allocation | 3.21 |
| segment | EMEA | Equity | 2.84 |
| segment | EMEA | Fixed Income | 2.72 |
| country | POLAND | Equity | 2.57 |
| Risk | GOVERNMENT BOND | Mixed Allocation | 1.95 |
| segment | MENA | Equity | 1.40 |
| country | JAPAN | Fixed Income | 1.13 |
| industry | MULTIPLE SECTOR | Equity | 0.98 |
| segment | MENA | Fixed Income | 0.84 |
| region | MIDDLE EAST REGION | Fixed Income | 0.70 |
| region | EASTERN EUROPEAN REGION | Mixed Allocation | 0.49 |
| Risk | LONG SHORT | Mixed Allocation | 0.29 |
| country | AUSTRALIA | Mixed Allocation | 0.24 |
| Country | EGYPT | Equity | 0.21 |
| industry | ENERGY SECTOR | Mixed Allocation | 0.17 |
| Risk | GOVERNMENT BOND | Equity | 0.04 |
| Sector | AGRICULTURE | Equity | 0.00 |
| segment | GCC | Fixed Income | -0.05 |
| industry | REAL ESTATE SECTOR | Alternative | -0.35 |
| country | JAPAN | Mixed Allocation | -1.93 |
| segment | GCC | Equity | -2.19 |
| Size | MID-CAP | Commodity | -2.81 |
| country | AUSTRALIA | Fixed Income | -3.32 |
| Risk | LONG SHORT | Fixed Income | -5.78 |
| country | SOUTH AFRICA | Equity | -10.64 |
| country | TURKEY | Equity | -14.96 |
| segment | BRIC | Equity | -16.60 |
| region | NORTH AMERICAN REGION | Fixed Income | -34.71 |
| Risk | INFLATION PROTECTED | Mixed Allocation | -53.69 |
| Risk | INFLATION PROTECTED | Fixed Income | -74.91 |
| industry | INDUSTRIAL SECTOR | Equity | -81.99 |
| Sector | CONSUMER DISCRETIONARY | Equity | -85.09 |
| industry | COMMUNICATIONS SECTOR | Equity | -98.89 |
| country | CHINA | Equity | -120.72 |
| Risk | LONG SHORT | Equity | -188.67 |
| country | UNITED KINGDOM | Equity | -218.75 |
| country | INDIA | Equity | -221.42 |
| industry | UTILITIES SECTOR | Equity | -255.27 |
| Sector | CONSUMER STAPLES | Equity | -430.89 |
| Size | MID-CAP | Equity | -845.23 |

Chart: Materials Sector Funds Turn To Inflow
Reviving risk appetite for steel, coal - helps

Source: ML
Download file in Power PointEmerging markets fund flow showed 162.8 USD mn of inflow. While Frontier Markets funds showed -0.5 USD mn of outflows.
BRAZIL Equity funds showed 44.4 USD mn of inflow.
BRAZIL Fixed Income funds showed 81.7 USD mn of inflow.
CHINA Equity funds showed -120.7 USD mn of outflow.
CHINA Fixed Income funds showed 27.3 USD mn of inflow.
INDIA Equity funds showed -221.4 USD mn of outflow.
INDIA Fixed Income funds showed 27.5 USD mn of inflow.
KOREA Equity funds showed 9.2 USD mn of inflow.
RUSSIA Equity funds showed 23.4 USD mn of inflow.
RUSSIA Fixed Income funds showed 3.2 USD mn of inflow.
SOUTH AFRICA Equity funds showed -10.6 USD mn of outflow.
TURKEY Equity funds showed -15.0 USD mn of outflow.
COMMUNICATIONS SECTOR Equity funds showed -98.9 USD mn of outflow.
ENERGY SECTOR Equity funds showed 421.6 USD mn of inflow.
ENERGY SECTOR Mixed Allocation funds showed 0.2 USD mn of inflow.
FINANCIAL SECTOR Equity funds showed 198.1 USD mn of inflow.
REAL ESTATE SECTOR Alternative funds showed -0.4 USD mn of outflow.
REAL ESTATE SECTOR Equity funds showed 718.4 USD mn of inflow.
TECHNOLOGY SECTOR Equity funds showed 1387.1 USD mn of inflow.
UTILITIES SECTOR Equity funds showed -255.3 USD mn of outflow.
LONG SHORT Alternative funds showed 41.1 USD mn of inflow.
LONG SHORT Equity funds showed -188.7 USD mn of outflow.
LONG SHORT Fixed Income funds showed -5.8 USD mn of outflow.
LONG SHORT Mixed Allocation funds showed 0.3 USD mn of inflow.
Markets
Best global markets since the begining of the week EM LATIN AMERICA +8.17%, EM (EMERGING MARKETS) +5.48%, EFM ASIA +5.04%,
While worst global markets since the begining of the week FM (FRONTIER MARKETS) 1.84%, USA 1.92%, EUROPE 2.94%,
Best since the start of the week among various stock markets were GHANA +35.21%, ESTONIA +19.58%, NORWAY +11.98%, BRAZIL +10.85%, NIGERIA +9.07%, CHILE +8.86%, TRINIDAD AND TOBAGO +8.74%, BELGIUM +8.50%, AUSTRIA +8.48%, CHINA +8.33%,
While worst since the start of the week among various stock markets were ARGENTINA -6.92%, PAKISTAN -6.91%, SAUDI ARABIA DOMESTIC -5.64%, SRI LANKA -2.35%, ISRAEL -1.90%, BOTSWANA -1.89%, BANGLADESH -1.30%, JORDAN -1.29%, OMAN -0.96%, VIETNAM -0.30%,
Key Fund Flow Headlines
Top 20 Funds Longs Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| CANADIAN LIFE COS SPLIT CORP (LFE) | 0.11 | 13.53 | 24.55 | 15.89 | 138.89 | 42.11 |
| LYXOR ETF FTSE MIB DAILY LEVERAGED (LEVMI) | 4.53 | 12.45 | 46.56 | 46.52 | 94.20 | 39.43 |
| CITIC-PRUDENTIAL CSI 800 NONFERROUS METAL INDEX FUND (150151) | 7.07 | 41.90 | 59.93 | 46.86 | 46.62 | 35.61 |
| ALPHA TRUST - ANDROMEDA INVESTMENT TRUST SA (ANDRO) | 5.39 | 10.34 | 53.54 | 41.37 | 69.61 | 31.68 |
| LYXOR ETF IBEX 35 DOBLE APALANCADO DIARIO (IBEXA) | 2.66 | 6.03 | 48.87 | 40.98 | 76.97 | 31.66 |
| DB X-TRACKERS CAC 40 UCITS ETF DR (DX2G) | 1.09 | 4.56 | 62.62 | 59.04 | 53.99 | 29.67 |
| LYXOR ETF FTSE ATHEX 20 (GRE) | 2.70 | 5.09 | 40.35 | 43.31 | 56.49 | 26.90 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (1572) | 4.50 | 18.60 | 39.91 | 32.64 | 49.85 | 26.40 |
| LYXOR ETF FTSE ATHEX 20 (GRE) | 2.20 | 4.57 | 39.67 | 42.61 | 55.72 | 26.28 |
| LYXOR ETF FTSE ATHEX 20 (GRE) | 1.59 | 3.97 | 43.87 | 41.59 | 57.80 | 26.24 |
| COMSTAGE ETF ATX UCITS ETF (CBATX) | 1.57 | 8.10 | 40.57 | 32.83 | 61.07 | 25.89 |
| DB X-TRACKERS ATX UCITS ETF DR (XB4A) | 0.84 | 7.58 | 40.99 | 33.31 | 61.19 | 25.73 |
| ISHARES ATX UCITS DE (ATXEX) | 1.09 | 4.56 | 44.75 | 33.62 | 61.64 | 25.23 |
| COMSTAGE ETF ATX UCITS ETF (CBATX) | 0.64 | 7.84 | 40.17 | 32.06 | 59.65 | 25.05 |
| ISHARES MSCI AUSTRIA CAPPED ETF (ISVK) | 0.93 | 7.88 | 42.11 | 31.38 | 58.74 | 24.73 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (9D31112C) | 1.26 | 12.20 | 42.77 | 31.37 | 50.08 | 23.73 |
| JPMORGAN CHINESE INVESTMENT TRUST PLC (JMC) | 0.25 | 8.71 | 41.94 | 34.89 | 47.65 | 22.88 |
| SANTANDER FIC FI VALE 3 ACOES (REALRIO) | 3.35 | 11.01 | 28.53 | 3.38 | 72.83 | 22.64 |
| DB X-TRACKERS MSCI AC ASIA EX JAPAN TRN INDEX UCITS ETF (DXS5) | 1.09 | 4.56 | 47.71 | 44.47 | 39.87 | 22.50 |
| DIREXION DAILY LATIN AMERICA BULL 3X SHARES (LBJ) | 5.76 | 30.43 | 57.50 | 15.32 | 38.13 | 22.41 |
Top 20 Funds Shorts Based on Momentum
| Name | 1week | 1month | ytd | 6months | 1yr | Rank |
| VELOCITYSHARES 3X LONG NATURAL GAS ETN (UGAZ) | -15.76 | -19.76 | -77.21 | -54.14 | -74.13 | -40.95 |
| DIREXION DAILY GOLD MINERS BULL 3X SHARES (NUGT) | -8.89 | 7.23 | -1.41 | -36.73 | -77.93 | -29.08 |
| PROSHARES ULTRASHORT MSCI BRAZIL CAPPED (BZQ) | -4.62 | -19.85 | -38.86 | -21.10 | -46.41 | -23.00 |
| LYXOR ETF FTSE MIB DAILY DOUBLE SHORT XBEAR (XBRMIB) | -3.96 | -5.08 | -23.00 | -24.82 | -51.78 | -21.41 |
| PROSHARES ULTRASHORT MSCI MEXICO CAPPED IMI (SMK) | 2.42 | -10.46 | -43.04 | -37.82 | -36.99 | -20.71 |
| IPATH DOW JONES-UBS SUGAR SUBINDEX TOTAL RETURN ETN (SGG) | -1.48 | 2.19 | -30.84 | -36.61 | -33.84 | -17.44 |
| LYXOR ETF IBEX 35 DOBLE INVERSO DIARIO (2INVE) | -2.77 | 0.03 | -21.57 | -20.18 | -43.83 | -16.69 |
| MARKET VECTORS JUNIOR GOLD MINERS ETF (VE42) | -3.45 | 2.34 | -3.55 | -17.20 | -33.54 | -12.96 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (1573) | -2.66 | -7.39 | -18.76 | -16.94 | -23.90 | -12.72 |
| SIMPLEX CHINA BEAR 1X H-SHARE ETF (9D31212C) | -2.29 | -7.18 | -19.71 | -16.66 | -24.17 | -12.58 |
| SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF (XOP) | -6.55 | -5.89 | -25.60 | -24.23 | -10.37 | -11.76 |
| MARKET VECTORS OIL SERVICE ETF (OIH) | -2.62 | -4.30 | -26.60 | -27.13 | -10.97 | -11.25 |
| ETFS DAILY SHORT COPPER (SCOP) | -0.22 | -7.20 | -14.14 | -9.52 | -26.43 | -10.84 |
| LYXOR ETF FTSE MIB DAILY SHORT BEAR (BERMIB) | -2.11 | -0.76 | -7.12 | -9.12 | -28.04 | -10.01 |
| PRECIOUS METALS & MINING TRUST (MMP-U) | -0.56 | 4.31 | -3.67 | -15.61 | -27.86 | -9.93 |
| ASA GOLD AND PRECIOUS METALS LTD (ASA) | -2.84 | 1.84 | 5.70 | -8.83 | -28.60 | -9.61 |
| MARKET VECTORS GOLD MINERS ETF (GDX) | -2.62 | 3.82 | 6.57 | -9.01 | -28.36 | -9.04 |
| AUSTRALIA EQUITY INCOME FUND (DWAUEIP) | -0.06 | 0.99 | -8.89 | -10.86 | -24.15 | -8.52 |
| PINEBRIDGE WORLD GOLD FUND - GROWTH (AIGWGLG) | -0.84 | 4.24 | 7.65 | -9.70 | -27.51 | -8.45 |
| ETFS WHEAT (OD7S) | -5.17 | -16.25 | 3.74 | -4.21 | -7.79 | -8.36 |
Best Fundses last Week
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| CITIC-PRUDENTIAL CSI 800 NONFERROUS METAL INDEX FUND (150151) | -1.68 | 59.93 | 7.07 | 41.90 | 46.86 | 46.62 | 35.61 |
| DIREXION DAILY BRAZIL BULL 3X SHARES (BRZU) | -1.60 | 16.65 | 6.62 | 35.99 | -17.04 | 0.61 | 6.55 |
| ALPHA TRUST - ANDROMEDA INVESTMENT TRUST SA (ANDRO) | -0.89 | 53.54 | 5.39 | 10.34 | 41.37 | 69.61 | 31.68 |
| LYXOR ETF FTSE MIB DAILY LEVERAGED (LEVMI) | 0.16 | 46.56 | 4.53 | 12.45 | 46.52 | 94.20 | 39.43 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (1572) | -1.41 | 39.91 | 4.50 | 18.60 | 32.64 | 49.85 | 26.40 |
| DB X-TRACKERS MSCI BRAZIL INDEX UCITS ETF (XMBR) | 0.07 | 15.58 | 4.00 | 11.74 | 4.27 | 20.36 | 10.09 |
| NEXT FUNDS IBOVESPA LINKED EXCHANGE TRADED FUND (1325) | -0.11 | 14.88 | 3.80 | 12.10 | 2.59 | 20.34 | 9.71 |
| ISHARES MSCI BRAZIL UCITS ETF (CSBR) | 0.55 | 16.66 | 3.70 | 12.09 | 3.28 | 17.24 | 9.08 |
| ISHARES MSCI BRAZIL CAPPED ETF (EWZ) | -0.65 | 19.16 | 3.00 | 14.35 | 6.07 | 15.71 | 9.78 |
| UBS HANA AMBATOVY NICKEL OVERSEAS INVESTMENT COMPANY 1 (2772642) | 0.79 | 1.25 | 2.99 | 8.74 | -4.33 | 16.18 | 5.90 |
| FIDELITY FUNDS - LATIN AMERICA FUND - A (FJRC) | 0.37 | 23.02 | 2.97 | 9.73 | 11.05 | 15.81 | 9.89 |
| DB X-TRACKERS FTSE MIB INDEX UCITS ETF DR (XMIB) | 1.15 | 30.37 | 2.94 | 8.52 | 29.29 | 47.35 | 22.03 |
| FRANKLIN TEMPLETON INVESTMENT FUNDS - TEMPLETON BRIC FUND (F7RH) | 0.79 | 43.20 | 2.86 | 14.44 | 31.61 | 38.83 | 21.94 |
| ISHARES MSCI BRAZIL UCITS ETF (INC) (IBZL) | -0.43 | 15.30 | 2.84 | 10.87 | 0.60 | 14.90 | 7.30 |
| LYXOR ETF FTSE ATHEX 20 (GRE) | -0.89 | 40.35 | 2.70 | 5.09 | 43.31 | 56.49 | 26.90 |
| LYXOR ETF IBEX 35 DOBLE APALANCADO DIARIO (IBEXA) | 1.17 | 48.87 | 2.66 | 6.03 | 40.98 | 76.97 | 31.66 |
| ISHARES LATIN AMERICA 40 ETF (ILF) | 0.12 | 22.34 | 2.52 | 10.67 | 9.76 | 21.81 | 11.19 |
| LYXOR ETF FTSE MIB - EUR (ETFMI) | 0.14 | 29.69 | 2.43 | 8.13 | 27.73 | 46.54 | 21.21 |
| DB X-TRACKERS FTSE MIB INDEX UCITS ETF DR (XMIB) | -0.27 | 29.35 | 2.42 | 8.23 | 27.58 | 46.49 | 21.18 |
| NEXT FUNDS IBOVESPA LINKED EXCHANGE TRADED FUND (01311087) | -1.88 | 14.55 | 2.38 | 10.73 | 1.97 | 19.02 | 8.53 |
Worst Funds last Week
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| VELOCITYSHARES 3X LONG NATURAL GAS ETN (UGAZ) | -0.47 | -77.21 | -15.76 | -19.76 | -54.14 | -74.13 | -40.95 |
| DIREXION DAILY GOLD MINERS BULL 3X SHARES (NUGT) | -5.61 | -1.41 | -8.89 | 7.23 | -36.73 | -77.93 | -29.08 |
| ISHARES MSCI ISRAEL CAPPED ETF (ISVY) | -2.53 | 6.56 | -8.58 | -9.62 | 2.03 | 1.69 | -3.62 |
| MARKET VECTORS ISRAEL ETF (ISRA) | -1.05 | 7.32 | -6.61 | -6.90 | 3.28 | 5.33 | -1.23 |
| SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF (XOP) | 0.46 | -25.60 | -6.55 | -5.89 | -24.23 | -10.37 | -11.76 |
| ETFS WHEAT (OD7S) | -2.04 | 3.74 | -5.17 | -16.25 | -4.21 | -7.79 | -8.36 |
| DB X-TRACKERS II IBOXX GLOBAL INFLATION-LINKED TOTAL RETURN INDEX HEDGED ETF-USD (XG7U) | -0.59 | -0.99 | -4.96 | -1.46 | -1.14 | 0.09 | -1.87 |
| PROSHARES ULTRASHORT MSCI BRAZIL CAPPED (BZQ) | 1.00 | -38.86 | -4.62 | -19.85 | -21.10 | -46.41 | -23.00 |
| IPATH DOW JONES-UBS GRAINS SUBINDEX TOTAL RETURN ETN (JJG) | 0.37 | -2.91 | -4.45 | -8.93 | -6.77 | -2.53 | -5.67 |
| YINHUA CSI CHINA MAINLAND NATURAL RESOURCE INDEX FUND (150059) | 0.38 | 1.07 | -4.00 | 7.76 | -0.34 | -1.99 | 0.36 |
| LYXOR ETF FTSE MIB DAILY DOUBLE SHORT XBEAR (XBRMIB) | -1.92 | -23.00 | -3.96 | -5.08 | -24.82 | -51.78 | -21.41 |
| DB X-TRACKERS MSCI KOREA TRN INDEX UCITS ETF (DBX8) | -0.16 | 30.84 | -3.84 | 1.58 | 17.77 | 28.66 | 11.04 |
| GLOBAL X FTSE ARGENTINA 20 ETF (GX0A) | -2.65 | 24.31 | -3.60 | -2.90 | 8.11 | 27.59 | 7.30 |
| MARKET VECTORS JUNIOR GOLD MINERS ETF (VE42) | -2.49 | -3.55 | -3.45 | 2.34 | -17.20 | -33.54 | -12.96 |
| JPMORGAN FUNDS - AFRICA EQUITY FUND - A$ (JYJL) | -0.54 | 14.15 | -3.17 | 4.90 | 13.45 | 7.43 | 5.65 |
| ETFS AGRICULTURE DJ-UBSCI (AIGA) | -0.11 | -5.75 | -3.16 | -3.77 | -9.95 | -6.95 | -5.96 |
| MIRAE ASSET TIGER CONSUMER STAPLES ETF (139280) | -0.65 | 15.64 | -3.12 | 0.78 | 10.96 | -6.96 | 0.42 |
| KAYNE ANDERSON ENERGY TOTAL RETURN FUND INC (KYE) | -0.04 | -2.13 | -2.93 | 0.64 | -9.91 | 14.20 | 0.50 |
| ASA GOLD AND PRECIOUS METALS LTD (ASA) | -1.10 | 5.70 | -2.84 | 1.84 | -8.83 | -28.60 | -9.61 |
| LYXOR ETF IBEX 35 DOBLE INVERSO DIARIO (2INVE) | -3.31 | -21.57 | -2.77 | 0.03 | -20.18 | -43.83 | -16.69 |
Best Funds last Month
| Name | yesterday | ytd | 1week | 1month | 6months | 1yr | Rank |
| CITIC-PRUDENTIAL CSI 800 NONFERROUS METAL INDEX FUND (150151) | -1.68 | 59.93 | 7.07 | 41.90 | 46.86 | 46.62 | 35.61 |
| DIREXION DAILY BRAZIL BULL 3X SHARES (BRZU) | -1.60 | 16.65 | 6.62 | 35.99 | -17.04 | 0.61 | 6.55 |
| CITIC-PRUDENTIAL CSI 800 FINANCIAL INDEX CLASSIFIED FUND (150158) | -1.56 | 29.07 | 1.87 | 19.28 | 24.79 | 38.01 | 20.99 |
| SIMPLEX CHINA BULL 2X H-SHARE ETF (1572) | -1.41 | 39.91 | 4.50 | 18.60 | 32.64 | 49.85 | 26.40 |
| FRANKLIN TEMPLETON INVESTMENT FUNDS - TEMPLETON BRIC FUND (F7RH) | 0.79 | 43.20 | 2.86 | 14.44 | 31.61 | 38.83 | 21.94 |
| ISHARES MSCI BRAZIL CAPPED ETF (EWZ) | -0.65 | 19.16 | 3.00 | 14.35 | 6.07 | 15.71 | 9.78 |
| BLACKROCK GLOBAL FUNDS - WORLD MINING FUND (B92A) | 0.28 | 28.68 | 1.29 | 13.67 | 9.82 | 16.30 | 10.27 |
| CANADIAN LIFE COS SPLIT CORP (LFE) | 0.76 | 24.55 | 0.11 | 13.53 | 15.89 | 138.89 | 42.11 |
| DIREXION DAILY RUSSIA BULL 3X SHARES (RUSL) | -0.33 | -23.60 | 0.16 | 12.52 | -28.95 | 19.25 | 0.75 |
| LYXOR ETF FTSE MIB DAILY LEVERAGED (LEVMI) | 0.16 | 46.56 | 4.53 | 12.45 | 46.52 | 94.20 | 39.43 |
