Best 15 Market Yesterday
| Country | ChangePct |
| MOROCCO | 3.06 |
| KAZAKHSTAN | 2.65 |
| ARGENTINA | 1.55 |
| BULGARIA | 1.14 |
| MALAYSIA | 1.05 |
| SOUTH AFRICA | 0.98 |
| FM AFRICA | 0.83 |
| SLOVENIA | 0.68 |
| VIETNAM | 0.68 |
| ESTONIA | 0.65 |
| JAMAICA | 0.58 |
| PHILIPPINES | 0.52 |
| EGYPT | 0.50 |
| TURKEY | 0.50 |
| SRI LANKA | 0.49 |
Worst 15 Market Yesterday
| Country | ChangePct |
| JORDAN | -0.01 |
| UKRAINE | -0.01 |
| POLAND | -0.02 |
| CHINA | -0.02 |
| MAURITIUS | -0.02 |
| TAIWAN | -0.02 |
| ITALY | -0.02 |
| SWITZERLAND | -0.06 |
| BAHRAIN | -0.06 |
| KOREA | -0.07 |
| KUWAIT | -0.08 |
| LITHUANIA | -0.10 |
| FRANCE | -0.11 |
| SERBIA | -0.12 |
| NETHERLANDS | -0.12 |
Best 10 Market Last Year
| Country | ChangePct |
| BRAZIL | 76.24 |
| PERU | 67.92 |
| RUSSIA | 56.00 |
| MOROCCO | 42.39 |
| HUNGARY | 37.49 |
| PAKISTAN | 36.87 |
| COLOMBIA | 35.96 |
| ZIMBABWE | 32.34 |
| CANADA | 30.32 |
| THAILAND | 30.02 |
Worst 10 Market Last Year
| Country | ChangePct |
| MALAYSIA | -1.21 |
| SWITZERLAND | -1.84 |
| BAHRAIN | -2.59 |
| JORDAN | -2.75 |
| FINLAND | -3.40 |
| IRELAND | -4.09 |
| TUNISIA | -4.88 |
| LITHUANIA | -5.26 |
| BELGIUM | -5.79 |
| GREECE | -5.86 |
Country USD Yields and Week Changes
| Country | Average Yield | Yield Average WkChange % pts |
| United States | 0.77 | 0.01 |
| Oman | 4.66 | -0.04 |
| Mexico | 5.10 | -0.06 |
| Jamaica | 6.21 | -0.08 |
| Slovak Republic | 2.64 | -0.09 |
| El Salvador | 8.43 | -0.09 |
| Trinidad and Tobago | 4.73 | -0.10 |
| Morocco | 3.75 | -0.10 |
| India | 4.16 | -0.11 |
| China | 3.09 | -0.13 |
| Uruguay | 4.72 | -0.13 |
| Poland | 3.04 | -0.13 |
| Panama | 3.75 | -0.13 |
| Paraguay | 5.95 | -0.15 |
| Turkey | 5.66 | -0.15 |
| Malaysia | 3.89 | -0.15 |
| Jordan | 6.35 | -0.15 |
| Lithuania | 2.86 | -0.16 |
| Peru | 4.09 | -0.17 |
| Egypt | 6.31 | -0.18 |
| Lebanon | 6.75 | -0.19 |
| Russian Federation | 4.31 | -0.19 |
| Croatia (Hrvatska) | 3.94 | -0.21 |
| Colombia | 4.14 | -0.22 |
| Costa Rica | 6.94 | -0.22 |
| Chile | 3.37 | -0.25 |
| Azerbaijan | 5.12 | -0.25 |
| Romania | 3.93 | -0.25 |
| Argentina | 6.81 | -0.27 |
| Pakistan | 5.05 | -0.27 |
| Philippines | 3.14 | -0.27 |
| Hungary | 3.59 | -0.27 |
| Kazakhstan | 4.60 | -0.28 |
| South Africa | 4.84 | -0.28 |
| Ethiopia | 7.74 | -0.28 |
| Brazil | 5.34 | -0.30 |
| Vietnam | 4.74 | -0.30 |
| Indonesia | 4.31 | -0.31 |
| Tunisia | 6.58 | -0.31 |
| Dominican Republic | 5.95 | -0.37 |
| Ghana | 7.95 | -0.41 |
| Zambia | 8.63 | -0.47 |
| Cote D'Ivoire (Ivory Coast) | 6.42 | -0.48 |
| Iraq | 8.77 | -0.48 |
| Mongolia | 7.83 | -0.49 |
| Kenya | 7.34 | -0.50 |
| Angola | 9.62 | -0.50 |
| Serbia | 3.97 | -0.53 |
| Gabon | 7.21 | -0.53 |
| Ecuador | 7.99 | -0.56 |
| Ukraine | 7.83 | -0.65 |
| Venezuela | 23.31 | -0.69 |
| Sri Lanka | 5.69 | -0.74 |
Chart: Cross Country Ebitda Growth

Source: ML
Download file in Power PointMarket Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets were MOROCCO +7.50%, PHILIPPINES +6.61%, KAZAKHSTAN +5.19%, AUSTRIA +4.45%, COLOMBIA +4.13%, POLAND +3.76%, HUNGARY +3.39%, EGYPT +3.07%, BULGARIA +3.00%, CHINA +2.97%,
While worst since the start of the week among various stock markets were TURKEY -4.48%, SRI LANKA -2.32%, NIGERIA -1.88%, BOTSWANA -1.36%, TUNISIA -1.05%, OMAN -0.92%, LEBANON -0.72%, JORDAN -0.42%, CROATIA -0.33%, SAUDI ARABIA DOMESTIC -0.12%,
News
Best 10 Market Since the begining of the week
MOROCCO
PHILIPPINES
KAZAKHSTAN
AUSTRIA
COLOMBIA
POLAND
HUNGARY
EGYPT
BULGARIA
CHINA
Worst 10 Market Since Begining of the Week
TURKEY
SRI LANKA
NIGERIA
BOTSWANA
TUNISIA
OMAN
LEBANON
JORDAN
CROATIA
SAUDI ARABIA DOMESTIC
Econ Events Today
Econ Events Yesterday
Results and Dividends
Companies Reported last week include:
Companies that will report next week include:
| Ticker | Reporting |
| 000210:KS | 1/26/2017 |
| 000210:KS | 1/26/2017 |
| 000210:KS | 1/26/2017 |
| 000210:KS | 1/26/2017 |
| 000210:KS | 1/26/2017 |
| 0KE:GR | 11/30/2016 |
| 0KE:GR | 11/30/2016 |
| 0KE:GR | 11/30/2016 |
| 0KE:GR | 11/30/2016 |
| 6505:TT | 1/11/2017 |
| 6505:TT | 1/11/2017 |
| 8697:JP | 1/27/2017 |
| 9513:JP | 1/27/2017 |
| AGCO:US | 1/31/2017 |
| AGCO:US | 1/31/2017 |
| AGCO:US | 1/31/2017 |
| AGRO:LI | 11/29/2016 |
| AGRO:LI | 11/29/2016 |
| APC:US | 1/30/2017 |
| APC:US | 1/30/2017 |
| BHI:US | 1/24/2017 |
| BHI:US | 1/24/2017 |
| BISV:RM | 11/10/2016 |
| BISVP:RM | 11/10/2016 |
| CAIR:IN | 1/20/2017 |
| CAIR:IN | 1/20/2017 |
| CAIR:IN | 1/20/2017 |
| CAIR:IN | 1/20/2017 |
| CCI:US | 1/25/2017 |
| CCI:US | 1/25/2017 |
| CLB:US | 1/25/2017 |
| CLB:US | 1/25/2017 |
| CNHI:IM | 1/27/2017 |
| CNHI:IM | 1/27/2017 |
| CNHI:IM | 1/27/2017 |
| CVX:US | 1/27/2017 |
| CVX:US | 1/27/2017 |
| CVX:US | 1/27/2017 |
| DLFU:IN | 12/2/2016 |
| DLFU:IN | 12/2/2016 |
| DLFU:IN | 12/2/2016 |
| DLFU:IN | 12/2/2016 |
| DLFU:IN | 12/2/2016 |
| DRE:US | 1/29/2017 |
| DRE:US | 1/29/2017 |
| ENRU:RM | 11/1/2016 |
| ENRU:RM | 11/1/2016 |
| EQR:US | 1/31/2017 |
| EQR:US | 1/31/2017 |
| GAZP:RM | 1/3/2017 |
| GAZP:RM | 1/3/2017 |
| GAZP:RM | 1/3/2017 |
| GAZP:RM | 1/3/2017 |
| GAZP:RM | 1/3/2017 |
| GAZP:RM | 1/3/2017 |
| HAL:US | 1/23/2017 |
| HAL:US | 1/23/2017 |
| HP:US | 1/26/2017 |
| HP:US | 1/26/2017 |
| IIA:AV | 12/19/2016 |
| IIA:AV | 12/19/2016 |
| IRAO:RM | 1/11/2017 |
| IRAO:RM | 1/11/2017 |
| IRAO:RM | 1/11/2017 |
| IRAO:RM | 1/11/2017 |
| IRAO:RM | 1/11/2017 |
| KMI:US | 1/18/2017 |
| KMI:US | 1/18/2017 |
| KMI:US | 1/18/2017 |
| MGNT:LI | 1/27/2017 |
| MGNT:LI | 1/27/2017 |
| MGNT:LI | 1/27/2017 |
| MGNT:LI | 1/27/2017 |
| MGNT:LI | 1/27/2017 |
| MGNT:RM | 1/27/2017 |
| MGNT:RM | 1/27/2017 |
| MGNT:RM | 1/27/2017 |
| MGNT:RM | 1/27/2017 |
| MGNT:RM | 1/27/2017 |
| MON:US | 1/5/2017 |
| MON:US | 1/5/2017 |
| MON:US | 1/5/2017 |
| MRKZ:RM | 11/1/2016 |
| MSNG:RM | 11/21/2016 |
| MUR:US | 1/25/2017 |
| MUR:US | 1/25/2017 |
| OGKB:RM | 11/23/2016 |
| PLD:US | 1/26/2017 |
| PLD:US | 1/26/2017 |
| POT:CN | 1/27/2017 |
| POT:CN | 1/27/2017 |
| POT:CN | 1/27/2017 |
| POT:CN | 1/27/2017 |
| POT:CN | 1/27/2017 |
| PSX:US | 1/27/2017 |
| PSX:US | 1/27/2017 |
| PTTEP:TB | 1/27/2017 |
| PTTEP:TB | 1/27/2017 |
| RIL:IN | 1/19/2017 |
| RIL:IN | 1/19/2017 |
| RIL:IN | 1/19/2017 |
| RIL:IN | 1/19/2017 |
| RKKE:RM | 11/3/2016 |
| SGX:SP | 1/20/2017 |
| SLB:US | 1/20/2017 |
| SLB:US | 1/20/2017 |
| SLG:US | 1/29/2017 |
| SLG:US | 1/29/2017 |
| SPG:US | 1/31/2017 |
| SPG:US | 1/31/2017 |
| TSO:US | 1/30/2017 |
| TSO:US | 1/30/2017 |
| UEMS:MK | 12/2/2016 |
| UEMS:MK | 12/2/2016 |
| UEMS:MK | 12/2/2016 |
| UT:IN | 11/29/2016 |
| UT:IN | 11/29/2016 |
| UT:IN | 11/29/2016 |
| UT:IN | 11/29/2016 |
| UT:IN | 11/29/2016 |
| VLO:US | 1/26/2017 |
| VLO:US | 1/26/2017 |
| VLO:US | 1/26/2017 |
| VRAO:RM | 12/12/2016 |
| XOM:US | 1/31/2017 |
| XOM:US | 1/31/2017 |
| XOM:US | 1/31/2017 |
| XOM:US | 1/31/2017 |
Ex Div Stocks Last Week:
| Ticker | ExDv |
| 1605:JP | 3/29/2017 |
| 1605:JP | 3/29/2017 |
| 3900:HK | 3/1/2017 |
| 3900:HK | 3/1/2017 |
| 3900:HK | 3/1/2017 |
| 3900:HK | 3/1/2017 |
| 3900:HK | 3/1/2017 |
| 5020:JP | 3/29/2017 |
| 5020:JP | 3/29/2017 |
| 8697:JP | 3/29/2017 |
| 8801:JP | 3/29/2017 |
| 8801:JP | 3/29/2017 |
| 8802:JP | 3/29/2017 |
| 8802:JP | 3/29/2017 |
| 8830:JP | 3/29/2017 |
| 8830:JP | 3/29/2017 |
| 8953:JP | 2/24/2017 |
| 8953:JP | 2/24/2017 |
| 9513:JP | 3/29/2017 |
| APA:US | 1/18/2017 |
| APA:US | 1/18/2017 |
| BLND:LN | 1/5/2017 |
| BLND:LN | 1/5/2017 |
| DVN:US | 3/13/2017 |
| DVN:US | 3/13/2017 |
| EOG:US | 1/12/2017 |
| EOG:US | 1/12/2017 |
| HP:US | 2/9/2017 |
| HP:US | 2/9/2017 |
| POT:CN | 1/10/2017 |
| POT:CN | 1/10/2017 |
| POT:CN | 1/10/2017 |
| POT:CN | 1/10/2017 |
| POT:CN | 1/10/2017 |
| STL:NO | 2/22/2017 |
| STL:NO | 2/22/2017 |
| XEC:US | 2/13/2017 |
| XEC:US | 2/13/2017 |
Companies that will go ex-Div next week include:
| Ticker | Reporting |
| 000210:KS | 12/28/2016 |
| 000210:KS | 12/28/2016 |
| 000210:KS | 12/28/2016 |
| 000210:KS | 12/28/2016 |
| 000210:KS | 12/28/2016 |
| 001740:KS | 12/28/2016 |
| 001740:KS | 12/28/2016 |
| 001740:KS | 12/28/2016 |
| 001740:KS | 12/28/2016 |
| 010950:KS | 12/28/2016 |
| 010950:KS | 12/28/2016 |
| 010950:KS | 12/28/2016 |
| 010950:KS | 12/28/2016 |
| 078930:KS | 12/28/2016 |
| 078930:KS | 12/28/2016 |
| 078930:KS | 12/28/2016 |
| 078930:KS | 12/28/2016 |
| 096770:KS | 12/28/2016 |
| 096770:KS | 12/28/2016 |
| 096770:KS | 12/28/2016 |
| 096770:KS | 12/28/2016 |
| 161390:KS | 12/28/2016 |
| 161390:KS | 12/28/2016 |
| 161390:KS | 12/28/2016 |
| 161390:KS | 12/28/2016 |
| 161390:KS | 12/28/2016 |
| AC:PM | 12/12/2016 |
| AC:PM | 12/12/2016 |
| AC:PM | 12/12/2016 |
| ADRO:IJ | 12/28/2016 |
| ADRO:IJ | 12/28/2016 |
| ADRO:IJ | 12/28/2016 |
| AGU:CN | 12/28/2016 |
| AGU:CN | 12/28/2016 |
| AGU:CN | 12/28/2016 |
| AGU:CN | 12/28/2016 |
| AGU:CN | 12/28/2016 |
| AMT:US | 12/14/2016 |
| AMT:US | 12/14/2016 |
| BME:SM | 12/23/2016 |
| BTE:CN | 12/28/2016 |
| BTE:CN | 12/28/2016 |
| BTE:CN | 12/28/2016 |
| BTE:CN | 12/28/2016 |
| BXP:US | 12/28/2016 |
| BXP:US | 12/28/2016 |
| CHK:US | 1/12/2017 |
| CHK:US | 1/12/2017 |
| CHK:US | 1/12/2017 |
| CLB:US | 1/25/2017 |
| CLB:US | 1/25/2017 |
| COG:US | 1/30/2017 |
| COG:US | 1/30/2017 |
| CVA:US | 12/21/2016 |
| DE:US | 12/30/2016 |
| DE:US | 12/30/2016 |
| DE:US | 12/30/2016 |
| DXS:AU | 12/29/2016 |
| DXS:AU | 12/29/2016 |
| DXS:AU | 12/29/2016 |
| DXS:AU | 12/29/2016 |
| EQR:US | 12/23/2016 |
| EQR:US | 12/23/2016 |
| ESS:US | 12/29/2016 |
| ESS:US | 12/29/2016 |
| FMC:US | 12/28/2016 |
| FMC:US | 12/28/2016 |
| FMC:US | 12/28/2016 |
| GMG:AU | 12/23/2016 |
| GMG:AU | 12/23/2016 |
| GMG:AU | 12/23/2016 |
| GMG:AU | 12/23/2016 |
| GPT:AU | 12/29/2016 |
| GPT:AU | 12/29/2016 |
| GPT:AU | 12/29/2016 |
| GPT:AU | 12/29/2016 |
| HST:US | 12/28/2016 |
| HST:US | 12/28/2016 |
| IPL:CN | 1/18/2017 |
| IPL:CN | 1/18/2017 |
| IPL:CN | 1/18/2017 |
| IPL:CN | 1/18/2017 |
| KMI:US | 1/30/2017 |
| KMI:US | 1/30/2017 |
| KMI:US | 1/30/2017 |
| LPT:US | 12/29/2016 |
| LPT:US | 12/29/2016 |
| MGR:AU | 12/23/2016 |
| MGR:AU | 12/23/2016 |
| MGR:AU | 12/23/2016 |
| MGR:AU | 12/23/2016 |
| MON:US | 1/4/2017 |
| MON:US | 1/4/2017 |
| MON:US | 1/4/2017 |
| O:US | 12/29/2016 |
| O:US | 12/29/2016 |
| PLD:US | 12/12/2016 |
| PLD:US | 12/12/2016 |
| PPL:CN | 1/23/2017 |
| PPL:CN | 1/23/2017 |
| PPL:CN | 1/23/2017 |
| PPL:CN | 1/23/2017 |
| SGP:AU | 12/28/2016 |
| SGP:AU | 12/28/2016 |
| SGP:AU | 12/28/2016 |
| SGP:AU | 12/28/2016 |
| SGX:SP | 1/24/2017 |
| SLG:US | 12/30/2016 |
| SLG:US | 12/30/2016 |
| SPN:US | 1/27/2017 |
| SPN:US | 1/27/2017 |
| UDR:US | 1/5/2017 |
| UDR:US | 1/5/2017 |
| VET:CN | 1/19/2017 |
| VET:CN | 1/19/2017 |
| VET:CN | 1/19/2017 |
| VET:CN | 1/19/2017 |
| VNO:US | 1/26/2017 |
| VNO:US | 1/26/2017 |
| VTR:US | 12/15/2016 |
| VTR:US | 12/15/2016 |
Our Recent Research Reports
Select Equity Data Snapshot
Select FI Data Snapshot