Chart: No Panic! FED sends most of the emerging markets bond prices higher

Source: ML
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondBANCO NACIONAL DE COMERCIO EXTERIO RegS 25UKRAINE (GOVERNMENT OF) RegS 26PETROLEOS MEXICANOS MTN 21EL SALVADOR REPUBLIC RegS 35
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners) BondVENEZUELA (BOLVARIAN REPUBLIC OF) RegS 18VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20VENEZUELA BOLIVARIAN REPUBLIC OF RegS 22
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers) BondSAMARCO MINERACAO SA RegS 22CENCOSUD SA RegS 21TRUST F/1401 RegS 26MEXICHEM SAB DE CV RegS 22
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) WeeklyBondODEBRECHT DRILL VIII/IX RegS 21PETROLEOS DE VENEZUELA SA RegS 17PETROLEOS DE VENEZUELA SA MTN RegS 21PETROLEOS DE VENEZUELA SA RegS 22
Country Average Sovereign Yield Change USD Eurobonds Weekly CountryEl SalvadorUkraineTrinidad and TobagoSlovak RepublicUnited States
Country Average Corporate Yield Change USD Eurobonds Weekly CountryThailandUnited StatesKorea (South)PeruMalaysia
Top 30 GEM Souvereign Eurobonds by Yield NameVENEZUELA (BOLVARIAN REPUBLIC OF) RegSPETROLEOS DE VENEZUELA SA MTN RegSVENEZUELA (BOLVARIAN REPUBLIC OF) RegS
Top 30 GEM Corporate Eurobonds by YieldNameODEBRECHT DRILL VIII/IX RegSPETROLEOS DE VENEZUELA SA RegSPETROLEOS DE VENEZUELA SA MTN RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by YieldNameBRAZIL FEDERATIVE REPUBLIC OF (GOBRAZIL FEDERATIVE REPUBLIC OF (GOVBRAZIL FEDERATIVE REPUBLIC OF (GO
Big Country Table - Stance, Ratings and DatamineTop 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondBELGIUM (KINGDOM OF) 16PORTUGAL (REPUBLIC OF) 16FRANCE (REPUBLIC OF) 16JAPAN (GOVERNMENT OF) 10YR #321 22
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) WeeklyBondITALY (REPUBLIC OF) 44SPAIN (KINGDOM OF) 40SPAIN (KINGDOM OF) 41ITALY (REPUBLIC OF) 46
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)BondCountryYieldYield Change %ptsCLEAR CHANNEL COMMUNICATIONS INC 18United States58.43.70CONCORDIA HEALTHCARE CORP 144A 23Canada16.43.40CONCORDIA HEALTHCARE CORP 144A 22Canada18.23.20BANCA MONTE DEI PASCHI DI SIENA SP MTN RegS 20Italy19.13.00NAVIOS MARITIME HOLDINGS INC 144A 22United States25.31.50
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| BANCO NACIONAL DE COMERCIO EXTERIO RegS 25 | Mexico | 3.82 | 0.16 |
| UKRAINE (GOVERNMENT OF) RegS 26 | Ukraine | 8.41 | 0.10 |
| PETROLEOS MEXICANOS MTN 21 | Mexico | 3.84 | 0.10 |
| EL SALVADOR REPUBLIC RegS 35 | El Salvador | 7.36 | 0.09 |
| UKRAINE (GOVERNMENT OF) RegS 22 | Ukraine | 8.31 | 0.09 |
| UKRAINE (GOVERNMENT OF) RegS 27 | Ukraine | 8.39 | 0.08 |
| UKRAINE (GOVERNMENT OF) RegS 23 | Ukraine | 8.35 | 0.08 |
| UKRAINE (GOVERNMENT OF) RegS 25 | Ukraine | 8.39 | 0.08 |
| COMISION FEDERAL DE ELECTRICIDAD RegS 24 | Mexico | 3.92 | 0.07 |
| UKRAINE (GOVERNMENT OF) RegS 24 | Ukraine | 8.38 | 0.06 |
| 1MDB GLOBAL INVESTMENTS LTD 23 | Malaysia | 7.11 | 0.06 |
| COMISION FEDERAL DE ELECTRICIDAD RegS 21 | Mexico | 3.36 | 0.05 |
| TRINIDAD AND TOBAGO (REPUBLIC OF) 144A 26 | Trinidad and Tobago | 4.12 | 0.05 |
| UKRAINE (GOVERNMENT OF) RegS 21 | Ukraine | 8.27 | 0.05 |
| SLOVAKIA (REPUBLIC OF) RegS 22 | Slovak Republic | 1.79 | 0.04 |
| PETRONAS CAPITAL LTD. RegS 19 | Malaysia | 1.73 | 0.04 |
| MEXICO (UNITED MEXICAN STATES) MTN 31 | Mexico | 3.20 | 0.03 |
| CORPORACION NACIONAL DEL COBRE DE RegS 20 | Chile | 2.34 | 0.03 |
| STATE GRID OVERSEAS INVESTMENT 201 RegS 19 | China | 1.69 | 0.02 |
| POWER SECTOR ASSETS AND LIABILITIE RegS 19 | Philippines | 2.00 | 0.02 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 18 | Venezuela | 29.85 | -5.16 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19 | Venezuela | 30.93 | -4.03 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 26.15 | -2.56 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 22 | Venezuela | 29.11 | -1.83 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 28.90 | -1.62 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23 | Venezuela | 25.53 | -1.57 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 31 | Venezuela | 22.41 | -1.56 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 24.81 | -1.48 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS 24 | Venezuela | 22.97 | -1.41 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 26 | Venezuela | 23.78 | -1.39 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 30.74 | -1.33 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28 | Venezuela | 21.31 | -1.29 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 25 | Venezuela | 21.77 | -1.29 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 20.14 | -1.22 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) 34 | Venezuela | 19.87 | -1.16 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 18.68 | -1.11 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 38 | Venezuela | 16.70 | -1.09 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) 27 | Venezuela | 20.42 | -1.05 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 15.24 | -1.01 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 21.01 | -0.94 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| SAMARCO MINERACAO SA RegS 22 | Brazil | 26.00 | 1.66 |
| CENCOSUD SA RegS 21 | Chile | 3.18 | 0.24 |
| TRUST F/1401 RegS 26 | Mexico | 4.51 | 0.18 |
| MEXICHEM SAB DE CV RegS 22 | Mexico | 3.50 | 0.17 |
| ANGLOGOLD ASHANTI HOLDINGS PLC 22 | South Africa | 4.53 | 0.14 |
| PETROLEOS MEXICANOS MTN 21 | Mexico | 3.76 | 0.11 |
| BANCO SANTANDER MEXICO SA (MEXICO) RegS 22 | Mexico | 3.45 | 0.10 |
| HYUNDAI CAPITAL AMERICA RegS 17 | Korea (South) | 1.56 | 0.09 |
| SINO-OCEAN LAND TREASURE FINANCE I RegS 19 | China | 2.78 | 0.06 |
| BANCO DEL ESTADO DE CHILE RegS 20 | Chile | 2.36 | 0.06 |
| BANCO NACIONAL DE DESENVOLVIMENTO RegS 20 | Brazil | 4.00 | 0.06 |
| KAZKOMMERTSBANK JSC RegS 22 | Kazakhstan | 12.91 | 0.06 |
| WOORI BANK MTN RegS 45 | Korea (South) | 4.41 | 0.05 |
| BANK OF COMMUNICATIONS CO LTD (HON MTN RegS 18 | China | 1.84 | 0.04 |
| BANCO DE CREDITO DEL PERU RegS 20 | Peru | 2.52 | 0.04 |
| PETRONAS CAPITAL LTD. RegS 19 | Malaysia | 1.68 | 0.04 |
| HYUNDAI CAPITAL AMERICA RegS 19 | Korea (South) | 1.78 | 0.04 |
| KEB HANA BANK RegS 19 | Korea (South) | 1.63 | 0.03 |
| BANCOLOMBIA SA 22 | Colombia | 4.44 | 0.03 |
| PTT PCL RegS 22 | Thailand | 2.34 | 0.02 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| ODEBRECHT DRILL VIII/IX RegS 21 | Brazil | 62.14 | -3.07 |
| PETROLEOS DE VENEZUELA SA RegS 17 | Venezuela | 52.84 | -2.72 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 30.83 | -1.73 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 28.75 | -1.61 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 11.59 | -1.56 |
| CSN RESOURCES SA RegS 20 | Brazil | 19.25 | -1.19 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 20.09 | -1.17 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 24.67 | -1.15 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 15.16 | -1.09 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 20.95 | -1.00 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 18.63 | -0.95 |
| PETROBRAS GLOBAL FINANCE BV 21 | Brazil | 5.41 | -0.89 |
| PETROBRAS GLOBAL FINANCE BV 21 | Brazil | 5.73 | -0.89 |
| PETROBRAS GLOBAL FINANCE BV 20 | Brazil | 4.59 | -0.84 |
| PETROBRAS GLOBAL FINANCE BV 19 | Brazil | 4.03 | -0.80 |
| VALE OVERSEAS LTD 21 | Brazil | 4.59 | -0.80 |
| ESKOM HOLDINGS LTD RegS 21 | South Africa | 5.25 | -0.79 |
| YPF SA RegS 24 | Argentina | 6.75 | -0.75 |
| VALE OVERSEAS LIMITED 22 | Brazil | 4.53 | -0.71 |
| PETROBRAS GLOBAL FINANCE BV 41 | Brazil | 7.61 | -0.68 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| El Salvador | 7.36 | 0.09 |
| Ukraine | 8.27 | 0.05 |
| Trinidad and Tobago | 4.12 | 0.05 |
| Slovak Republic | 1.79 | 0.04 |
| United States | 0.53 | 0.00 |
| Lithuania | 1.98 | -0.03 |
| Malaysia | 3.47 | -0.04 |
| Pakistan | 5.05 | -0.04 |
| China | 2.40 | -0.06 |
| Poland | 2.30 | -0.08 |
| Mexico | 4.08 | -0.10 |
| Tunisia | 5.94 | -0.10 |
| Uruguay | 3.87 | -0.10 |
| India | 3.26 | -0.12 |
| Chile | 2.87 | -0.13 |
| Oman | 4.00 | -0.16 |
| Philippines | 2.51 | -0.16 |
| Russian Federation | 3.83 | -0.17 |
| Paraguay | 5.22 | -0.17 |
| Morocco | 3.10 | -0.17 |
| Romania | 2.98 | -0.18 |
| Cote D'Ivoire (Ivory Coast) | 5.71 | -0.19 |
| Costa Rica | 5.88 | -0.20 |
| Lebanon | 6.51 | -0.20 |
| Croatia (Hrvatska) | 3.38 | -0.21 |
| Vietnam | 3.88 | -0.22 |
| Kazakhstan | 4.32 | -0.22 |
| Serbia | 3.26 | -0.22 |
| Jamaica | 5.63 | -0.23 |
| Indonesia | 3.67 | -0.23 |
| Panama | 2.82 | -0.24 |
| Dominican Republic | 5.01 | -0.25 |
| Peru | 3.29 | -0.27 |
| Azerbaijan | 4.78 | -0.29 |
| Iraq | 9.02 | -0.29 |
| Brazil | 4.53 | -0.30 |
| Turkey | 4.39 | -0.30 |
| Egypt | 5.63 | -0.30 |
| Hungary | 2.92 | -0.31 |
| Colombia | 3.57 | -0.31 |
| South Africa | 4.20 | -0.41 |
| Argentina | 5.82 | -0.42 |
| Sri Lanka | 5.17 | -0.45 |
| Kenya | 6.83 | -0.47 |
| Ethiopia | 6.62 | -0.49 |
| Ecuador | 9.81 | -0.49 |
| Zambia | 8.54 | -0.63 |
| Angola | 9.13 | -0.64 |
| Gabon | 7.61 | -0.70 |
| Ghana | 8.95 | -0.71 |
| Mongolia | 7.69 | -0.79 |
| Venezuela | 23.52 | -1.71 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Thailand | 2.25 | 0.01 |
| United States | 0.53 | 0.00 |
| Korea (South) | 2.06 | -0.01 |
| Peru | 2.94 | -0.01 |
| Malaysia | 2.14 | -0.04 |
| Qatar | 2.53 | -0.05 |
| China | 3.08 | -0.05 |
| Israel | 3.19 | -0.06 |
| Chile | 3.50 | -0.07 |
| India | 3.68 | -0.07 |
| Mexico | 4.46 | -0.07 |
| Philippines | 2.45 | -0.07 |
| United Arab Emirates | 2.78 | -0.09 |
| Kazakhstan | 6.48 | -0.10 |
| Russian Federation | 3.94 | -0.12 |
| Turkey | 4.82 | -0.16 |
| Colombia | 4.82 | -0.21 |
| Indonesia | 4.16 | -0.23 |
| South Africa | 4.31 | -0.29 |
| Azerbaijan | 5.04 | -0.34 |
| Morocco | 4.27 | -0.37 |
| Brazil | 7.90 | -0.45 |
| Argentina | 5.85 | -0.62 |
| Venezuela | 26.49 | -1.43 |
| Jamaica | 11.59 | -1.56 |
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AN08 | Venezuela | Oct 13, 2019 | 7.75 | 30.93 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 30.74 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AD26 | Venezuela | Dec 1, 2018 | 7.00 | 29.85 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | Aug 23, 2022 | 12.75 | 29.11 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 28.90 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | Dec 9, 2020 | 6.00 | 26.15 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | May 7, 2023 | 9.00 | 25.53 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 24.81 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | Oct 21, 2026 | 11.75 | 23.78 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | Oct 13, 2024 | 8.25 | 22.97 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | Aug 5, 2031 | 11.95 | 22.41 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | Apr 21, 2025 | 7.65 | 21.77 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | May 7, 2028 | 9.25 | 21.31 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 21.01 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) | US922646AS37 | Venezuela | Sep 15, 2027 | 9.25 | 20.42 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 20.14 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) | US922646BL74 | Venezuela | Jan 13, 2034 | 9.38 | 19.87 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 18.68 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AJ95 | Venezuela | Mar 31, 2038 | 7.00 | 16.70 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 15.24 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1458514673 | Ecuador | Mar 28, 2022 | 10.75 | 9.92 |
| ECUADOR (REPUBLIC OF) RegS | XS1080330704 | Ecuador | Jun 20, 2024 | 7.95 | 9.84 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1199929826 | Ecuador | Mar 24, 2020 | 10.50 | 9.68 |
| ANGOLA (REPUBLIC OF) RegS | XS1318576086 | Angola | Nov 12, 2025 | 9.50 | 9.13 |
| GHANA (REPUBLIC OF) RegS | XS1108847531 | Ghana | Jan 18, 2026 | 8.13 | 9.06 |
| IRAQ (REPUBLIC OF) RegS | XS0240295575 | Iraq | Jan 15, 2028 | 5.80 | 9.02 |
| GHANA (REPUBLIC OF) RegS | XS0956935398 | Ghana | Aug 7, 2023 | 7.88 | 8.83 |
| ZAMBIA (REPUBLIC OF) RegS | XS1267081575 | Zambia | Jul 30, 2027 | 8.97 | 8.74 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303926528 | Ukraine | Sep 1, 2026 | 7.75 | 8.41 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303925470 | Ukraine | Sep 1, 2025 | 7.75 | 8.39 |
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ODEBRECHT DRILL VIII/IX RegS | USG67106AA51 | Brazil | Jun 30, 2021 | 6.35 | 62.14 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAK16 | Venezuela | Nov 2, 2017 | 8.50 | 52.84 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 30.83 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 28.75 |
| SAMARCO MINERACAO SA RegS | USP84050AA46 | Brazil | Nov 1, 2022 | 4.13 | 26.00 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 24.67 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 20.95 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 20.09 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 19.25 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 18.63 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 15.16 |
| KAZKOMMERTSBANK JSC RegS | XS0867478124 | Kazakhstan | Dec 21, 2022 | 5.50 | 12.91 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 11.59 |
| VEDANTA RESOURCES PLC RegS | USG9328DAG54 | India | Jun 7, 2021 | 8.25 | 8.38 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 5, 2115 | 6.85 | 7.95 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 7.92 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | Jan 20, 2040 | 6.88 | 7.84 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAA72 | Brazil | May 20, 2043 | 5.63 | 7.64 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAS08 | Brazil | Jan 27, 2041 | 6.75 | 7.61 |
| VALE OVERSEAS LIMITED | US91911TAE38 | Brazil | Jan 17, 2034 | 8.25 | 7.36 |
| VALE OVERSEAS LIMITED | US91911TAH68 | Brazil | Nov 21, 2036 | 6.88 | 7.21 |
| VALE OVERSEAS LIMITED | US91911TAK97 | Brazil | Nov 10, 2039 | 6.88 | 7.21 |
| EVERGRANDE REAL ESTATE GROUP LTD RegS | USG3225AAD57 | China | Oct 30, 2018 | 8.75 | 7.12 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAQ25 | Brazil | May 23, 2026 | 8.75 | 7.12 |
| YPF SA RegS | USP989MJBE04 | Argentina | Jul 28, 2025 | 8.50 | 7.00 |
| VALE SA | US91912EAA38 | Brazil | Sep 11, 2042 | 5.63 | 6.92 |
| ECOPETROL SA | US279158AE95 | Colombia | Sep 18, 2043 | 7.38 | 6.84 |
| JBS INVESTMENTS GMBH RegS | USA29866AB53 | Brazil | Apr 3, 2024 | 7.25 | 6.78 |
| YPF SA RegS | USP989MJAY76 | Argentina | Apr 4, 2024 | 8.75 | 6.75 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS | XS1175854923 | Turkey | Feb 3, 2025 | 6.88 | 6.72 |
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN6X3 | Brazil | Jan 1, 2017 | 0.00 | 13.7 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN707 | Brazil | Jul 1, 2017 | 0.00 | 13.0 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN749 | Brazil | Oct 1, 2016 | 0.00 | 12.7 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN723 | Brazil | Jan 1, 2018 | 0.00 | 12.2 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF139 | Brazil | Jan 1, 2018 | 10.00 | 12.2 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN756 | Brazil | Jul 1, 2018 | 0.00 | 11.9 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | Jan 1, 2023 | 10.00 | 11.8 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | Jan 1, 2027 | 10.00 | 11.8 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | Jan 1, 2025 | 10.00 | 11.7 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF0N5 | Brazil | Jan 1, 2021 | 10.00 | 11.6 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN764 | Brazil | Jan 1, 2019 | 0.00 | 11.6 |
| BRAZIL (FEDERATIVE REPUBLIC OF) | BRSTNCNTF162 | Brazil | Jan 1, 2019 | 10.00 | 11.6 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BN96 | Brazil | Jan 10, 2028 | 10.25 | 9.73 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BT66 | Brazil | Jan 5, 2024 | 8.50 | 9.61 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BL31 | Brazil | Jan 5, 2022 | 12.50 | 9.60 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | Sep 27, 2023 | 8.80 | 9.30 |
| TURKEY (REPUBLIC OF) | TRT240724T15 | Turkey | Jul 24, 2024 | 9.00 | 9.30 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | Mar 12, 2025 | 8.00 | 9.30 |
| RUSSIAN FEDERATION | RU000A0JS751 | Russian Federation | Apr 19, 2017 | 7.40 | 9.28 |
| TURKEY (REPUBLIC OF) | TRT110226T13 | Turkey | Feb 11, 2026 | 10.60 | 9.27 |
| RUSSIAN FEDERATION | RU000A0JRJU8 | Russian Federation | Jun 14, 2017 | 7.40 | 9.26 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | Sep 14, 2022 | 8.50 | 9.20 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000096173 | South Africa | Feb 28, 2048 | 8.75 | 9.19 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000107012 | South Africa | Jan 31, 2037 | 8.50 | 9.17 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077488 | South Africa | Feb 28, 2041 | 6.50 | 9.14 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000030404 | South Africa | Mar 31, 2036 | 6.25 | 9.05 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000106998 | South Africa | Jan 31, 2030 | 8.00 | 8.89 |
| TURKEY (REPUBLIC OF) | TRT150120T16 | Turkey | Jan 15, 2020 | 10.50 | 8.70 |
| RUSSIAN FEDERATION RegS | XS0564087541 | Russian Federation | Mar 10, 2018 | 7.85 | 8.69 |
| TURKEY (REPUBLIC OF) | TRT100719T18 | Turkey | Jul 10, 2019 | 8.50 | 8.67 |
Big Country Table - Stance, Ratings and Datamine
| NCountry | NaCountry | Stance | Avg Sovereign Yield | Sov. Yield Avg Wk Change btps | Avg Corporate Yield | Corp. Yield Avg Wk Change btps | GDP Growth | Country Weight in Sov Index | Country Weight in Corp Index | Total GDP $ bn | GDP per capita PPP $ | Savings to GDP | Inflation | Population | Current Account to GDP | Budget Revenue to GDP | Gov Debt to GDP | Budget Balance to GDP | SandP Rating | Moodys | Fitch | Dgong |
| Turkey | Turkey | Underweight | 4.39 | -30.00 | 4.82 | -16.00 | 3.800 | 5.6948 | 2.9518 | 751.186 | 21198.484 | 15.420 | 10.870 | 78.559 | -3.616 | 35.336 | 21.924 | -1.993 | BB+ | Baa3 | BBB- | BB- |
| Brazil | Brazil | Underweight | 4.53 | -30.00 | 7.90 | -45.00 | -3.798 | 5.4684 | 17.8284 | 1534.782 | 15048.629 | 17.116 | 7.146 | 206.082 | -2.029 | 31.981 | 42.944 | -7.144 | BB+ | Baa3 | BBB | A- |
| Mexico | Mexico | Underweight | 4.08 | -10.00 | 4.46 | -7.00 | 2.411 | 5.4258 | 11.5552 | 1082.431 | 17905.519 | 20.421 | 3.310 | 128.632 | -2.562 | 22.286 | 48.637 | -4.830 | AAA | A3 | BBB+ | BBB |
| Philippines | Philippines | Overweight | 2.51 | -16.00 | 2.45 | -7.00 | 6.000 | 5.3236 | 0.4993 | 310.312 | 7612.584 | 25.083 | 2.900 | 104.195 | 2.613 | 19.466 | | -0.574 | BBB | Baa3 | BBB- | BBB |
| Indonesia | Indonesia | Overweight | 3.67 | -23.00 | 4.16 | -23.00 | 4.900 | 5.2617 | 2.5203 | 936.955 | 11633.409 | 32.481 | 4.500 | 258.802 | -2.590 | 13.967 | | -2.698 | BB+ | Baa3 | BBB- | BBB- |
| Russia | Russian Federation | Overweight | 3.83 | -17.00 | 3.94 | -12.00 | -1.849 | 5.1862 | 9.2173 | 1132.739 | 25185.531 | 25.502 | 7.901 | 146.300 | 4.235 | 30.692 | | -4.287 | BB+ | Ba1 | BBB- | A |
