Chart: GEM HY Spreads are 90btps higher than US HY while GEM IG spreads are 40btps higher than US BBB rates

Source: Inst. Investor
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondLEBANON REPUBLIC OF (GOVERNMENT) MTN RegS 18MONGOLIA (GOVERNMENT) RegS 22RUSSIAN (FEDERATION OF) RegS 30LEBANON (REPUBLIC OF) MTN RegS 21
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners) BondVENEZUELA (BOLVARIAN REPUBLIC OF) RegS 18VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20PETROLEOS DE VENEZUELA SA RegS 24VENEZUELA BOLIVARIAN REPUBLIC OF RegS 26
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers) BondJBS INVESTMENTS GMBH RegS 24DIGICEL GROUP LTD RegS 20CELULOSA ARAUCO Y CONSTITUCION SA 22GERDAU HOLDINGS INC RegS 20
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) WeeklyBondODEBRECHT DRILL VIII/IX RegS 21PETROLEOS DE VENEZUELA SA RegS 17SAMARCO MINERACAO SA RegS 22PETROLEOS DE VENEZUELA SA RegS 24
Country Average Sovereign Yield Change USD Eurobonds Weekly CountryMongoliaVietnamLebanonTrinidad and TobagoPoland
Country Average Corporate Yield Change USD Eurobonds Weekly CountryJamaicaChileIsraelThailandMorocco
Top 30 GEM Souvereign Eurobonds by Yield NameVENEZUELA (BOLVARIAN REPUBLIC OF) RegSVENEZUELA (BOLVARIAN REPUBLIC OF) RegSPETROLEOS DE VENEZUELA SA MTN RegS
Top 30 GEM Corporate Eurobonds by YieldNameODEBRECHT DRILL VIII/IX RegSPETROLEOS DE VENEZUELA SA RegSPETROLEOS DE VENEZUELA SA MTN RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by YieldNameBRAZIL FEDERATIVE REPUBLIC OF (GOBRAZIL FEDERATIVE REPUBLIC OF (GOBRAZIL FEDERATIVE REPUBLIC OF (GOV
Big Country Table - Stance, Ratings and DatamineTop 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| LEBANON REPUBLIC OF (GOVERNMENT) MTN RegS 18 | Lebanon | 5.76 | 0.18 |
| MONGOLIA (GOVERNMENT) RegS 22 | Mongolia | 7.76 | 0.11 |
| RUSSIAN (FEDERATION OF) RegS 30 | Russian Federation | 2.37 | 0.10 |
| LEBANON (REPUBLIC OF) MTN RegS 21 | Lebanon | 6.22 | 0.09 |
| POLAND (REPUBLIC OF) 19 | Poland | 1.69 | 0.09 |
| VIETNAM (SOCIALIST REPUBLIC OF) RegS 24 | Vietnam | 3.81 | 0.07 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 42 | China | 3.67 | 0.05 |
| LEBANON (REPUBLIC OF) MTN RegS 26 | Lebanon | 6.87 | 0.05 |
| CORPORACION NACIONAL DEL COBRE DE RegS 25 | Chile | 3.74 | 0.05 |
| TRINIDAD AND TOBAGO (REPUBLIC OF) 144A 26 | Trinidad and Tobago | 4.05 | 0.04 |
| LEBANON REPUBLIC OF (GOVERNMENT) RegS 20 | Lebanon | 6.15 | 0.04 |
| SRI LANKA (DEMOCRATIC SOCIALIST RE 144A 26 | Sri Lanka | 5.85 | 0.03 |
| SRI LANKA (DEMOCRATIC SOCIALIST RE RegS 19 | Sri Lanka | 4.66 | 0.03 |
| LEBANON REPUBLIC OF (GOVERNMENT) MTN RegS 23 | Lebanon | 6.51 | 0.03 |
| PHILIPPINES (REPUBLIC OF) 21 | Philippines | 1.75 | 0.03 |
| LEBANON REPUBLIC OF (GOVERNMENT) MTN RegS 22 | Lebanon | 6.40 | 0.03 |
| POLAND (REPUBLIC OF) 21 | Poland | 2.13 | 0.03 |
| POLAND (REPUBLIC OF) 22 | Poland | 2.27 | 0.03 |
| PETROLEOS MEXICANOS MTN 26 | Mexico | 4.47 | 0.02 |
| THREE GORGES FINANCE I (CAYMAN ISL RegS 26 | China | 2.86 | 0.02 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 18 | Venezuela | 35.62 | -1.54 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 27.77 | -1.30 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 25.25 | -1.24 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 26 | Venezuela | 24.57 | -1.11 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 22 | Venezuela | 30.13 | -1.05 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 19.24 | -0.97 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19 | Venezuela | 34.58 | -0.95 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 15.76 | -0.78 |
| ESKOM HOLDINGS SOC LTD MTN RegS 23 | South Africa | 6.03 | -0.75 |
| IRAQ (REPUBLIC OF) RegS 28 | Iraq | 8.79 | -0.75 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 29.40 | -0.71 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 20.98 | -0.64 |
| ESKOM HOLDINGS SOC LTD MTN RegS 25 | South Africa | 6.48 | -0.64 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) 34 | Venezuela | 20.41 | -0.62 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 31 | Venezuela | 23.42 | -0.60 |
| ESKOM HOLDINGS LTD RegS 21 | South Africa | 5.44 | -0.60 |
| ZAMBIA (REPUBLIC OF) RegS 24 | Zambia | 8.36 | -0.59 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28 | Venezuela | 21.92 | -0.49 |
| ZAMBIA (REPUBLIC OF) RegS 27 | Zambia | 8.85 | -0.49 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23 | Venezuela | 26.28 | -0.46 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| JBS INVESTMENTS GMBH RegS 24 | Brazil | 7.12 | 0.80 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 11.73 | 0.35 |
| CELULOSA ARAUCO Y CONSTITUCION SA 22 | Chile | 3.42 | 0.31 |
| GERDAU HOLDINGS INC RegS 20 | Brazil | 4.45 | 0.22 |
| BANCO BRADESCO SA (CAYMAN ISLANDS RegS 21 | Brazil | 4.62 | 0.17 |
| AMERICA MOVIL SAB DE CV 40 | Mexico | 4.47 | 0.13 |
| AMERICA MOVIL SAB DE CV 20 | Mexico | 1.95 | 0.12 |
| TEVA PHARMACEUTICAL FINANCE NETHER 46 | Israel | 4.16 | 0.11 |
| ITAU UNIBANCO HOLDING SA RegS 20 | Brazil | 4.39 | 0.08 |
| BANCO DEL ESTADO DE CHILE RegS 20 | Chile | 2.38 | 0.06 |
| AMERICA MOVIL SA DE CV 35 | Mexico | 4.32 | 0.05 |
| GRUPO TELEVISA SA 40 | Mexico | 5.07 | 0.05 |
| EMPRESA NACIONAL DE TELECOMUNICACI RegS 24 | Chile | 4.41 | 0.05 |
| INVERSIONES CMPC SA RegS 24 | Chile | 3.81 | 0.05 |
| TEVA PHARMACEUTICAL FINANCE NETHER 26 | Israel | 3.09 | 0.04 |
| COMISION FEDERAL DE ELECTRICIDAD RegS 24 | Mexico | 3.74 | 0.04 |
| PETROLEOS MEXICANOS 38 | Mexico | 6.12 | 0.03 |
| CORPORACION NACIONAL DEL COBRE DE RegS 42 | Chile | 4.57 | 0.03 |
| HYUNDAI CAPITAL AMERICA RegS 17 | Korea (South) | 1.49 | 0.01 |
| TEVA PHARMACEUTICAL FINANCE NETHER 23 | Israel | 2.75 | 0.01 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| ODEBRECHT DRILL VIII/IX RegS 21 | Brazil | 67.24 | -5.10 |
| PETROLEOS DE VENEZUELA SA RegS 17 | Venezuela | 63.00 | -2.17 |
| SAMARCO MINERACAO SA RegS 22 | Brazil | 23.25 | -1.76 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 25.25 | -0.98 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 31.04 | -0.97 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 15.67 | -0.73 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 19.18 | -0.71 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 29.40 | -0.71 |
| ESKOM HOLDINGS LTD RegS 21 | South Africa | 5.34 | -0.70 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 20.78 | -0.62 |
| VEDANTA RESOURCES PLC RegS 21 | India | 8.60 | -0.60 |
| EVERGRANDE REAL ESTATE GROUP LTD RegS 18 | China | 7.08 | -0.58 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 21.72 | -0.56 |
| CSN RESOURCES SA RegS 20 | Brazil | 18.41 | -0.44 |
| YPF SA RegS 21 | Argentina | 5.96 | -0.43 |
| TNK-BP FINANCE SA RegS 20 | Russian Federation | 3.68 | -0.33 |
| CBQ FINANCE LTD RegS 19 | Qatar | 2.50 | -0.33 |
| PETROBRAS GLOBAL FINANCE BV 19 | Brazil | 4.60 | -0.32 |
| VNESHECONOMBANK MTN RegS 25 | Russian Federation | 5.18 | -0.32 |
| CENTRAIS ELETRICAS BRASILEIRAS SA RegS 19 | Brazil | 5.17 | -0.31 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Mongolia | 7.76 | 0.11 |
| Vietnam | 3.81 | 0.07 |
| Lebanon | 6.47 | 0.05 |
| Trinidad and Tobago | 4.05 | 0.04 |
| Poland | 2.23 | 0.01 |
| United States | 0.52 | -0.01 |
| Sri Lanka | 5.34 | -0.01 |
| Philippines | 2.47 | -0.02 |
| China | 2.35 | -0.03 |
| Paraguay | 5.09 | -0.04 |
| Dominican Republic | 4.93 | -0.05 |
| Malaysia | 3.45 | -0.05 |
| Chile | 2.70 | -0.06 |
| Costa Rica | 5.71 | -0.06 |
| Brazil | 4.48 | -0.06 |
| Pakistan | 4.98 | -0.06 |
| Panama | 2.75 | -0.07 |
| Slovak Republic | 1.67 | -0.07 |
| Mexico | 3.82 | -0.07 |
| Peru | 3.25 | -0.08 |
| Tunisia | 5.92 | -0.08 |
| Ecuador | 9.89 | -0.08 |
| El Salvador | 6.91 | -0.09 |
| Morocco | 3.10 | -0.09 |
| Romania | 2.95 | -0.09 |
| Uruguay | 3.73 | -0.10 |
| Argentina | 5.84 | -0.12 |
| India | 3.12 | -0.12 |
| Lithuania | 1.91 | -0.12 |
| Colombia | 3.52 | -0.13 |
| Hungary | 3.05 | -0.14 |
| Turkey | 4.47 | -0.14 |
| Indonesia | 3.66 | -0.15 |
| Jamaica | 5.63 | -0.15 |
| Oman | 3.85 | -0.16 |
| Russian Federation | 3.80 | -0.16 |
| Kazakhstan | 4.29 | -0.16 |
| Ukraine | 7.87 | -0.17 |
| Ethiopia | 6.82 | -0.21 |
| Croatia (Hrvatska) | 3.50 | -0.21 |
| Serbia | 3.27 | -0.22 |
| Angola | 9.33 | -0.23 |
| Egypt | 5.76 | -0.24 |
| Cote D'Ivoire (Ivory Coast) | 5.57 | -0.26 |
| Azerbaijan | 4.70 | -0.26 |
| Kenya | 6.98 | -0.32 |
| Gabon | 7.60 | -0.37 |
| South Africa | 4.25 | -0.38 |
| Ghana | 9.17 | -0.40 |
| Zambia | 8.61 | -0.54 |
| Venezuela | 24.64 | -0.73 |
| Iraq | 8.79 | -0.75 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Jamaica | 11.73 | 0.35 |
| Chile | 3.48 | 0.04 |
| Israel | 3.13 | 0.00 |
| Thailand | 2.20 | 0.00 |
| Morocco | 4.19 | -0.01 |
| United States | 0.52 | -0.01 |
| Korea (South) | 2.00 | -0.03 |
| Philippines | 2.35 | -0.04 |
| Peru | 2.88 | -0.04 |
| United Arab Emirates | 2.75 | -0.05 |
| Mexico | 4.24 | -0.06 |
| Malaysia | 2.07 | -0.08 |
| China | 3.01 | -0.09 |
| Qatar | 2.48 | -0.09 |
| Kazakhstan | 6.39 | -0.10 |
| Colombia | 4.72 | -0.11 |
| India | 3.65 | -0.12 |
| Turkey | 4.83 | -0.13 |
| Indonesia | 4.06 | -0.16 |
| Russian Federation | 3.91 | -0.17 |
| Brazil | 8.02 | -0.25 |
| Azerbaijan | 4.90 | -0.27 |
| Argentina | 6.07 | -0.28 |
| South Africa | 4.24 | -0.37 |
| Venezuela | 28.26 | -0.93 |
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AD26 | Venezuela | Dec 1, 2018 | 7.00 | 35.62 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AN08 | Venezuela | Oct 13, 2019 | 7.75 | 34.58 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 31.61 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | Aug 23, 2022 | 12.75 | 30.13 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 29.40 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | Dec 9, 2020 | 6.00 | 27.77 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | May 7, 2023 | 9.00 | 26.28 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 25.25 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | Oct 21, 2026 | 11.75 | 24.57 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | Oct 13, 2024 | 8.25 | 23.59 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | Aug 5, 2031 | 11.95 | 23.42 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | Apr 21, 2025 | 7.65 | 22.31 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | May 7, 2028 | 9.25 | 21.92 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 21.84 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 20.98 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) | US922646AS37 | Venezuela | Sep 15, 2027 | 9.25 | 20.89 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) | US922646BL74 | Venezuela | Jan 13, 2034 | 9.38 | 20.41 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 19.24 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AJ95 | Venezuela | Mar 31, 2038 | 7.00 | 17.25 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 15.76 |
| ECUADOR (REPUBLIC OF) RegS | XS1080330704 | Ecuador | Jun 20, 2024 | 7.95 | 10.12 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1458514673 | Ecuador | Mar 28, 2022 | 10.75 | 9.98 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1199929826 | Ecuador | Mar 24, 2020 | 10.50 | 9.65 |
| ANGOLA (REPUBLIC OF) RegS | XS1318576086 | Angola | Nov 12, 2025 | 9.50 | 9.33 |
| GHANA (REPUBLIC OF) RegS | XS1108847531 | Ghana | Jan 18, 2026 | 8.13 | 9.26 |
| GHANA (REPUBLIC OF) RegS | XS0956935398 | Ghana | Aug 7, 2023 | 7.88 | 9.08 |
| ZAMBIA (REPUBLIC OF) RegS | XS1267081575 | Zambia | Jul 30, 2027 | 8.97 | 8.85 |
| IRAQ (REPUBLIC OF) RegS | XS0240295575 | Iraq | Jan 15, 2028 | 5.80 | 8.79 |
| ZAMBIA (REPUBLIC OF) RegS | XS1056386714 | Zambia | Apr 14, 2024 | 8.50 | 8.36 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303927179 | Ukraine | Sep 1, 2027 | 7.75 | 8.06 |
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ODEBRECHT DRILL VIII/IX RegS | USG67106AA51 | Brazil | Jun 30, 2021 | 6.35 | 67.24 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAK16 | Venezuela | Nov 2, 2017 | 8.50 | 63.00 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 31.04 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 29.40 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 25.25 |
| SAMARCO MINERACAO SA RegS | USP84050AA46 | Brazil | Nov 1, 2022 | 4.13 | 23.25 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 21.72 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 20.78 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 19.18 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 18.41 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 15.67 |
| KAZKOMMERTSBANK JSC RegS | XS0867478124 | Kazakhstan | Dec 21, 2022 | 5.50 | 12.75 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 11.73 |
| VEDANTA RESOURCES PLC RegS | USG9328DAG54 | India | Jun 7, 2021 | 8.25 | 8.60 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 5, 2115 | 6.85 | 8.06 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 7.84 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAS08 | Brazil | Jan 27, 2041 | 6.75 | 7.81 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | Jan 20, 2040 | 6.88 | 7.79 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAA72 | Brazil | May 20, 2043 | 5.63 | 7.63 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAQ25 | Brazil | May 23, 2026 | 8.75 | 7.19 |
| JBS INVESTMENTS GMBH RegS | USA29866AB53 | Brazil | Apr 3, 2024 | 7.25 | 7.12 |
| VALE OVERSEAS LIMITED | US91911TAE38 | Brazil | Jan 17, 2034 | 8.25 | 7.11 |
| YPF SA RegS | USP989MJBE04 | Argentina | Jul 28, 2025 | 8.50 | 7.10 |
| YPF SA RegS | USP989MJAY76 | Argentina | Apr 4, 2024 | 8.75 | 7.08 |
| EVERGRANDE REAL ESTATE GROUP LTD RegS | USG3225AAD57 | China | Oct 30, 2018 | 8.75 | 7.08 |
| VALE OVERSEAS LIMITED | US91911TAK97 | Brazil | Nov 10, 2039 | 6.88 | 7.05 |
| VALE OVERSEAS LIMITED | US91911TAH68 | Brazil | Nov 21, 2036 | 6.88 | 6.90 |
| VALE SA | US91912EAA38 | Brazil | Sep 11, 2042 | 5.63 | 6.72 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS | XS1175854923 | Turkey | Feb 3, 2025 | 6.88 | 6.71 |
| ECOPETROL SA | US279158AE95 | Colombia | Sep 18, 2043 | 7.38 | 6.66 |
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN749 | Brazil | Oct 1, 2016 | 0.00 | 14.1 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN6X3 | Brazil | Jan 1, 2017 | 0.00 | 13.9 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN707 | Brazil | Jul 1, 2017 | 0.00 | 13.1 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF139 | Brazil | Jan 1, 2018 | 10.00 | 12.5 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN723 | Brazil | Jan 1, 2018 | 0.00 | 12.5 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN756 | Brazil | Jul 1, 2018 | 0.00 | 12.2 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | Jan 1, 2027 | 10.00 | 11.9 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | Jan 1, 2023 | 10.00 | 11.9 |
| BRAZIL (FEDERATIVE REPUBLIC OF) | BRSTNCNTF162 | Brazil | Jan 1, 2019 | 10.00 | 11.9 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN764 | Brazil | Jan 1, 2019 | 0.00 | 11.9 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | Jan 1, 2025 | 10.00 | 11.9 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000099870 | South Africa | Sep 15, 2016 | 13.50 | 11.8 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF0N5 | Brazil | Jan 1, 2021 | 10.00 | 11.8 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BN96 | Brazil | Jan 10, 2028 | 10.25 | 10.0 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BL31 | Brazil | Jan 5, 2022 | 12.50 | 10.0 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BT66 | Brazil | Jan 5, 2024 | 8.50 | 9.91 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | Mar 12, 2025 | 8.00 | 9.45 |
| TURKEY (REPUBLIC OF) | TRT240724T15 | Turkey | Jul 24, 2024 | 9.00 | 9.44 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | Sep 27, 2023 | 8.80 | 9.43 |
| TURKEY (REPUBLIC OF) | TRT110226T13 | Turkey | Feb 11, 2026 | 10.60 | 9.42 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | Sep 14, 2022 | 8.50 | 9.39 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000096173 | South Africa | Feb 28, 2048 | 8.75 | 9.22 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000107012 | South Africa | Jan 31, 2037 | 8.50 | 9.21 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077488 | South Africa | Feb 28, 2041 | 6.50 | 9.18 |
| RUSSIAN FEDERATION | RU000A0JRJU8 | Russian Federation | Jun 14, 2017 | 7.40 | 9.12 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000030404 | South Africa | Mar 31, 2036 | 6.25 | 9.11 |
| RUSSIAN FEDERATION | RU000A0JS751 | Russian Federation | Apr 19, 2017 | 7.40 | 9.10 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000106998 | South Africa | Jan 31, 2030 | 8.00 | 8.96 |
| TURKEY (REPUBLIC OF) | TRT150120T16 | Turkey | Jan 15, 2020 | 10.50 | 8.88 |
| TURKEY (REPUBLIC OF) | TRT100719T18 | Turkey | Jul 10, 2019 | 8.50 | 8.85 |
Big Country Table - Stance, Ratings and Datamine
| NCountry | NaCountry | Stance | Avg Sovereign Yield | Sov. Yield Avg Wk Change btps | Avg Corporate Yield | Corp. Yield Avg Wk Change btps | GDP Growth | Country Weight in Sov Index | Country Weight in Corp Index | Total GDP $ bn | GDP per capita PPP $ | Savings to GDP | Inflation | Population | Current Account to GDP | Budget Revenue to GDP | Gov Debt to GDP | Budget Balance to GDP | SandP Rating | Moodys | Fitch | Dgong |
| Turkey | Turkey | Underweight | 4.47 | 0.00 | 4.83 | 0.00 | 3.800 | 5.6948 | 2.9518 | 751.186 | 21198.484 | 15.420 | 10.870 | 78.559 | -3.616 | 35.336 | 21.924 | -1.993 | BB+ | Baa3 | BBB- | BB- |
| Brazil | Brazil | Underweight | 4.48 | 0.00 | 8.02 | 0.00 | -3.798 | 5.4684 | 17.8284 | 1534.782 | 15048.629 | 17.116 | 7.146 | 206.082 | -2.029 | 31.981 | 42.944 | -7.144 | BB+ | Baa3 | BBB | A- |
| Mexico | Mexico | Underweight | 3.82 | 0.00 | 4.24 | 0.00 | 2.411 | 5.4258 | 11.5552 | 1082.431 | 17905.519 | 20.421 | 3.310 | 128.632 | -2.562 | 22.286 | 48.637 | -4.830 | AAA | A3 | BBB+ | BBB |
| Philippines | Philippines | Overweight | 2.47 | 0.00 | 2.35 | 0.00 | 6.000 | 5.3236 | 0.4993 | 310.312 | 7612.584 | 25.083 | 2.900 | 104.195 | 2.613 | 19.466 | | -0.574 | BBB | Baa3 | BBB- | BBB |
| Indonesia | Indonesia | Overweight | 3.66 | 0.00 | 4.06 | 0.00 | 4.900 | 5.2617 | 2.5203 | 936.955 | 11633.409 | 32.481 | 4.500 | 258.802 | -2.590 | 13.967 | | -2.698 | BB+ | Baa3 | BBB- | BBB- |
| Russia | Russian Federation | Overweight | 3.80 | 0.00 | 3.91 | 0.00 | -1.849 | 5.1862 | 9.2173 | 1132.739 | 25185.531 | 25.502 | 7.901 | 146.300 | 4.235 | 30.692 | | -4.287 | BB+ | Ba1 | BBB- | A |
| Colombia | Colombia | Overweight | 3.52 | 0.00 | 4.72 | 0.00 | 2.502 | 4.3907 | 2.5946 | 253.240 | 14171.185 | 17.350 | 5.291 | 48.750 | -5.982 | 25.539 | 42.155 | -1.968 | BBB | Baa2 | BBB | BBB+ |
| China | China | Overweight | 2.35 | 0.00 | 3.01 | 0.00 | 6.490 | 4.2899 | 7.6707 | 11383.033 | 15095.207 | 44.425 | 1.800 | 1381.454 | 2.604 | 28.357 | | -2.884 | AA- | Aa3 | A+ | AA+ |
| Hungary | Hungary | Overweight | 3.05 | 0.00 | | | 2.300 | 4.0916 | | 117.729 | 27145.745 | 27.525 | 1.200 | 9.835 | 5.386 | 44.592 | 71.042 | | BB | Ba1 | BB+ | BBB- |
