South Africa Index Eq.Weight| basketname | weekch | monthch | ytdch | yearch | | South Africa Index | 4.15 | 21.98 | 47.86 | 1.05 |
Basket 12m Performance Weighted by Various Factors Items| MCap | Sales | netincome | | 18.2 | 16.0 | 1.3 |
| netmargin | DividenYield | 52wkchange | risk | | 19.6 | 1.6 | 85.6 | 55.2 |
Select Equity Indexes Yields| name | weekch | monthch | ytdch | yearch | | Russian Trading System Cash Index | -3.32 | 3.20 | 21.12 | 6.66 | | S&P 500 Index | 0.23 | 8.47 | 6.17 | 3.15 | | Hong Kong Hang Seng Index | -0.20 | 9.22 | -0.24 | -11.26 | | Ibovespa Brasil Sao Paulo Stock Exchange Index | 0.05 | 15.07 | 30.72 | 11.41 | | S&P BSE SENSEX Index | 1.47 | 6.49 | 7.73 | 0.01 |
Best Stocks 1m in USD %ch| Name | ChngePct | Country | | Impala Platinum Holdings Ltd (IMP:SJ) | 50.94 | South Africa
| | Kumba Iron Ore Ltd (KIO:SJ) | 46.44 | South Africa
| | Exxaro Resources Ltd (EXX:SJ) | 40.59 | South Africa
| | Anglo American Platinum Ltd (AMS:SJ) | 38.28 | South Africa
| | Gold Fields Ltd (GFI:SJ) | 37.08 | South Africa
| | Northam Platinum Ltd (NHM:SJ) | 35.74 | South Africa
| | Shoprite Holdings Ltd (SHP:SJ) | 35.41 | South Africa
| | Harmony Gold Mining Co Ltd (HAR:SJ) | 33.72 | South A
frica
| | Barloworld Ltd (BAW:SJ) | 30.34 | South Africa
| | African Rainbow Minerals Ltd (ARI:SJ) | 30.30 | South Africa
|
Worst Stocks 1m in USD %| Name | ChngePct | Country | | Sasol Ltd (SOL:SJ) | 2.62 | South Africa
| | Investec Ltd (INL:SJ) | 4.42 | South Africa
| | Vodacom Group Ltd (VOD:SJ) | 8.38 | South Africa
| | Assore Ltd (ASR:SJ) | 8.76 | South Africa
| | Mediclinic International Ltd (MDC:SJ) | 9.37 | South Africa
| | Reunert Ltd (RLO:SJ) | 9.63 | Woodmead, Sandton, 2191 South Africa
| | PPC Ltd (PPC:SJ) | 9.65 | South Africa
| | MTN Group Ltd (MTN:SJ) | 10.38 | South Africa
| | Liberty Holdings Ltd (LBH:SJ) | 10.73 | South Africa
| | Naspers Ltd (NPN:SJ) | 12.14 | South Africa
|
Best Stocks YTD in USD %| Name | ChngePct | Country | | Kumba Iron Ore Ltd (KIO:SJ) | 315.71 | South Africa
| | Harmony Gold Mining Co Ltd (HAR:SJ) | 306.15 | South A
frica
| | Assore Ltd (ASR:SJ) | 238.83 | South Africa
| | AngloGold Ashanti Ltd (ANG:SJ) | 195.99 | South Africa
| | Anglo American Platinum Ltd (AMS:SJ) | 185.10 | South Africa
| | Impala Platinum Holdings Ltd (IMP:SJ) | 166.38 | South Africa
| | Anglo American PLC (AGL:SJ) | 164.32 | United Kingdom
| | African Rainbow Minerals Ltd (ARI:SJ) | 160.30 | South Africa
| | Gold Fields Ltd (GFI:SJ) | 121.61 | South Africa
| | Exxaro Resources Ltd (EXX:SJ) | 121.60 | South Africa
|
Worst Stocks YTD in USD %| Name | ChngePct | Country | | PPC Ltd (PPC:SJ) | -41.81 | South Africa
| | Investec Ltd (INL:SJ) | -8.57 | South Africa
| | Sasol Ltd (SOL:SJ) | 1.71 | South Africa
| | Nampak Ltd (NPK:SJ) | 5.44 | South Africa
| | Woolworths Holdings Ltd/South Africa (WHL:SJ) | 6.05 | South Africa
| | Reunert Ltd (RLO:SJ) | 9.40 | Woodmead, Sandton, 2191 South Africa
| | Discovery Ltd (DSY:SJ) | 12.23 | South Africa
| | Netcare Ltd (NTC:SJ) | 12.78 | South Africa
| | Mediclinic International Ltd (MDC:SJ) | 14.23 | South Africa
| | Truworths International Ltd (TRU:SJ) | 17.91 | South Africa
|
South Africa Index Stock News
Anglo American PLCAnglo American plc and Glencore plc are up another 30% in a ...ANGLO AMERICAN PLC – Anglo American restructures ...
Kumba Iron Ore LtdAnglo's Mkhwanazi Named Kumba Iron Ore CEO Ahead of SaleKumba Iron Ore Ltd (KIROY) Lifted to "Buy" at Zacks Investment ...
Exxaro Resources LtdTata Power's South African joint venture operationalises 134 mw ...Tata Power's African JV, Cennergi achieves Commercial Operations ...
Barloworld LtdZimbabwe: A Web of Lies and Deceit - How Gem Acquired Murowa ...How Team Sky have blown everyone else out of the water at the ...
Massmart Holdings LtdBRIEF-Massmart sales for 26 weeks to June 26 up 8.7 pct to 42.3 ...Sainsbury to stop wasting bananas | Alibaba enters Australia
Vodacom Group LtdResult of annual general meeting Vodacom Group LimitedVodacom Customer Numbers Fall on African Regulator Scrutiny
Sappi LtdSappi Profit Jumps as Pulp Maker Sees Higher 2016 EarningsEurope's Junk Market Reopens as Faurecia, Sappi Ready Sales
PPC LtdOntogeny reveals function and evolution of the hadrosaurid ...Workers Struggles: Europe, Middle East & Africa
Aspen Pharmacare Holdings LtdAspen Expands in China as African Drugmaker Targets GrowthPharmaceutical companies urged to merge with foreign investors
Tiger Brands LtdBRIEF-Tiger Brands appoints Noel Doyle as CFO from Aug 1Tiger Branded Consumer Goods changes name to Dangote Flour ...
Imperial Holdings LtdJPMorgan Chase & Co. Upgrades Imperial Holdings Limited (IHLDY ...Real estate transactions Aug. 1
MTN Group LtdMTN Group Ltd (MTNOY) Broker Price Targets For The Coming WeekMTN Group Ltd (MTNOY) Stock Rating Lowered by Zacks ...
Assore LtdIronRidge switches focus to goldAssore pays final dividend despite tough year
Reunert LtdCash-flush ReunertReunert lifts empowerment level
MMI Holdings Ltd/South AfricaAnchor Cancels Contego Purchase Citing Disclosure FailuresSA misses auction targets for inflation-linked bonds
Bidvest Group Ltd/TheBidvest to List Food Services on JSE in Group SplitBidvest Foodservices Spinoff Leapfrogs Parent's Market Value
African Rainbow Minerals LtdAfrican Rainbow Mulls Kumba Iron Ore Bid as Anglo Plans ExitAfrican Rainbow Minerals forks out more to preserve B-BBEE standing
Investec LtdInvestec Asset Management LTD Decreases Stake in Pfizer Inc. (PFE)Investec Asset Management LTD Has $323475000 Position in ...
SPAR Group Ltd/TheSix Nisa convenience stores to become Spar shopsSPAR Wholesaler James Hall Acquires North East Convenience ...
Barclays Africa Group LtdBarclays Africa Battles Weak Economy to Post Rising ProfitMTN Group appoints former Barclays Africa Group Head of ...
Shoprite Holdings LtdAfrica's largest retailer, Shoprite stocks jump on continental sales ...Point Breeze grocery store proposal frozen by neighbors
Gold Fields LtdAnalyst Recommended Stock: Gold Fields Ltd. (NYSE:GFI)Investor Stock Alert as Shares Gap Down Pre-Market: Gold Fields ...
Discovery LtdDiscovery Enters Japanese Insurance With Sumitomo, SoftBank DealPredictive Discovery Ltd's partner pans visible gold from drilling
Northam Platinum LtdSecond Worker Killed in Northam Platinum-Mine Union ViolenceZondereinde mine NORTHAM PLATINUM LIMITED
Naspers LtdNASPERS LTD N SHARES SPONSORED ADR (OTCMKTS:NPSNY ...Naspers Names Bhatia to Run Finance at Netflix Rival Showmax
Pick n Pay Stores LtdInside the Shaky Finances of an Olympic CyclistWhale watchers rescue swimming deer; hot Lake Tahoe; Frontier ...
Netcare LtdBRIEF-South Africa's Netcare says to outsource units to Clicks GroupNetcare Falls Most This Year in Johannesburg as U.K. Sales Drop
Sasol LtdAnalysts Still Expecting Positive Stock Movement for Sasol Ltd ...Broker Outlook For The Week Ahead Sasol Ltd. (NYSE:SSL)
Mediclinic International LtdBRIEF-Mediclinic International updates on competition processAt the close: Sterling surge holds down the FTSE 100
Nedbank Group LtdFitch Affirms Old Mutual plc; Downgrades M&F's IFS to 'BBB-'Capitec, Barclays Africa and Atlas Mara: Thoughts from a bank ...
Woolworths Holdings Ltd/South AfricaSouth African Retail Stocks Volumes Surge on Consumer SpendingWoolworths Holdings Takes on Zara, H&M With David Jones Bid
Mr Price Group LtdNSEL settlement scandal is back in spotlightWhy you should avoid buying shares in ANZ Bank
Impala Platinum Holdings LtdHow Analysts Feel About Impala Platinum Holdings Limited (ADR ...Impala Platinum Shares Poised to Fall, Technical Indicators Show
Foschini Group Ltd/TheThe Foschini Group Buys U.K. Chain Whistles to Boost ExpansionFoschini Targeting U.K. Growth With Phase Eight Purchase
Redefine Properties LtdBRIEF-Redefine Properties says has raised 1.5 bln Rand via placingJSE closes higher in cautious trade as mining and property stocks gain
Standard Bank Group LtdMTN Names Citigroup, Standard Bank as Nigeria Listing AdvisersStandard Bank Group, DEG secures $105 million for Helios Towers ...
Truworths International LtdBRIEF-Truworths says LFL retail sales up 7.3 pct for 52 weeks ...South African Retail Stocks Volumes Surge on Consumer Spending
Growthpoint Properties LtdGrowthpoint recommended in GPT Metro Office Fund takeover battleToday Growthpoint Properties Australia Ltd Stock Crashes
Remgro LtdRemgro Interested in SABMiller's 27% Stake in Winemaker DistellRemgro dismisses 'State capture' allegations as baseless
FirstRand LtdBond Buyers Can't Get Enough as India Debt Gains Most Since 2010Capitec, Barclays Africa and Atlas Mara: Thoughts from a bank ...
RMB Holdings LtdRMB Holdings Buys Atterbury to Enter S. African Property MarketAccusations of Fraud, Nonexistent Companies, and Shadowy ...
Harmony Gold Mining Co LtdHarmony Gold Mining Company Limited (NYSE:HMY) Broker Price ...Analyst Recommendations Watch: Harmony Gold Mining Company ...
Steinhoff International Holdings LtdSteinhoff Agrees to Buy U.K.'s Poundland for $794 MillionMoody's assigns Baa3 long-term issuer rating to Steinhoff ...
Anglo American Platinum LtdAnglo American Platinum announces departure of July Ndlovu ...Anglo American Platinum sees up to 74% profit drop
Nampak LtdProfits fall at plastic bottle manufacturerGlobal rigid plastic packaging market 2015 is estimated to grow ...
Liberty Holdings LtdBRIEF-Liberty Holdings AUM rises over six months ended June 30Fosun Plans Sale of Assets in Reversal of $15 Billion M&A Spree
Rand Merchant Investment Holdings LtdBEE partners drop R2bn suit against AbilWPIC and Bullionvault team up to launch new online marketplace
Sanlam LtdSaving for retirement is not just for old peopleRockefeller Fund Takes First Green Stake in Pivot From Oil
Life Healthcare Group Holdings LtdLIFE HEALTHCARE GROUP HOLDINGS LIMITED – Scanmed SA ...BRIEF-Life Healthcare says updated Poland tariffs not to impact FY ...
AngloGold Ashanti LtdAngloGold Ashanti Ltd. (AU) Position Raised by Wellington ...Stock under Analysts' radar: AngloGold Ashanti Ltd. (NYSE:AU)
South Africa Index
By: Research Team 
DescriptionThis index is the standard symmetrical index of investible South_Africa stocks Comment
Best last week among stocks was Impala Platinum Holdings Ltd (IMP:SJ) +21.39%, Anglo American Platinum Ltd (AMS:SJ) +16.43%, Northam Platinum Ltd (NHM:SJ) +12.31%, While worst last week among stocks was Sasol Ltd (SOL:SJ) -5.19%, Liberty Holdings Ltd (LBH:SJ) -2.53%, Exxaro Resources Ltd (EXX:SJ) -1.13%,
Best last month among stocks was Impala Platinum Holdings Ltd (IMP:SJ) +50.94%, Kumba Iron Ore Ltd (KIO:SJ) +46.44%, Exxaro Resources Ltd (EXX:SJ) +40.59%, While worst last month among stocks was Sasol Ltd (SOL:SJ) 2.62%, Investec Ltd (INL:SJ) 4.42%, Vodacom Group Ltd (VOD:SJ) 8.38%,
Best YTD among stocks was Kumba Iron Ore Ltd (KIO:SJ) +315.71%, Harmony Gold Mining Co Ltd (HAR:SJ) +306.15%, Assore Ltd (ASR:SJ) +238.83%, While worst YTD among stocks was PPC Ltd (PPC:SJ) -41.81%, Investec Ltd (INL:SJ) -8.57%, Sasol Ltd (SOL:SJ) 1.71%, Country Composition| Country | Weight % | | South Africa
| 92.00 | | South A
frica
| 2.00 | | Woodmead, Sandton, 2191 South Africa
| 2.00 | | Sandton, 2196 South Africa
| 2.00 | | United Kingdom
| 2.00 |
Loading graph...
/Sector Composition| Country | Weight % | | South Africa
| 92.00 | | South A
frica
| 2.00 | | Woodmead, Sandton, 2191 South Africa
| 2.00 | | Sandton, 2196 South Africa
| 2.00 | | United Kingdom
| 2.00 |
Loading graph...
Key Basket Multiples| Stocks | Total MCap US mn | Payout Ratio | Div Yield | PE | NetMargin | 1yr Return | | 50 | 348640.3 | 39.7 | 3.4 | 16.13 | 14.20 | 18.2 |
Results 2015-11-27 Naspers Ltd consserv JSE closes weaker as US growth comes in lower and Bank of Japan ...Naspers Names Bhatia to Run Finance at Netflix Rival Showmax
2015-11-30 Naspers Ltd consserv JSE closes weaker as US growth comes in lower and Bank of Japan ...Naspers Names Bhatia to Run Finance at Netflix Rival Showmax
| value | stock | Country | Industry | MCap US mn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score | | Rand Merchant Investment Holdings Ltd | RMI:SJ | Sandton, 2196 South Africa
| P&C Insurance | 4738.10 | 2.64% | 22.28 | 4.69 | 21.05 | 58.82 | 2.41 | 55.51 | | Harmony Gold Mining Co Ltd | HAR:SJ | South A
frica
| Precious Metal Mining | 1971.02 | - | - | 1.70 | 0.00 | 0.00 | 385.42 | 380.93 | | AngloGold Ashanti Ltd | ANG:SJ | South Africa
| Precious Metal Mining | 8940.38 | - | - | 2.23 | 0.00 | 0.00 | 272.32 | 267.83 | | Gold Fields Ltd | GFI:SJ | South Africa
| Precious Metal Mining | 5070.26 | 0.29% | - | 1.88 | 0.00 | -0.00 | 138.20 | 133.71 | | Assore Ltd | ASR:SJ | South Africa
| Steel Raw Material Suppliers | 1859.00 | 2.70% | 11.07 | 8.72 | 78.77 | 29.89 | 118.16 | 211.26 | | Bidvest Group Ltd/The | BVT:SJ | South Africa
| Food Products Wholesalers | 3851.25 | 6.05% | 7.99 | 0.27 | 3.38 | 48.34 | 64.99 | 104.23 | | Sappi Ltd | SAP:SJ | South Africa
| Paper | 2752.69 | - | 10.58 | 0.51 | 4.82 | -0.00 | 63.90 | 53.65 | | Anglo American Platinum Ltd | AMS:SJ | South Africa
| Precious Metal Mining | 8542.34 | - | - | 1.90 | 0.00 | 0.00 | 61.22 | 56.73 | | African Rainbow Minerals Ltd | ARI:SJ | South Africa
| Steel Raw Material Suppliers | 1549.01 | 3.55% | 17.53 | 2.45 | 13.98 | 62.23 | 46.45 | 100.64 | | Northam Platinum Ltd | NHM:SJ | South Africa
| Precious Metal Mining | 1885.64 | - | - | 3.04 | 0.00 | 0.00 | 44.52 | 40.03 | | Tiger Brands Ltd | TBS:SJ | South Africa
| Packaged Food | 5390.62 | 2.50% | 20.41 | 2.01 | 9.85 | 51.03 | 37.69 | 73.67 | | Pick n Pay Stores Ltd | PIK:SJ | South Africa
| Food & Drug Stores | 2751.89 | 1.91% | 34.93 | 0.52 | 1.49 | 66.72 | 32.03 | 60.81 | | Impala Platinum Holdings Ltd | IMP:SJ | South Africa
| Precious Metal Mining | 3226.67 | - | 265.22 | 1.15 | 0.43 | -0.00 | 31.03 | -238.25 | | Kumba Iron Ore Ltd | KIO:SJ | South Africa
| Steel Raw Material Suppliers | 3142.08 | - | 10.13 | 1.31 | 12.93 | -0.00 | 22.57 | 20.89 | | Shoprite Holdings Ltd | SHP:SJ | South Africa
| Food & Drug Stores | 8384.33 | 1.96% | 25.22 | 0.92 | 3.65 | 49.43 | 21.78 | 45.15 | | Naspers Ltd | NPN:SJ | South Africa
| Entertainment Content | 68849.53 | 0.24% | 93.90 | 11.13 | 11.85 | 22.54 | 21.39 | -42.61 | | Vodacom Group Ltd | VOD:SJ | South Africa
| Telecom Carriers | 17238.46 | 4.94% | 18.23 | 2.95 | 16.18 | 90.06 | 14.13 | 97.65 | | Exxaro Resources Ltd | EXX:SJ | South Africa
| Coal Operations | 2139.76 | 1.81% | 18.16 | 1.61 | 8.87 | 32.87 | 11.95 | 31.04 | | Redefine Properties Ltd | RDF:SJ | South Africa
| REIT | 4369.58 | 6.90% | 8.69 | 5.91 | 68.01 | 59.96 | 11.23 | 126.02 | | Massmart Holdings Ltd | MSM:SJ | South Africa
| Mass Merchants | 2266.75 | 1.78% | 28.09 | 0.37 | 1.32 | 50.00 | 9.24 | 27.98 | | Truworths International Ltd | TRU:SJ | South Africa
| Specialty Apparel Stores | 2803.15 | 4.92% | 13.44 | 2.77 | 20.61 | 66.12 | 8.62 | 77.42 | | Foschini Group Ltd/The | TFG:SJ | South Africa
| Specialty Apparel Stores | 2354.65 | 4.64% | 14.55 | 1.46 | 10.03 | 67.51 | 8.21 | 66.72 | | SPAR Group Ltd/The | SPP:SJ | South Africa
| Food & Drug Stores | 2760.46 | 3.13% | 24.08 | 0.45 | 1.87 | 75.37 | 7.45 | 56.12 | | Life Healthcare Group Holdings Ltd | LHC:SJ | South Africa
| Health Care Facilities | 2874.71 | 4.21% | 19.60 | 2.54 | 12.96 | 82.52 | 5.01 | 76.39 | | Imperial Holdings Ltd | IPL:SJ | South Africa
| Automotive Retailers | 2483.87 | 4.92% | 9.95 | 0.29 | 2.91 | 48.95 | 2.25 | 39.68 | | Aspen Pharmacare Holdings Ltd | APN:SJ | South Africa
| Generic Pharma | 12321.18 | 0.58% | 36.51 | 4.81 | 13.17 | 21.18 | 1.56 | -5.09 | | Sanlam Ltd | SLM:SJ | South Africa
| Life Insurance | 10200.06 | 3.75% | 14.08 | 1.53 | 10.87 | 52.80 | 1.31 | 46.41 | | Remgro Ltd | REM:SJ | South Africa
| Packaged Food | 9677.12 | 1.71% | 16.81 | 5.01 | 29.80 | 28.75 | 0.85 | 38.10 | | Growthpoint Properties Ltd | GRT:SJ | South Africa
| REIT | 5285.08 | 5.09% | 19.10 | 7.64 | 40.00 | 97.22 | 0.13 | 113.76 | | Mediclinic International Ltd | MDC:SJ | South Africa
| Health Care Facilities | 0.00 | - | - | - | 0.00 | 0.00 | -0.09 | -4.57 | | Mr Price Group Ltd | MPC:SJ | South Africa
| Specialty Apparel Stores | 0.00 | - | - | - | 0.00 | 0.00 | -0.09 | -4.57 | | Steinhoff International Holdings Ltd | SHF:SJ | South Africa
| Home Products Stores | 0.00 | - | - | - | 0.00 | 0.00 | -0.09 | -4.57 | | Barloworld Ltd | BAW:SJ | South Africa
| Industrial Distribution & Rental | 1261.19 | 4.19% | 10.53 | 0.27 | 2.56 | 44.12 | -2.80 | 28.87 | | Standard Bank Group Ltd | SBK:SJ | South Africa
| Banks | 16140.04 | 4.86% | 9.98 | 1.35 | 13.53 | 48.50 | -4.03 | 43.53 | | RMB Holdings Ltd | RMH:SJ | South Africa
| Banks | 6321.31 | 4.76% | 12.10 | - | -0.00 | 57.60 | -4.32 | 36.69 | | Discovery Ltd | DSY:SJ | South Africa
| Managed Care | 5825.58 | 1.40% | 22.30 | 2.07 | 9.28 | 31.22 | -6.21 | 7.50 | | FirstRand Ltd | FSR:SJ | South Africa
| Banks | 19621.98 | 4.63% | 12.58 | 2.81 | 22.34 | 58.25 | -6.49 | 57.02 | | Woolworths Holdings Ltd/South Africa | WHL:SJ | South Africa
| Food & Drug Stores | 6734.39 | 3.17% | 20.84 | 1.39 | 6.67 | 66.06 | -6.56 | 40.85 | | Liberty Holdings Ltd | LBH:SJ | South Africa
| Life Insurance | 2523.97 | 5.82% | 8.02 | 0.44 | 5.49 | 46.68 | -8.66 | 30.99 | | Barclays Africa Group Ltd | BGA:SJ | South Africa
| Banks | 9367.42 | 6.58% | 8.79 | 1.13 | 12.86 | 57.84 | -11.16 | 46.26 | | Sasol Ltd | SOL:SJ | South Africa
| Integrated Oils | 17291.52 | 4.66% | 8.77 | 1.32 | 15.05 | 40.87 | -11.49 | 31.17 | | MMI Holdings Ltd/South Africa | MMI:SJ | South Africa
| Life Insurance | 2624.04 | 6.78% | 12.27 | 0.77 | 6.28 | 83.19 | -14.80 | 57.90 | | Nedbank Group Ltd | NED:SJ | South Africa
| Banks | 7103.77 | 5.56% | 8.71 | 1.15 | 13.20 | 48.43 | -15.28 | 33.15 | | Netcare Ltd | NTC:SJ | South Africa
| Health Care Facilities | 3382.67 | 2.86% | 17.57 | 1.20 | 6.83 | 50.25 | -16.54 | 18.48 | | Investec Ltd | INL:SJ | South Africa
| Banks | 5697.58 | 5.65% | 11.03 | 1.24 | 11.24 | 62.32 | -21.54 | 36.50 | | MTN Group Ltd | MTN:SJ | South Africa
| Telecom Carriers | 18622.61 | 9.34% | 18.80 | 1.74 | 9.26 | 175.59 | -24.91 | 136.65 | | Nampak Ltd | NPK:SJ | South Africa
| Containers & Packaging | 1051.56 | 4.34% | 11.76 | 0.75 | 6.38 | 51.04 | -28.03 | 13.14 | | PPC Ltd | PPC:SJ | South Africa
| Cement & Aggregates | 354.41 | 4.19% | 5.71 | 0.45 | 7.88 | 23.92 | -58.80 | -37.19 | | Anglo American PLC | AGL:SJ | United Kingdom
| Steel Raw Material Suppliers | 14208.90 | - | - | 0.75 | 0.00 | 0.00 | -1.38 | -5.87 | | Reunert Ltd | RLO:SJ | Woodmead, Sandton, 2191 South Africa
| Office Electronics | 827.67 | 6.64% | 10.52 | 1.23 | 11.69 | 69.85 | 4.72 | 71.26 |
Index Sector Valuations vs GEM Average| Sector | Sector MCap US mn | Sector MCap Share in Total | Gem Sector Share In Total GEM | GEM Sector MCAP USmn | Payout Ratio | GEM Payout Ratio | Div Yield | GEM Div Yield | PE | PEGEM | PE Discount vs GEM | NetMargin | NetMarginGEM | Margin Diff. vs GEM | 1yr Return | GEM 1yr Return | | Communications | 104710.6 | 30.0 | 10.3 | 794505.8 | 36.1 | 43.3 | 2.6 | 3.2 | 18.5 | 18.2 | 1.6 | 12.1 | 13.6 | 1.5 | 12.0 | -0.7 | | Consumer Discretionary | 7641.7 | 2.2 | 6.6 | 509681.0 | 61.0 | 27.0 | 4.8 | 2.0 | 12.6 | 16.4 | -23.2 | 11.6 | 9.6 | -2.0 | 6.4 | 3.1 | | Consumer Staples | 41816.8 | 12.0 | 7.5 | 584775.3 | 50.3 | 38.0 | 2.6 | 1.8 | 21.1 | 28.2 | -25.2 | 10.6 | 10.3 | -0.3 | 17.5 | 12.3 | | Energy | 19431.3 | 5.6 | 12.6 | 973390.4 | 40.0 | 40.8 | 4.3 | 4.4 | 9.8 | 12.4 | -21.0 | 14.4 | 9.7 | -4.7 | -8.9 | -21.0 | | Financials | 93992.9 | 27.0 | 32.8 | 2543065.7 | 58.1 | 26.0 | 5.0 | 4.0 | 12.0 | 8.8 | 36.4 | 19.2 | 20.4 | 1.2 | -5.8 | 3.2 | | Health Care | 24404.1 | 7.0 | 2.3 | 178295.8 | 34.8 | 20.3 | 1.5 | 1.0 | 28.5 | 31.7 | -10.1 | 11.3 | 17.0 | 5.7 | -2.4 | 13.6 | | Industrials | 1261.2 | 0.4 | 5.8 | 453138.2 | 44.1 | 23.4 | 4.2 | 1.8 | 10.5 | 18.6 | -43.5 | 2.6 | 11.4 | 8.8 | -2.8 | 22.9 | | Materials | 54553.9 | 15.6 | 7.6 | 590209.4 | 3.9 | 27.5 | 1.8 | 3.1 | 11.5 | 18.1 | -36.5 | 16.7 | 9.8 | -6.9 | 92.9 | -0.1 | | Technology | 827.7 | 0.2 | 10.8 | 833615.6 | 69.9 | 29.2 | 6.6 | 2.3 | 10.5 | 18.9 | -44.4 | 11.7 | 19.8 | 8.1 | 4.7 | 2.8 |
Top 5 South Africa Index Long Picks | value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score | | Harmony Gold Mining Co Ltd | HAR:SJ | South A
frica
| Precious Metal Mining | 1971.02 | - | - | 1.70 | 0.00 | 0.00 | 385.42 | 380.93 | | AngloGold Ashanti Ltd | ANG:SJ | South Africa
| Precious Metal Mining | 8940.38 | - | - | 2.23 | 0.00 | 0.00 | 272.32 | 267.83 | | Assore Ltd | ASR:SJ | South Africa
| Steel Raw Material Suppliers | 1859.00 | 2.70% | 11.07 | 8.72 | 78.77 | 29.89 | 118.16 | 211.26 | | MTN Group Ltd | MTN:SJ | South Africa
| Telecom Carriers | 18622.61 | 9.34% | 18.80 | 1.74 | 9.26 | 175.59 | -24.91 | 136.65 | | Gold Fields Ltd | GFI:SJ | South Africa
| Precious Metal Mining | 5070.26 | 0.29% | - | 1.88 | 0.00 | -0.00 | 138.20 | 133.71 |
Top 5 South Africa Index Short Picks| value | stock | Country | Industry | MCapUSDmn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score | | Impala Platinum Holdings Ltd | IMP:SJ | South Africa
| Precious Metal Mining | 3226.67 | - | 265.22 | 1.15 | 0.43 | -0.00 | 31.03 | -246.49 | | Naspers Ltd | NPN:SJ | South Africa
| Entertainment Content | 68849.53 | 0.24% | 93.90 | 11.13 | 11.85 | 22.54 | 21.39 | -50.86 | | PPC Ltd | PPC:SJ | South Africa
| Cement & Aggregates | 354.41 | 4.19% | 5.71 | 0.45 | 7.88 | 23.92 | -58.80 | -45.43 | | Anglo American PLC | AGL:SJ | United Kingdom
| Steel Raw Material Suppliers | 14208.90 | - | - | 0.75 | 0.00 | 0.00 | -1.38 | -14.11 | | Aspen Pharmacare Holdings Ltd | APN:SJ | South Africa
| Generic Pharma | 12321.18 | 0.58% | 36.51 | 4.81 | 13.17 | 21.18 | 1.56 | -13.33 |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Weekly Fund flow into South Africa focused funds showed (Previous Week)3.1 USD mn of inflow Top 10 South Africa Focused Funds by Inflows Last Week
| Fund Name | fund flow mn$ | Total Assets mn$ | | ISHARES MSCI SOUTH AFRICA UCITS ETF (IRSA) | 2.4 | 41.5 | | BG SELECTION SICAV - AFRICA & MIDDLE EAST EQUITIES - A CAP (BGAFMAX) | 0.5 | 164.6 | | MITONOPTIMAL IP SA INFLATION LINKED INDEX FUND - B (MITILBB) | 0.0 | 4.9 |
Top 10 South Africa Focused Funds by Outflow Last Week
| Fund Name | fund flow mn$ | Total Assets mn$ | | MITONOPTIMAL IP SA INFLATION LINKED INDEX FUND - B (MITILBB) | 0.0 | 4.9 | | BG SELECTION SICAV - AFRICA & MIDDLE EAST EQUITIES - A CAP (BGAFMAX) | 0.5 | 164.6 | | ISHARES MSCI SOUTH AFRICA UCITS ETF (IRSA) | 2.4 | 41.5 |
|
|
|
|