ML Canada Basket| basketname | weekch | monthch | ytdch | yearch | | ML Canada Basket | 1.38 | 0.11 | 25.55 | -16.42 |
Select Equity Indexes Yields| name | weekch | monthch | ytdch | yearch | | Russian Trading System Cash Index | 3.77 | -0.96 | 21.44 | -5.91 | | S&P 500 Index | 2.45 | 0.11 | 2.26 | -0.82 | | Hong Kong Hang Seng Index | 3.12 | -3.30 | -6.50 | -25.28 | | Ibovespa Brasil Sao Paulo Stock Exchange Index | -1.30 | -4.59 | 14.15 | -6.21 | | S&P BSE SENSEX Index | 4.29 | 3.37 | 1.70 | -4.62 |
Best Stocks 1m in USD %ch| Name | ChngePct | Country | | Colonial Coal International Corp (CAD:CN) | 34.44 | Canada
| | Eldorado Gold Corp (ELD:CN) | 9.10 | Canada
| | SNC-Lavalin Group Inc (SNC:CN) | 8.35 | Canada
| | Agnico Eagle Mines Ltd (AEM:CN) | 7.74 | Canada
| | Open Text Corp (OTC:CN) | 7.52 | Canada
| | Agrium Inc (AGU:CN) | 6.18 | Canada
| | Tourmaline Oil Corp (TOU:CN) | 4.57 | Canada
| | Cenovus Energy Inc (CVE:CN) | 3.47 | Canada
| | Fortis Inc/Canada (FTS:CN) | 3.40 | St John's, NL A1B 3T2 Canada
| | ARC Resources Ltd (ARX:CN) | 3.14 | Canada
|
Worst Stocks 1m in USD %| Name | ChngePct | Country | | Valeant Pharmaceuticals International Inc (VRX:CN) | -21.46 | United States
| | MEG Energy Corp (MEG:CN) | -13.80 | Canada
| | Cameco Corp (CCO:CN) | -10.04 | Canada
| | Canadian Pacific Railway Ltd (CP:CN) | -9.05 | Canada
| | Husky Energy Inc (HSE:CN) | -7.52 | Canada
| | Potash Corp of Saskatchewan Inc (POT:CN) | -7.41 | Canada
| | Power Financial Corp (PWF:CN) | -6.51 | Canada
| | IGM Financial Inc (IGM:CN) | -6.19 | Canada
| | Power Corp of Canada (POW:CN) | -6.16 | Canada
| | Magna International Inc (MG:CN) | -5.99 | Canada
|
Best Stocks YTD in USD %| Name | ChngePct | Country | | Colonial Coal International Corp (CAD:CN) | 232.52 | Canada
| | Yamana Gold Inc (YRI:CN) | 116.36 | Canada
| | Barrick Gold Corp (ABX:CN) | 113.87 | Canada
| | First Quantum Minerals Ltd (FM:CN) | 86.04 | Canada
| | Agnico Eagle Mines Ltd (AEM:CN) | 63.84 | Canada
| | Crescent Point Energy Corp (CPG:CN) | 53.80 | Canada
| | Encana Corp (ECA:CN) | 49.06 | Canada
| | Tourmaline Oil Corp (TOU:CN) | 46.04 | Canada
| | Silver Wheaton Corp (SLW:CN) | 45.81 | Canada
| | Baytex Energy Corp (BTE:CN) | 44.67 | Canada
|
Worst Stocks YTD in USD %| Name | ChngePct | Country | | Valeant Pharmaceuticals International Inc (VRX:CN) | -71.27 | United States
| | Pacific Exploration and Production Corp (PRE:CN) | -60.18 | Colombia
| | BlackBerry Ltd (BB:CN) | -21.22 | Canada
| | MEG Energy Corp (MEG:CN) | -18.13 | Canada
| | Cameco Corp (CCO:CN) | -2.88 | Canada
| | Potash Corp of Saskatchewan Inc (POT:CN) | -1.13 | Canada
| | Onex Corp (OCX:CN) | 0.07 | Canada
| | Imperial Oil Ltd (IMO:CN) | 0.56 | Canada
| | CI Financial Corp (CIX:CN) | 2.38 | Canada
| | Magna International Inc (MG:CN) | 2.61 | Canada
|
ML Canada Basket Stock News
TELUS CorpBRIEF-Telus Corp appoints Doug French as chief financial officerDoes Telus Corporation. Belong in Your Portfolio?
Pacific Exploration and Production CorpAre Analysts Bullish Pacific Exploration and Production Corp (TSE ...Pacific Exploration gets new restructuring proposal from EIG Global
Baytex Energy CorpBaytex Energy Is Running On Cash Flow FumesWill Baytex Energy Corp. Surprise the Market?
TransAlta CorpVertex One Asset Management INC Increased Transalta Corp ...Stock Downgrades: TransAlta Corp. (TAC)
IGM Financial IncBRIEF-IGM Financial closed $50 mln investment in Personal Capital ...IGM Financial Inc. Invests in Market-Leading U.S. Digital Wealth ...
Finning International IncAfter Today's Huge Increase, Is Finning International Inc.'s Near ...Einhorn Dislikes Caterpillar Inc.: Should You Sell Finning ...
Colonial Coal International CorpColonial Coal International Corp.: Proposed Private Placement and ...BRIEF-Colonial Coal to sell 24 mln units of co in private placement
Eldorado Gold CorpEldorado Gold Corp (EGO) Call Volume Soars on Asset SaleNoticeable Stock: Eldorado Gold (NYSE:EGO)
Yamana Gold IncJ C Penney Company Inc (NYSE:JCP), Deere & Company (NYSE ...Stocks in the Spotlight: Yamana Gold Inc. (USA) (NYSE:AUY), Gold ...
MEG Energy CorpMEG ENERGY CORPORATION (OTCMKTS:MEGEF) Shorted ...New Broker Ratings For MEG ENERGY CORP (MEGEF)
Canadian Utilities LtdCanadian Utilities Limited (TSE:CU) Receives Consensus ...Canadian Utilities Limited Reports on Voting Results from the 2016 ...
Canadian Oil Sands LtdSuncor Energy, ConocoPhillips (COP) to Restart Production from ...Oilsands greenhouse gas emissions cap unnecessary, says ...
BlackBerry LtdWhich Is the Better Turnaround Stock: BlackBerry Ltd. or Bombardier ...BlackBerry Ltd Hamburg Specs Leaked
Power Financial CorpPower Financial Corp (PWF) Set to Announce Earnings on ThursdayWere Analysts Bearish Power Financial Corp (TSE:PWF) This Week?
Vermilion Energy IncVermilion Energy Inc. (NYSE:VET) Tracking Stock Rating and Target ...Stock Trending Down: Vermilion Energy Inc. (NYSE:VET)
ARC Resources LtdBritish Columbia Could Become A Major Oil PlayerARC Resources Ltd. Confirms June 15, 2016 Dividend Amount
Great-West Lifeco IncGreat-West Lifeco Inc. (GWO) Price Target Lowered to C$37.00 at ...BRIEF-Great-West Lifeco Q1 earnings per share C$0.625
George Weston LtdWhat Will Happen to George Weston Limited Next? The Stock Just ...George Weston Limited - Normal Course Issuer Bid
SNC-Lavalin Group IncSNC-Lavalin Group Inc's Trend Up, Especially After Today's 52 ...SNC-Lavalin Group Inc (SNC) Upgraded at Raymond James
Restaurant Brands International IncStock Valuation in Focus: Restaurant Brands International Inc ...Restaurant Brands International Inc. (NYSE:QSR): Stock Rating and ...
CI Financial CorpCI Financial Corp. or Bank of Montreal: The Best Way to Play ETFs ...How Analysts Rated CI Financial Corp (TSE:CIX) Last Week?
Tourmaline Oil CorpTourmaline Oil Should Survive The Current DownturnHow Analysts Feel About Tourmaline Oil Corp (TSE:TOU)?
Cameco CorpDid this company engineer the largest tax dodge in Canadian history?Cameco Corporation: At Decade Lows, This Stock Has Massive ...
Onex CorpOnex Corp once again puts Carestream Health for saleOnex explores breaking up Carestream Health in sale, sources say
Inter Pipeline LtdInter Pipeline Ltd.: Is the 6% Dividend Still Safe?Inter Pipeline Ltd (TSE:IPL) Receives C$29.25 Consensus PT from ...
Fortis Inc/CanadaFortis Confident It Can Sell ITC Stake to Fund $6.9 Billion DealGrowth powers natgas, renewable-energy mergers
Gildan Activewear IncRevenue Update on Gildan Activewear Inc (USA)(NYSE:GIL)Earnings Reaction History: Gildan Activewear Inc. (NYSE:GIL) has a ...
Husky Energy IncChesapeake Energy Corp. (CHK) Pops 10.35% for May 24Chesapeake Energy Corporation: CHK Stock Went Up, But It Will ...
Power Corp of CanadaPower Corporation of Canada Q1 Income Falls 45%Is Buying Stock Like Power Corporation of Canada After Such ...
First Quantum Minerals LtdFirst Quantum Minerals in Zambia, Unions Agree on Pay IncreasesFirst Quantum Minerals Limited (TSE:FM) Receives C$10.01 ...
Crescent Point Energy CorpStock Trending Down: Crescent Point Energy Corp. (NYSE:CPG)Crescent Point Energy Corp.: Is This Stock Headed to $30?
BCE IncIs an Investment in BCE Inc. Warranted?Key Stocks of the Day: BCE Inc. (NYSE:BCE)
Open Text CorpStock Valuation in Focus: Open Text Corporation (NASDAQ:OTEX)What Next for Open Text Corporation Stock After Reaching 52-Week ...
Agnico Eagle Mines LtdInstitutions are Buying Agnico Eagle Mines Limited (NYSE:AEM)BMO Capital Downgrades Agnico Eagle Mines Ltd (USA) to Market ...
Saputo IncSaputo Inc. Declines Again; Strong Momentum for SellersWhat Next for Saputo Inc. Stock After Today's Huge Increase?
Encana CorpHot stocks: Encana Corporation (NYSE:ECA) , Apache Corporation ...Earnings per share overview: Encana Corp (ECA), Exxon Mobil ...
Pembina Pipeline CorpBlue-chip stocks of the day: Pembina Pipeline Corporation (NYSE ...Pembina Pipeline Corp. (NYSE:PBA): Focus Stock Earnings and ...
CGI Group IncStock Valuation in Focus: CGI Group Inc. (NYSE:GIB)CGI Group, Inc. (NYSE:GIB) One-Year Price Projection At $52.563
Imperial Oil LtdStock Trending Down: Imperial Oil Ltd. (:IMO)Imperial Oil restarts limited operations at Kearl oil sands site
Intact Financial CorpCould Intact Financial Corporation Gain Strenght? The Stock ...Intact Financial Corporation releases estimates of the financial ...
Metro IncMetro Inc Cl A Sub V (MTRAF) Latest Broker CoverageInvestors: Metro, Inc. Shows Positive Results and Strong Growth
Silver Wheaton CorpIs Now the Time to Buy Silver Wheaton Corp. (SLW) Stock?Is Silver Wheaton Corp. the Right Mining Stock for Investors?
National Bank of CanadaIncome Investors: Get a 13.1% Yield From National Bank of CanadaNational Bank of Canada: A Contrarian Bet on Canada's Economic ...
Franco-Nevada CorpGoldman Sachs Cuts Franco Nevada Corp (FNV) Price Target to C ...Were Analysts Bullish Franco Nevada Corp (TSE:FNV) This Week?
Cenovus Energy IncBlue-chip stocks of the day: Cenovus Energy Inc. (NYSE:CVE)Stock Trending Down: Cenovus Energy Inc. (NYSE:CVE)
Thomson Reuters CorpThomson Reuters Corp (NYSE:TRI) One-Year Price Target At $41.69Tetrem Capital Management LTD Decreased Stake in Thomson ...
Barrick Gold CorpWhy Barrick Gold Corp. Is a Smart InvestmentWhy Billionaire George Soros Just Bought 19 Million Barrick Gold ...
Loblaw Cos LtdIs Loblaw Companies Limited's Fuel Running High? The Stock Just ...Desjardins Raises Loblaw Companies Limited (L) Price Target to C ...
Agrium IncLarge Market Cap of the Day: Agrium Inc. (NYSE:AGU)Stock Valuation in Focus: Agrium Inc. (NYSE:AGU)
Sun Life Financial IncSun Life Financial Inc. (NYSE:SLF): Stock Rating and Earnings ...Revenue Update on Sun Life Financial Inc(NYSE:SLF)
Goldcorp IncGoldcorp: The Rally Will Get StrongerToday's Hot Buzz: Goldcorp Inc. (USA) (NYSE:GG)
Magna International IncTop Gainers Today: Magna International Inc. (NYSE:MGA)Earnings Preview: Magna International Inc (MGA) moved up 14 ...
TransCanada CorpStock Trending Down: Noble Energy, Inc. (NYSE:NBL)Barclays Capital Maintained Noble Energy, Inc. (NYSE:NBL) As ...
Manulife Financial CorpFitch Rates Manulife Financial's Subordinated Notes 'BBB+'Is it Time to Cash in Profits on Manulife Financial Corporation (NYSE ...
Canadian Imperial Bank of Commerce/CanadaCIBC Underdog No More as Performance Bests Canadian Bank PeersNomura Agrees to Pay $1 Billion for 41% American Century Stake
Potash Corp of Saskatchewan IncPotash Corporation of Saskatchewan Inc. (NYSE:POT): Should It Be ...What's Next for Potash Corporation of Saskatchewan Inc After ...
Canadian Natural Resources LtdCanadian Natural Resources Limited (NYSE:CNQ) Latest Broker ...Stock Trending Down: Canadian Natural Resources Limited (NYSE ...
Bank of MontrealCI Financial Corp. or Bank of Montreal: The Best Way to Play ETFs ...Bank of Montreal opts for Temenos' WealthSuite in Singapore and ...
Enbridge IncCaisse De Depot Et Placement Du Quebec Increased Enbridge INC ...Blue-chip stocks of the day: Enbridge Inc. (NYSE:ENB)
Canadian Pacific Railway LtdCanadian Pacific Railway Limited (NYSE:CP): Stock Rating and ...Large Market Cap of the Day: Canadian Pacific Railway Limited ...
Suncor Energy IncSuncor Energy, ConocoPhillips (COP) to Restart Production from ...Suncor Energy Inc. Keeps Getting Bigger on Cheap Oil
Valeant Pharmaceuticals International IncRBC covers Valeant Pharmaceutical International Inc (VRX) WoW ...Valeant Pharmaceuticals Default Offers Buying Opportunity
Canadian National Railway CoMawer Investment Management LTD Decreased Stake in Canadian ...Canadian National Railway Co lowers 2016 earnings forecast due ...
Bank of Nova Scotia/TheAccessing Records With Bank of Nova Scotia SummonsesNew Analyst Ratings On Bank Of Nova Scotia (The) (NYSE:BNS)
Toronto-Dominion Bank/TheNext Weeks Broker Price Targets For Toronto Dominion Bank (The ...Toronto Dominion Bank (The) (NYSE:TD) Broker Price Targets For ...
Royal Bank of CanadaCustomers flock to Royal Bank of Canada to verify new feesRoyal Bank of Canada hires U.S. co-heads of consumer and retail ...
ML Canada Basket
By: Research Team  Comment
Best last week among stocks was BlackBerry Ltd (BB:CN) +6.34%, Cenovus Energy Inc (CVE:CN) +6.02%, Onex Corp (OCX:CN) +5.40%, While worst last week among stocks was Yamana Gold Inc (YRI:CN) -11.92%, Barrick Gold Corp (ABX:CN) -8.47%, Eldorado Gold Corp (ELD:CN) -5.96%,
Best last month among stocks was Colonial Coal International Corp (CAD:CN) +34.44%, Eldorado Gold Corp (ELD:CN) +9.10%, SNC-Lavalin Group Inc (SNC:CN) +8.35%, While worst last month among stocks was Valeant Pharmaceuticals International Inc (VRX:CN) -21.46%, MEG Energy Corp (MEG:CN) -13.80%, Cameco Corp (CCO:CN) -10.04%,
Best YTD among stocks was Colonial Coal International Corp (CAD:CN) +232.52%, Yamana Gold Inc (YRI:CN) +116.36%, Barrick Gold Corp (ABX:CN) +113.87%, While worst YTD among stocks was Valeant Pharmaceuticals International Inc (VRX:CN) -71.27%, Pacific Exploration and Production Corp (PRE:CN) -60.18%, BlackBerry Ltd (BB:CN) -21.22%,
DescriptionStandard Symmetrical Canada Basket
Basket 12m Performance Weighted by Different Items| equalweight | MCap | Sales | netincome | netmargin | DividenYield | 52wkchange | risk | | -1.4 | 3.5 | 1.1 | 3.4 | 1.2 | -0.2 | 6.0 | -11.5 |
Country Composition| Country | Weight % | | Canada
| 92.42 | | United States
| 3.03 | | St John's, NL A1B 3T2 Canada
| 1.52 | | Colombia
| 1.52 | | Vancouver, BC V6C 2X8 Canada
| 1.52 |
Loading graph...
/Sector Composition| Country | Weight % | | Canada
| 92.42 | | United States
| 3.03 | | St John's, NL A1B 3T2 Canada
| 1.52 | | Colombia
| 1.52 | | Vancouver, BC V6C 2X8 Canada
| 1.52 |
Loading graph...
Key Basket Multiples| Stocks | Total MCap US mn | Payout Ratio | Div Yield | PE | NetMargin | 1yr Return | | 66 | 1124461.7 | 47.6 | 3.2 | 18.98 | 14.16 | 3.5 |
Results 2015-12-18 BlackBerry Ltd Tech BlackBerry Ltd (BBRY) Denied Digital Signature Patent in IndiaFacebook Inc (NASDAQ:FB) Stock Showing Green Signal ...
2015-12-02 Royal Bank of Canada fins Royal Bank of Canada Posts Better-Than-Expected ProfitRoyal Bank of Canada Q2 Earnings and Revenues Up Y/Y
2015-11-05 BCE Inc telcos Earnings in Focus: BCE Inc. (NYSE:BCE)2 Dividend-Growth Stocks for Stressed Out Investors
2015-11-05 Magna International Inc Cons Magna International, Inc. (NYSE:MGA): Company Earnings ReviewTop Gainers Today: Magna International Inc. (NYSE:MGA)
2015-11-10 First Quantum Minerals Ltd mater First Quantum Minerals Ltd. Announces Voting Results for Election ...CANADA STOCKS-TSX edges up as higher commodity prices ...
2015-11-03 TransCanada Corp energ TransCanada's (TRP) CEO Russ Girling on Q1 2016 Results ...Notable Mover: TransCanada Corporation (NYSE:TRP)
2015-11-05 Enbridge Inc energ UPDATE 3-Enbridge says slowly resumes operations after ...Enbridge Inc readies oilsands pipelines for restart; fire not expected ...
| value | stock | Country | Industry | MCap US mn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score | | Colonial Coal International Corp | CAD:CN | Canada
| Coal Operations | 9.30 | - | - | - | 0.00 | 0.00 | 54.06 | 70.70 | | Barrick Gold Corp | ABX:CN | Canada
| Precious Metal Mining | 19402.18 | 0.48% | - | 2.21 | 0.00 | -0.00 | 46.55 | 63.19 | | Open Text Corp | OTC:CN | Canada
| Application Software | 7073.15 | 1.58% | 24.50 | 3.87 | 15.80 | 38.71 | 43.98 | 90.63 | | Agnico Eagle Mines Ltd | AEM:CN | Canada
| Precious Metal Mining | 9809.44 | 0.72% | 156.70 | 4.82 | 3.08 | 112.82 | 43.95 | 19.79 | | Metro Inc | MRU:CN | Canada
| Food & Drug Stores | 8099.74 | 1.26% | 19.83 | 0.86 | 4.34 | 24.99 | 29.28 | 55.42 | | Franco-Nevada Corp | FNV:CN | Canada
| Precious Metal Mining | 11143.38 | 1.40% | 113.79 | 21.39 | 18.80 | 159.31 | 28.90 | 109.86 | | Yamana Gold Inc | YRI:CN | Canada
| Precious Metal Mining | 3959.58 | 0.48% | 110.31 | 2.19 | 1.99 | 52.95 | 23.60 | -15.13 | | Saputo Inc | SAP:CN | Canada
| Packaged Food | 12146.15 | 1.34% | 27.43 | 1.47 | 5.36 | 36.76 | 20.17 | 51.49 | | SNC-Lavalin Group Inc | SNC:CN | Canada
| Infrastructure Construction | 6058.09 | 1.98% | 25.40 | 0.85 | 3.35 | 50.29 | 18.94 | 63.82 | | Sun Life Financial Inc | SLF:CN | Canada
| Life Insurance | 21534.50 | 3.54% | 11.78 | 1.35 | 11.46 | 41.70 | 18.79 | 76.82 | | Restaurant Brands International Inc | QSR:CN | Canada
| Restaurants | 19607.35 | 1.39% | 42.01 | 2.20 | 5.24 | 58.39 | 16.06 | 54.32 | | BCE Inc | BCE:CN | Canada
| Telecom Carriers | 40337.33 | 4.51% | 17.57 | 2.40 | 13.66 | 79.24 | 15.75 | 107.73 | | Bank of Montreal | BMO:CN | Canada
| Diversified Banks | 41255.57 | 4.12% | 11.80 | 2.21 | 18.73 | 48.62 | 14.18 | 86.36 | | CGI Group Inc | GIB/A:CN | Canada
| IT Services | 14066.39 | - | 18.14 | 1.77 | 9.76 | -0.00 | 14.05 | 22.31 | | George Weston Ltd | WN:CN | Canada
| Food & Drug Stores | 11198.71 | 1.54% | 27.71 | 0.31 | 1.12 | 42.67 | 13.96 | 46.69 | | Loblaw Cos Ltd | L:CN | Canada
| Food & Drug Stores | 22318.27 | 1.46% | 29.51 | 0.64 | 2.17 | 43.08 | 13.82 | 46.21 | | Onex Corp | OCX:CN | Canada
| Private Equity | 6360.84 | 0.35% | - | 0.31 | 0.00 | -0.00 | 13.00 | 29.64 | | Canadian Imperial Bank of Commerce/Canada | CM:CN | Canada
| Banks | 30988.93 | 4.74% | 10.76 | 2.29 | 21.28 | 51.00 | 12.43 | 90.60 | | Toronto-Dominion Bank/The | TD:CN | Canada
| Banks | 82174.58 | 3.81% | 12.54
00006000 | 2.74 | 21.85 | 47.78 | 10.42 | 84.16 | | Canadian National Railway Co | CNR:CN | Canada
| Rail Freight | 46979.41 | 1.92% | 17.21 | 4.98 | 28.94 | 33.04 | 7.58 | 68.99 | | Intact Financial Corp | IFC:CN | Canada
| P&C Insurance | 9293.07 | 2.52% | 18.43 | 1.49 | 8.08 | 46.44 | 5.54 | 58.28 | | Canadian Natural Resources Ltd | CNQ:CN | Canada
| Exploration & Production | 32750.12 | 2.37% | - | 3.52 | 0.00 | -0.00 | 4.12 | 20.76 | | Bank of Nova Scotia/The | BNS:CN | Canada
| Diversified Banks | 60063.78 | 4.43% | 11.18
| 2.47 | 22.09 | 49.53 | 3.92 | 81.01 | | TransCanada Corp | TRP:CN | Canada
| Midstream - Oil & Gas | 32894.58 | 4.15% | 21.30 | 3.45 | 16.20 | 88.40 | 3.79 | 103.72 | | Great-West Lifeco Inc | GWO:CN | Canada
| Life Insurance | 27344.40 | 3.86% | 13.20 | 1.06 | 8.03 | 50.95 | 2.19 | 64.62 | | Suncor Energy Inc | SU:CN | Canada
| Integrated Oils | 43640.69 | 3.23% | 80.65 | 1.89 | 2.34 | 260.50 | 1.90 | 200.74 | | Cenovus Energy Inc | CVE:CN | Canada
| Integrated Oils | 12913.79 | 0.99% | - | 1.36 | 0.00 | -0.00 | 1.60 | 18.24 | | Canadian Utilities Ltd | CU:CN | Canada
| Utility Networks | 7448.13 | 3.59% | 18.92 | 3.01 | 15.91 | 67.92 | 1.45 | 83.01 | | Pembina Pipeline Corp | PPL:CN | Canada
| Midstream - Oil & Gas | 11478.41 | 4.98% | 38.87 | 3.03 | 7.80 | 193.57 | 1.44 | 180.58 | | Silver Wheaton Corp | SLW:CN | Canada
| Precious Metal Mining | 8023.67 | 1.09% | 36.86 | 10.38 | 28.16 | 40.18 | 1.20 | 49.32 | | Gildan Activewear Inc | GIL:CN | Canada
| Apparel, Footwear & Acc Design | 7242.20 | 1.02% | 20.06 | 2.89 | 14.41 | 20.46 | 1.02 | 32.47 | | Canadian Oil Sands Ltd | COS:CN | Canada
| Exploration & Production | 0.00 | 2.01% | - | - | 0.00 | -0.00 | -0.04 | 16.60 | | Finning International Inc | FTT:CN | Canada
| Industrial Distribution & Rental | 2780.85 | 3.39% | 17.59 | 0.59 | 3.35 | 59.63 | -0.04 | 62.00 | | TELUS Corp | T:CN | Canada
| Telecom Carriers | 18948.06 | 4.43% | 16.40 | 1.98 | 12.07 | 72.65 | -0.04 | 84.93 | | ARC Resources Ltd | ARX:CN | Canada
| Exploration & Production | 5799.14 | 2.78% | - | 6.00 | 0.00 | -0.00 | -0.14 | 16.50 | | Power Corp of Canada | POW:CN | Canada
| Life Insurance | 10600.12 | 4.50% | 9.95 | 0.36 | 3.62 | 44.78 | -3.41 | 51.67 | | IGM Financial Inc | IGM:CN | Canada
| Investment Management | 7066.24 | 5.92% | 12.24 | 3.25 | 26.55 | 72.46 | -3.93 | 99.48 | | Agrium Inc | AGU:CN | Canada
| Agricultural Chemicals | 12621.79 | 3.83% | 12.68 | 0.87 | 6.86 | 48.56 | -4.32 | 55.07 | | National Bank of Canada | NA:CN | Canada
| Banks | 11416.17 | 4.91% | 9.06 | 1.95 | 21.52 | 44.48 | -4.55 | 69.04 | | Power Financial Corp | PWF:CN | Canada
| Life Insurance | 17499.62 | 4.92% | 10.83 | 0.63 | 5.82 | 53.28 | -6.64 | 58.28 | | Inter Pipeline Ltd | IPL:CN | Canada
| Midstream - Oil & Gas | 7004.00 | 5.76% | 22.09 | 5.39 | 24.40 | 127.24 | -6.79 | 139.40 | | Enbridge Inc | ENB:CN | Canada
| Midstream - Oil & Gas | 37488.09 | 4.02% | 24.24 | 1.30 | 5.36 | 97.44 | -7.36 | 87.85 | | Eldorado Gold Corp | ELD:CN | Canada
| Precious Metal Mining | 3028.28 | - | - | 3.82 | 0.00 | 0.00 | -7.73 | 8.91 | | Manulife Financial Corp | MFC:CN | Canada
| Life Insurance | 29565.85 | 3.79% | 15.52
00006000 | 0.99 | 6.38 | 58.82 | -11.01 | 55.31 | | Imperial Oil Ltd | IMO:CN | Canada
| Integrated Oils | 27524.20 | 1.42% | 69.76 | 1.48 | 2.12 | 99.06 | -11.87 | 36.20 | | Vermilion Energy Inc | VET:CN | Canada
| Exploration & Production | 3758.26 | 5.98% | - | 5.19 | 0.00 | -0.00 | -13.47 | 3.17 | | CI Financial Corp | CIX:CN | Canada
| Investment Management | 5985.09 | 4.85% | 14.78 | 4.02 | 27.20 | 71.68 | -14.47 | 86.27 | | Crescent Point Energy Corp | CPG:CN | Canada
| Exploration & Production | 8667.59 | 1.61% | 51.84 | 3.68 | 7.10 | 83.46 | -14.67 | 40.70 | | Cameco Corp | CCO:CN | Canada
| Base Metals | 4641.16 | 2.62% | 22.19 | 2.33 | 10.50 | 58.14 | -15.59 | 47.50 | | Canadian Pacific Railway Ltd | CP:CN | Canada
| Rail Freight | 19973.11 | 1.18% | 16.84 | 4.01 | 23.81 | 19.87 | -15.89 | 27.60 | | BlackBerry Ltd | BB:CN | Canada
| Communications Equipment | 3780.54 | - | - | 1.76 | 0.00 | 0.00 | -21.86 | -5.22 | | Tourmaline Oil Corp | TOU:CN | Canada
| Exploration & Production | 5514.06 | - | 511.04 | 5.38 | 1.05 | -0.00 | -22.15 | -515.49 | | Magna International Inc | MG:CN | Canada
| Auto Parts | 16191.79 | 2.47% | 8.83 | 0.49 | 5.55 | 21.81 | -23.26 | 11.91 | | Husky Energy Inc | HSE:CN | Canada
| Integrated Oils | 11758.88 | - | - | 1.02 | 0.00 | 0.00 | -33.42 | -16.78 | | Encana Corp | ECA:CN | Canada
| Exploration & Production | 6503.77 | 0.78% | - | 1.64 | 0.00 | -0.00 | -33.61 | -16.97 | | TransAlta Corp | TA:CN | Canada
| Power Generation | 1413.86 | 2.50% | - | 0.81 | 0.00 | -0.00 | -35.14 | -18.50 | | Potash Corp of Saskatchewan Inc | POT:CN | Canada
| Agricultural Chemicals | 13917.32 | 6.03% | 13.09 | 2.37 | 18.11 | 78.93 | -39.32 | 61.27 | | First Quantum Minerals Ltd | FM:CN | Canada
| Base Metals | 4724.91 | 0.22% | -
00006000 | 1.65 | 0.00 | -0.00 | -42.49 | -25.84 | | Baytex Energy Corp | BTE:CN | Canada
| Exploration & Production | 1003.53 | - | 16.82 | 1.41 | 8.38 | -0.00 | -67.29 | -59.08 | | MEG Energy Corp | MEG:CN | Canada
| Exploration & Production | 1026.59 | - | - | 0.76 | 0.00 | 0.00 | -67.64 | -51.00 | | Royal Bank of Canada | RY:CN | Canada
| Diversified Banks | 92078.53 | 4.02% | 11.99 | 2.72 | 22.69 | 48.20 | 6.01 | 81.55 | | Pacific Exploration and Production Corp | PRE:CN | Colombia
| | 155.45 | - | - | 0.06 | 0.00 | 0.00 | -0.04 | 16.60 | | Fortis Inc/Canada | FTS:CN | St John's, NL A1B 3T2 Canada
| Utility Networks | 8910.40 | 3.66% | 18.79 | 1.75 | 9.31 | 68.77 | 11.55 | 87.49 | | Thomson Reuters Corp | TRI:CN | United States
| Information Services | 31932.53 | 3.18% | 26.50 | 2.72 | 10.26 | 84.27 | 14.25 | 98.93 | | Valeant Pharmaceuticals International Inc | VRX:CN | United States
| Specialty Pharma | 9721.07 | - | 22.13 | 0.93 | 4.20 | -0.00 | -84.18 | -85.46 | | Goldcorp Inc | G:CN | Vancouver, BC V6C 2X8 Canada
| Precious Metal Mining | 13845.09 | 0.48% | - | 3.19 | 0.00 | -0.00 | -0.15 | 16.49 |
