image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN108
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA115
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY38
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN25
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES563

Top CHINA Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
2007 HK zranksCountry Garden Holdings Co LtdReal Estate -0.82 0.16 -14.76 39.21 -30.28 250.22 42.70 6.04.50.51.65.126.12.229.01.20.24.065.519.410%10%10%0%30%-0%-0%0.4
3383 HK zranksAgile Group Holdings LtdReal Estate -0.29 22.16 1.36 42.38 -15.66 225.91 1.12 5.47.30.60.98.830.53.317.51.40.44.161.728.230%20%0%30%30%120%0%0.2
3308 HK zranksGolden Eagle Retail Group LtdConsumer Discretionary -0.06 -1.34 -14.19 8.24 -6.51 -13.45 21.97 11.05.21.91.94.50.05.018.21.00.64.656.944.6-10%-10%10%-30%20%-10%-30%0.0
2039 HK zranksChina International Marine Containers Group Co LtdIndustrials 7.23 103.21 77.86 25.75 -48.92 34.50 -18.92 17.611.70.20.71.914.50.93.91.10.53.055.110.90%50%-70%-40%20%-90%0%0.0
914 HK zranksAnhui Conch Cement Co LtdMaterials -3.05 -10.74 -9.01 56.76 6.29 76.77 3.90 8.04.91.42.03.932.420.526.92.82.073.78.130.210%0%10%10%20%20%-0%0.0
3900 HK zranksGreentown China Holdings LtdReal Estate -6.09 55.59 33.01 71.66 -40.46 61.69 -18.48 15.69.80.20.73.525.40.84.11.70.31.557.517.820%10%20%-0%10%30%0%0.9
960 HK zranksLongfor Properties Co LtdReal Estate 3.20 23.45 26.11 65.42 22.66 106.99 -11.30 10.48.11.02.13.733.63.220.91.50.27.646.029.630%30%20%10%20%-50%-10%0.6
3333 HK zranksChina Evergrande GroupReal Estate -0.93 -9.99 -18.83 -7.38 -8.12 453.80 -22.68 14.711.90.61.83.427.80.912.41.40.12.468.619.730%80%-40%10%20%90%0%0.8
992 HK zranksLenovo Group LtdInformation Technology 8.68 41.88 15.88 4.27 27.15 -1.56 -36.81 9.63.60.22.06.716.52.320.20.80.55.451.74.910%40%0%10%40%-0%-10%0.8
1066 HK zranksShandong Weigao Group Medical Polymer Co LtdHealth Care 0.35 -2.74 61.17 50.37 13.13 10.98 -1.03 20.413.02.82.31.462.87.312.03.22.56.527.029.210%20%10%20%20%20%70%0.0
2020 HK zranksANTA Sports Products LtdConsumer Discretionary 20.18 44.21 60.65 88.68 8.25 57.06 12.62 31.416.43.78.41.155.016.329.82.61.7109.47.430.010%0%-20%-0%30%20%-40%2.5
175 HK zranksGeely Automobile Holdings LtdConsumer Discretionary 7.05 78.98 41.77 14.24 -48.58 265.87 80.94 15.19.41.02.51.817.48.217.11.00.8126.710.812.70%-0%-20%-0%30%90%-60%1.3
272 HK zranksShui On Land LtdReal Estate -0.86 -19.85 -34.36 5.99 -15.40 33.13 -20.12 6.410.70.50.37.251.12.14.91.10.42.641.743.30%0%-0%0%0%-100%0%0.0
2777 HK zranksGuangzhou R&F Properties Co LtdReal Estate -0.52 15.55 -19.83 35.12 -27.20 103.43 11.87 4.39.10.40.610.032.82.413.31.50.22.370.027.020%10%-0%10%10%40%0%0.0
1833 HK zranksIntime Retail Group Co LtdConsumer Discretionary -10.62 -12.22 63.87 107.12 #N/A N/A #N/A N/A #N/A N/A 0.00.06.95.60.023.1-5.9-7.43.80.90.00.0-16.940%0%0%0%10%40%0%0.0
TSL US zranksTrina Solar LtdInformation Technology #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A -15.61 11.37.30.30.90.018.71.97.61.00.62.953.010.30%0%0%20%20%-100%0%0.0
2338 HK zranksWeichai Power Co LtdIndustrials 7.95 16.49 2.55 92.21 10.14 48.66 42.63 12.87.90.42.62.021.84.121.51.20.811.549.412.420%10%-40%10%20%60%-20%1.7
1171 HK zranksYanzhou Coal Mining Co LtdEnergy 13.28 11.65 0.99 41.38 -27.22 74.98 46.41 3.35.50.40.69.331.04.817.71.10.64.644.131.410%-20%0%-20%10%20%-60%0.0
2318 HK zranksPing An Insurance Group Co of China LtdFinancials 22.03 21.62 9.92 37.15 -12.82 112.54 -8.23 9.80.01.02.22.50.01.924.30.00.00.069.60.010%-30%10%0%20%-100%0%1.3
576 HK zranksZhejiang Expressway Co LtdIndustrials 12.25 9.52 -7.97 10.93 -16.93 21.10 -16.21 7.45.22.31.35.644.13.716.51.51.14.356.075.8-0%-0%-10%-10%20%-30%0%0.0

Portfolio Longs Average Return 1m 3.9%, 6m 19.4%, YTD 13.8%, 2017 39.5%, 2016 -10.5%, 2015 96.1%, 2014 4.7%

Top CHINA Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
2883 HK zranksChina Oilfield Services LtdEnergy 24.47 -21.66 -50.71 84.63 -10.96 5.82 9.30 20.810.61.31.41.50.03.37.01.30.80.540.827.80%0%120%0%10%60%-30%0.7
601069 CH zranksWestern Region Gold Co LtdMaterials 0.15 11.35 0.03 0.38 -11.31 -24.12 -1.85 233.844.09.45.60.18.81.62.41.00.41.713.85.80%0%90%0%0%-100%0%0.0
763 HK zranksZTE CorpInformation Technology 13.87 -8.67 -15.72 62.04 -49.70 116.10 -21.52 17.512.60.63.10.935.14.119.91.10.5-0.551.713.420%-10%0%-30%40%50%10%0.7
1165 HK zranksShunfeng International Clean Energy LtdInformation Technology 97.38 208.67 82.96 -77.38 23.49 -14.05 -75.39 0.0150.91.30.00.042.0-9.20.00.60.20.379.14.10%0%0%0%0%-100%0%0.0
300011 CH zranksBeijing Dinghan Technology Co LtdIndustrials -13.78 28.23 27.34 -3.51 -44.57 -46.58 -34.79 77.422.22.51.70.033.21.22.21.61.2-9.434.812.1-10%90%0%30%10%40%0%0.0
600489 CH zranksZhongjin Gold Corp LtdMaterials 1.43 18.27 20.79 -2.17 -17.56 -12.45 21.46 169.615.20.91.80.211.10.41.21.00.31.736.88.030%680%-10%70%-20%-20%40%0.0
210 HK zranksDaphne International Holdings LtdConsumer Discretionary 2.36 82.91 55.94 -40.73 -49.41 -38.29 -40.03 0.00.00.10.40.036.7-51.0-86.62.10.3-143.09.1-32.20%0%0%0%0%-100%0%0.0
1211 HK zranksBYD Co LtdConsumer Discretionary 3.32 239.48 354.48 -21.41 -26.58 66.18 -3.46 69.512.41.01.80.214.80.82.61.00.52.551.612.930%0%-70%30%20%50%350%5.0
493 HK zranksGOME Electrical Appliances Holding LtdConsumer Discretionary -4.27 -32.83 22.83 11.38 -31.03 -0.06 -25.97 0.013.30.21.10.015.3-3.9-20.20.90.3-4.865.54.9-20%0%0%0%-20%-50%0%0.0
6837 HK zranksHaitong Securities Co LtdFinancials 3.74 13.59 -22.16 25.90 -31.61 -13.69 1.06 18.611.82.61.40.00.01.67.80.00.00.071.056.110%20%0%0%20%-100%0%0.0
902 HK zranksHuaneng Power International IncUtilities 2.16 2.99 -20.93 -18.50 3.79 0.34 -14.29 58.710.10.40.83.814.60.41.40.50.31.371.620.10%340%30%30%50%30%0%0.7
6030 HK zranksCITIC Securities Co LtdFinancials 5.26 22.73 4.89 35.81 -13.94 4.06 -10.09 25.115.94.01.92.00.01.77.80.00.00.067.851.20%40%40%0%10%-100%0%0.7
3983 HK zranksChina BlueChemical LtdMaterials 19.74 10.74 -24.97 -16.07 2.90 17.39 7.79 11.41.00.90.64.417.73.64.92.92.445.812.318.1-0%-20%-50%-30%10%-50%-10%0.0
600988 CH zranksChifeng Jilong Gold Mining Co LtdMaterials -6.16 98.95 264.72 24.52 -41.39 -10.91 13.84 38.75.42.42.70.020.12.46.62.50.31.026.327.90%320%0%40%30%90%0%0.0
2600 HK zranksAluminum Corp of China LtdMaterials 62.42 79.73 6.90 6.54 -55.03 73.38 24.45 64.511.80.20.80.07.30.41.20.80.41.361.37.40%0%0%10%20%10%0%0.0
489 HK zranksDongfeng Motor Group Co LtdConsumer Discretionary 37.63 58.39 16.62 10.38 -21.33 29.05 -24.78 4.447.10.50.43.813.45.210.51.40.6-8.626.91.910%-20%-30%120%10%30%0%1.5
358 HK zranksJiangxi Copper Co LtdMaterials 31.84 61.04 20.03 19.60 -24.28 15.40 19.12 13.713.20.10.61.03.52.14.81.50.62.039.52.420%0%-50%30%10%-30%-30%1.4
YGE US zranksYingli Green Energy Holding Co LtdInformation Technology #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.00.00.00.00.0-6.2-17.00.00.40.2-4.41,356.8-16.70%0%0%0%0%-100%0%0.0
2866 HK zranksCOSCO SHIPPING Development Co LtdIndustrials 43.45 73.98 50.15 20.10 -50.13 -0.75 -25.96 20.223.21.61.71.725.71.29.90.60.50.886.242.020%50%30%0%60%-100%0%0.0
3330 HK zranksLingbao Gold Group Co LtdMaterials -0.81 24.71 -3.84 3.41 -0.25 -30.47 23.78 0.040.90.30.50.06.1-3.3-12.61.00.3-4.470.21.60%0%0%0%0%-100%0%0.0

Portfolio Longs Average Return 1m 3.9%, 6m 19.4%, YTD 13.8%, 2017 39.5%, 2016 -10.5%, 2015 96.1%, 2014 4.7%

Portfolio Shorts Average Return 1m 16.2%, 6m 48.6%, YTD 39.5%, 2017 6.2%, 2016 -22.4%, 2015 6.8%, 2014 -7.9%

ticktotrank
2007 HK44.30
3383 HK38.44
3308 HK36.17
2039 HK35.30
914 HK33.37
3900 HK31.89
960 HK30.99
3333 HK28.19
992 HK26.50
1066 HK24.77
2020 HK24.09
175 HK23.83
272 HK22.68
2777 HK22.35
1833 HK21.74
TSL US21.50
2338 HK20.23
1171 HK16.97
2318 HK15.27
576 HK13.17
220 HK12.78
410 HK11.52
694 HK11.20
2688 HK11.02
691 HK11.00
656 HK10.54
1919 HK9.84
1044 HK9.65
2328 HK8.89
881 HK8.30
3377 HK8.22
916 HK8.15
1025 HK8.07
552 HK7.84
338 HK7.54
460 HK7.33
1099 HK7.27
2607 HK6.47
2313 HK6.24
1288 HK6.02
700 HK5.88
386 HK5.64
2727 HK5.59
728 HK5.48
3898 HK5.41
883 HK5.08
1072 HK4.83
939 HK4.74
2238 HK4.50
1398 HK4.36
1880 HK4.24
958 HK4.22
998 HK4.06
177 HK3.91
3618 HK3.65
3968 HK3.47
1088 HK3.32
BIDU US2.79
1186 HK2.60
3988 HK2.60
3328 HK2.56
2628 HK2.10
CTOP US1.50
CGG CN1.23
BABA US1.15
390 HK0.63
2303 HK0.62
3323 HK0.39
1339 HK0.11
2319 HK-1.02
2601 HK-1.25
1800 HK-1.31
2357 HK-2.25
2009 HK-2.30
151 HK-2.42
753 HK-2.62
1988 HK-3.01
1336 HK-3.15
1157 HK-3.40
3368 HK-4.56
1818 HK-4.69
322 HK-4.75
1898 HK-4.87
168 HK-5.50
2899 HK-6.15
1378 HK-7.16
991 HK-7.61
1055 HK-7.99
857 HK-9.25
2333 HK-9.47
968 HK-10.73
1766 HK-10.77
002155 CH-11.98
600547 CH-12.74
002237 CH-13.20
3330 HK-13.46
2866 HK-14.79
YGE US-15.07
358 HK-15.30
489 HK-15.37
2600 HK-16.69
600988 CH-17.58
3983 HK-18.81
6030 HK-19.07
902 HK-20.24
6837 HK-22.22
493 HK-23.73
1211 HK-29.26
210 HK-30.05
600489 CH-35.42
300011 CH-38.60
1165 HK-42.18
763 HK-42.66
601069 CH-118.40
2883 HK-120.99