xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Select Bonds
Name | Sector | Coupon | Maturity | Duration | Price | Market_Currency | YTM |
CROATIA (REPUBLIC OF) RegS | Sovereign | 5.50 | Apr 04, 2023 | 3.14 | 110.38 | USD | 2.32 |
CROATIA (REPUBLIC OF) RegS | Sovereign | 5.50 | Apr 04, 2023 | 3.14 | 110.49 | USD | 2.29 |
CROATIA REPUBLIC OF (GOVERNMENT) RegS | Sovereign | 6.38 | Mar 24, 2021 | 1.33 | 105.56 | USD | 2.28 |
CROATIA (REPUBLIC OF) RegS | Sovereign | 6.00 | Jan 26, 2024 | 3.75 | 115.00 | USD | 2.26 |
CROATIA (REPUBLIC OF) RegS | Sovereign | 6.00 | Jan 26, 2024 | 3.75 | 115.00 | USD | 2.26 |
Dollar Bonds Losers
Bond | Country | Yield | Yield Change % pts |
CROATIA (REPUBLIC OF) RegS 24 | Croatia (Hrvatska) | 2.26 | -0.03 |
CROATIA (REPUBLIC OF) RegS 23 | Croatia (Hrvatska) | 2.29 | -0.01 |
CROATIA REPUBLIC OF (GOVERNMENT) RegS 21 | Croatia (Hrvatska) | 2.28 | -0.10 |
Dollar Bonds Winners
Bond | Country | Yield | Yield Change % pts |
CROATIA REPUBLIC OF (GOVERNMENT) RegS 21 | Croatia (Hrvatska) | 2.28 | -0.10 |
CROATIA (REPUBLIC OF) RegS 24 | Croatia (Hrvatska) | 2.26 | -0.03 |
CROATIA (REPUBLIC OF) RegS 23 | Croatia (Hrvatska) | 2.29 | -0.01 |
Local Bonds Losers